Congressional stock trades · Member
Thomas R. Carper
Former senator · DE · Democrat
924 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 9 annual reports are below.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2021-07-06 | 2021-06-04 | 32 | Spouse | JPM Contingent Autocall GILD Rate/Coupon: 9.0% Matures: 06/07/2024 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-07-06 | 2021-06-04 | 32 | Spouse | JPM Contingent Autocall GILD Rate/Coupon: 9.0% Matures: 06/07/2024 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-07-06 | 2021-06-04 | 32 | Spouse | DEODiageo plc | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2021-07-06 | 2021-06-04 | 32 | Spouse | SBUXStarbucks Corporation | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2021-07-06 | 2021-06-04 | 32 | Spouse | Landmark Infrastructure Partners LP | Purchase | $1,001 - $15,000 | eFD → |
| 2021-07-06 | 2021-06-04 | 32 | Spouse | ManTech International Corporation | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-07-06 | 2021-06-04 | 32 | Spouse | IRMIron Mountain Incorporated | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2021-06-01 | 2021-05-26 | 6 | Spouse | HSBC Contingent Autocall BMY Rate/Coupon: 8.75% Matures: 02/24/2023 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2021-06-01 | 2021-05-26 | 6 | Spouse | HSBC Contingent Autocall BMY Rate/Coupon: 8.75% Matures: 02/24/2023 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2021-06-01 | 2021-05-07 | 25 | Spouse | CS Contingent Autocall CSCO Rate/Coupon: 8.25% Matures: 05/11/2023 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-05-17 | 2020-11-30 | 168 ·>45 | Spouse | ACAP Strategic Fund | Purchase | $1,001 - $15,000 | eFD → |
| 2021-05-17 | 2020-11-20 | 178 ·>45 | Spouse | CTVACorteva, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-05-17 | 2020-11-20 | 178 ·>45 | Spouse | DDDuPont de Nemours, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-05-17 | 2020-11-20 | 178 ·>45 | Spouse | DOWDow Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-05-17 | 2020-10-30 | 199 ·>45 | Spouse | GSMYX - GOLDMAN SACHS SM MD CAP GROWTH I | Purchase | $1,001 - $15,000 | eFD → |
| 2021-05-17 | 2020-10-30 | 199 ·>45 | Spouse | GSMYX - GOLDMAN SACHS SM MD CAP GROWTH I | Purchase | $1,001 - $15,000 | eFD → |
| 2021-05-17 | 2020-08-21 | 269 ·>45 | Spouse | Tencent Holdings Limited | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-05-17 | 2020-07-07 | 314 ·>45 | Spouse | iShares Trust - iShares China Large-Cap ETF | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-05-17 | 2020-04-02 | 410 ·>45 | Spouse | HPE - HP Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-05-03 | 2021-04-28 | 5 | Spouse | BCS Contingent Autocall on CSCO Rate/Coupon: 8.3% Matures: 01/27/2023 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2021-05-03 | 2021-04-13 | 20 | Spouse | Nuance Communications, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-05-03 | 2021-04-13 | 20 | Spouse | GAN Limited | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-05-03 | 2021-04-13 | 20 | Spouse | Triterras, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2021-05-03 | 2021-04-09 | 24 | Spouse | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 04/12/2024 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-05-03 | 2021-04-09 | 24 | Spouse | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 04/12/2024 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-05-03 | 2021-04-05 | 28 | Spouse | CWENClearway Energy, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2021-05-03 | 2021-04-01 | 32 | Spouse | UBS Contingent Autocall on BAC Rate/Coupon: 8.1% Matures: 12/30/2022 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2021-05-03 | 2021-04-01 | 32 | Spouse | UBS Contingent Autocall on BAC Rate/Coupon: 8.1% Matures: 12/30/2022 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2021-04-01 | 2021-03-26 | 6 | Spouse | JPM Contingent Autocall Citigroup Rate/Coupon: 10% Matures: 04/01/2024 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-04-01 | 2021-03-26 | 6 | Spouse | JPM Contingent Autocall Citigroup Rate/Coupon: 10% Matures: 04/01/2024 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-04-01 | 2021-03-24 | 8 | Spouse | BCS Contingent Autocall Intel Rate/Coupon: 10.15% Matures: 06/22/2023 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2021-04-01 | 2021-03-24 | 8 | Spouse | BCS Contingent Autocall Intel Rate/Coupon: 10.15% Matures: 06/22/2023 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2021-04-01 | 2021-03-01 | 31 | Spouse | Vulcan Materials Rate/Coupon: 0.875% Matures: 03/01/2021 | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-03-03 | 2021-02-16 | 15 | Spouse | INTCIntel Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2021-03-03 | 2021-02-12 | 19 | Spouse | iShares MSCI Emerging Markets ETF | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-03-03 | 2021-02-12 | 19 | Spouse | Fidelity Advisor Focused Emerging Markets Fund Cla | Purchase | $1,001 - $15,000 | eFD → |
| 2021-03-03 | 2021-02-12 | 19 | Spouse | Gold and GemStone Mining Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-03-03 | 2021-02-12 | 19 | Spouse | First Trust Emerging Markets Small Cap AlphaDEX Fu | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-03-03 | 2021-02-12 | 19 | Spouse | Goldman Sachs Emerging Markets Equity Fund Institu | Purchase | $1,001 - $15,000 | eFD → |
| 2021-03-03 | 2021-02-12 | 19 | Spouse | Goldman Sachs Emerging Markets Equity Fund Institu | Purchase | $1,001 - $15,000 | eFD → |
| 2021-03-03 | 2021-02-05 | 26 | Spouse | DuPont de Nemours, Inc. (Exchanged) International Flavors & Fragrances Inc. (Received) | Exchange | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-29 | 3 | Spouse | ACAP Strategic Fund | Purchase | $15,001 - $50,000 | eFD → |
| 2021-02-01 | 2021-01-27 | 5 | Spouse | DDDuPont de Nemours, Inc. | Sale (partial) | $15,001 - $50,000 | eFD → |
| 2021-02-01 | 2021-01-26 | 6 | Spouse | PBAPembina Pipeline Corporation | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-26 | 6 | Spouse | AQNAlgonquin Power & Utilities Corp. | Purchase | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-25 | 7 | Spouse | VIAVViavi Solutions Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-25 | 7 | Spouse | EVO Payments, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-13 | 19 | Spouse | Fidelity Advisor International Capital Appreciatio | Purchase | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-13 | 19 | Spouse | Fidelity Advisor International Capital Appreciatio | Purchase | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-13 | 19 | Spouse | Hartford Multifactor Developed Markets (ex-US) ETF | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-13 | 19 | Spouse | Hartford Multifactor Developed Markets (ex-US) ETF | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | ProShares Short QQQ | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | FireEye, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | DDOGDatadog, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | ProShares Short S&P500 | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | ProShares Short QQQ | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | ProShares Short S&P500 | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | ProShares Short QQQ | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | ProShares Short S&P500 | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-11 | 21 | Spouse | CAGConagra Brands, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-08 | 24 | Spouse | Aerojet Rocketdyne Holdings, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-04 | 28 | Spouse | ProShares Short S&P500 | Purchase | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-04 | 28 | Spouse | ProShares Short QQQ | Purchase | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-04 | 28 | Spouse | ProShares Short S&P500 | Purchase | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-04 | 28 | Spouse | ProShares Short QQQ | Purchase | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-04 | 28 | Spouse | ProShares Short S&P500 | Purchase | $1,001 - $15,000 | eFD → |
| 2021-02-01 | 2021-01-04 | 28 | Spouse | ProShares Short QQQ | Purchase | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-30 | 8 | Spouse | TSLATesla, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-30 | 8 | Spouse | DOWDow Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-30 | 8 | Spouse | ALPS Medical Breakthroughs ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-30 | 8 | Spouse | BMYBristol-Myers Squibb Company | Purchase | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-30 | 8 | Spouse | PBAPembina Pipeline Corporation | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-30 | 8 | Spouse | NTAPNetApp, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-30 | 8 | Spouse | DDDuPont de Nemours, Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-30 | 8 | Spouse | VTRSViatris Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2021-01-07 | 2020-12-15 | 23 | Spouse | Goldman Sachs Small/Mid Cap Growth Fund Institutio | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-30 | 2 | Spouse | ACAP STRAGIC INTERVAL | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-30 | 2 | Spouse | OWENS & MINOR Rate/Coupon: 3.875% Matures: 09/15/2021 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2020-12-02 | 2020-11-30 | 2 | Spouse | OWENS & MINOR Rate/Coupon: 3.875% Matures: 09/15/2021 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | DDDuPont de Nemours, Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | ACIWACI Worldwide, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | ABBVAbbVie Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | WWWW International, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | PAASPan American Silver Corp. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Maxar Technologies Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | CRWDCrowdStrike Holdings, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Silvergate Capital Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Abbey Capital Futures Strategy Fund Class I | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | QCOMQUALCOMM Incorporated | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | SPDR S&P Aerospace & Defense ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | GLWCorning Incorporated | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Nuance Communications, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Pacer Trendpilot 100 ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | VanEck Vectors Retail ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | GOLDBarrick Gold Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | BRKRBruker Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Pacer Trendpilot US Large Cap ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | LGILazard Global Total Return and Income Fund, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | DDOGDatadog, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | AREAlexandria Real Estate Equities, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | CTVACorteva, Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Lord Abbett Ultra Short Bond Fund Class F | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | GMABGenmab A/S | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | TMOThermo Fisher Scientific Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Activision Blizzard, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | WIWWestern Asset Inflation-Linked Opportunities & Inc | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | EVO Payments, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | LDPCohen & Steers Limited Duration Preferred and Inco | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | CyrusOne Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | AAPLApple Inc. | Sale (partial) | $50,001 - $100,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | ManTech International Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | VIAVViavi Solutions Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | ERICTelefonaktiebolaget LM Ericsson (publ) | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | KEYSKeysight Technologies, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | FTNTFortinet, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | OHIOmega Healthcare Investors, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | SWKSSkyworks Solutions, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | MRVLMarvell Technology Group Ltd. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | GLDSPDR Gold Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | NTLAIntellia Therapeutics, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | VVisa Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Pacer Trendpilot US Mid Cap ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | ALPS Medical Breakthroughs ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Aerojet Rocketdyne Holdings, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | SNPSSynopsys, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | DOWDow Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Arena Pharmaceuticals, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | HALHalliburton Company | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Pacer Benchmark Data & Infrastructure Real Estate | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | First Trust Dow Jones Internet Index Fund | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Hanesbrands Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | Hartford Multifactor Developed Markets (ex-US) ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | BAHBooz Allen Hamilton Holding Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | CEFSprott Physical Gold and Silver Trust | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-20 | 12 | Spouse | PAGSPagSeguro Digital Ltd. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-12-02 | 2020-11-16 | 16 | Spouse | RIORio Tinto Group | Purchase | $1,001 - $15,000 | eFD → |
| 2020-11-02 | 2020-10-30 | 3 | Spouse | GMSYX - GOLDMAN SACHS SM MD CAP GROWTH I | Purchase | $1,001 - $15,000 | eFD → |
| 2020-11-02 | 2020-10-30 | 3 | Spouse | GMSYX - GOLDMAN SACHS SM MD CAP GROWTH I | Purchase | $1,001 - $15,000 | eFD → |
| 2020-11-02 | 2020-10-30 | 3 | Spouse | iShares Core S&P Small-Cap ETF | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-10-01 | 2020-09-24 | 7 | Spouse | LDPCohen & Steers Limited Duration Preferred and Inco | Purchase | $1,001 - $15,000 | eFD → |
| 2020-10-01 | 2020-09-22 | 9 | Spouse | Aberdeen Ultra Short Municipal Income Fund Class A | Purchase | $15,001 - $50,000 | eFD → |
| 2020-10-01 | 2020-09-22 | 9 | Spouse | LDPCohen & Steers Limited Duration Preferred and Inco | Purchase | $1,001 - $15,000 | eFD → |
| 2020-10-01 | 2020-09-22 | 9 | Spouse | WIWWestern Asset Inflation-Linked Opportunities & Inc | Purchase | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-27 | 5 | Spouse | Citigroup Fixed to Floater Rate/Coupon: 3.6113% Matures: 08/27/2020 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2020-09-01 | 2020-08-21 | 11 | Spouse | CyrusOne Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-21 | 11 | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-21 | 11 | Spouse | AREAlexandria Real Estate Equities, Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-21 | 11 | Spouse | Tencent Holdings Limited | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-21 | 11 | Spouse | LDPCohen & Steers Limited Duration Preferred and Inco | Purchase | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-13 | 19 | Spouse | GLDSPDR Gold Shares | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-07 | 25 | Spouse | KraneShares CSI China Internet ETF | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-06 | 26 | Spouse | LDPCohen & Steers Limited Duration Preferred and Inco | Purchase | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-06 | 26 | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-09-01 | 2020-08-06 | 26 | Spouse | Lord Abbett Ultra Short Bond Fund Class F | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-13 | 2019-12-05 | 252 ·>45 | Spouse | LOR Lazard World Dividend and Income Fund (Exchanged) Lazard Global Total Return and Income Fund, Inc. (Received) | Exchange | $1,001 - $15,000 | eFD → |
| 2020-08-13 | 2019-02-27 | 533 ·>45 | Spouse | WWWW International, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-28 | 7 | Spouse | Global X Silver Miners ETF | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | LHXL3Harris Technologies, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | ManTech International Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | OHIOmega Healthcare Investors, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | Atlantica Sustainable Infrastructure plc | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | ARCCAres Capital Corporation | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | ABBVAbbVie Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | IRMIron Mountain Incorporated | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | Pacer Trendpilot US Large Cap ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | SWKSSkyworks Solutions, Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | VanEck Vectors Retail ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | First Trust Emerging Markets Small Cap AlphaDEX Fu | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | GLADGladstone Capital Corporation | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | AAPLApple Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | PFEPfizer Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | CCitigroup Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | RMDResMed Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | Pacer Benchmark Data & Infrastructure Real Estate | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | APOApollo Global Management, Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | AXSAXIS Capital Holdings Limited | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | HASIHannon Armstrong Sustainable Infrastructure Capita | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | TSNTyson Foods, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | Catalyst/Millburn Hedge Strategy Fund Class I | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | Pacer Trendpilot US Mid Cap ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | WIWWestern Asset Inflation-Linked Opportunities & Inc | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | iShares Trust - iShares China Large-Cap ETF | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | QCOMQUALCOMM Incorporated | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | MPTMedical Properties Trust, Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | NVDANVIDIA Corporation | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | Landmark Infrastructure Partners LP | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-09 | 26 | Spouse | LMTLockheed Martin Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-08 | 27 | Spouse | Tencent Holdings Limited | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2020-08-04 | 2020-07-07 | 28 | Spouse | First Trust Dow Jones Internet Index Fund | Sale (partial) | $1,001 - $15,000 | eFD → |
