Public record · U.S. Congress
Congressional stock trades, from the filings.
Members of Congress report stock transactions by themselves, their spouses and dependent children in periodic transaction reports. Palanor reads every House and Senate report since 2020 from the official sources and publishes the transactions as filed, with the amount ranges the law requires, the days each took to disclose, and a link to the filing. Every party is treated the same.
Transactions published
41,085
Members with transactions
300
Disclosed since
2020-01-02
Disclosed after 45 days · last 12 months
20.6%
1,402 of 6,801 transactions
The STOCK Act asks for a report within 30 days of learning of a transaction and no later than 45 days after it. A later report is a fact about timing, not a finding of wrongdoing: amendments, late notice of a spouse’s trade and managed accounts all produce them.
Net buying by sector · disclosed in the last 30 days
Where reported purchases outweigh sales, and where they don’t.
Show as table
| Sector | Net (range midpoint) | Purchases | Sales | Transactions |
|---|---|---|---|---|
| Real Estate | +$8K | $16K | $8K | 3 |
| Utilities | +$8K | $16K | $8K | 3 |
| Consumer Staples | −$83K | $40K | $123K | 12 |
| Communication Services | −$264K | $40K | $304K | 19 |
| Consumer Discretionary | −$412K | $8K | $420K | 12 |
| Health Care | −$438K | $89K | $527K | 23 |
| Financials | −$439K | $65K | $504K | 17 |
| Materials | −$442K | $16K | $458K | 5 |
| Information Technology | −$864K | $273K | $1.1M | 61 |
| Industrials | −$1.2M | $202K | $1.4M | 39 |
S&P 500 common stock only. Purchases count positive and sales negative at the midpoint of each filed range; options, funds and bonds are left out. Series: congress.net_buying.sp500, congress.late_disclosure_share.
Recent transactions · newest disclosures first
| Disclosed | Traded | Days | Member | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | 2026-09-22 | 0 | Pete SessionsR · TX · House | Spouse | AAPLApple Inc. - Common Stock | Sale | $100,001 - $250,000 | Clerk → |
| 2026-09-22 | 2026-09-01 | 21 | Sheri BiggsR · SC · House | Spouse | Bank of Nova Scotia | Purchase | $500,001 - $1,000,000 | Clerk → |
| 2026-09-22 | 2026-08-31 | 22 | Sheri BiggsR · SC · House | Spouse | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-22 | 2026-08-28 | 25 | Sheri BiggsR · SC · House | Spouse | Apollo Debt Solutions BDC Class S | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-22 | 2026-08-19 | 34 | Sheri BiggsR · SC · House | Spouse | Bank of Nova Scotia | Sale | $500,001 - $1,000,000 | Clerk → |
| 2026-09-22 | 2026-08-12 | 41 | Rick W. AllenR · GA · House | Spouse | AVGOBroadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-22 | 2026-08-12 | 41 | Rick W. AllenR · GA · House | Spouse | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-22 | 2026-08-12 | 41 | Rick W. AllenR · GA · House | Spouse | ROLRollins, Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-21 | 2026-09-01 | 20 | Mitch McConnellR · KY · Senate | Spouse | WFCWells Fargo & Company Common Stock | Purchase | $15,001 - $50,000 | eFD → |
| 2026-09-21 | 2026-08-31 | 21 | Scott H. PetersD · CA · House | Spouse | New York, NY City COMB TX | Sale | $500,001 - $1,000,000 | Clerk → |
| 2026-09-21 | 2026-08-31 | 21 | Scott H. PetersD · CA · House | Spouse | U.S. Treasury Bill | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2026-09-21 | 2026-08-20 | 32 | Scott H. PetersD · CA · House | Spouse | Irvine Ranch CA WRSR UTIL | Purchase | $100,001 - $250,000 | Clerk → |
| 2026-09-21 | 2026-08-19 | 33 | Scott H. PetersD · CA · House | Spouse | Petaluma CA WASTE SWR UTIL | Purchase | $500,001 - $1,000,000 | Clerk → |
| 2026-09-21 | 2026-08-13 | 39 | Scott H. PetersD · CA · House | Spouse | Energy Northwest WA PWR UTIL | Sale | $500,001 - $1,000,000 | Clerk → |
| 2026-09-21 | 2026-08-13 | 39 | Scott H. PetersD · CA · House | Spouse | U.S. Treasury Bill | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2026-09-21 | 2026-08-13 | 39 | Scott H. PetersD · CA · House | Spouse | U.S. Treasury Bill | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2026-09-21 | 2026-08-13 | 39 | Scott H. PetersD · CA · House | Spouse | UNIV CA PUB EDUC | Purchase | $500,001 - $1,000,000 | Clerk → |
| 2026-09-21 | 2026-08-12 | 40 | Scott H. PetersD · CA · House | Spouse | Kent Street O&M Holdings LLC | Purchase | $100,001 - $250,000 | Clerk → |
| 2026-09-21 | 2026-08-10 | 42 | Scott H. PetersD · CA · House | Spouse | U.S. Treasury Bill | Purchase | $250,001 - $500,000 | Clerk → |
| 2026-09-21 | 2026-08-06 | 46 ·>45 | Scott H. PetersD · CA · House | Spouse | West VY Mission CMN EDUC | Purchase | $250,001 - $500,000 | Clerk → |
| 2026-09-21 | 2026-08-05 | 47 ·>45 | Scott H. PetersD · CA · House | Spouse | U.S. Treasury Bill | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2026-09-21 | 2026-08-05 | 47 ·>45 | Scott H. PetersD · CA · House | Spouse | Smash Capital Fund II LP | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-21 | 2026-08-04 | 48 ·>45 | Scott H. PetersD · CA · House | Spouse | Enterprise CA | Sale | $500,001 - $1,000,000 | Clerk → |
| 2026-09-21 | 2026-08-03 | 49 ·>45 | Scott H. PetersD · CA · House | Spouse | U.S. Treasury Bill | Purchase | $50,001 - $100,000 | Clerk → |
| 2026-09-21 | 2026-08-03 | 49 ·>45 | Scott H. PetersD · CA · House | Spouse | Palmdale CA Sch | Sale | $50,001 - $100,000 | Clerk → |
| 2026-09-21 | 2026-08-03 | 49 ·>45 | Scott H. PetersD · CA · House | Spouse | Ro | Purchase | $250,001 - $500,000 | Clerk → |
| 2026-09-18 | 2026-09-14 | 4 | Pete SessionsR · TX · House | Member | ABBVAbbVie Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-18 | 2026-09-14 | 4 | Pete SessionsR · TX · House | Member | GOOGLAlphabet Inc. - Class A Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-17 | 2026-09-08 | 9 | David J. TaylorR · OH · House | Member | IBPInstalled Building Products, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-09-08 | 9 | David J. TaylorR · OH · House | Member | PGProcter & Gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-26 | 22 | Scott FranklinR · FL · House | Member | ACNAccenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-26 | 22 | Scott FranklinR · FL · House | Spouse | Lord Abbett Short Duration High Yield I (LSYIX) bond fund | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-26 | 22 | Scott FranklinR · FL · House | Spouse | PEPPepsico, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-26 | 22 | Scott FranklinR · FL · House | Spouse | ACNAccenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-26 | 22 | Scott FranklinR · FL · House | Member | PEPPepsico, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-26 | 22 | Scott FranklinR · FL · House | Member | NVONovo Nordisk A/S Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-26 | 22 | Scott FranklinR · FL · House | Spouse | MCDMcDonald's Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-20 | 28 | Scott FranklinR · FL · House | Member | JPMJP Morgan Chase & Co. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-20 | 28 | Scott FranklinR · FL · House | Spouse | AAPLApple Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-20 | 28 | Scott FranklinR · FL · House | Member | GOOGAlphabet Inc. - Class C Capital Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-20 | 28 | Scott FranklinR · FL · House | Spouse | JPMJP Morgan Chase & Co. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-20 | 28 | Alan ArmstrongR · OK · Senate | Joint | WMBWilliams Companies, Inc. (The) Common Stock Option Type: Call Strike price: $75.00 Expires: 2026-08-21 | Purchase | $15,001 - $50,000 | eFD → |
| 2026-09-17 | 2026-08-20 | 28 | Scott FranklinR · FL · House | Spouse | GOOGAlphabet Inc. - Class C Capital Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-17 | 2026-08-19 | 29 | Alan ArmstrongR · OK · Senate | Joint | WMBWilliams Companies, Inc. (The) Common Stock Option Type: Call Strike price: $75.00 Expires: 2026-08-21 | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-17 | 2026-08-14 | 34 | Alan ArmstrongR · OK · Senate | Joint | AvalonBay Communities, Inc. Common Stock (AVB) (Exchanged) VMRK - Vivmark Residential Common Shares of Beneficial Interest (Received) | Exchange | $1,001 - $15,000 | eFD → |
| 2026-09-17 | 2026-08-04 | 44 | Alan ArmstrongR · OK · Senate | Joint | EAElectronic Arts Inc. (EA) | Sale (full) | $1,001 - $15,000 | eFD → |
| 2026-09-15 | 2026-08-12 | 34 | Byron DonaldsR · FL · House | Spouse | NFLXNetflix, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-15 | 2026-08-12 | 34 | Byron DonaldsR · FL · House | Member | NFLXNetflix, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-15 | 2026-08-11 | 35 | Byron DonaldsR · FL · House | Spouse | PHParker-Hannifin Corporation Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-15 | 2026-08-11 | 35 | Byron DonaldsR · FL · House | Spouse | HWMHowmet Aerospace Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-15 | 2026-08-11 | 35 | Byron DonaldsR · FL · House | Member | PHParker-Hannifin Corporation Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-15 | 2026-08-11 | 35 | Byron DonaldsR · FL · House | Member | HWMHowmet Aerospace Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-14 | 2026-08-20 | 25 | August PflugerR · TX · House | Dependent | LBRDKLiberty Broadband Corporation - Class C Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2026-09-14 | 2026-08-20 | 25 | Suzan K. DelBeneD · WA · House | Joint | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-14 | 2026-08-20 | 25 | August PflugerR · TX · House | Dependent | CHTRCharter Communications, Inc. - Class A Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2026-09-14 | 2026-08-20 | 25 | August PflugerR · TX · House | Member | LBRDKLiberty Broadband Corporation - Class C Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2026-09-14 | 2026-08-20 | 25 | August PflugerR · TX · House | Member | CHTRCharter Communications, Inc. - Class A Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2026-09-14 | 2026-08-14 | 31 | Josh GottheimerD · NJ · House | Joint | MSFTMicrosoft Corporation - Common Stock | Purchase | $250,001 - $500,000 | Clerk → |
| 2026-09-14 | 2026-08-14 | 31 | Josh GottheimerD · NJ · House | Joint | MSFTMicrosoft Corporation - Common Stock | Purchase | $500,001 - $1,000,000 | Clerk → |
| 2026-09-14 | 2026-08-14 | 31 | Josh GottheimerD · NJ · House | Joint | MSFTMicrosoft Corporation - Common Stock | Sale | $250,001 - $500,000 | Clerk → |
| 2026-09-14 | 2026-08-14 | 31 | Josh GottheimerD · NJ · House | Joint | MSFTMicrosoft Corporation - Common Stock | Sale | $500,001 - $1,000,000 | Clerk → |
| 2026-09-14 | 2026-08-06 | 39 | Josh GottheimerD · NJ · House | Joint | RSGRepublic Services, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-14 | 2026-08-06 | 39 | Josh GottheimerD · NJ · House | Joint | QSRRestaurant Brands International Inc. Common Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-14 | 2026-08-06 | 39 | Josh GottheimerD · NJ · House | Joint | AMATApplied Materials, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-14 | 2026-08-05 | 40 | Angus S. King, Jr.I · ME · Senate | Spouse | EA - Electronic Arts Inc | Sale (full) | $15,001 - $50,000 | eFD → |
| 2026-09-12 | 2026-08-27 | 16 | Thomas H. Kean, Jr.R · NJ · House | Member | MSFTMicrosoft Corporation - Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-12 | 2026-08-27 | 16 | Thomas H. Kean, Jr.R · NJ · House | Member | JNJJohnson & Johnson Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-12 | 2026-08-27 | 16 | Thomas H. Kean, Jr.R · NJ · House | Member | GOOGLAlphabet Inc. - Class A Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-12 | 2026-08-21 | 22 | Thomas H. Kean, Jr.R · NJ · House | Member | MTZMasTec, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-12 | 2026-08-10 | 33 | Thomas H. Kean, Jr.R · NJ · House | Member | AMCRAmcor plc Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-12 | 2026-08-10 | 33 | Thomas H. Kean, Jr.R · NJ · House | Member | LINLinde plc - Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-12 | 2025-06-03 | 466 ·>45 | John W. RoseR · TN · House | Member | GOOGLAlphabet Inc. - Class A Common Stock | Sale | $250,001 - $500,000 | Clerk → |
| 2026-09-12 | 2025-06-03 | 466 ·>45 | John W. RoseR · TN · House | Member | American Funds AMCAP Fund Class A M/F [MF} | Sale | $500,001 - $1,000,000 | Clerk → |
| 2026-09-11 | 2026-08-27 | 15 | John BoozmanR · AR · Senate | Joint | iShares Core S&P 500 ETF | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2026-09-11 | 2026-08-27 | 15 | John BoozmanR · AR · Senate | Joint | OTISOtis Worldwide Corporation Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-11 | 2026-08-20 | 22 | John BoozmanR · AR · Senate | Joint | Tradr 2X Long SPY Monthly ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-11 | 2026-08-20 | 22 | John BoozmanR · AR · Senate | Joint | JNJJohnson & Johnson Common Stock | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2026-09-11 | 2026-08-19 | 23 | John BoozmanR · AR · Senate | Joint | iShares Core S&P Small-Cap ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-11 | 2026-08-19 | 23 | John BoozmanR · AR · Senate | Joint | Avantis U.S. Small Cap Value ETF | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-11 | 2026-08-19 | 23 | John BoozmanR · AR · Senate | Joint | Westwood Quality SmallCap Fund - Westwood Quality SmallCap Fund Ultra Shares | Sale (full) | $15,001 - $50,000 | eFD → |
| 2026-09-11 | 2026-08-13 | 29 | John BoozmanR · AR · Senate | Joint | FSLRFirst Solar, Inc. - Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-11 | 2026-08-13 | 29 | John BoozmanR · AR · Senate | Joint | CEGConstellation Energy Corporation - Common Stock When-Issued | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2026-09-10 | 2026-08-28 | 13 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | DASHDoorDash, Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-27 | 14 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | PWRQuanta Services, Inc. Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-10 | 2026-08-27 | 14 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | ETNEaton Corporation, PLC Ordinary Shares | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-10 | 2026-08-27 | 14 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | NKENike, Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-10 | 2026-08-26 | 15 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | WMTWalmart Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-26 | 15 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | PHRPhreesia, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-26 | 15 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | WPMWheaton Precious Metals Corp Common Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-26 | 15 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | GSGoldman Sachs Group, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-25 | 16 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | PHRPhreesia, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-25 | 16 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | LAMRLamar Advertising Company - Class A Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-10 | 2026-08-24 | 17 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | LAMRLamar Advertising Company - Class A Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-10 | 2026-08-20 | 21 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | AORTArtivion, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-20 | 21 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | HMNHorace Mann Educators Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-20 | 21 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | ATRCAtriCure, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-20 | 21 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | CECOCECO Environmental Corp. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-20 | 21 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | LAMRLamar Advertising Company - Class A Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-10 | 2026-08-20 | 21 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | METAMeta Platforms, Inc. - Class A Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-10 | 2026-08-20 | 21 | Gilbert Ray Cisneros, Jr.D · CA · House | Member | AGIOAgios Pharmaceuticals, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
Members · 300 with published transactions, alphabetical
- Robert B. AderholtHouse · AL
- Lamar AlexanderSenate · TN
- Mark AlfordHouse · MO
- Rick W. AllenHouse · GA
- Justin AmashHouse · MI
- Alan ArmstrongSenate · OK
- Jake AuchinclossHouse · MA
- Cynthia AxneHouse · IA
- Brian BabinHouse · TX
- Jim BanksSenate · IN
- Nanette Diaz BarragánHouse · CA
- Nicholas J. Begich IIIHouse · AK
- Michael F. BennetSenate · CO
- Cliff BentzHouse · OR
- Donald S. Beyer, Jr.House · VA
- Stephanie I. BiceHouse · OK
- Sheri BiggsHouse · SC
- Dan BishopHouse · NC
- Earl BlumenauerHouse · OR
- Richard BlumenthalSenate · CT
- Roy BluntSenate · MO
- Cory A. BookerSenate · NJ
- John BoozmanSenate · AR
- Robert P. Bresnahan, Jr.House · PA
- Katie Boyd BrittSenate · AL
- Mo BrooksHouse · AL
- Susan W. BrooksHouse · IN
- Vern BuchananHouse · FL
- Ken BuckHouse · CO
- Larry BucshonHouse · IN
- Tim BurchettHouse · TN
- Michael C. BurgessHouse · TX
- Cheri BustosHouse · IL
- Maria CantwellSenate · WA
- Shelley Moore CapitoSenate · WV
- Thomas R. CarperSenate · DE
- Earl L. "Buddy" CarterHouse · GA
- Ed CaseHouse · HI
- Bill CassidySenate · LA
- Sean CastenHouse · IL
- Kathy CastorHouse · FL
- Madison CawthornHouse · NC
- Judy ChuHouse · CA
- Gilbert Ray Cisneros, Jr.House · CA
- Katherine M. ClarkHouse · MA
- Steve CohenHouse · TN
- Mike CollinsHouse · GA
- Susan M. CollinsSenate · ME
- James ComerHouse · KY
- K. Michael ConawayHouse · TX
- Gerald E. ConnollyHouse · VA
- Christopher A. CoonsSenate · DE
- Joe CourtneyHouse · CT
- TJ CoxHouse · CA
- Dan CrenshawHouse · TX
- Ted CruzSenate · TX
- John R. CurtisSenate · UT
- Warren DavidsonHouse · OH
- Susan A. DavisHouse · CA
- Suzan K. DelBeneHouse · WA
- Scott DesJarlaisHouse · TN
- Mario Diaz-BalartHouse · FL
- Debbie DingellHouse · MI
- Lloyd DoggettHouse · TX
- Byron DonaldsHouse · FL
- Tammy DuckworthSenate · IL
- Jeff DuncanHouse · SC
- Neal P. DunnHouse · FL
- Ron EstesHouse · KS
- Dwight EvansHouse · PA
- Pat FallonHouse · TX
- Dianne FeinsteinSenate · CA
- John FettermanSenate · PA
- Cleo FieldsHouse · LA
- Deb FischerSenate · NE
- Lizzie FletcherHouse · TX
- Mike FloodHouse · NE
- Bill FloresHouse · TX
- Virginia FoxxHouse · NC
- Lois FrankelHouse · FL
- Scott FranklinHouse · FL
- Laura FriedmanHouse · CA
- Russ FulcherHouse · ID
- Matt GaetzHouse · FL
- Mike GallagherHouse · WI
- Ruben GallegoSenate · AZ
- John GaramendiHouse · CA
- Andrew R. GarbarinoHouse · NY
- Mike GarciaHouse · CA
- Greg GianforteHouse · MT
- Bob GibbsHouse · OH
- Brandon GillHouse · TX
- Daniel S. GoldmanHouse · NY
- Anthony GonzalezHouse · OH
- Lance GoodenHouse · TX
- Josh GottheimerHouse · NJ
- Lindsey GrahamSenate · SC
- Garret GravesHouse · LA
- Mark E. GreenHouse · TN
- Marjorie Taylor GreeneHouse · GA
- Raúl M. GrijalvaHouse · AZ
- Glenn GrothmanHouse · WI
- Michael GuestHouse · MS
- Bill HagertySenate · TN
- Diana HarshbargerHouse · TN
- Kevin HernHouse · OK
- John W. HickenlooperSenate · CO
- Brian HigginsHouse · NY
- J. French HillHouse · AR
- James A. HimesHouse · CT
- Ashley HinsonHouse · IA
- John HoevenSenate · ND
- Val T. HoyleHouse · OR
- Jon HustedSenate · OH
- James M. InhofeSenate · OK
- Darrell IssaHouse · CA
- Jeff JacksonHouse · NC
- Jonathan L. JacksonHouse · IL
- Chris JacobsHouse · NY
- Sara JacobsHouse · CA
- John JamesHouse · MI
- Pramila JayapalHouse · WA
- Hakeem S. JeffriesHouse · NY
- Julie JohnsonHouse · TX
- Ron JohnsonSenate · WI
- Jim JordanHouse · OH
- David P. JoyceHouse · OH
- James C. JusticeSenate · WV
- Tim KaineSenate · VA
- Marcy KapturHouse · OH
- Thomas H. Kean, Jr.House · NJ
- William R. KeatingHouse · MA
- Mark KellySenate · AZ
- Mike KellyHouse · PA
- John KennedySenate · LA
- Mike KennedyHouse · UT
- Angus S. King, Jr.Senate · ME
- Adam KinzingerHouse · IL
- Brad KnottHouse · NC
- Raja KrishnamoorthiHouse · IL
- David KustoffHouse · TN
- Darin LaHoodHouse · IL
- Greg LandsmanHouse · OH
- James R. LangevinHouse · RI
- Rick LarsenHouse · WA
- John B. LarsonHouse · CT
- Robert E. LattaHouse · OH
- Laurel M. LeeHouse · FL
- Susie LeeHouse · NV
- Teresa Leger FernandezHouse · NM
- Debbie LeskoHouse · AZ
- Julia LetlowHouse · LA
- Sam T. LiccardoHouse · CA
- Kelly LoefflerSenate · GA
- Zoe LofgrenHouse · CA
- Alan S. LowenthalHouse · CA
- Cynthia M. LummisSenate · WY
- Anna Paulina LunaHouse · FL
- Elaine G. LuriaHouse · VA
- Stephen F. LynchHouse · MA
- Seth MagazinerHouse · RI
- Tom MalinowskiHouse · NJ
- Carolyn B. MaloneyHouse · NY
- Sean Patrick MaloneyHouse · NY
- Joe Manchin, IIISenate · WV
- Tracey MannHouse · KS
- Kathy E. ManningHouse · NC
- Roger MarshallSenate · KS
- Thomas MassieHouse · KY
- Brian J. MastHouse · FL
- Doris O. MatsuiHouse · CA
- Lisa C. McClainHouse · MI
- April McClain DelaneyHouse · MD
- Jennifer L. McClellanHouse · VA
- Mitch McConnellSenate · KY
- David McCormickSenate · PA
- Richard McCormickHouse · GA
- A. Donald McEachinHouse · VA
- Morgan McGarveyHouse · KY
- John J. McGuire IIIHouse · VA
- Patrick T. McHenryHouse · NC
- David B. McKinleyHouse · WV
- Cathy McMorris RodgersHouse · WA
- Peter MeijerHouse · MI
- Christian D. MenefeeHouse · TX
- Grace MengHouse · NY
- Daniel MeuserHouse · PA
- Carol D. MillerHouse · WV
- Max L. MillerHouse · OH
- Dave MinHouse · CA
- Ashley MoodySenate · FL
- Barry MooreHouse · AL
- Blake D. MooreHouse · UT
- Tim MooreHouse · NC
- Jerry MoranSenate · KS
- Joseph D. MorelleHouse · NY
- Bernie MorenoSenate · OH
- Kelly MorrisonHouse · MN
- Jared MoskowitzHouse · FL
- Seth MoultonHouse · MA
- Markwayne MullinSenate · OK
- Gregory F. MurphyHouse · NC
- Dan NewhouseHouse · WA
- Marie NewmanHouse · IL
- Donald NorcrossHouse · NJ
- Eleanor Holmes NortonHouse · DC
- Tom O’HalleranHouse · AZ
- Frank Pallone, Jr.House · NJ
- Bill Pascrell, Jr.House · NJ
- Rand PaulSenate · KY
- Nancy PelosiHouse · CA
- David PerdueSenate · GA
- Ed PerlmutterHouse · CO
- Gary C. PetersSenate · MI
- Scott H. PetersHouse · CA
- August PflugerHouse · TX
- Dean PhillipsHouse · MN
- Chellie PingreeHouse · ME
- Mark PocanHouse · WI
- David E. PriceHouse · NC
- Emily RandallHouse · WA
- Jamie RaskinHouse · MD
- Guy ReschenthalerHouse · PA
- Tom RiceHouse · SC
- Pete RickettsSenate · NE
- Pat RobertsSenate · KS
- John W. RoseHouse · TN
- Jacky RosenSenate · NV
- Deborah K. RossHouse · NC
- Harley RoudaHouse · CA
- Mike RoundsSenate · SD
- David RouzerHouse · NC
- Chip RoyHouse · TX
- Marco RubioSenate · FL
- Michael A. RulliHouse · OH
- John H. RutherfordHouse · FL
- Patrick RyanHouse · NY
- Maria Elvira SalazarHouse · FL
- Linda T. SánchezHouse · CA
- Mary Gay ScanlonHouse · PA
- Adam B. SchiffSenate · CA
- Bradley Scott SchneiderHouse · IL
- Kim SchrierHouse · WA
- Austin ScottHouse · GA
- Rick ScottSenate · FL
- Robert C. "Bobby" ScottHouse · VA
- Pete SessionsHouse · TX
- Terri A. SewellHouse · AL
- Jeanne ShaheenSenate · NH
- Donna E. ShalalaHouse · FL
- Tim SheehySenate · MT
- Brad ShermanHouse · CA
- Mikie SherrillHouse · NJ
- Jefferson ShreveHouse · IN
- Michael K. SimpsonHouse · ID
- Adam SmithHouse · WA
- Adrian SmithHouse · NE
- Tina SmithSenate · MN
- Lloyd SmuckerHouse · PA
