Congressional stock trades · Member
Jamie Raskin
Representative · MD-8 · Democrat
3 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 9 annual reports are below.
Current committees: House Committee on the Judiciary.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2024-07-12 | 2024-07-02 | 10 | Member | I | Sale | $50,001 - $100,000 | Clerk → |
| 2022-06-09 | 2022-02-09 | 120 ·>45 | Spouse | i(X) Net Zero PLC | Exchange | $250,001 - $500,000 | Clerk → |
| 2021-08-13 | 2020-12-18 | 238 ·>45 | Member | The Reserve Trust Company/QED Fund V, LP | Sale | Spouse/DC Over $1,000,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2025 report.
145 assets with a value on the report filed 2026-05-15, 3 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Bank of America, N.A. - Checking | Other | Spouse | $100,001 - $250,000 |
| Bank of America, N.A. - Checking | Other | Joint | $1,001 - $15,000 |
| Capital One, N.A. | Other | Spouse | $50,001 - $100,000 |
| Citibank - 5-Year Retirement CD - Matures 4/12/2026 | Other | Member | $1,001 - $15,000 |
| HarperCollins Publishers LLC | Other | Member | Undetermined |
| Harvard University Employees Credit Union | Other | Spouse | $1,001 - $15,000 |
| Sage Publications Inc | Other | Member | Undetermined |
| SYNCHRONY BANK | Other | Member | None |
| AB Municipal Income Fund, Inc. - AB High Income Municipal Portfolio - Z | Fund | Spouse | None |
| Allspring Municipal Bond Fund Class R6 | Fund | Spouse | $1,001 - $15,000 |
| Allspring Ultra Short-Term Municipal Income Fund - Class R6 | Fund | Spouse | None |
| DFA Large Cap International Portfolio | Fund | Spouse | $15,001 - $50,000 |
| iShares Core MSCI Emerging Markets ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares Core S&P 500 ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | Fund | Spouse | $1 - $1,000 |
| iShares MSCI EAFE Small-Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares Russell Top 200 Growth ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares Russell Top 200 Value ETF | Fund | Spouse | $15,001 - $50,000 |
| TIAA Cash Deposit Account | Other | Spouse | $1,001 - $15,000 |
| Vanguard Mid-Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Small-Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| CREF Stock Account - R2 | Fund | Member | $100,001 - $250,000 |
| Dodge & Cox Income Fund - Class X | Fund | Member | $500,001 - $1,000,000 |
| EuroPacific Growth Fund Cl R-6 | Fund | Member | None |
| Harbor Capital Appreciation Fund Insti Cl | Fund | Member | $100,001 - $250,000 |
| MFS Mid Cap Value Fund Class R6 | Fund | Member | $100,001 - $250,000 |
| TIAA Real Estate Account | Fund | Member | $100,001 - $250,000 |
| TIAA Traditional | Other | Member | $100,001 - $250,000 |
| Vanguard Target Retirement 2025 Fund | Fund | Member | $50,001 - $100,000 |
| Vanguard Total International Stock Index Fund Institutional Shares | Fund | Member | $250,001 - $500,000 |
| TIAA Traditional | Other | Member | $100,001 - $250,000 |
| TIAA Cash Deposit Account | Other | Joint | $1,001 - $15,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Joint | $15,001 - $50,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Joint | $1,001 - $15,000 |
| Vanguard Growth ETF | Fund | Joint | $50,001 - $100,000 |
| Vanguard Large-Cap ETF | Fund | Joint | $15,001 - $50,000 |
| Vanguard Small-Cap ETF | Fund | Joint | $1,001 - $15,000 |
| Vanguard Value ETF | Fund | Joint | $15,001 - $50,000 |
| DFA Inflation Protected Securities Portfolio | Fund | Member | $1,001 - $15,000 |
| DFA Large Cap International Portfolio | Fund | Member | $50,001 - $100,000 |
| iShares Core MSCI Emerging Markets ETF | Fund | Member | $15,001 - $50,000 |
| iShares Core S&P 500 ETF | Fund | Member | $15,001 - $50,000 |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | Fund | Member | $1,001 - $15,000 |
| iShares MSCI EAFE Small-Cap ETF | Fund | Member | $1,001 - $15,000 |
| iShares Russell Top 200 Growth ETF | Fund | Member | $50,001 - $100,000 |
| iShares Russell Top 200 Value ETF | Fund | Member | $50,001 - $100,000 |
| RBC BlueBay High Yield Bond Fund Class I | Fund | Member | $1,001 - $15,000 |
| TIAA Cash Deposit Account | Other | Member | $1,001 - $15,000 |
| Vanguard Intermediate-Term Bond Index Fund Admiral Shares | Fund | Member | $15,001 - $50,000 |
| Vanguard Mid-Cap ETF | Fund | Member | $50,001 - $100,000 |
| Vanguard Short-Term Bond Index Fund Admiral Shares | Fund | Member | $1,001 - $15,000 |
| Vanguard Small-Cap ETF | Fund | Member | $1,001 - $15,000 |
| T Rowe Price: Portfolio for Education Today | Fund | Spouse | $15,001 - $50,000 |
| Capital Group EuroPacific Growth SA | Other | Member | $50,001 - $100,000 |
| State Street Equity 500 Index Fund Class K | Fund | Member | $250,001 - $500,000 |
| T. Rowe Price U.S. Mid-Cap Val Eq Tr-D | Other | Member | $100,001 - $250,000 |
| T.Rowe Price Institutional Small-Cap Stock Fund | Fund | Member | $100,001 - $250,000 |
| William Blair Large Cap Growth CIT 5 | Other | Member | $250,001 - $500,000 |
| MORGAN STANLEY BANK N.A. | Other | Spouse | $1,001 - $15,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Growth ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Intermediate-Term Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Long-Term Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Mortgage-Backed Securities ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Short-Term Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Small-Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Total International Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Value ETF | Fund | Spouse | $1,001 - $15,000 |
| Allspring Municipal Bond Fund Class R6 | Fund | Spouse | None |
| DFA Emerging Markets Portfolio I | Fund | Spouse | None |
| Federated Hermes Prime Cash Obligations Fund Wealth Shares | Fund | Spouse | $100,001 - $250,000 |
| GE Aerospace Common Stock | Stock | Spouse | $50,001 - $100,000 |
| GEHCGE HealthCare Technologies Inc. - Common Stock | Stock | Spouse | $1,001 - $15,000 |
| GEVGE Vernova Inc. Common Stock | Stock | Spouse | $50,001 - $100,000 |
| IBMInternational Business Machines Corporation Common Stock | Stock | Spouse | $15,001 - $50,000 |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | Fund | Spouse | None |
| iShares MSCI EAFE Small-Cap ETF | Fund | Spouse | None |
| iShares Russell 1000 Growth Fund | Fund | Spouse | $100,001 - $250,000 |
| MORGAN STANLEY PRIVATE BANK NA | Other | Spouse | $15,001 - $50,000 |
| VanEck High Yield Muni ETF | Fund | Spouse | None |
| Vanguard FTSE Developed Markets ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Spouse | None |
| Vanguard Mid-Cap ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Russell 1000 Value ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Small-Cap ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Tax-Exempt Bond ETF | Fund | Spouse | $250,001 - $500,000 |
| Vanguard Total Bond Market ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Total International Bond ETF | Fund | Spouse | $50,001 - $100,000 |
| Vanguard Wellington Fund Vanguard Short-Term Tax Exempt Bond ETF | Fund | Spouse | $100,001 - $250,000 |
| MORGAN STANLEY BANK N.A. | Other | Spouse | $1,001 - $15,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Growth ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Intermediate-Term Bond ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Long-Term Bond ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Mortgage-Backed Securities ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Short-Term Bond ETF | Fund | Spouse | $50,001 - $100,000 |
| Vanguard Small-Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Total International Bond ETF | Fund | Spouse | $50,001 - $100,000 |
| Vanguard Value ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Target Retirement 2030 Fund | Fund | Spouse | $250,001 - $500,000 |
| DFA Inflation Protected Securities Portfolio | Fund | Spouse | $15,001 - $50,000 |
| DFA Large Cap International Portfolio | Fund | Spouse | $250,001 - $500,000 |
| iShares Core MSCI Emerging Markets ETF | Fund | Spouse | $100,001 - $250,000 |
| iShares Core S&P 500 ETF | Fund | Spouse | $100,001 - $250,000 |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares MSCI EAFE Small-Cap ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares Russell Top 200 Growth ETF | Fund | Spouse | $250,001 - $500,000 |
| iShares Russell Top 200 Value ETF | Fund | Spouse | $100,001 - $250,000 |
| RBC BlueBay High Yield Bond Fund Class I | Fund | Spouse | $15,001 - $50,000 |
| TIAA Cash Deposit Account | Other | Spouse | $15,001 - $50,000 |
| Vanguard Intermediate-Term Bond Index Fund Admiral Shares | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Mid-Cap ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Short-Term Bond Index Fund Admiral Shares | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Small-Cap ETF | Fund | Spouse | $15,001 - $50,000 |
| Columbia Acorn Fund Class I | Fund | Spouse | $50,001 - $100,000 |
| iShares Russell 1000 Growth ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares Russell 1000 Value ETF | Fund | Spouse | $1,001 - $15,000 |
| Small Cap Growth Fund Class A | Fund | Spouse | $100,001 - $250,000 |
| TIAA Cash Deposit Account | Other | Spouse | $1,001 - $15,000 |
| Allspring Municipal Bond Fund Class R6 | Fund | Spouse | None |
| Allspring Ultra Short-Term Municipal Income Fund - Class R6 | Fund | Spouse | None |
| iShares Core S&P 500 ETF | Fund | Spouse | $50,001 - $100,000 |
| iShares MSCI EAFE Small-Cap ETF | Fund | Spouse | $15,001 - $50,000 |
| MORGAN STANLEY BANK N.A. | Other | Spouse | $15,001 - $50,000 |
| PIMCO Fds Emerging Markets Bond Fd Institu | Fund | Spouse | None |
| VanEck High Yield Muni ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Spouse | $50,001 - $100,000 |
| Vanguard Mid-Cap ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Russell 1000 Growth ETF | Fund | Spouse | $250,001 - $500,000 |
| Vanguard Russell 1000 Value ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Small-Cap ETF | Fund | Spouse | $50,001 - $100,000 |
| Vanguard Tax-Exempt Bond ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Wellington Fund Vanguard Short-Term Tax Exempt Bond ETF | Fund | Spouse | $50,001 - $100,000 |
| Equity Index | Other | Joint | $250,001 - $500,000 |
| Mid-Cap Index | Other | Joint | $250,001 - $500,000 |
| Vanguard Cash Plus | Other | Spouse | $15,001 - $50,000 |
| Vanguard Developed Markets Index Admiral | Fund | Joint | $500,001 - $1,000,000 |
| Vanguard Emerging Markets Stock Index Fund Admiral Shares | Fund | Joint | $100,001 - $250,000 |
| Vanguard Large Cap Index Fund Admiral Shs | Fund | Joint | $1,001 - $15,000 |
| Vanguard Money Market Reserves Federal Money Market Fund | Fund | Joint | $50,001 - $100,000 |
| Vanguard Total Stock Market Index Fd Admiral Shs | Fund | Joint | $1,000,001 - $5,000,000 |
| Vanguard Short-Term Investment Grade Fund Admiral Shrs | Fund | Spouse | Spouse/DC Over $1,000,000 |
How reports are read: holdings methodology.