Congressional stock trades · Member
David P. Joyce
Representative · OH-14 · Republican
62 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
Current committees: House Committee on Appropriations; House Committee on Homeland Security.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2025-02-07 | 2025-01-10 | 28 | Member | MAI Managed | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2024-12-18 | 2024-11-19 | 29 | Member | MAI Managed Income Fund | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2024-08-06 | 2023-06-30 | 403 ·>45 | Member | BLKBlackRock, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2024-08-06 | 2023-06-30 | 403 ·>45 | Member | SPDR Series Trust SPDR S&P Biotech ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2024-08-06 | 2023-06-30 | 403 ·>45 | Member | GBDCGolub Capital BDC, Inc. - Closed End Fund | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-06 | 2023-06-23 | 410 ·>45 | Member | TRPTC Energy Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2024-08-06 | 2023-06-22 | 411 ·>45 | Member | CCitigroup, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-08-06 | 2023-06-19 | 414 ·>45 | Member | GBDCGolub Capital BDC, Inc. - Closed End Fund | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-08-06 | 2023-06-19 | 414 ·>45 | Member | iShares Russell 1000 Growth ETF | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-08-06 | 2023-06-19 | 414 ·>45 | Member | iShares Russell 1000 Growth ETF | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-08-06 | 2023-06-19 | 414 ·>45 | Member | BABoeing Company | Sale | $15,001 - $50,000 | Clerk → |
| 2024-08-06 | 2022-07-14 | 754 ·>45 | Member | Vanguard Short-Term Corporate Bond ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-08-06 | 2022-07-14 | 754 ·>45 | Member | GBDCGolub Capital BDC, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2024-08-06 | 2022-07-12 | 756 ·>45 | Member | GBDCGolub Capital BDC, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2022-06-09 | 2022-05-19 | 21 | Member | Global X Funds Global X U.S. Infrastructure Development ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2022-06-09 | 2022-05-19 | 21 | Member | Invesco Aerospace & Defense ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-06-09 | 2022-05-17 | 23 | Member | Vanguard Short-Term Corporate Bond ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-30 | 2021-09-14 | 16 | Member | JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-30 | 2021-09-14 | 16 | Member | MDYSPDR MidCap Trust Series I | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-12-11 | 228 ·>45 | Member | Global X Funds global X U.S. Infrastructure Development ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-12-09 | 230 ·>45 | Member | Global X Funds global X U.S. Infrastructure Development ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-12-09 | 230 ·>45 | Member | IShares Russell 2000 ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-12-02 | 237 ·>45 | Member | IShares Russell 2000 ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-07-02 | 390 ·>45 | Member | FIDELITY LIMITED TERM MUNI INCOME FUND | Sale | $15,001 - $50,000 | Clerk → |
| 2021-07-27 | 2020-06-26 | 396 ·>45 | Member | IShares Core S&P 500 ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2021-07-27 | 2020-06-26 | 396 ·>45 | Member | IShares Core MSCI EAFE ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2021-07-27 | 2020-06-26 | 396 ·>45 | Member | IShares Russell 2000 ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2021-07-27 | 2020-06-08 | 414 ·>45 | Member | SPYSPDR S&P 500 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-06-08 | 414 ·>45 | Member | SPDR S&P bank ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-03-26 | 488 ·>45 | Member | Vanguard Russell 1000 ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-07-27 | 2020-03-11 | 503 ·>45 | Member | SPYSPDR S&P 500 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-02-25 | 518 ·>45 | Member | GBDCGolub Capital BDC, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-27 | 2020-01-15 | 559 ·>45 | Member | Fidelity Advisor Real Eastate Income Z FIKMX | Sale | $15,001 - $50,000 | Clerk → |
| 2021-07-27 | 2020-01-15 | 559 ·>45 | Member | FIDELITY LIMITED TERM MUNI INCOME FUND | Sale | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-12-31 | 212 ·>45 | Member | IShares S&P 500 Value ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-12-31 | 212 ·>45 | Member | Fidelity Advisor Real Estate Income Z | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-12-31 | 212 ·>45 | Member | IShares Russell 2000 Value ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-09-30 | 304 ·>45 | Member | Fidelity Advisor Real Estate Income Z | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-09-20 | 314 ·>45 | Member | MDYSPDR MidCap Trust Series I | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-07-24 | 372 ·>45 | Member | IShares Core S&P Mid-Cap ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-07-24 | 372 ·>45 | Member | IShares Core S&P 500 ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-07-24 | 372 ·>45 | Member | IShares Core S&P Small-Cap ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-07-08 | 388 ·>45 | Member | JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN | Sale | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-06-21 | 405 ·>45 | Member | Vanguard FTSE Developed Markets ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-06-21 | 405 ·>45 | Member | SPYSPDR S&P 500 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-05-30 | 427 ·>45 | Member | GBDCGolub Capital BDC, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-05-30 | 427 ·>45 | Member | Fidelity FL High Income | Sale | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-04-03 | 484 ·>45 | Member | Buckeye OH Cent Loc Sch Dist. | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-07-30 | 2019-04-02 | 485 ·>45 | Member | Bessemer AL GO bd. | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-07-30 | 2019-03-28 | 490 ·>45 | Member | Delaware OH Cry Sch Dist. | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-07-30 | 2019-03-27 | 491 ·>45 | Member | Brookville OH Loc Sch Dist | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-07-30 | 2019-03-25 | 493 ·>45 | Member | East Muskingum OH Loc Sch Dist. | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-07-30 | 2019-03-22 | 496 ·>45 | Member | Vanguard Short-Term Corporate bond ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-03-22 | 496 ·>45 | Member | Fidelity Limited Term Municipal Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-03-22 | 496 ·>45 | Member | Fidelity FL Rt High Income | Sale | $100,001 - $250,000 | Clerk → |
| 2020-07-30 | 2019-03-04 | 514 ·>45 | Member | IShares Core MSCI EAFE ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-03-04 | 514 ·>45 | Member | IShares Core S&P Mid-Cap ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-03-04 | 514 ·>45 | Member | IShares Core S&P 500 ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-03-04 | 514 ·>45 | Member | IShares Core S&P Small-Cap ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-30 | 2019-01-10 | 567 ·>45 | Member | Invesco QQQ Trust, Series 1 | Sale | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-01-10 | 567 ·>45 | Member | Vanguard Information Tech ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-30 | 2019-01-10 | 567 ·>45 | Member | Invesco QQQ Trust, Series 1 | Sale | $1,001 - $15,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2025 report.
188 assets with a value on the report filed 2026-08-13, 52 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| ATSIX AMG GW&K US Small Cap Growth | Fund | Member | $50,001 - $100,000 |
| ATSIX AMG GW&K US Small Cap Growth | Fund | Member | $50,001 - $100,000 |
| FDRXX Fidelity Government Cash Reserves | Bond | Member | $50,001 - $100,000 |
| FDRXX Fidelity Government Cash Reserves | Bond | Member | $50,001 - $100,000 |
| FFRHX Fidelity Floating Rate High Income Fund | Bond | Member | $1,001 - $15,000 |
| FFRHX Fidelity Floating Rate High Income Fund | Bond | Member | $1,001 - $15,000 |
| Fidelity High Income Fund | Fund | Member | $1,001 - $15,000 |
| Fidelity High Income Fund | Fund | Member | $1,001 - $15,000 |
| Fidelity Limited Term Municipal Income Fund FSTFX | Fund | Member | $100,001 - $250,000 |
| Fidelity Limited Term Municipal Income Fund FSTFX | Fund | Member | $100,001 - $250,000 |
| GBDCGolub Capital BDC, Inc. | Stock | Member | $15,001 - $50,000 |
| GBDCGolub Capital BDC, Inc. | Stock | Member | $15,001 - $50,000 |
| Invesco Dynamic Building & Construction ETF | Stock | Member | $15,001 - $50,000 |
| Invesco Dynamic Building & Construction ETF | Stock | Member | $15,001 - $50,000 |
| Invesco QQQ Trust, Series 1 | Stock | Member | $1,001 - $15,000 |
| Invesco QQQ Trust, Series 1 | Stock | Member | $1,001 - $15,000 |
| iShares Russell 1000 Growth ETF | Stock | Member | $100,001 - $250,000 |
| iShares Russell 1000 Growth ETF | Stock | Member | $100,001 - $250,000 |
| iShares Russell 2000 ETF | Stock | Member | $15,001 - $50,000 |
| iShares Russell 2000 ETF | Stock | Member | $15,001 - $50,000 |
| ODVYX Oppenheimer Developing Markets Fund | Fund | Member | $15,001 - $50,000 |
| ODVYX Oppenheimer Developing Markets Fund | Fund | Member | $15,001 - $50,000 |
| MDYSPDR MidCap Trust Series I | Stock | Member | $15,001 - $50,000 |
| MDYSPDR MidCap Trust Series I | Stock | Member | $15,001 - $50,000 |
| SPDR S&P Bank ETF | Stock | Member | $15,001 - $50,000 |
| SPDR S&P Bank ETF | Stock | Member | $15,001 - $50,000 |
| 40054L2M5 GS FinCorp zero Coupon 9/25/18 | Bond | Member | $50,001 - $100,000 |
| 40054L2M5 GS FinCorp zero Coupon 9/25/18 | Bond | Member | $50,001 - $100,000 |
| ABMIX AMG Manager Fair Pointe Midcap Fund | Fund | Member | $100,001 - $250,000 |
| ABMIX AMG Manager Fair Pointe Midcap Fund | Fund | Member | $100,001 - $250,000 |
| Aston/Fairpointe Mid Cap I Fund | Fund | Member | $100,001 - $250,000 |
| Aston/Fairpointe Mid Cap I Fund | Fund | Member | $100,001 - $250,000 |
| FDRXX Fidelity Government Cash Reserves | Bond | Member | $50,001 - $100,000 |
| FDRXX Fidelity Government Cash Reserves | Bond | Member | $50,001 - $100,000 |
| FFRHX Fidelity Floating Rate High Income Fund | Bond | Member | $100,001 - $250,000 |
| FFRHX Fidelity Floating Rate High Income Fund | Bond | Member | $100,001 - $250,000 |
| Fidelity Limited Term Municipal Income Fund | Fund | Member | $100,001 - $250,000 |
| Fidelity Limited Term Municipal Income Fund | Fund | Member | $100,001 - $250,000 |
| GS S&P 500 Buffered Equity Fund | Fund | Member | $50,001 - $100,000 |
| GS S&P 500 Buffered Equity Fund | Fund | Member | $50,001 - $100,000 |
| Invesco Emerging Markets Sovereign Debt ETF | Stock | Member | $15,001 - $50,000 |
| Invesco Emerging Markets Sovereign Debt ETF | Stock | Member | $15,001 - $50,000 |
| iShares Russell 1000 Growth ETF | Stock | Member | $100,001 - $250,000 |
| iShares Russell 1000 Growth ETF | Stock | Member | $100,001 - $250,000 |
| iShares Russell Mid-cap Value ETF | Stock | Member | $1,001 - $15,000 |
| iShares Russell Mid-cap Value ETF | Stock | Member | $1,001 - $15,000 |
| iShares Russell Midcap Growth ETF | Stock | Member | $1,001 - $15,000 |
| iShares Russell Midcap Growth ETF | Stock | Member | $1,001 - $15,000 |
| MAI MANAGED | Fund | Member | $100,001 - $250,000 |
| MAI MANAGED | Fund | Member | $100,001 - $250,000 |
| OPPENHEIMER DEVELOPING MARKETS | Fund | Member | $100,001 - $250,000 |
| OPPENHEIMER DEVELOPING MARKETS | Fund | Member | $100,001 - $250,000 |
| PowerShares Emerging Markets Sovereign Debt Portfolio | Stock | Member | $15,001 - $50,000 |
| PowerShares Emerging Markets Sovereign Debt Portfolio | Stock | Member | $15,001 - $50,000 |
| SPDR S&P Bank ETF | Stock | Member | $15,001 - $50,000 |
| SPDR S&P Bank ETF | Stock | Member | $15,001 - $50,000 |
| SPDR S&P Emerging Europe ETF | Stock | Member | $1,001 - $15,000 |
| SPDR S&P Emerging Europe ETF | Stock | Member | $1,001 - $15,000 |
| SPDR Select Sector Fund - Industrial | Stock | Member | $1,001 - $15,000 |
| SPDR Select Sector Fund - Industrial | Stock | Member | $1,001 - $15,000 |
| SPDR Select Sector Fund - Technology | Stock | Member | $50,001 - $100,000 |
| SPDR Select Sector Fund - Technology | Stock | Member | $50,001 - $100,000 |
| Vanguard Div Appreciation ETF - DNQ | Stock | Member | $1,001 - $15,000 |
| Vanguard Div Appreciation ETF - DNQ | Stock | Member | $1,001 - $15,000 |
| Vanguard Growth ETF - DNQ | Stock | Member | $15,001 - $50,000 |
| Vanguard Growth ETF - DNQ | Stock | Member | $15,001 - $50,000 |
| Vanguard Short-Term Corporate Bond ETF | Stock | Member | $100,001 - $250,000 |
| Vanguard Short-Term Corporate Bond ETF | Stock | Member | $100,001 - $250,000 |
| Vanguard Small-Cap Growth ETF - DNQ | Stock | Member | $1,001 - $15,000 |
| Vanguard Small-Cap Growth ETF - DNQ | Stock | Member | $1,001 - $15,000 |
| Vanguard Small-Cap Value ETF - DNQ | Stock | Member | $1,001 - $15,000 |
| Vanguard Small-Cap Value ETF - DNQ | Stock | Member | $1,001 - $15,000 |
| Vanguard Value ETF - DNQ | Stock | Member | $15,001 - $50,000 |
| Vanguard Value ETF - DNQ | Stock | Member | $15,001 - $50,000 |
| VANGUARD WINDSOR | Fund | Member | $100,001 - $250,000 |
| VANGUARD WINDSOR | Fund | Member | $100,001 - $250,000 |
| EFA Shares MSCI EAFE Index Fund | Fund | Member | $15,001 - $50,000 |
| EFA Shares MSCI EAFE Index Fund | Fund | Member | $15,001 - $50,000 |
| FDRXX Fidelity Government Cash Reserves | Other | Member | $15,001 - $50,000 |
| FDRXX Fidelity Government Cash Reserves | Other | Member | $15,001 - $50,000 |
| Invesco QQQ Trust, Series 1 | Stock | Member | $1,001 - $15,000 |
| Invesco QQQ Trust, Series 1 | Stock | Member | $1,001 - $15,000 |
| iShares MSCI EAFE ETF | Stock | Member | $15,001 - $50,000 |
| iShares MSCI EAFE ETF | Stock | Member | $15,001 - $50,000 |
| iShares MSCI EAFE ETF | Stock | Member | $15,001 - $50,000 |
| iShares MSCI EAFE ETF | Stock | Member | $15,001 - $50,000 |
| IWM Shares Russell 2000 ETF | Fund | Member | $15,001 - $50,000 |
| IWM Shares Russell 2000 ETF | Fund | Member | $15,001 - $50,000 |
| MDY Spyder S&P 400 Mid Cap Fund | Fund | Member | $50,001 - $100,000 |
| MDY Spyder S&P 400 Mid Cap Fund | Fund | Member | $50,001 - $100,000 |
| MLPI UBS AG Jersey BRH | Fund | Member | $15,001 - $50,000 |
| MLPI UBS AG Jersey BRH | Fund | Member | $15,001 - $50,000 |
| Ohio Public Employee Retirement System | Other | Member | Undetermined |
| Ohio Public Employee Retirement System | Other | Member | Undetermined |
| PowerShares Dynamic Build & Construction | Stock | Member | $1,001 - $15,000 |
| PowerShares Dynamic Build & Construction | Stock | Member | $1,001 - $15,000 |
| QQQ Powershares QQQ Fund | Fund | Member | $1,001 - $15,000 |
| QQQ Powershares QQQ Fund | Fund | Member | $1,001 - $15,000 |
| SCZ Ishares EAFE Small Cap ETF | Fund | Member | $1,001 - $15,000 |
| SCZ Ishares EAFE Small Cap ETF | Fund | Member | $1,001 - $15,000 |
| MDYSPDR MidCap Trust Series I | Stock | Member | $1,001 - $15,000 |
| MDYSPDR MidCap Trust Series I | Stock | Member | $1,001 - $15,000 |
| SPDR S&P Bank ETF | Stock | Member | $1,001 - $15,000 |
| SPDR S&P Bank ETF | Stock | Member | $1,001 - $15,000 |
| SPY Spyder S&P 500 ETF Trust | Fund | Member | $100,001 - $250,000 |
| SPY Spyder S&P 500 ETF Trust | Fund | Member | $100,001 - $250,000 |
| UBS AG ETN | Stock | Member | $1,001 - $15,000 |
| UBS AG ETN | Stock | Member | $1,001 - $15,000 |
| Vanguard FTSE Developed Markets ETF | Stock | Member | $15,001 - $50,000 |
| Vanguard FTSE Developed Markets ETF | Stock | Member | $15,001 - $50,000 |
| VWO Vanguard International Index Fund | Fund | Member | $15,001 - $50,000 |
| VWO Vanguard International Index Fund | Fund | Member | $15,001 - $50,000 |
| Xtrackers MSCI EAFE Hedged Equity ETF | Stock | Member | $1,001 - $15,000 |
| Xtrackers MSCI EAFE Hedged Equity ETF | Stock | Member | $1,001 - $15,000 |
| Fidelity Freedom 2030 | Fund | Member | $50,001 - $100,000 |
| Fidelity Freedom 2030 | Fund | Member | $50,001 - $100,000 |
| Vanguard Target Retirement 2030 | Fund | Member | $50,001 - $100,000 |
| Vanguard Target Retirement 2030 | Fund | Member | $50,001 - $100,000 |
| FDRXX Fidelity government cash reserves | Fund | Member | $15,001 - $50,000 |
| FDRXX Fidelity government cash reserves | Fund | Member | $15,001 - $50,000 |
| FFRHX Fidelity Floating Rate High Income | Fund | Member | $15,001 - $50,000 |
| FFRHX Fidelity Floating Rate High Income | Fund | Member | $15,001 - $50,000 |
| iShares MSCI EAFE ETF | Stock | Member | $15,001 - $50,000 |
| iShares MSCI EAFE ETF | Stock | Member | $15,001 - $50,000 |
| iShares MSCI Emerging Index Fund | Stock | Member | $50,001 - $100,000 |
| iShares MSCI Emerging Index Fund | Stock | Member | $50,001 - $100,000 |
| iShares Russell 2000 Value ETF | Stock | Member | $15,001 - $50,000 |
| iShares Russell 2000 Value ETF | Stock | Member | $15,001 - $50,000 |
| SPDR Bloomberg Barclays High Yield Bond ETF | Stock | Member | $15,001 - $50,000 |
| SPDR Bloomberg Barclays High Yield Bond ETF | Stock | Member | $15,001 - $50,000 |
| MDYSPDR MidCap Trust Series I | Stock | Member | $50,001 - $100,000 |
| MDYSPDR MidCap Trust Series I | Stock | Member | $50,001 - $100,000 |
| Vanguard Short-Term Corporate Bond ETF | Stock | Member | $15,001 - $50,000 |
| Vanguard Short-Term Corporate Bond ETF | Stock | Member | $15,001 - $50,000 |
| ADBEAdobe Systems Incorporated | Stock | Member | $15,001 - $50,000 |
| ADBEAdobe Systems Incorporated | Stock | Member | $15,001 - $50,000 |
| GOOGAlphabet Inc. - Class C Capital Stock | Stock | Member | $15,001 - $50,000 |
| GOOGAlphabet Inc. - Class C Capital Stock | Stock | Member | $15,001 - $50,000 |
| AMZNAmazon.com, Inc. | Stock | Member | $1,001 - $15,000 |
| AMZNAmazon.com, Inc. | Stock | Member | $1,001 - $15,000 |
| AMTAmerican Tower Corporation | Stock | Member | $15,001 - $50,000 |
| AMTAmerican Tower Corporation | Stock | Member | $15,001 - $50,000 |
| AMEAMETEK, Inc. | Stock | Member | $15,001 - $50,000 |
| AMEAMETEK, Inc. | Stock | Member | $15,001 - $50,000 |
| AAPLApple Inc. | Stock | Member | $15,001 - $50,000 |
| AAPLApple Inc. | Stock | Member | $15,001 - $50,000 |
| BKRB Berkshire Hathaway Inc. | Fund | Member | $15,001 - $50,000 |
| BKRB Berkshire Hathaway Inc. | Fund | Member | $15,001 - $50,000 |
| BLKBlackRock, Inc. | Stock | Member | $15,001 - $50,000 |
| BLKBlackRock, Inc. | Stock | Member | $15,001 - $50,000 |
| BABoeing Company | Stock | Member | $15,001 - $50,000 |
| BABoeing Company | Stock | Member | $15,001 - $50,000 |
| CCitigroup, Inc. | Stock | Member | $15,001 - $50,000 |
| CCitigroup, Inc. | Stock | Member | $15,001 - $50,000 |
| CTSHCognizant Technology Solutions Corporation - Class A | Stock | Member | $1,001 - $15,000 |
| CTSHCognizant Technology Solutions Corporation - Class A | Stock | Member | $1,001 - $15,000 |
| CMCSAComcast Corporation - Class A | Stock | Member | $15,001 - $50,000 |
| CMCSAComcast Corporation - Class A | Stock | Member | $15,001 - $50,000 |
| COSTCostco Wholesale Corporation | Stock | Member | $15,001 - $50,000 |
| COSTCostco Wholesale Corporation | Stock | Member | $15,001 - $50,000 |
| Dell Technologies Inc. Class V | Stock | Member | $1,001 - $15,000 |
| Dell Technologies Inc. Class V | Stock | Member | $1,001 - $15,000 |
| GEGeneral Electric Company | Stock | Member | $15,001 - $50,000 |
| GEGeneral Electric Company | Stock | Member | $15,001 - $50,000 |
| ICEIntercontinental Exchange Inc. | Stock | Member | $15,001 - $50,000 |
| ICEIntercontinental Exchange Inc. | Stock | Member | $15,001 - $50,000 |
| Invesco QQQ Trust, Series 1 | Stock | Member | $1,001 - $15,000 |
| Invesco QQQ Trust, Series 1 | Stock | Member | $1,001 - $15,000 |
| JNJJohnson & Johnson | Stock | Member | $15,001 - $50,000 |
| JNJJohnson & Johnson | Stock | Member | $15,001 - $50,000 |
| JP Morgan Chase & Co. | Fund | Member | $15,001 - $50,000 |
| JP Morgan Chase & Co. | Fund | Member | $15,001 - $50,000 |
| KMIKinder Morgan, Inc. | Stock | Member | $1,001 - $15,000 |
| KMIKinder Morgan, Inc. | Stock | Member | $1,001 - $15,000 |
| NKENike, Inc. | Stock | Member | $1,001 - $15,000 |
| NKENike, Inc. | Stock | Member | $1,001 - $15,000 |
| PGProcter & Gamble Company | Stock | Member | $1,001 - $15,000 |
| PGProcter & Gamble Company | Stock | Member | $1,001 - $15,000 |
| BKNGThe Priceline Group Inc. | Stock | Member | $15,001 - $50,000 |
| BKNGThe Priceline Group Inc. | Stock | Member | $15,001 - $50,000 |
| TransCanada Corporation | Stock | Member | $1,001 - $15,000 |
| TransCanada Corporation | Stock | Member | $1,001 - $15,000 |
| UPSUnited Parcel Service, Inc. | Stock | Member | $1,001 - $15,000 |
| UPSUnited Parcel Service, Inc. | Stock | Member | $1,001 - $15,000 |
| UNHUnitedHealth Group Incorporated Common Stock | Stock | Member | $1,001 - $15,000 |
| UNHUnitedHealth Group Incorporated Common Stock | Stock | Member | $1,001 - $15,000 |
| VVisa Inc. | Stock | Member | $15,001 - $50,000 |
| VVisa Inc. | Stock | Member | $15,001 - $50,000 |
How reports are read: holdings methodology.