Skip to content
PalanorPalanor

Congressional stock trades · Member

Judy Chu

Representative · CA-28 · Democrat

6 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.

Current committees: House Committee on the Budget; House Committee on Ways and Means.

DisclosedTradedDaysOwnerAssetTypeAmount range (as filed)Source
2025-08-302025-08-1911SpouseASTHAstrana Health Inc. - Common StockSale$100,001 - $250,000Clerk →
2025-08-302025-08-1911SpouseASTHAstrana Health Inc. - Common StockPurchase$100,001 - $250,000Clerk →
2024-01-212024-01-1011SpouseApollo Medical Holdings, Inc.Sale$100,001 - $250,000Clerk →
2024-01-212024-01-1011SpouseApollo Medical Holdings, Inc.Purchase$100,001 - $250,000Clerk →
2022-01-292022-01-263MemberALLAllstate CorporationSale$15,001 - $50,000Clerk →
2020-12-302020-12-237MemberALLAllstate CorporationSale (partial)$15,001 - $50,000Clerk →

How these are read and published: methodology.

Holdings · annual financial disclosure

Assets listed on the 2017 report.

260 assets with a value on the report filed 2018-05-15, 5 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.

AssetTypeOwnerValue (as filed)
Athene Annuity and Life Company Fixed AnnuityOtherMember$15,001 - $50,000
California Public Employees Retirement SystemBondMemberUndetermined
California State Teachers Retirement SystemBondMemberUndetermined
Chase Bank Certificate of DepositOtherSpouse$250,001 - $500,000
Rental Property #1, 25%OtherMember$250,001 - $500,000
Rental Property #2, 25%OtherMember$250,001 - $500,000
Rental Property #3, 25%OtherMember$500,001 - $1,000,000
Rental Property #4, 25%OtherMember$250,001 - $500,000
Rental Property #5, 25%OtherMember$500,001 - $1,000,000
Citibank Savings AcctOtherMember$1,001 - $15,000
Citibank IRA--Day to Day Savings AcctOtherSpouse$15,001 - $50,000
Citibank- J.M. Chu Irrevocable Trust IIOtherMember$50,001 - $100,000
East West Bank Certificate of DepositOtherSpouse$100,001 - $250,000
Fidelity Charitable Account- Judy Chu FundOtherMember$15,001 - $50,000
Law Offices of Eng & NishimuraOtherSpouse$250,001 - $500,000
403B- Delaware VIP REITOtherMember$1,001 - $15,000
403B--Delaware VIP Diversified IncomeOtherMember$1,001 - $15,000
Annuity Amer Legacy US--FixedOtherMember$1,001 - $15,000
Annuity Amer Legacy US--Large Blend-Growth Income FundOtherMember$100,001 - $250,000
LSW-Life Insurance Co of the Southwest 403BOtherMember$1,001 - $15,000
New Omni Bank Certificate of DepositOtherSpouse$100,001 - $250,000
Preferred Bank Certificate of DepositOtherSpouse$250,001 - $500,000
401K International FundOtherMember$1,001 - $15,000
401K Large Cap FundOtherMember$15,001 - $50,000
401K Large Cap Index FundOtherMember$15,001 - $50,000
401K Large Cap Socially Responsible FundOtherMember$1,001 - $15,000
401K Mid Cap FundOtherMember$50,001 - $100,000
401K Short Term Investment FundOtherMember$15,001 - $50,000
401K Short Term Investment Fund- CashOtherMember$1,001 - $15,000
401K Small Cap FundOtherMember$15,001 - $50,000
457 International FundOtherMember$1,001 - $15,000
457 Large Cap Socially Responsible FundOtherMember$15,001 - $50,000
457 Large Cap FundOtherMember$15,001 - $50,000
457 Large Cap Index FundOtherMember$15,001 - $50,000
457 Mid Cap FundOtherMember$15,001 - $50,000
457 Short Term Investment FundOtherMember$15,001 - $50,000
457 Short Term Investment Fund- CashOtherMember$1,001 - $15,000
457 Small Cap FundOtherMember$1,001 - $15,000
FXE FEB 17 2017 106 CALLOtherMemberNone
FXE FEB 24 2017 105.5 CALLOtherMemberNone
FXE FEB 3 2017 105.5 CALLOtherMemberNone
FXE JAN 27 2017 105.5 CALLOtherMemberNone
FXE JAN 27 2017 105.5 CALLOtherMemberNone
FXE JUL 14 2017 108.5 CALLOtherMemberNone
FXE JUN 16 2017 107 PUTOtherMemberNone
FXE JUN 16 2017 108 CALLOtherMemberNone
FXE JUN 23 2017 107 PUTOtherMemberNone
FXE JUN 23 2017 108 CALLOtherMemberNone
FXE JUN 9 2017 107 PUTOtherMemberNone
FXE MAR 10 2017 104 CALLOtherMemberNone
FXE MAR 17 2017 104.5 CALLOtherMemberNone
FXE MAR 3 2017 104.5 CALLOtherMemberNone
FXE MAY 26 2017 106.5 PUTOtherMemberNone
GLD APR 21 2017 123 CALLOtherMemberNone
GLD APR 28 2017 125 CALLOtherMemberNone
GLD APR 7 2017 122 CALLOtherMemberNone
GLD AUG 11 2017 117 PUTOtherMemberNone
GLD AUG 18 2017 119 PUTOtherMemberNone
GLD AUG 25 2017 119.5 PUTOtherMemberNone
GLD AUG 4 2017 115.5 PUTOtherMemberNone
GLD AUG 4 2017 120 CALLOtherMemberNone
GLD DEC 1 2017 122 CALLOtherMemberNone
GLD DEC 1 2017 122 CALLOtherMemberNone
GLD DEC 1 2017 122 PUTOtherMemberNone
GLD FEB 10 2017 110.5 PUTOtherMemberNone
GLD FEB 17 2017 112 PUTOtherMemberNone
GLD FEB 17 2017 119 CALLOtherMemberNone
GLD FEB 24 2017 113.5 PUTOtherMemberNone
GLD FEB 3 2017 110 PUTOtherMemberNone
GLD JAN 27 2017 113 PUTOtherMemberNone
GLD JAN 27 2017 114 CALLOtherMemberNone
GLD JUL 21 2017 115 PUTOtherMemberNone
GLD JUL 28 2017 115 PUTOtherMemberNone
GLD JUN 16 2017 125 CALLOtherMemberNone
GLD JUN 2 2017 122.5 CALLOtherMemberNone
GLD JUN 23 2017 124.5 CALLOtherMemberNone
GLD JUN 9 2017 124 CALLOtherMemberNone
GLD JUN 9 2017 188 PUTOtherMemberNone
GLD MAR 10 2017 121 CALLOtherMemberNone
GLD MAR 17 2017 121 CALLOtherMemberNone
GLD MAR 24 2017 119 CALLOtherMemberNone
GLD MAR 3 2017 115 PUTOtherMemberNone
GLD MAR 3 2017 121 CALLOtherMemberNone
GLD MAY 12 2017 124 CALLOtherMemberNone
GLD MAY 26 2017 117 PUTOtherMemberNone
GLD NOV 17 2017 122.5 PUTOtherMemberNone
GLD NOV 17 2017 122.5 PUTOtherMemberNone
GLD NOV 3 2017 123 CALLOtherMemberNone
GLD OCT 20 2017 123.5 CALLOtherMemberNone
GLD OCT 20 2017 123.5 PUTOtherMemberNone
GLD OCT 6 2017 122.5 CALLOtherMemberNone
GLD SEP 1 2017 120 PUTOtherMemberNone
GLD SEP 15 122.5 PUTOtherMemberNone
GLD SEP 15 2017 126.5 CALLOtherMemberNone
GLD SEP 22 2017 122 CALLOtherMemberNone
GLD SEP 8 2017 120 PUTOtherMemberNone
GLD SEP 8 2017 121 PUTOtherMemberNone
SPX JUL 21 2017 1900 PUTOtherMemberNone
SPX JUN 16 2017 1875 PUTOtherMemberNone
SPX MAY 1900 PUTOtherMemberNone
SPX NOV 17 2017 1975 PUTOtherMemberNone
SPX NOV 17 2017 1975 PUTOtherMemberNone
SPX OCT 20 2017 1950 PUTOtherMemberNone
SPX SEP 15 2017 2025 PUTOtherMemberNone
SPXW APR 13 2017 1875 PUTOtherMemberNone
SPXW APR 28 2017 1875 PUTOtherMemberNone
SPXW AUG 18 2017 1950 PUTOtherMemberNone
SPXW AUG 31 2017 1950 PUTOtherMemberNone
SPXW DEC 11 2017 2500 PUTOtherMemberNone
SPXW DEC 15 2017 2050 PUTOtherMemberNone
SPXW DEC 15 2017 2050 PUTOtherMemberNone
SPXW DEC 15 2017 2450 PUTOtherMemberNone
SPXW DEC 15 2017 2450 PUTOtherMemberNone
SPXW DEC 15 2017 2450 PUTOtherMemberNone
SPXW DEC 15 2017 2500 PUTOtherMemberNone
SPXW DEC 18 2017 2500 PUTOtherMemberNone
SPXW DEC 18 2017 2500 PUTOtherMemberNone
SPXW DEC 29 2017 2100 PUTOtherMemberNone
SPXW DEC 4 2017 2450 PUTOtherMemberNone
SPXW DEC 6 2017 2450 PUTOtherMemberNone
SPXW DEC 8 2017 2450 PUTOtherMemberNone
SPXW DEC 8 2017 2450 PUTOtherMemberNone
SPXW DEC 8 2017 2480 PUTOtherMemberNone
SPXW FEB 16 2018 2100 PUTOtherMemberNone
SPXW JAN 10 2018 2450 PUTOtherMemberNone
SPXW JAN 12 2018 2100 PUTOtherMemberNone
SPXW JAN 12 2018 2100 PUTOtherMemberNone
SPXW JAN 12 2018 2435 PUTOtherMemberNone
SPXW JAN 12 2018 2450 PUTOtherMember$1,001 - $15,000
SPXW JAN 12 2018 2450 PUTOtherMemberNone
SPXW JAN 12 2018 2450 PUTOtherMemberNone
SPXW JAN 31 2018 2100 PUTOtherMemberNone
SPXW JAN 31 2018 2650 CALLOtherMemberNone
SPXW JAN 31 2018 2650 CALLOtherMember$1,001 - $15,000
SPXW JAN 5 2018 2450 PUTOtherMemberNone
SPXW JUL 31 2017 2025 PUTOtherMemberNone
SPXW JUN 29 2018 2700 CALLOtherMember$1,001 - $15,000
SPXW JUN 30 2017 1900 PUTOtherMemberNone
SPXW MAR 10 2017 1875 PUTOtherMemberNone
SPXW MAR 31 2017 1875 PUTOtherMemberNone
SPXW MAY 31 2017 1875 PUTOtherMemberNone
SPXW NOV 1 2017 2435 PUTOtherMemberNone
SPXW NOV 10 2017 2450OtherMemberNone
SPXW NOV 13 2017 2450 PUTOtherMemberNone
SPXW NOV 15 2017 2450 PUTOtherMemberNone
SPXW NOV 15 2017 2450 PUTOtherMemberNone
SPXW NOV 17 2017 2450 PUTOtherMemberNone
SPXW NOV 3 2017 2435 PUTOtherMemberNone
SPXW NOV 30 2017 1975 PUTOtherMemberNone
SPXW NOV 30 2017 1975 PUTOtherMemberNone
SPXW NOV 6 2017 2435 PUTOtherMemberNone
SPXW NOV 8 2017 2435 PUTOtherMemberNone
SPXW OCT 13 2017 2400 PUTOtherMemberNone
SPXW OCT 18 2017 2425 PUTOtherMemberNone
SPXW OCT 20 2017 2425 PUTOtherMemberNone
SPXW OCT 23 2017 2425 PUTOtherMemberNone
SPXW OCT 31 2017 1925 PUTOtherMemberNone
SPXW OCT 31 2017 1925 PUTOtherMemberNone
SPXW OCT 6 2017 2400 PUTOtherMemberNone
SPXW SEP 29 2017 2000 PUTOtherMemberNone
TLT APR 28 2017 126 CALLOtherMemberNone
TLT APR 7 2017 122 CALLOtherMemberNone
TLT AUG 11 2017 126.5 CALLOtherMemberNone
TLT AUG 18 2017 127.5 CALLOtherMemberNone
TLT AUG 25 2017 121.5 PUTOtherMemberNone
TLT AUG 25 2017 127.5 CALLOtherMemberNone
TLT AUG 25 2017 129 CALLOtherMemberNone
TLT AUG 4 2017 126.5 CALLOtherMemberNone
TLT DEC 1 2017 128 CALLOtherMemberNone
TLT DEC 1 2017 128.5 CALLOtherMemberNone
TLT DEC 15 2017 129 CALLOtherMemberNone
TLT DEC 15 2017 129.5 CALLOtherMemberNone
TLT DEC 22 2017 129 CALLOtherMemberNone
TLT DEC 22 2017 130 CALLOtherMemberNone
TLT DEC 29 2017 130 CALLOtherMemberNone
TLT DEC 8 2017 128 CALLOtherMemberNone
TLT FEB 10 2017 123 CALLOtherMemberNone
TLT FEB 17 2017 116.5 PUTOtherMemberNone
TLT FEB 17 2017 123 CALLOtherMemberNone
TLT FEB 24 2017 123 CALLOtherMemberNone
TLT FEB 3 2017 118 PUTOtherMemberNone
TLT FEB 3 2017 122 CALLOtherMemberNone
TLT JAN 20 2017 118 PUTOtherMemberNone
TLT JAN 20 2017 121 CALLOtherMemberNone
TLT JAN 27 2017 123 CALLOtherMemberNone
TLT JUL 14 2017 127.5 CALLOtherMemberNone
TLT JUL 21 2017 124.5 PUTOtherMemberNone
TLT JUL 21 2017 128 CALLOtherMemberNone
TLT JUL 28 2017 126 CALLOtherMemberNone
TLT JUL 28 2017 126.5 CALLOtherMemberNone
TLT JUL 7 2017 126 CALLOtherMemberNone
TLT JUN 16 2017 128 CALLOtherMemberNone
TLT JUN 2 2017 126 CALLOtherMemberNone
TLT JUN 30 2017 128.5 CALLOtherMemberNone
TLT MAR 10 2017 124 CALLOtherMemberNone
TLT MAR 17 2017 123 CALLOtherMemberNone
TLT MAR 24 2017 123 CALLOtherMemberNone
TLT MAR 3 2017 123 CALLOtherMemberNone
TLT MAY 12 2017 126.5 CALLOtherMemberNone
TLT MAY 19 2017 124.5 CALLOtherMemberNone
TLT MAY 5 2017 125.5 CALLOtherMemberNone
TLT NOV 10 2017 121 PUTOtherMemberNone
TLT NOV 17 2017 128 CALLOtherMemberNone
TLT NOV 17 2017 128 CALLOtherMemberNone
TLT NOV 24 2017 122 PUTOtherMemberNone
TLT NOV 24 2017 127.5 CALLOtherMemberNone
TLT NOV 3 2017 128.5 CALLOtherMemberNone
TLT OCT 13 2017 130 CALLOtherMemberNone
TLT OCT 20 2017 128 CALLOtherMemberNone
TLT OCT 27 2017 127.5 CALLOtherMemberNone
TLT OCT 27 2017 128.5 CALLOtherMemberNone
TLT OCT 6 2017 129 CALLOtherMemberNone
TLT OCT 6 2017 129 CALLOtherMemberNone
TLT SEP 1 2017 130 CALLOtherMemberNone
TLT SEP 15 2017 129.5 CALLOtherMemberNone
TLT SEP 15 2017 130 CALLOtherMemberNone
TLT SEP 22 2017 132 CALLOtherMemberNone
TLT SEP 22 2017 133 CALLOtherMemberNone
TLT SEP 29 2017 131 CALLOtherMemberNone
TLT SEP 8 2017 129.5 CALLOtherMemberNone
TLT SEP 8 2017 130 CALLOtherMemberNone
UVXY APR 21 2017 32 CALLOtherMemberNone
UVXY AUG 11 2017 44 CALLOtherMemberNone
UVXY AUG 4 2017 44 CALLOtherMemberNone
UVXY FEB 10 2017 36 CALLOtherMemberNone
UVXY FEB 24 2017 31 CALLOtherMemberNone
UVXY FEB 3 2017 37 CALLOtherMemberNone
UVXY MAR 10 2017 31 CALLOtherMemberNone
UVXY MAR 24 2017 32 CALLOtherMemberNone
UVXY MAR 3 2017 32 CALLOtherMemberNone
UVXY MAR 31 2017 31 CALLOtherMemberNone
United Pacific Bank Certificate of DepositOtherSpouse$100,001 - $250,000
CA Intermediate Term Bond Tax-Exempt Mutual Fund VCADXFundMember$100,001 - $250,000
Mid-Cap Index Fund VIMAXFundMember$50,001 - $100,000
Windsor II Mutual Fund VWNAXFundMember$500,001 - $1,000,000
American Funds Capital Income Builder FundFundMember$50,001 - $100,000
American Funds Capital World Growth and Income FundFundMember$15,001 - $50,000
cashOtherMember$1,001 - $15,000
Fidelity 500 Index FundFundMember$50,001 - $100,000
IQ Hedge Multi-Strategy TrackerFundMember$15,001 - $50,000
iShares MSCI EAFE Index FundFundMember$50,001 - $100,000
iShares Russell 1000 Growth IndexFundMember$50,001 - $100,000
iShares Russell 1000 Value IndexFundMember$50,001 - $100,000
iShares Russell 2000 IndexFundMember$50,001 - $100,000
Schwab Fundamental International Large Company Index FundFundMember$50,001 - $100,000
SPDR Dow Jones Global Real EstateFundMember$15,001 - $50,000
MDYSPDR S&P MidCap 400FundMember$15,001 - $50,000
T. Rowe Price Dividend Growth FundFundMember$50,001 - $100,000
Vanguard Dividend Appreciation Index FundFundMember$50,001 - $100,000
ALLAllstate CorporationStockMember$100,001 - $250,000
AALAmerican Airlines Group, Inc.StockMember$1,001 - $15,000
CashOtherMember$1,001 - $15,000
Discover Financial ServicesStockMember$15,001 - $50,000
IBMInternational Business Machines CorporationStockMember$50,001 - $100,000
LELands' End, Inc.StockMember$1,001 - $15,000
MSMorgan StanleyStockMember$15,001 - $50,000
Wells Fargo Bank Checking AccountOtherSpouse$50,001 - $100,000
403B--Balanced- DWS Global Income Builder VIPOtherMember$1,001 - $15,000
403B--Large Cap U.S. Stock-DWS Cap Growth VAOtherMember$1,001 - $15,000
403B--Misc. Fixed-DWS High Income VIPOtherMember$1,001 - $15,000

How reports are read: holdings methodology.