Skip to content
PalanorPalanor

Congressional stock trades · Member

Judy Chu

Representative · CA-28 · Democrat

6 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.

Current committees: House Committee on the Budget; House Committee on Ways and Means.

DisclosedTradedDaysOwnerAssetTypeAmount range (as filed)Source
2025-08-302025-08-1911SpouseASTHAstrana Health Inc. - Common StockSale$100,001 - $250,000Clerk →
2025-08-302025-08-1911SpouseASTHAstrana Health Inc. - Common StockPurchase$100,001 - $250,000Clerk →
2024-01-212024-01-1011SpouseApollo Medical Holdings, Inc.Sale$100,001 - $250,000Clerk →
2024-01-212024-01-1011SpouseApollo Medical Holdings, Inc.Purchase$100,001 - $250,000Clerk →
2022-01-292022-01-263MemberALLAllstate CorporationSale$15,001 - $50,000Clerk →
2020-12-302020-12-237MemberALLAllstate CorporationSale (partial)$15,001 - $50,000Clerk →

How these are read and published: methodology.

Holdings · annual financial disclosure

Assets listed on the 2016 report.

282 assets with a value on the report filed 2017-05-14, 5 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.

AssetTypeOwnerValue (as filed)
Athene Annuity and Life Company Fixed AnnuityOtherMember$15,001 - $50,000
California Public Employees Retirement SystemOtherMember$1,001 - $15,000
California State Teachers Retirement SystemOtherMember$100,001 - $250,000
Capital One Certificate of Deposit (account closed on 1/5/16)OtherSpouseNone
Chase Bank Certificate of DepositOtherSpouse$250,001 - $500,000
Citibank Savings AcctOtherMember$1 - $1,000
Citibank IRA--Day to Day Savings AcctOtherSpouse$15,001 - $50,000
Comerica Bank Certificate of Deposit (account closed 2/1/16)OtherSpouseNone
East West Bank Certificate of DepositOtherSpouse$100,001 - $250,000
ALLAllstate CorporationStockMember$50,001 - $100,000
AALAmerican Airlines Group, Inc.StockMember$1 - $1,000
CashOtherMember$1,001 - $15,000
Discover Financial ServicesOtherMember$15,001 - $50,000
IBMInternational Business Machines CorporationStockMember$50,001 - $100,000
LELands' End, Inc.StockMember$1 - $1,000
MSMorgan StanleyStockMember$15,001 - $50,000
Judy M. Chu Trust-"excepted trust"-Chu Lim Investments LLC-OtherMemberUndetermined
Law Offices of Eng & NishimuraOtherSpouse$250,001 - $500,000
403B- Delaware VIP REITOtherMember$1,001 - $15,000
403B--Delaware VIP Diversified IncomeOtherMember$1,001 - $15,000
Annuity Amer Legacy US--FixedOtherMember$1,001 - $15,000
Annuity Amer Legacy US--Large Blend-Growth Income FundOtherMember$50,001 - $100,000
LSW-Life Insurance Co of the Southwest 403BOtherMember$1,001 - $15,000
New Omni Bank Certificate of DepositOtherSpouse$100,001 - $250,000
NuVision Federal Credit Union Savings Account (closed 6/2/16)OtherSpouseNone
Preferred Bank Certificate of DepositOtherSpouse$250,001 - $500,000
401K International FundOtherMember$1,001 - $15,000
401K Large Cap FundOtherMember$15,001 - $50,000
401K Large Cap Index FundOtherMember$15,001 - $50,000
401K Large Cap Socially Responsible FundOtherMember$1,001 - $15,000
401K Mid Cap FundOtherMember$50,001 - $100,000
401K Short Term Investment FundOtherMember$15,001 - $50,000
401K Short Term Investment Fund- CashOtherMember$1,001 - $15,000
401K Small Cap FundOtherMember$15,001 - $50,000
457 International FundOtherMember$1,001 - $15,000
457 Large Cap Socially Responsible FundOtherMember$1,001 - $15,000
457 Large Cap FundOtherMember$15,001 - $50,000
457 Large Cap Index FundOtherMember$15,001 - $50,000
457 Mid Cap FundOtherMember$15,001 - $50,000
457 Short Term Investment FundOtherMember$15,001 - $50,000
457 Short Term Investment Fund- CashOtherMember$1,001 - $15,000
457 Small Cap FundOtherMember$1,001 - $15,000
SPXW May 6 2016 1675 putOtherMemberNone
FXE Apr 22 2016 112 callOtherMemberNone
FXE Dec 16 2016 107 callOtherMemberNone
FXE Dec 30 2016 103.5 callOtherMemberNone
FXE Feb 19 2016 107.5 callOtherMemberNone
FXE Feb 19 2016 107.5 callOtherMemberNone
FXE Feb 26 108 callOtherMemberNone
FXE Jan 8 2016 107 callOtherMemberNone
FXE Jun 3 2016 109 putOtherMemberNone
FXE Jun 3 2016 109 putOtherMemberNone
FXE Mar 11 2016 106.5 putOtherMemberNone
FXE Mar 11 2016 putOtherMemberNone
FXE Mar 4 2016 108 callOtherMemberNone
FXE May 13 2016 112.5 callOtherMemberNone
GLD Aug 26 2016 124.5 putOtherMemberNone
GLD Aug 26, 2016 134 callOtherMemberNone
GLD Dec 16 2016 118 callOtherMemberNone
GLD Dec 2 2016 119 callOtherMemberNone
GLD Dec 23 2016 117 callOtherMemberNone
GLD Dec 9 2016 117 callOtherMemberNone
GLD Jan 15 2016 104 callOtherMemberNone
GLD Jan 15 2016 104.5 callOtherMember$1 - $1,000
GLD Jul 29 2016 130 callOtherMemberNone
GLD Jun 10 2016 115 putOtherMemberNone
GLD Jun 24 2016 121.5 putOtherMemberNone
GLD Nov 11 2016 121.5 putOtherMemberNone
GLD Nov 11 2016 126.5 callOtherMemberNone
GLD Nov 18 2016 122 callOtherMemberNone
GLD Nov 18 2016 127 callOtherMemberNone
GLD Nov 4 2016 123 putOtherMemberNone
GLD Oct 14 2016 callOtherMemberNone
GLD Oct 21 2016 123 callOtherMemberNone
GLD Oct 21 2016 123.5 putOtherMemberNone
GLD Oct 28 2016 122.5 putOtherMemberNone
GLD Oct 28 2016 124 callOtherMemberNone
GLD Oct 7 2016 124 callOtherMemberNone
GLD Oct 7 2016 132.5 callOtherMemberNone
GLD Sep 16 2016 122.5 putOtherMemberNone
GLD Sep 16 2016 130 callOtherMemberNone
GLD Sep 2 2016 124 putOtherMemberNone
GLD Sep 2 2016 134 callOtherMemberNone
GLD Sep 23 2016 123 putOtherMemberNone
GLD Sep 23 2016 133 callOtherMemberNone
GLD Sep 30 2016 120 putOtherMemberNone
GLD Sep 30 2016 130 callOtherMemberNone
GLD Sep 9 2016 123 putOtherMemberNone
GLD Sep 9 2016 133 callOtherMemberNone
Mar 4 2016 1925 callOtherMemberNone
SPX Aug 19 2016 1750 putOtherMemberNone
SPX Aug 19 2016 1750 putOtherMemberNone
SPX Aug 19 2016 1775 putOtherMemberNone
SPX Aug 19 2016 1900 putOtherMemberNone
SPX Aug 19 2016 1900 putOtherMemberNone
SPX Dec 16 2016 1800 putOtherMemberNone
SPX Dec 16 2016 1825 putOtherMemberNone
SPX Dec 16 2016 1950 putOtherMemberNone
SPX Jul 15 2016 1775 putOtherMemberNone
SPX Jul 15 2016 1950 putOtherMemberNone
SPX Jul 15, 2016 1950 putOtherMemberNone
SPX Jun 17 2016 1800 putOtherMemberNone
SPX Jun 17 2016 1900 putOtherMemberNone
SPX Jun 17 2016 1900 putOtherMemberNone
SPX Mar 18 2016 1725 putOtherMemberNone
SPX Mar 18 2016 1750 putOtherMemberNone
SPX Mar 18 2016 1800 putOtherMemberNone
SPX Mar 18 2016 1825 putOtherMemberNone
SPX Mar 18 2016 1935 callOtherMemberNone
SPX Mar 18 2016 1935 callOtherMemberNone
SPX Mar 18 2016 1990 putOtherMemberNone
SPX Mar 18 2016 2000 callOtherMemberNone
SPX May 20 2016 1750 putOtherMemberNone
SPX May 20 2016 1850 putOtherMemberNone
SPX Nov 18 2016 1825 putOtherMemberNone
SPX Nov 18 2016 1825 putOtherMemberNone
SPX Nov 18 2016 1900 putOtherMemberNone
SPX Oct 21 2016 1800 putOtherMemberNone
SPX Oct 21 2016 1950 putOtherMemberNone
SPX Sep 15 2016 1900 putOtherMemberNone
SPX Sep 16 2016 1725 putOtherMemberNone
SPX Sep 16 2016 1775 putOtherMemberNone
SPX Sep 16 2016 1775 putOtherMemberNone
SPX Sep 16 2016 1775 putOtherMemberNone
SPX Sep 16 2016 1775 putOtherMemberNone
SPX Sep 16 2016 1775 putOtherMemberNone
SPX Sep 16 2016 1900 putOtherMemberNone
SPX Sep 16 2016 1900 putOtherMemberNone
SPX Sep 16 2016 1900 putOtherMemberNone
SPX W Mar 24 2016 1735 putOtherMemberNone
SPXW 30 2016 1775 putOtherMemberNone
SPXW Apr 1 2016 1700 putOtherMemberNone
SPXW Apr 1 2016 1750 putOtherMemberNone
SPXW Apr 1 2016 1825 putOtherMemberNone
SPXW Aug 17 2016 2100 putOtherMemberNone
SPXW Aug 31 2016 1725 putOtherMemberNone
SPXW Aug 31 2016 1750 putOtherMemberNone
SPXW Aug 31 2016 1750 putOtherMemberNone
SPXW Aug 31 2016 1875 putOtherMemberNone
SPXW Aug 31 2016 1875 putOtherMemberNone
SPXW Feb 10 2017 1925 putOtherMember$1,001 - $15,000
SPXW Feb 12 2016 2160 callOtherMemberNone
SPXW Feb 12 2016 2175 callOtherMemberNone
SPXW Feb 29 2016 1825 putOtherMemberNone
SPXW Feb 29 2016 1950 callOtherMemberNone
SPXW Feb 29 2016 1990 callOtherMemberNone
SPXW Feb 29 2016 2075 callOtherMemberNone
SPXW Feb 29 2016 2175 callOtherMemberNone
SPXW Feb 29 2016 2175 callOtherMemberNone
SPXW Feb 29 2106 1750 putOtherMemberNone
SPXW Feb 5 2016 1825 putOtherMemberNone
SPXW Feb 5 2016 1835 putOtherMemberNone
SPXW Feb 5 2016 1925 putOtherMemberNone
SPXW Jan 22 2016 1950 putOtherMemberNone
SPXW Jan 22 2016 1950 putOtherMemberNone
SPXW Jan 22 2016 callOtherMemberNone
SPXW Jan 29 2016 1800 putOtherMemberNone
SPXW Jan 29 2016 1825 putOtherMember$1 - $1,000
SPXW Jan 29 2016 1825 putOtherMemberNone
SPXW Jan 29 2016 1875 putOtherMemberNone
SPXW Jan 29 2016 1925 putOtherMemberNone
SPXW Jan 29 2016 2000 callOtherMemberNone
SPXW Jan 29 2016 2000 putOtherMemberNone
SPXW Jan 3 2016 1875 putOtherMemberNone
SPXW Jan 8 2016 1875 putOtherMemberNone
SPXW Jan 8 2016 1925 putOtherMemberNone
SPXW Jul 15 2016 1775 putOtherMemberNone
SPXW Jul 29 2016 1775 putOtherMemberNone
SPXW Jul 29 2016 1775 putOtherMemberNone
SPXW Jul 29 2016 1900 putOtherMemberNone
SPXW Jul 29 2016 1900 putOtherMemberNone
SPXW Jul 29 2016 1950 putOtherMemberNone
SPXW Jul 29 2016 1965 putOtherMemberNone
SPXW Jul 29 2016 2140 putOtherMemberNone
SPXW Jun 10 2016 1800 putOtherMemberNone
SPXW Jun 17 2016 1800 putOtherMemberNone
SPXW Jun 24 2016 2090 callOtherMemberNone
SPXW Jun 24 2016 2110 callOtherMemberNone
SPXW Jun 24 2016 2120 callOtherMemberNone
SPXW Jun 24 2016 2125 callOtherMemberNone
SPXW Jun 3 2016 1775 putOtherMemberNone
SPXW Jun 30 2016 1750 putOtherMemberNone
SPXW Jun 30 2016 1750 putOtherMemberNone
SPXW Jun 30 2016 1875 putOtherMemberNone
SPXW Jun 30 2016 1875 putOtherMemberNone
SPXW Jun 30 2016 1900 putOtherMemberNone
SPXW Jun 30 2016 1975 putOtherMemberNone
SPXW Jun 30 2016 1975 putOtherMemberNone
SPXW Jun 30 2016 2000 putOtherMemberNone
SPXW Jun 30 2016 2040 callOtherMemberNone
SPXW Jun 30 2016 2065 callOtherMemberNone
SPXW Jun 30 2016 2090 callOtherMemberNone
SPXW Jun 30 2016 2100 callOtherMemberNone
SPXW Jun 30 2106 2125 callOtherMemberNone
SPXW Mar 11 2016 1750 putOtherMemberNone
SPXW Mar 11 2016 1825 putOtherMemberNone
SPXW Mar 11 2016 1900 callOtherMemberNone
SPXW Mar 13 2016 1750 putOtherMemberNone
SPXW Mar 13 2016 1850 putOtherMemberNone
SPXW Mar 24, 2016 1825 putOtherMemberNone
SPXW Mar 31 2016 1985 callOtherMemberNone
SPXW Mar 31 2016 2065 callOtherMemberNone
SPXW Mar 4 2016 1700 putOtherMemberNone
SPXW Mar 4 2016 1775 putOtherMemberNone
SPXW Mar 4 2016 1980 callOtherMemberNone
SPXW May 13 2016 1750 putOtherMemberNone
SPXW May 13 2016 1775 putOtherMemberNone
SPXW May 13 2016 1850 putOtherMemberNone
SPXW May 27 2016 1710 putOtherMemberNone
SPXW May 27 2016 1800 putOtherMemberNone
SPXW May 27 2016 1800 putOtherMemberNone
SPXW May 6 2016 1725 putOtherMemberNone
SPXW May 6 2016 1800 putOtherMemberNone
SPXW May 6 2016 1825 putOtherMemberNone
SPXW Nov 18 2016 1950 putOtherMemberNone
SPXW Nov 30 2016 1825 putOtherMemberNone
SPXW Nov 30 2016 1950 putOtherMemberNone
SPXW Oct 31 2016 1825 putOtherMemberNone
SPXW Oct 31 2016 1900 putOtherMemberNone
SPXW Sep 30 2016 1750 putOtherMemberNone
SPXW Sep 30 2016 1775 putOtherMemberNone
SPXW Sep 30 2016 1825 putOtherMemberNone
SPXW Sep 30 2016 1900 putOtherMemberNone
SPXW Sep 30 2016 1900 putOtherMemberNone
SPXW Sep 30 2016 1960 putOtherMemberNone
SPXW Sep 30 2016 2175 callOtherMemberNone
SPXW Sep 30 2016 2175 callOtherMemberNone
SXPX Jan 29 2016 2175 callOtherMemberNone
TLT Aug 26 2016 136 putOtherMemberNone
TLT Aug 26 2016 144.5 callOtherMemberNone
TLT Aug 5 2016 137 putOtherMemberNone
TLT Dec 16 2016 122.5 callOtherMemberNone
TLT Dec 16 2016 122.5 putOtherMemberNone
TLT Dec 16 2016 124 callOtherMemberNone
TLT Dec 2 2016 123 callOtherMemberNone
TLT Dec 30 2016 122 callOtherMemberNone
TLT Dec 30 2016 122 putOtherMemberNone
TLT Dec 9 2016 124 callOtherMemberNone
TLT Feb 12 2016 127 putOtherMemberNone
TLT Feb 5 2016 127 putOtherMemberNone
TLT Jan 13 2017 119.5 putOtherMember$1,001 - $15,000
TLT Jan 6 2017 120 putOtherMemberNone
TLT Jan 6 2017 120 putOtherMemberNone
TLT Jan 6 2017 120 putOtherMemberNone
TLT Jan 8 2016 121 putOtherMemberNone
TLT Mar 11 2016 127.5 putOtherMemberNone
TLT Nov 11 2016 134.5 callOtherMemberNone
TLT Nov 25 2016 123 callOtherMemberNone
TLT Nov 25 2016 127 callOtherMemberNone
TLT Nov 4 2016 129 putOtherMemberNone
TLT Nov 4 2016 136 callOtherMember$1 - $1,000
TLT Nove 18 2016 126 callOtherMemberNone
TLT Oct 14 2016 141 callOtherMemberNone
TLT Oct 21 2016 132 putOtherMemberNone
TLT Oct 21 2016 137 callOtherMemberNone
TLT Oct 28 2016 129.5 putOtherMemberNone
TLT Oct 28 2016 137 callOtherMemberNone
TLT Oct 7 2016 140.5 callOtherMemberNone
TLT Sep 16 2016 142 callOtherMemberNone
TLT Sep 2 2016 133.5 putOtherMemberNone
TLT Sep 2 2016 142 callOtherMemberNone
TLT Sep 23 2016 131 putOtherMemberNone
TLT Sep 23 2016 140.5 callOtherMemberNone
TLT Sep 30 2016 129.5 putOtherMemberNone
TLT Sep 30 2016 139 callOtherMemberNone
TLT Sep 9 2016 135.5 putOtherMemberNone
TLT Sep 9 2016 144 callOtherMemberNone
UVXY Feb 19 2016 40 callOtherMemberNone
UVXY jan 15 2016 48 callOtherMemberNone
UVXY Jan 29 2016 50 callOtherMemberNone
UVXY Jan 8 2016 42 callOtherMemberNone
UVXY Jul 1 2016 18 callOtherMemberNone
UVXY Mar 18 2016 110 callOtherMemberNone
VXX Nov 18 2016 43 callOtherMemberNone
United Pacific Bank Certificate of DepositOtherSpouse$100,001 - $250,000
CA Intermediate Term Bond Tax-Exempt Mutual FundOtherMember$100,001 - $250,000
Mid-Cap Index FundOtherMember$15,001 - $50,000
Windsor II Mutual FundOtherMember$250,001 - $500,000
Wells Fargo Bank Checking AccountOtherSpouse$50,001 - $100,000
403B--Balanced- DWS Global Income Builder VIPOtherMember$1,001 - $15,000
403B--Large Cap U.S. Stock-DWS Cap Growth VAOtherMember$1,001 - $15,000
403B--Misc. Fixed-DWS High Income VIPOtherMember$1,001 - $15,000

How reports are read: holdings methodology.