Congressional stock trades · Member
Rick W. Allen
Representative · GA-12 · Republican
297 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
Current committees: House Committee on Education and Workforce; House Committee on Energy and Commerce.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2023-08-10 | 2019-09-10 | 1430 ·>45 | Member | KMBKimberly-Clark Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-09-10 | 1430 ·>45 | Member | COSTCostco Wholesale Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-09-10 | 1430 ·>45 | Member | AWKAmerican Water Works Company, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-09-10 | 1430 ·>45 | Member | SHWSherwin-Williams Company | Purchase | $50,001 - $100,000 | Clerk → |
| 2023-08-10 | 2019-08-30 | 1441 ·>45 | Member | US T BILL DUE 03/26/20 (912796SH3) | Purchase | $50,001 - $100,000 | Clerk → |
| 2023-08-10 | 2019-08-29 | 1442 ·>45 | Member | Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares | Purchase | $50,001 - $100,000 | Clerk → |
| 2023-08-10 | 2019-08-29 | 1442 ·>45 | Member | INTUIntuit Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2023-08-10 | 2019-08-29 | 1442 ·>45 | Member | AMGNAmgen Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-08-29 | 1442 ·>45 | Member | VZVerizon Communications Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2023-08-10 | 2019-08-28 | 1443 ·>45 | Member | ACNAccenture plc Class A Ordinary Shares | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-08-27 | 1444 ·>45 | Member | MSFTMicrosoft Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-08-27 | 1444 ·>45 | Member | PAYXPaychex, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-08-22 | 1449 ·>45 | Member | MARMarriott International - Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-08-22 | 1449 ·>45 | Member | WMTWalmart Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-08-22 | 1449 ·>45 | Member | MMM3M Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-06-19 | 1513 ·>45 | Spouse | BBTBB&T Corporation | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-06-19 | 1513 ·>45 | Spouse | MMM3M Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-06-07 | 1525 ·>45 | Spouse | KMBKimberly-Clark Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2019-05-22 | 1541 ·>45 | Member | SSBSouthState Corporation | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-05-17 | 1546 ·>45 | Spouse | MMM3M Company | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2019-05-15 | 1548 ·>45 | Spouse | DOVDover Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-04-11 | 1582 ·>45 | Spouse | CCLCarnival Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2019-04-09 | 1584 ·>45 | Spouse | CAECAE Inc. Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2019-04-09 | 1584 ·>45 | Spouse | FDXFedEx Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2019-02-15 | 1637 ·>45 | Spouse | US T BILL DUE 08/15/19 (912796QV4) | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-02-07 | 1645 ·>45 | Member | SSBSouthState Corporation | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2019-01-25 | 1658 ·>45 | Spouse | RTXUnited Technologies Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2018-11-20 | 1724 ·>45 | Spouse | TELTE Connectivity Ltd. New Switzerland Registered Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2018-08-21 | 1815 ·>45 | Spouse | US T BILL DUE 02/14/19 (912796QX0) | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2018-06-28 | 1869 ·>45 | Spouse | WMTWalmart Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2018-06-07 | 1890 ·>45 | Spouse | Bayer AG Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2018-05-23 | 1905 ·>45 | Spouse | PAYXPaychex, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2018-05-23 | 1905 ·>45 | Spouse | WMTWalmart Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2018-04-27 | 1931 ·>45 | Spouse | BBTBB&T Corporation | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2018-04-11 | 1947 ·>45 | Spouse | DOVDover Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2018-02-07 | 2010 ·>45 | Spouse | CIThe Cigna Group | Sale | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2018-01-29 | 2019 ·>45 | Spouse | CCLCarnival Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2018-01-29 | 2019 ·>45 | Spouse | PGProcter & Gamble Company | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2018-01-25 | 2023 ·>45 | Spouse | WMTWalmart Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-11-30 | 2079 ·>45 | Spouse | MRKMerck & Company, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-11-30 | 2079 ·>45 | Spouse | DISWalt Disney Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-11-30 | 2079 ·>45 | Spouse | TELTE Connectivity Ltd. New Switzerland Registered Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-11-02 | 2107 ·>45 | Spouse | GENERAL ELECTRIC 5.55% DUE 02/15/22 (36966R5P7) | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-05-16 | 2277 ·>45 | Spouse | FDXFedEx Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-05-16 | 2277 ·>45 | Spouse | GEGeneral Electric Company | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-04-27 | 2296 ·>45 | Spouse | COSTCostco Wholesale Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2017-04-27 | 2296 ·>45 | Spouse | XOMExxon Mobil Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-03-23 | 2331 ·>45 | Spouse | BBTBB&T Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2023-08-10 | 2017-03-23 | 2331 ·>45 | Spouse | BBTBB&T Corporation | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2017-02-13 | 2369 ·>45 | Spouse | ORealty Income Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2023-08-10 | 2017-02-03 | 2379 ·>45 | Spouse | MONSANTO | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-06-02 | 2023-05-18 | 15 | Spouse | The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in a share of 5.95% Non-Cumulative Perpetual Preferred Stock, Series D (SCHW$D) | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-06-02 | 2023-04-20 | 43 | Member | Activision Blizzard, Inc | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-06-02 | 2023-03-27 | 67 ·>45 | Spouse | SSBSouthState Corporation | Sale | $100,001 - $250,000 | Clerk → |
| 2022-09-10 | 2022-08-15 | 26 | Member | DISWalt Disney Company | Sale | $15,001 - $50,000 | Clerk → |
| 2022-03-09 | 2022-02-10 | 27 | Member | Activision blizzard, Inc | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-03-09 | 2022-02-10 | 27 | Spouse | Activision blizzard, Inc | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-02-13 | 2022-01-25 | 19 | Spouse | SBUXStarbucks Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2022-02-13 | 2022-01-25 | 19 | Spouse | Putnam ultra Short Duration Income A | Sale | $50,001 - $100,000 | Clerk → |
| 2022-02-13 | 2022-01-25 | 19 | Spouse | DISWalt Disney Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-11-10 | 2021-10-22 | 19 | Spouse | PYPLPayPal Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-11-10 | 2021-10-04 | 37 | Spouse | FCXFreeport-McMoRan, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-11-08 | 2021-06-15 | 146 ·>45 | Spouse | DOVDover Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-11-08 | 2020-05-14 | 543 ·>45 | Spouse | MMM3M Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-11-08 | 2020-05-14 | 543 ·>45 | Spouse | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-11-08 | 2020-04-15 | 572 ·>45 | Spouse | TFCTruist Financial Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-11-08 | 2020-02-20 | 627 ·>45 | Spouse | WMTWalmart Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-11-08 | 2019-12-27 | 682 ·>45 | Member | RTXUnited Technologies Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-11-08 | 2019-12-27 | 682 ·>45 | Member | Total System Services, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-10-20 | 2020-06-16 | 491 ·>45 | Spouse | DOVDover Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-06-12 | 2021-05-13 | 30 | Member | ACNAccenture plc Class A Ordinary Shares | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-06-12 | 2021-05-13 | 30 | Member | SSBSouth State Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-06-12 | 2021-05-04 | 39 | Member | ALBAlbemarle Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-06-12 | 2021-05-04 | 39 | Member | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-05-09 | 2021-04-12 | 27 | Member | TMOThermo Fisher Scientific Inc | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2021-04-06 | 2021-03-10 | 27 | Member | CHDChurch & Dwight Company, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-04-06 | 2021-03-10 | 27 | Member | NEENextEra Energy, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-04-06 | 2021-03-10 | 27 | Member | TMOThermo Fisher Scientific Inc | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-04-06 | 2021-03-10 | 27 | Member | MRKMerck & Company, Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2021-04-06 | 2021-03-10 | 27 | Member | DISWalt Disney Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-03-14 | 2021-02-26 | 16 | Spouse | DEDeere & Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-03-14 | 2021-02-26 | 16 | Spouse | FCXFreeport-McMoRan, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-03-14 | 2021-02-18 | 24 | Member | SSBSouth State Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-03-14 | 2021-02-10 | 32 | Spouse | ALBAlbemarle Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-03-14 | 2021-02-10 | 32 | Member | FCXFreeport-McMoRan, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-03-14 | 2021-02-10 | 32 | Member | SSBSouth State Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-03-14 | 2021-02-10 | 32 | Member | DEDeere & Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-03-14 | 2021-02-10 | 32 | Spouse | VZVerizon Communications Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-03-14 | 2021-02-10 | 32 | Spouse | PYPLPayPal Holdings, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-01-13 | 2020-12-15 | 29 | Spouse | DDominion Energy, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-06 | 2020-09-25 | 11 | Member | NEENextEra Energy, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-18 | 2020-07-02 | 47 ·>45 | Spouse | SBUXStarbucks Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-08-18 | 2020-07-02 | 47 ·>45 | Member | CBChubb limited | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-18 | 2020-07-02 | 47 ·>45 | Member | MRKMerck & Company, Inc. Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-20 | 2020-02-28 | 143 ·>45 | Member | GOOGLAlphabet Inc. - Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-20 | 2020-02-21 | 150 ·>45 | Member | SSBSouth State Corporation | Sale | $50,001 - $100,000 | Clerk → |
| 2020-07-20 | 2020-02-21 | 150 ·>45 | Member | Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares | Sale | $15,001 - $50,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2025 report.
158 assets with a value on the report filed 2026-08-11, 43 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Northwestern Mutual ORD Life-Former EOL | Other | Spouse | $100,001 - $250,000 |
| South State Bank | Other | Member | $15,001 - $50,000 |
| CASH ACCOUNTS | Other | Spouse | $1,001 - $15,000 |
| DoubleLine Asset-Backed Securities ETF | Fund | Spouse | $1,001 - $15,000 |
| Goldman Sachs ActiveBeta International Equity ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2026 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2027 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2028 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2029 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares MSCI USA Min Vol Factor ETF | Fund | Spouse | $50,001 - $100,000 |
| iShares MSCI USA Quality Factor ETF | Fund | Spouse | $15,001 - $50,000 |
| Nuveen Preferred Securities Fund - Cl R | Fund | Spouse | $1,001 - $15,000 |
| Schwab U.S. Broad Market ETF | Fund | Spouse | $100,001 - $250,000 |
| Schwab U.S. Treasury Money Fund Investor Shares | Fund | Spouse | $15,001 - $50,000 |
| Schwab US Dividend Equity ETF | Fund | Spouse | $15,001 - $50,000 |
| SPDR Select Sector Fund - Consumer Discretionary | Fund | Spouse | $15,001 - $50,000 |
| SPDR Select Sector Fund - Consumer Staples | Fund | Spouse | $1,001 - $15,000 |
| SPDR Select Sector Fund - Financial | Fund | Spouse | $1,001 - $15,000 |
| SPDR Select Sector Fund - Health Care | Fund | Spouse | $1,001 - $15,000 |
| The Communication Services Select Sector SPDR Fund | Fund | Spouse | $1,001 - $15,000 |
| CASH ACCOUNTS | Other | Spouse | $1,001 - $15,000 |
| DoubleLine Asset-Backed Securities ETF | Fund | Spouse | $1,001 - $15,000 |
| Goldman Sachs ActiveBeta International Equity ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2026 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2027 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2028 Term Treasury ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares iBonds Dec 2029 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares MSCI USA Min Vol Factor ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares MSCI USA Quality Factor ETF | Fund | Spouse | $15,001 - $50,000 |
| Nuveen Preferred Securities Fund - Cl R | Fund | Spouse | $1,001 - $15,000 |
| Schwab U.S. Broad Market ETF | Fund | Spouse | $100,001 - $250,000 |
| Schwab U.S. Treasury Money Fund Investor Shares | Fund | Spouse | $1,001 - $15,000 |
| Schwab US Dividend Equity ETF | Fund | Spouse | $15,001 - $50,000 |
| SPDR Select Sector Fund - Consumer Discretionary | Fund | Spouse | $1,001 - $15,000 |
| SPDR Select Sector Fund - Consumer Staples | Fund | Spouse | $1,001 - $15,000 |
| SPDR Select Sector Fund - Financial | Fund | Spouse | $1,001 - $15,000 |
| SPDR Select Sector Fund - Health Care | Fund | Spouse | $1,001 - $15,000 |
| The Communication Services Select Sector SPDR Fund | Fund | Spouse | $1,001 - $15,000 |
| Personal Home | Other | Member | $1,000,001 - $5,000,000 |
| Personal Home in DC | Other | Member | $1,000,001 - $5,000,000 |
| RAWA Leasing Equipment | Other | Member | $100,001 - $250,000 |
| COMMERCIAL RENTAL PROPERTY | Other | Member | $500,001 - $1,000,000 |
| CASH ACCOUNTS | Other | Member | $1,001 - $15,000 |
| DoubleLine Asset-Backed Securities ETF | Fund | Member | $1,001 - $15,000 |
| Goldman Sachs ActiveBeta International Equity ETF | Fund | Member | $15,001 - $50,000 |
| iShares iBonds Dec 2026 Term Treasury ETF | Fund | Member | $15,001 - $50,000 |
| iShares iBonds Dec 2027 Term Treasury ETF | Fund | Member | $15,001 - $50,000 |
| iShares iBonds Dec 2028 Term Treasury ETF | Fund | Member | $15,001 - $50,000 |
| iShares iBonds Dec 2029 Term Treasury ETF | Fund | Member | $15,001 - $50,000 |
| iShares MSCI USA Min Vol Factor ETF | Fund | Member | $100,001 - $250,000 |
| iShares MSCI USA Quality Factor ETF | Fund | Member | $50,001 - $100,000 |
| Nuveen Preferred Securities Fund - Cl R | Fund | Member | $15,001 - $50,000 |
| Schwab U.S. Broad Market ETF | Fund | Member | $250,001 - $500,000 |
| Schwab U.S. Treasury Money Fund Investor Shares | Fund | Member | $15,001 - $50,000 |
| Schwab US Dividend Equity ETF | Fund | Member | $100,001 - $250,000 |
| SPDR Select Sector Fund - Consumer Discretionary | Fund | Member | $15,001 - $50,000 |
| SPDR Select Sector Fund - Consumer Staples | Fund | Member | $1,001 - $15,000 |
| SPDR Select Sector Fund - Financial | Fund | Member | $15,001 - $50,000 |
| SPDR Select Sector Fund - Health Care | Fund | Member | $15,001 - $50,000 |
| The Communication Services Select Sector SPDR Fund | Fund | Member | $15,001 - $50,000 |
| ABTAbbott Laboratories | Stock | Spouse | $15,001 - $50,000 |
| ACNAccenture plc Class A Ordinary Shares | Stock | Spouse | $15,001 - $50,000 |
| GOOGLAlphabet Inc. - Class A | Stock | Spouse | $100,001 - $250,000 |
| AMZNAmazon.com, Inc. | Stock | Spouse | $15,001 - $50,000 |
| AMGNAmgen Inc. | Stock | Spouse | $50,001 - $100,000 |
| AZOAutoZone, Inc. Common Stock | Stock | Spouse | $15,001 - $50,000 |
| BACBank of America Corporation Common Stock | Stock | Spouse | $15,001 - $50,000 |
| CASH ACCOUNTS | Other | Spouse | $1,001 - $15,000 |
| CHDChurch & Dwight Company, Inc. | Stock | Spouse | $1,001 - $15,000 |
| CTASCintas Corporation | Stock | Spouse | $50,001 - $100,000 |
| COSTCostco Wholesale Corporation | Stock | Spouse | $50,001 - $100,000 |
| DOVDover Corporation | Stock | Spouse | $15,001 - $50,000 |
| GPNGlobal Payments Inc. Common Stock | Stock | Spouse | $50,001 - $100,000 |
| HDHome Depot, Inc. | Stock | Spouse | $15,001 - $50,000 |
| INTUIntuit Inc. | Stock | Spouse | $50,001 - $100,000 |
| iShares iBonds Dec 2027 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2028 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares iBonds Dec 2029 Term Treasury ETF | Fund | Spouse | $15,001 - $50,000 |
| MARMarriott International - Class A | Stock | Spouse | $50,001 - $100,000 |
| MSFTMicrosoft Corporation | Stock | Spouse | $50,001 - $100,000 |
| Nuveen Preferred Securities Fund - Cl R | Fund | Spouse | $50,001 - $100,000 |
| PAYXPaychex, Inc. | Stock | Spouse | $15,001 - $50,000 |
| Schwab U.S. Broad Market ETF | Fund | Spouse | $15,001 - $50,000 |
| Schwab U.S. Treasury Money Fund Investor Shares | Fund | Spouse | $15,001 - $50,000 |
| Schwab US Dividend Equity ETF | Fund | Spouse | $15,001 - $50,000 |
| SPDR Select Sector Fund - Health Care | Fund | Spouse | $15,001 - $50,000 |
| SPDR Select Sector Fund - Technology | Fund | Spouse | $100,001 - $250,000 |
| The Communication Services Select Sector SPDR Fund | Fund | Spouse | $15,001 - $50,000 |
| US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 | Bond | Spouse | $50,001 - $100,000 |
| US Treasury Bill DUE 09/15/25 (91282CFK2) | Bond | Spouse | None |
| WMTWalmart Inc. | Stock | Spouse | $15,001 - $50,000 |
| Champions Retreat Cottage, LLC, 20% Interest | Other | Spouse | None |
| R.W. Allen Construction Services, LLC, 15% Interest | Other | Spouse | $100,001 - $250,000 |
| RW Allen Construction LLC2, 22% Interest | Other | Spouse | $1,000,001 - $5,000,000 |
| CASH ASSETS, 44% Interest | Other | Spouse | $1,000,001 - $5,000,000 |
| Northwestern Mutual ORD Life | Other | Spouse | $100,001 - $250,000 |
| Northwestern Mutual ORD Life 2 | Other | Member | $100,001 - $250,000 |
| Northwestern Mutual ORD Life 3 | Other | Member | $15,001 - $50,000 |
| Northwestern Mutual ORD Life 4 | Other | Member | $15,001 - $50,000 |
| Northwestern Mutual Select 100 | Other | Spouse | $50,001 - $100,000 |
| Northwestern Mutual Select 100 2 | Other | Member | $250,001 - $500,000 |
| Northwestern Mutual Whole Life | Other | Member | $100,001 - $250,000 |
| Northwestern Mutual Whole Life 2 | Other | Member | $100,001 - $250,000 |
| ABTAbbott Laboratories | Stock | Spouse | $15,001 - $50,000 |
| ABBVAbbVie Inc. | Stock | Spouse | $100,001 - $250,000 |
| GOOGLAlphabet Inc. - Class A | Stock | Spouse | $100,001 - $250,000 |
| AMZNAmazon.com, Inc. | Stock | Spouse | $100,001 - $250,000 |
| AWKAmerican Water Works Company, Inc. | Stock | Spouse | $50,001 - $100,000 |
| AMPAmeriprise Financial, Inc. Common Stock | Stock | Spouse | $50,001 - $100,000 |
| AMGNAmgen Inc. | Stock | Spouse | $50,001 - $100,000 |
| ATOAtmos Energy Corporation Common Stock | Stock | Spouse | $15,001 - $50,000 |
| AZOAutoZone, Inc. Common Stock | Stock | Spouse | $50,001 - $100,000 |
| CASH ACCOUNTS | Other | Spouse | $15,001 - $50,000 |
| Centier Bank 4.8% CD FDIC INS DUE 07/27/26 (15140RCU1) | Other | Spouse | $100,001 - $250,000 |
| SCHWCharles Schwab Corporation | Stock | Spouse | $15,001 - $50,000 |
| CBChubb Limited | Stock | Spouse | $100,001 - $250,000 |
| CTASCintas Corporation - Common Stock | Stock | Spouse | $15,001 - $50,000 |
| COSTCostco Wholesale Corporation | Stock | Spouse | $100,001 - $250,000 |
| DEDeere & Company | Stock | Spouse | $15,001 - $50,000 |
| DOVDover Corporation | Stock | Spouse | $50,001 - $100,000 |
| FERGFerguson Enterprises Inc. Common Stock | Stock | Spouse | $15,001 - $50,000 |
| Goldman Sachs ActiveBeta International Equity ETF | Fund | Spouse | $15,001 - $50,000 |
| HDHome Depot, Inc. | Stock | Spouse | $15,001 - $50,000 |
| INTUIntuit Inc. | Stock | Spouse | $50,001 - $100,000 |
| iShares iBonds Dec 2028 Term Treasury ETF | Fund | Spouse | $100,001 - $250,000 |
| MARMarriott International - Class A | Stock | Spouse | $100,001 - $250,000 |
| MSFTMicrosoft Corporation | Stock | Spouse | $100,001 - $250,000 |
| Morgan Stanley Bank 4.25% Due 9/13/27 (61776CAS6) | Other | Spouse | $100,001 - $250,000 |
| Nuveen Preferred Securities Fund - Cl R | Fund | Spouse | $100,001 - $250,000 |
| PGProcter & Gamble Company | Stock | Spouse | $50,001 - $100,000 |
| ROLRollins, Inc. Common Stock | Stock | Spouse | $15,001 - $50,000 |
| Schwab International Dividend Equity ETF | Fund | Spouse | None |
| Schwab U.S. Broad Market ETF | Fund | Spouse | $250,001 - $500,000 |
| Schwab U.S. Treasury Money Fund Investor Shares | Fund | Spouse | $50,001 - $100,000 |
| Schwab US Dividend Equity ETF | Fund | Spouse | $100,001 - $250,000 |
| SHWSherwin-Williams Company | Stock | Spouse | $50,001 - $100,000 |
| SPDR Select Sector Fund - Financial | Fund | Spouse | $100,001 - $250,000 |
| SPDR Select Sector Fund - Health Care | Fund | Spouse | $50,001 - $100,000 |
| SPDR Select Sector Fund - Technology | Fund | Spouse | $100,001 - $250,000 |
| The Charles Schwab Corporation Depositary Shares each representing 1/40th interest in a share of 5.9 (SCHW$D) | Stock | Spouse | $100,001 - $250,000 |
| The Communication Services Select Sector SPDR Fund | Fund | Spouse | $100,001 - $250,000 |
| US Treasury 3.75% 12/31/28 (91282CJR3) | Bond | Spouse | $100,001 - $250,000 |
| US Treasury 4.375% 12/15/26 (91282CJP7) | Bond | Spouse | $100,001 - $250,000 |
| WMTWalmart Inc. | Stock | Spouse | $100,001 - $250,000 |
| WMWaste Management, Inc. | Stock | Member | $15,001 - $50,000 |
| CASH ACCOUNTS | Other | Member | $1,001 - $15,000 |
| DoubleLine Asset-Backed Securities ETF | Fund | Member | $15,001 - $50,000 |
| Nuveen Preferred Securities Fund - Cl R | Fund | Member | $15,001 - $50,000 |
| Schwab U.S. Treasury Money Fund Investor Shares | Fund | Member | $50,001 - $100,000 |
| US TREASUR NOTE 3.75% DUE 08/15/27 (91282CLG4) | Bond | Member | $50,001 - $100,000 |
| US Treasury Bill (912797JR9) | Bond | Member | None |
| US Treasury Bill (912797KJ5) | Bond | Member | None |
| US Treasury Bill 912797PD3 | Bond | Member | $50,001 - $100,000 |
| US Treasury Bill 912797PV3 | Bond | Member | $50,001 - $100,000 |
| US Treasury Bill 91282CHB0 | Bond | Member | $100,001 - $250,000 |
| US Treasury Bill 91282CKE0 | Bond | Member | $50,001 - $100,000 |
| US Treasury Bill 91282CLP4 3.5% Due 9/30/26 | Bond | Member | $50,001 - $100,000 |
| US TREASURY NOTE 4.25% DUE 12/31/25 (91282CJS1) | Bond | Member | None |
How reports are read: holdings methodology.