Congressional stock trades · Member
Peter Welch
Senator · VT · Democrat
50 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
Current committees: Senate Committee on Agriculture, Nutrition, and Forestry; Senate Committee on Finance; Senate Committee on Rules and Administration; Senate Committee on the Judiciary.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2022-08-13 | 2019-07-16 | 1124 ·>45 | Member | Vaisala Oy Ordinary Shares -A- | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-26 | 21 | Member | UNPUnion Pacific Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-12-17 | 2021-11-26 | 21 | Member | IBMInternational business Machines Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-26 | 21 | Member | GEGeneral Electric Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-19 | 28 | Member | SwedenCare Ab | Sale | $15,001 - $50,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | GEGeneral Electric Company | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | Autodesk | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | Unilever NV | Sale | $15,001 - $50,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | USBU.S. bancorp | Sale | $15,001 - $50,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | Cerner Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | TNCTennant Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | PayPal Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | CSCOCisco Systems, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | Kubota Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | CHDChurch & dwight Company, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | MITKMitek Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | KYOCFKyocera Corp Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | Qualcomm | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | Vaisala Oy Ordinary Shares -A- | Sale | $15,001 - $50,000 | Clerk → |
| 2021-12-17 | 2021-11-18 | 29 | Member | AAgilent Technologies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-17 | 2021-09-02 | 106 ·>45 | Member | Cloetta Ab | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-03 | 2021-11-03 | 30 | Member | WFCWells Fargo & Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-11-09 | 2021-09-17 | 53 ·>45 | Spouse | XOMExxon mobil Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-04 | 2020-11-26 | 8 | Member | Centrotec Sustainable Ag, brilon Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-04 | 2020-11-16 | 18 | Member | UPSUnited Parcel Service, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-04 | 2020-11-16 | 18 | Member | DBXDropbox, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-07-01 | 2020-06-03 | 28 | Member | BDNBrandywine Realty Trust | Sale | $1,001 - $15,000 | Clerk → |
| 2020-06-08 | 2020-05-19 | 20 | Member | SPSCSPS Commerce, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-06-08 | 2020-05-14 | 25 | Member | GISGeneral Mills, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-06-08 | 2020-05-08 | 31 | Member | SPSCSPS Commerce, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-05-05 | 2020-04-30 | 5 | Member | FSLRFirst Solar, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-05-05 | 2020-04-27 | 8 | Member | PANWPalo alto Networks, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-05-05 | 2020-04-09 | 26 | Member | SCHWCharles Schwab Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-05-05 | 2020-04-09 | 26 | Member | AAgilent Technologies, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-10 | 2020-04-03 | 7 | Member | MDTMedtronic plc. ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-10 | 2020-03-23 | 18 | Member | US Treasury Note | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-10 | 2020-03-20 | 21 | Member | PYPLPayPal Holdings, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-10 | 2020-03-17 | 24 | Member | GISGeneral Mills, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-10 | 2020-03-16 | 25 | Member | FTDRFrontdoor, inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-10 | 2020-03-09 | 32 | Member | MDTMedtronic plc. ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-03 | 2020-03-24 | 10 | Member | QGENQiagen N.V. Common Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-03 | 2020-03-17 | 17 | Member | EDConsolidated Edison, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-03 | 2020-03-13 | 21 | Member | EDConsolidated Edison, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-03 | 2020-03-02 | 32 | Member | EDConsolidated Edison, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-03-10 | 2020-02-28 | 11 | Member | CHDChurch & Dwight Company, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-03-10 | 2020-02-27 | 12 | Member | QGENQiagen N.V. Common Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-03-10 | 2020-02-19 | 20 | Member | FTDRFrontdoor, inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-03-10 | 2020-02-13 | 26 | Member | SwedenCare ab | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-03-10 | 2020-02-07 | 32 | Member | Centrotec Sustainable ag, brilon ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-01-05 | 2019-12-03 | 33 | Member | US Treasury bond | Sale | $1,001 - $15,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2016 report.
138 assets with a value on the report filed 2017-05-15, 18 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| ABTAbbott Laboratories | Stock | Member | $1,001 - $15,000 |
| American Airlines Group | Other | Member | None |
| AALAmerican Airlines Group, Inc. | Stock | Member | $15,001 - $50,000 |
| American Century High Yield | Other | Member | $1,001 - $15,000 |
| American Century International Growth | Other | Member | $15,001 - $50,000 |
| American Century Real Estate | Other | Member | $50,001 - $100,000 |
| AutoDesk | Other | Member | $1,001 - $15,000 |
| AutoDesk | Other | Member | $1,001 - $15,000 |
| SANBanco Santander, S.A. Sponsored ADR | Stock | Member | $15,001 - $50,000 |
| Bank of America | Other | Member | $1,001 - $15,000 |
| Celgene Corporation | Other | Member | $1,001 - $15,000 |
| Cerner Corporation | Other | Member | $1,001 - $15,000 |
| Charles Schwab Government Money Fund | Other | Member | $50,001 - $100,000 |
| Charles Schwab Value Advantage Money Market | Other | Member | $50,001 - $100,000 |
| CSCOCisco Systems, Inc. | Stock | Member | $1,001 - $15,000 |
| Civitas Solutions, Inc. | Other | Member | None |
| Consumer Discresionary Select Sector SPDR | Other | Member | $15,001 - $50,000 |
| Consumer Discretionary Select Sector SPDR | Other | Member | $1,001 - $15,000 |
| Consumer Staples Select Sector SPDR | Other | Member | $1,001 - $15,000 |
| Consumer Staples Select Sector SPDR | Other | Member | $15,001 - $50,000 |
| CREF Equity Index R3 | Other | Member | $1,001 - $15,000 |
| CREF Global Equity R3 | Other | Member | $1,001 - $15,000 |
| CREF Growth R3 | Other | Member | $1,001 - $15,000 |
| CREF Money Market | Other | Member | $15,001 - $50,000 |
| CREF Social Choice | Other | Member | $1,001 - $15,000 |
| Dell Technologies Inc. Class V | Other | Member | $1,001 - $15,000 |
| EMC Corporation | Other | Member | None |
| EMC Corporation | Other | Member | $1,001 - $15,000 |
| FDXFedEx Corporation | Stock | Member | $1,001 - $15,000 |
| Fidelity Capital & Income Fund | Other | Member | $100,001 - $250,000 |
| Fidelity Cash Reserves | Other | Member | $500,001 - $1,000,000 |
| Fidelity Contrafund | Other | Member | $50,001 - $100,000 |
| Fidelity Convertible Securities Fund | Other | Member | $50,001 - $100,000 |
| Fidelity Floating Rate High Income Fund | Other | Member | $100,001 - $250,000 |
| Fidelity Government Money Market | Other | Member | $50,001 - $100,000 |
| Fidelity Growth | Other | Member | $15,001 - $50,000 |
| Fidelity MSCI Consumer Discretionary ETF | Other | Member | None |
| Fidelity Municipal Money Market | Other | Member | $50,001 - $100,000 |
| Fidelity New Markets Income Fund | Other | Member | $1,001 - $15,000 |
| Fidelity Select IT | Other | Member | $1,001 - $15,000 |
| Fidelity Telecom & Utilities | Other | Member | $50,001 - $100,000 |
| FSLRFirst Solar, Inc. | Stock | Member | $1,001 - $15,000 |
| First Trust Nasdaq ABA CBIF | Other | Member | None |
| GEGeneral Electric Company | Stock | Member | $1,001 - $15,000 |
| GEGeneral Electric Company | Stock | Member | $1,001 - $15,000 |
| GEGeneral Electric Company | Stock | Member | $1,001 - $15,000 |
| Health Care Select Sector SPDR | Other | Member | $50,001 - $100,000 |
| Health Care Select Sector SPDR | Other | Member | $1,001 - $15,000 |
| Industrial Select Sector SPDR | Other | Member | $1,001 - $15,000 |
| Industrial Select SPDR | Other | Member | $1,001 - $15,000 |
| Intuit | Other | Member | $1,001 - $15,000 |
| IQ Hedge Multi-Strategy Tracker ETF | Other | Member | $1,001 - $15,000 |
| iShares Brazil | Other | Member | None |
| iShares Dow Jones Consumer Services | Other | Member | $1,001 - $15,000 |
| iShares Dow Jones Transportation Average | Other | Member | $100,001 - $250,000 |
| iShares Dow Jones US Consumer Services | Other | Member | None |
| iShares Dow Jones US Pharmaceuticals | Other | Member | $1,001 - $15,000 |
| iShares Global Telecom | Other | Member | $15,001 - $50,000 |
| iShares MSCI Asia ex Japan | Other | Member | $1,001 - $15,000 |
| iShares MSCI Asia ex Japan Index | Other | Member | $1,001 - $15,000 |
| iShares MSCI Emerging Markets Index | Other | Member | $100,001 - $250,000 |
| iShares MSCI India | Other | Member | $1,001 - $15,000 |
| iShares MSCI Japan ETF | Other | Member | None |
| iShares MSCI Japan Index Fund | Other | Member | None |
| iShares MSCI Taiwan Capped ETF | Other | Member | None |
| iShares MSCI Taiwan Capped ETF | Other | Member | None |
| iShares MSCI Taiwan Capped ETF | Other | Member | None |
| iShares MSCI Taiwan Capped ETF | Other | Member | None |
| iShares MSCI Taiwan Index | Other | Member | $100,001 - $250,000 |
| iShares S&P 500 | Other | Member | None |
| iShares S&P US Preferred Stock Index Fund | Other | Member | $50,001 - $100,000 |
| iShares Taiwan | Other | Member | None |
| iShares U.S. Pharmaceuticals | Other | Member | $1,001 - $15,000 |
| iShares Utilities | Other | Member | None |
| JPMJP Morgan Chase & Co. | Stock | Member | None |
| LabCorp | Other | Member | $1,001 - $15,000 |
| MGAMagna International, Inc. | Stock | Member | $1,001 - $15,000 |
| Market Vectors Vietnam ETF | Other | Member | $50,001 - $100,000 |
| Materials Select Sector SPDR Fund | Other | Member | $15,001 - $50,000 |
| Materials Select Sector SPDR Fund | Other | Member | $1,001 - $15,000 |
| Materials Select Sector SPDR Fund | Other | Member | $15,001 - $50,000 |
| Northern U.S. Government Select Portfolio | Other | Member | $15,001 - $50,000 |
| NVSNovartis AG | Stock | Member | $1,001 - $15,000 |
| Orbotech Ltd. - Ordinary Shares | Other | Member | $1,001 - $15,000 |
| PIMCO All Asset Fund Institutional Class | Other | Member | $1,001 - $15,000 |
| Power Shares S&P Small Cap Industrial | Other | Member | None |
| PGProcter & Gamble Company | Stock | Member | None |
| Qualcomm | Other | Member | $1,001 - $15,000 |
| Qualcomm | Other | Member | $1,001 - $15,000 |
| SIRISirius XM Holdings Inc. | Stock | Member | $100,001 - $250,000 |
| SPDR Blackstone GSO Senior Loan ETF | Other | Member | $1,001 - $15,000 |
| SPDR Health Care Services | Other | Member | $15,001 - $50,000 |
| SPDR Select Sector Fund - Energy Select Sector | Other | Member | $15,001 - $50,000 |
| SPDR Select Sector Fund - Energy Select Sector | Other | Member | None |
| SPDR Select Sector Fund - Energy Select Sector | Other | Member | $1,001 - $15,000 |
| SPDR Select Sector Fund - Energy Select Sector | Other | Member | $15,001 - $50,000 |
| SPDR Select Sector Fund - Financial | Other | Member | $15,001 - $50,000 |
| SPDR Select Sector Fund - Financial | Other | Member | $1,001 - $15,000 |
| SPDR Select Sector Fund - Financial | Other | Member | $15,001 - $50,000 |
| SPDR Select Sector Fund - Utilities | Other | Member | None |
| SPDR Short Term Corporate Bond ETF | Other | Member | $15,001 - $50,000 |
| SPDR-Select Sector Fund-Real Estate | Other | Member | $1,001 - $15,000 |
| SPDR-Select Sector Fund-Real Estate | Other | Member | $1,001 - $15,000 |
| SPDR-Select Sector Fund-Real Estate | Other | Member | $1,001 - $15,000 |
| SPDR-Select Sector Fund-Real Estate | Other | Member | $1,001 - $15,000 |
| Stryker Corporation | Other | Member | $1,001 - $15,000 |
| TD Ameritrade Money Market | Other | Member | $1,001 - $15,000 |
| Technology Select Sector SPDR Fund | Other | Member | $15,001 - $50,000 |
| Technology Select Sector SPDR Fund | Other | Member | $15,001 - $50,000 |
| Technology Select Sector SPDR Fund | Other | Member | $15,001 - $50,000 |
| TIAA High Yield RTMT | Other | Member | $1,001 - $15,000 |
| TIAA Real Estate | Other | Member | $15,001 - $50,000 |
| TIAA Traditional | Other | Member | $50,001 - $100,000 |
| TIAA-CREF Large Capital Value | Other | Member | $15,001 - $50,000 |
| TIAA-CREF Real Estate | Other | Member | $15,001 - $50,000 |
| TIAA-CREF Small Cap Equity | Other | Member | $1,001 - $15,000 |
| Town Farm Hill Road | Other | Member | $250,001 - $500,000 |
| USBU.S. Bancorp | Stock | Member | $1,001 - $15,000 |
| U.S. Treasury Note | Other | Member | $50,001 - $100,000 |
| U.S. Treasury Note | Other | Member | $15,001 - $50,000 |
| UAUnder Armour, Inc. Class C | Stock | Member | $1,001 - $15,000 |
| Unilever NV | Other | Member | $1,001 - $15,000 |
| UPSUnited Parcel Service, Inc. | Stock | Member | None |
| University of Vermont | Other | Member | $15,001 - $50,000 |
| Utilities Select Sector SPDR Fund | Other | Member | $50,001 - $100,000 |
| Vanguard Dividend Appreciation | Other | Member | $50,001 - $100,000 |
| Vanguard FTSE Developed Market ETF | Other | Member | $15,001 - $50,000 |
| Vanguard FTSE Developed Markets ETF | Other | Member | $1,001 - $15,000 |
| Vanguard FTSE Europe | Other | Member | $100,001 - $250,000 |
| Vanguard Long Term Corporate Bond ETF | Other | Member | $1,001 - $15,000 |
| Vanguard Mortgage-Business Securities ETF | Other | Member | $1,001 - $15,000 |
| Vanguard Precious Metals Fund | Other | Member | $50,001 - $100,000 |
| Vanguard Telecommunication Services ETF | Other | Member | $1,001 - $15,000 |
| Vanguard Telecommunications Services ETF | Other | Member | $1,001 - $15,000 |
| Vanguard Total Stock Market Index Fund | Other | Member | $15,001 - $50,000 |
| Vermont Municipal Bond Bank | Other | Member | $1,001 - $15,000 |
| WFCWells Fargo & Company | Stock | Member | $1,001 - $15,000 |
| Whole Foods Market, Inc. | Other | Member | $1,001 - $15,000 |
How reports are read: holdings methodology.