Congressional stock trades · Member
Ron Wyden
Senator · OR · Democrat
271 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
Current committees: Joint Committee on Taxation; Senate Committee on Energy and Natural Resources; Senate Committee on Finance; Senate Committee on the Budget; Senate Select Committee on Intelligence.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2020-07-02 | 2020-06-05 | 27 | Spouse | AMATApplied Materials, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-07-02 | 2020-06-04 | 28 | Spouse | PYPLPayPal Holdings, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-07-02 | 2020-06-04 | 28 | Spouse | Royal Dutch Shell plc | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-07-02 | 2020-06-04 | 28 | Spouse | METAFacebook, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-07-02 | 2020-06-04 | 28 | Spouse | KLACKLA Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-07-02 | 2020-06-04 | 28 | Spouse | MARMarriott International, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-07-02 | 2020-06-04 | 28 | Spouse | STZConstellation Brands, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-07-02 | 2020-06-04 | 28 | Spouse | VMCVulcan Materials Company | Purchase | $50,001 - $100,000 | eFD → |
| 2020-07-02 | 2020-06-04 | 28 | Spouse | AVGOBroadcom Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-07-02 | 2020-06-03 | 29 | Spouse | NFLXNetflix, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-07-02 | 2020-06-02 | 30 | Spouse | AMZNAmazon.com, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-07-02 | 2020-06-02 | 30 | Spouse | Berry Global Group, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-06-04 | 2020-05-07 | 28 | Spouse | Berry Global Group, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-27 | 5 | Spouse | MARMarriott International, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-06-01 | 2020-05-27 | 5 | Spouse | VACMarriott Vacations Worldwide Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-27 | 5 | Spouse | TRIPTripAdvisor, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-26 | 6 | Spouse | VACMarriott Vacations Worldwide Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-26 | 6 | Spouse | NVDANVIDIA Corporation | Purchase | $100,001 - $250,000 | eFD → |
| 2020-06-01 | 2020-05-21 | 11 | Spouse | GOOGAlphabet Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-20 | 12 | Spouse | PYPLPayPal Holdings, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-06-01 | 2020-05-20 | 12 | Spouse | METAFacebook, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-06-01 | 2020-05-11 | 21 | Spouse | UBERUber Technologies, Inc. | Sale (full) | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-08 | 24 | Spouse | UBERUber Technologies, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-07 | 25 | Spouse | BALLBall Corporation | Purchase | $50,001 - $100,000 | eFD → |
| 2020-06-01 | 2020-05-07 | 25 | Spouse | STZConstellation Brands, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-07 | 25 | Spouse | Berry Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-07 | 25 | Spouse | MTCHMatch Group, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-06-01 | 2020-05-07 | 25 | Spouse | GEGeneral Electric Company | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-06-01 | 2020-05-05 | 27 | Spouse | BYNDBeyond Meat, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-05 | 27 | Spouse | DPZDomino's Pizza, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-06-01 | 2020-05-05 | 27 | Spouse | QSRRestaurant Brands International Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-06-01 | 2020-05-05 | 27 | Spouse | MCDMcDonald's Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-05-01 | 4 | Spouse | AMZNAmazon.com, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-24 | 11 | Spouse | CRWDCrowdStrike Holdings, Inc. | Sale (full) | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-24 | 11 | Spouse | TELTE Connectivity Ltd. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-24 | 11 | Spouse | CCitigroup Inc. | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-24 | 11 | Spouse | JCIJohnson Controls International plc | Sale (full) | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-23 | 12 | Spouse | PYPLPayPal Holdings, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-21 | 14 | Spouse | NVDANVIDIA Corporation | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-21 | 14 | Spouse | CRWDCrowdStrike Holdings, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | SBUXStarbucks Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | DISThe Walt Disney Company | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | AMZNAmazon.com, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | KLACKLA Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | TAT&T Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | FFord Motor Company | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | AMATApplied Materials, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | VMCVulcan Materials Company | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | GOOGAlphabet Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-17 | 18 | Spouse | Dunkin' Brands Group, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-13 | 22 | Spouse | New York NY City Transitional Fin Auth Rev Sub-future Tax Ser B Rate/Coupon: 5.0% Matures: 02/01/2022 | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-08 | 27 | Spouse | UPSUnited Parcel Service, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-08 | 27 | Spouse | GOOGAlphabet Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | CATCaterpillar Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | SBUXStarbucks Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | VVisa Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | Grubhub Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | GOOGAlphabet Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | AMATApplied Materials, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | Royal Dutch Shell plc | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | QSRRestaurant Brands International Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | TAT&T Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | DISThe Walt Disney Company | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | CSCOCisco Systems, Inc. | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | New York NY GO BDS Ser A Rate/Coupon: 5.0% Matures: 08/01/2021 | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | Dunkin' Brands Group, Inc. | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | AMZNAmazon.com, Inc. | Purchase | $50,001 - $100,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | XOMExxon Mobil Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | KLACKLA Corporation | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | iRobot Corporation | Purchase | $1,001 - $15,000 | eFD → |
| 2020-05-05 | 2020-04-06 | 29 | Spouse | AVGOBroadcom Inc. | Purchase | $15,001 - $50,000 | eFD → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2025 report.
179 assets with a value on the report filed 2026-08-08, 39 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| US Senate FCU | Other | Member | $50,001 - $100,000 |
| US Savings Bond Series I | Other | Member | $100,001 - $250,000 |
| US Senate FCU | Other | Member | $50,001 - $100,000 |
| Rights to the literary works of Peter Wyden | Other | Member | Unascertainable |
| TIAA/CREF | Other | Member | $15,001 - $50,000 |
| International Equity Index | Fund | Dependent | $50,001 - $100,000 |
| U.S. Equity Index | Fund | Dependent | $250,001 - $500,000 |
| International Equity Index | Fund | Dependent | $50,001 - $100,000 |
| U.S. Equity Index | Fund | Dependent | $250,001 - $500,000 |
| Strand Book Store Inc. (S-Corp) | Other | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Bass Book Trading, Inc (S-corp) | Other | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Investment in Residential Property | Other | Spouse | $15,001 - $50,000 |
| Investment in Residential Properties | Other | Spouse | $50,001 - $100,000 |
| Investment in Residential Properties | Other | Spouse | $100,001 - $250,000 |
| Strand at Columbus Ave LLC | Other | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Fidelity Hereford Street Trust - Fidelity Governme | Fund | Spouse | $15,001 - $50,000 |
| Fidelity Diversified International Fund | Fund | Spouse | $100,001 - $250,000 |
| Invesco QQQ Trust | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| iShares S&P Mid-Cap 400 Growth ETF | Fund | Spouse | $50,001 - $100,000 |
| STXSeagate Technology plc | Stock | Spouse | $250,001 - $500,000 |
| GOOGAlphabet Inc. | Stock | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| AMZNAmazon.com, Inc. | Stock | Spouse | $500,001 - $1,000,000 |
| AAPLApple Inc. | Stock | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Berry Global Group, Inc. | Stock | Spouse | None (or less than $1,001) |
| CSCOCisco Systems, Inc. | Stock | Spouse | $15,001 - $50,000 |
| COSTCostco Wholesale Corporation | Stock | Spouse | $100,001 - $250,000 |
| DHID.R. Horton, Inc. | Stock | Spouse | $250,001 - $500,000 |
| DISThe Walt Disney Company | Stock | Spouse | $100,001 - $250,000 |
| DPZDomino's Pizza, Inc. | Stock | Spouse | $50,001 - $100,000 |
| FFord Motor Company | Stock | Spouse | $100,001 - $250,000 |
| iRobot Corporation | Stock | Spouse | None (or less than $1,001) |
| LOWLowe's Companies, Inc. | Stock | Spouse | $15,001 - $50,000 |
| MCDMcDonald's Corporation | Stock | Spouse | $15,001 - $50,000 |
| MSFTMicrosoft Corporation | Stock | Spouse | $500,001 - $1,000,000 |
| NVDANVIDIA Corporation | Stock | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| OSKOshkosh Corporation | Stock | Spouse | $100,001 - $250,000 |
| QSRRestaurant Brands International Inc. | Stock | Spouse | $50,001 - $100,000 |
| SBUXStarbucks Corporation | Stock | Spouse | $15,001 - $50,000 |
| MMM3M Company | Stock | Spouse | $50,001 - $100,000 |
| VVisa Inc. | Stock | Spouse | $50,001 - $100,000 |
| VMCVulcan Materials Company | Stock | Spouse | $250,001 - $500,000 |
| PSAPublic Storage | Stock | Spouse | $100,001 - $250,000 |
| Sonicshares Global Shipping ETF | Fund | Spouse | $15,001 - $50,000 |
| Fidelity New York Municipal Money Market Fund (Formerly known as Fidelity New York AMT Tax-Free Money Market Fund) - Premium Class | Fund | Spouse | $1,001 - $15,000 |
| Vanguard S&P 500 ETF | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Information Tech ETF | Fund | Spouse | $100,001 - $250,000 |
| MAGNMagnera Corporation Common Stock | Stock | Spouse | $1,001 - $15,000 |
| SOLVSolventum Corporation Common Stock | Stock | Spouse | None (or less than $1,001) |
| AMCR - Amcor plc Ordinary Shares | Stock | Spouse | $100,001 - $250,000 |
| DTCR - Global X Data Center & Digital Infrastructure ETF | Stock | Spouse | $50,001 - $100,000 |
| BlackRock Capital Appreciation Fund Investor A Sha | Fund | Spouse | $1,001 - $15,000 |
| JPMorgan Equity Premium Income ETF | Fund | Spouse | $15,001 - $50,000 |
| MDTMedtronic plc | Stock | Spouse | $1,001 - $15,000 |
| NVDANVIDIA Corporation | Stock | Spouse | $1,001 - $15,000 |
| PFEPfizer Inc. | Stock | Spouse | None (or less than $1,001) |
| Global X Cybersecurity ETF | Fund | Spouse | $15,001 - $50,000 |
| Invesco QQQ Trust, Series 1 | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Financials ETF | Fund | Spouse | $15,001 - $50,000 |
| Vanguard S&P 500 ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Information Technology Index Fund - ETF Shares | Fund | Spouse | $1,001 - $15,000 |
| Jpmorgan U.S. Equity Fund Class L | Fund | Member | $100,001 - $250,000 |
| MFS Institutional International Equity Fund | Fund | Member | $15,001 - $50,000 |
| MidCap Fund (f/k/a MidCap Blend Fund) - R-6 | Fund | Member | $15,001 - $50,000 |
| Oregon St For Previous Issues GO Bds | Bond | Member | $50,001 - $100,000 |
| Stone Ridge High Yield Reinsurance Risk Premium Fu | Fund | Member | $15,001 - $50,000 |
| Artisan International Small-Mid Fund Institutional | Fund | Member | $1,001 - $15,000 |
| Blackrock Systematic Multi-Strategy Fund Institu | Fund | Member | $15,001 - $50,000 |
| Neuberger Berman Long Short Fd Instl Cl | Fund | Member | $1,001 - $15,000 |
| GOFXX - Federated Hermes Government Obligations Fund - Premier Shares | Fund | Member | $50,001 - $100,000 |
| Angel Oak Multi-Strategy Income Fd Inst Shs | Fund | Member | $1,001 - $15,000 |
| Artisan High Income Fund - Institutional Shares | Fund | Member | $1,001 - $15,000 |
| Columbia Intermediate Duration Municipal Bond Fu | Fund | Member | $50,001 - $100,000 |
| Dodge & Cox Emerging Markets Stock Fund | Fund | Member | $1,001 - $15,000 |
| Global X U.S. Infrastructure Development ETF | Fund | Member | $50,001 - $100,000 |
| Fidelity Emerging Markets Index Fund | Fund | Member | None (or less than $1,001) |
| iShares MSCI Japan Index Fund | Fund | Member | None (or less than $1,001) |
| Nyli Candriam Emerging Markets Equity Fund Class | Fund | Member | None (or less than $1,001) |
| Nyli Mackay Tax Free Bond Fund Class R6 | Fund | Member | $15,001 - $50,000 |
| Nyli Mackay High Yield Muni Bond Fund Class R6 | Fund | Member | $1,001 - $15,000 |
| Segall Bryant & Hamill Small Cap Value Fund Inst | Fund | Member | None (or less than $1,001) |
| SPDR Nuveen Bloomberg Municipal Bond ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Small-Cap Value Index Fd Admiral | Fund | Member | None (or less than $1,001) |
| Vanguard Ultra-Short-Term Tax-Exempt Fund Admira | Fund | Member | None (or less than $1,001) |
| Madison Mid Cap Fund - Mid Cap Fund Class R6 | Fund | Member | $1,001 - $15,000 |
| Vaughan Nelson Small Cap Value Fund - Class N | Fund | Member | $15,001 - $50,000 |
| Goldman Sachs GQG Partners International Opportunities Fund - Institutional Shares | Fund | Member | $15,001 - $50,000 |
| Avantis Emerging Markets Equity ETF | Fund | Member | $15,001 - $50,000 |
| iShares China Large-Cap ETF | Fund | Member | $1,001 - $15,000 |
| CHAMPLAIN MID CAP FUND - Institutional Shares | Fund | Member | None (or less than $1,001) |
| AI Powered Equity ETF | Fund | Dependent | $15,001 - $50,000 |
| Fidelity Diversified International Fund | Fund | Dependent | $1,001 - $15,000 |
| Invesco QQQ Trust | Fund | Dependent | $50,001 - $100,000 |
| iShares U.S. Real Estate ETF | Fund | Dependent | $1,001 - $15,000 |
| JPMorgan Equity Premium Income ETF | Fund | Dependent | $1,001 - $15,000 |
| NVDANVIDIA Corporation | Stock | Dependent | $15,001 - $50,000 |
| WDAYWorkday, Inc. | Stock | Dependent | $1,001 - $15,000 |
| DISThe Walt Disney Company | Stock | Dependent | $1,001 - $15,000 |
| AAPLApple Inc. - Common Stock | Stock | Dependent | $15,001 - $50,000 |
| Vanguard Financials ETF | Fund | Dependent | $1,001 - $15,000 |
| Vanguard Total Stock Market ETF | Fund | Dependent | $1,001 - $15,000 |
| SPYSPDR S&P 500 | Fund | Dependent | $1,001 - $15,000 |
| Vanguard S&P 500 ETF | Fund | Dependent | $15,001 - $50,000 |
| Vanguard Information Tech ETF | Fund | Dependent | $15,001 - $50,000 |
| AI Powered Equity ETF | Fund | Dependent | $15,001 - $50,000 |
| Fidelity Diversified International Fund | Fund | Dependent | $1,001 - $15,000 |
| Invesco QQQ Trust | Fund | Dependent | $50,001 - $100,000 |
| iShares U.S. Real Estate ETF | Fund | Dependent | $1,001 - $15,000 |
| JPMorgan Equity Premium Income ETF | Fund | Dependent | $1,001 - $15,000 |
| NVDANVIDIA Corporation | Stock | Dependent | $15,001 - $50,000 |
| WDAYWorkday, Inc. | Stock | Dependent | $1,001 - $15,000 |
| DISThe Walt Disney Company | Stock | Dependent | $1,001 - $15,000 |
| AAPLApple Inc. - Common Stock | Stock | Dependent | $15,001 - $50,000 |
| Vanguard Financials ETF | Fund | Dependent | $1,001 - $15,000 |
| Vanguard Total Stock Market ETF | Fund | Dependent | $1,001 - $15,000 |
| SPYSPDR S&P 500 | Fund | Dependent | $1,001 - $15,000 |
| Vanguard S&P 500 ETF | Fund | Dependent | $15,001 - $50,000 |
| Vanguard Information Tech ETF | Fund | Dependent | $15,001 - $50,000 |
| Global X Data Center & Digital Infrastructure ETF | Fund | Dependent | $1,001 - $15,000 |
| AI Powered Equity ETF | Fund | Dependent | $15,001 - $50,000 |
| Fidelity Diversified International Fund | Fund | Dependent | $1,001 - $15,000 |
| Invesco QQQ Trust | Fund | Dependent | $50,001 - $100,000 |
| iShares U.S. Real Estate ETF | Fund | Dependent | $1,001 - $15,000 |
| JPMorgan Equity Premium Income ETF | Fund | Dependent | $1,001 - $15,000 |
| NVDANVIDIA Corporation | Stock | Dependent | $15,001 - $50,000 |
| WDAYWorkday, Inc. | Stock | Dependent | $1,001 - $15,000 |
| DISThe Walt Disney Company | Stock | Dependent | $1,001 - $15,000 |
| AAPLApple Inc. - Common Stock | Stock | Dependent | $15,001 - $50,000 |
| Vanguard Financials ETF | Fund | Dependent | $1,001 - $15,000 |
| Vanguard Total Stock Market ETF | Fund | Dependent | $1,001 - $15,000 |
| SPYSPDR S&P 500 | Fund | Dependent | $1,001 - $15,000 |
| Vanguard S&P 500 ETF | Fund | Dependent | $15,001 - $50,000 |
| Vanguard Information Tech ETF | Fund | Dependent | $15,001 - $50,000 |
| NOYACK Logistics Income REIT, Inc. | Other | Spouse | $50,001 - $100,000 |
| Invesco QQQ Trust, Series 1 | Fund | Spouse | $100,001 - $250,000 |
| iShares U.S. Technology ETF | Fund | Spouse | $15,001 - $50,000 |
| Sonicshares Global Shipping ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Information Tech ETF | Fund | Spouse | $50,001 - $100,000 |
| Vanguard S&P 500 ETF | Fund | Spouse | $15,001 - $50,000 |
| Global X Data Center & Digital Infrastructure ETF | Fund | Spouse | $1,001 - $15,000 |
| Global X Cybersecurity ETF | Fund | Spouse | $15,001 - $50,000 |
| Residential Property | Other | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Diversified U.S. Equity | Fund | Dependent | $1,001 - $15,000 |
| Invesco QQQ Trust, Series 1 | Fund | Dependent | $1,001 - $15,000 |
| Vanguard Information Tech ETF | Fund | Dependent | $1,001 - $15,000 |
| Vanguard S&P 500 ETF | Fund | Dependent | $1,001 - $15,000 |
| Global X Data Center & Digital Infrastructure ETF | Fund | Dependent | $1,001 - $15,000 |
| Small-Cap Stock Index Portfolio | Fund | Dependent | $100,001 - $250,000 |
| Growth Stock Index Portfolio | Fund | Dependent | $500,001 - $1,000,000 |
| Small-Cap Stock Index Portfolio | Fund | Dependent | $100,001 - $250,000 |
| Growth Stock Index Portfolio | Fund | Dependent | $500,001 - $1,000,000 |
| Small-Cap Stock Index Portfolio | Fund | Dependent | $100,001 - $250,000 |
| Growth Stock Index Portfolio | Fund | Dependent | $500,001 - $1,000,000 |
| Vanguard Information Tech ETF | Fund | Dependent | $1,001 - $15,000 |
| Vanguard S&P 500 ETF | Fund | Dependent | $1,001 - $15,000 |
| Global X Data Center & Digital Infrastructure ETF | Fund | Dependent | $1,001 - $15,000 |
| Investment in Residential Properties | Other | Spouse | $250,001 - $500,000 |
| Morgan Stanley Bank N.A. | Other | Spouse | $15,001 - $50,000 |
| Residential Property | Other | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Vanguard 500 Index Fund - ETF Shares | Fund | Spouse | $15,001 - $50,000 |
| Prime Portfolio - Institutional Class | Fund | Spouse | $15,001 - $50,000 |
| Fidelity Growth Discovery Fund | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Technology Portfolio | Fund | Spouse | $15,001 - $50,000 |
| Strand at Lincoln Center LLC | Other | Spouse | $500,001 - $1,000,000 |
| Morgan Stanley Bank N.A. | Other | Spouse | $100,001 - $250,000 |
| US Treasury Bills | Bond | Spouse | None (or less than $1,001) |
| LLYEli Lilly and Company Common Stock | Stock | Spouse | None (or less than $1,001) |
| VanEck Uranium and Nuclear ETF | Fund | Spouse | $15,001 - $50,000 |
| Global X Data Center & Digital Infrastructure ETF | Fund | Spouse | $50,001 - $100,000 |
| Vanguard 500 Index Fund - ETF Shares | Fund | Spouse | $250,001 - $500,000 |
| Invesco QQQ Trust, Series 1 | Fund | Spouse | $15,001 - $50,000 |
| Vanguard Financials Index Fund - ETF Shares | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Information Technology Index Fund - ETF Shares | Fund | Spouse | $100,001 - $250,000 |
| Prime Portfolio - Institutional Class | Fund | Spouse | $1,001 - $15,000 |
| Residential Property | Other | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| 7 Zero 6 Apartments | Other | Spouse | $100,001 - $250,000 |
| Bass Real Estate LLC | Other | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Fidelity Government Money Market Fund | Fund | Spouse | $1,001 - $15,000 |
| Invesco QQQ Trust, Series 1 | Fund | Spouse | $250,001 - $500,000 |
| Vanguard 500 Index Fund - ETF Shares | Fund | Spouse | $250,001 - $500,000 |
How reports are read: holdings methodology.