Congressional stock trades · Member
Thomas R. Suozzi
Representative · NY-3 · Democrat
701 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 9 annual reports are below.
Current committees: House Committee on Ways and Means; House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2022-03-03 | 2018-10-01 | 1249 ·>45 | Member | Control4 Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-03-03 | 2018-10-01 | 1249 ·>45 | Member | CSCOCisco Systems, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-03-03 | 2018-10-01 | 1249 ·>45 | Member | CATCaterpillar, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-03-03 | 2018-10-01 | 1249 ·>45 | Member | MOAltria group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2022-03-03 | 2018-10-01 | 1249 ·>45 | Member | INTCIntel Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-03-03 | 2018-06-27 | 1345 ·>45 | Member | Control4 Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-03-03 | 2018-06-27 | 1345 ·>45 | Member | IBMInternational business Machines Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2022-03-03 | 2018-06-27 | 1345 ·>45 | Member | VZVerizon Communications Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-03-03 | 2018-05-08 | 1395 ·>45 | Member | GEGeneral Electric Company | Sale | $1,001 - $15,000 | Clerk → |
| 2022-03-03 | 2018-04-30 | 1403 ·>45 | Member | Control4 Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-03-03 | 2018-04-17 | 1416 ·>45 | Member | BABoeing Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-03-03 | 2017-12-06 | 1548 ·>45 | Member | CATCaterpillar, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-03-03 | 2017-09-05 | 1640 ·>45 | Member | Superior Industries International, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-01-20 | 2022-01-07 | 13 | Member | SYYSysco Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2022-01-20 | 2022-01-07 | 13 | Member | DGDollar general Corporation | Sale | $50,001 - $100,000 | Clerk → |
| 2022-01-20 | 2022-01-07 | 13 | Member | SLBSchlumberger N.V. | Sale | $15,001 - $50,000 | Clerk → |
| 2022-01-20 | 2022-01-07 | 13 | Member | TJXTJX Companies, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2022-01-20 | 2022-01-07 | 13 | Member | MSMorgan Stanley | Sale | $50,001 - $100,000 | Clerk → |
| 2022-01-20 | 2022-01-07 | 13 | Member | DOWDow Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2022-01-11 | 2021-12-28 | 14 | Member | Splunk Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2022-01-11 | 2021-12-28 | 14 | Member | SPOTSpotify Technology S.A. Ordinary Shares | Sale | $50,001 - $100,000 | Clerk → |
| 2021-12-01 | 2021-11-24 | 7 | Member | MSMorgan Stanley | Purchase | $100,001 - $250,000 | Clerk → |
| 2021-12-01 | 2021-11-24 | 7 | Member | MSFTMicrosoft Corporation | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-12-01 | 2021-11-18 | 13 | Member | AMDAdvanced Micro Devices, Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-12-01 | 2021-11-18 | 13 | Member | CGThe Carlyle group Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-12-01 | 2021-11-18 | 13 | Member | AAPLApple Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-12-01 | 2021-11-16 | 15 | Member | NEENextEra Energy, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-01 | 2021-11-16 | 15 | Member | SLVMSylvamo Corporation | Sale | $897.00 | Clerk → |
| 2021-11-18 | 2021-11-10 | 8 | Member | BNYThe bank of New York Mellon Corporation | Sale | $50,001 - $100,000 | Clerk → |
| 2021-11-18 | 2021-11-10 | 8 | Member | CVSCVS Health Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-11-18 | 2021-11-04 | 14 | Member | Global X FinTech ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-11-18 | 2021-11-04 | 14 | Member | DOWDow Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-11-18 | 2021-11-04 | 14 | Member | PYPLPayPal Holdings, Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-11-18 | 2021-11-04 | 14 | Member | TJXTJX Companies, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-11-18 | 2021-11-04 | 14 | Member | SLBSchlumberger N.V. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-11-05 | 2021-10-20 | 16 | Member | SYYSysco Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-11-05 | 2021-10-20 | 16 | Member | CGThe Carlyle group Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-11-05 | 2021-10-20 | 16 | Member | VanEck biotech ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-11-05 | 2021-10-20 | 16 | Member | DGDollar general Corporation | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-11-05 | 2021-10-19 | 17 | Member | XYZSquare, Inc. Class A | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-11-05 | 2021-10-19 | 17 | Member | AAPLApple Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-11-05 | 2021-10-19 | 17 | Member | SLVMSylvamo Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-11-05 | 2021-10-19 | 17 | Member | JAZZJazz Pharmaceuticals plc - Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-11-05 | 2021-10-13 | 23 | Member | AFRMAffirm Holdings, Inc. - Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-11-05 | 2021-10-06 | 30 | Member | FFord Motor Company | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2021-11-05 | 2021-10-06 | 30 | Member | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-11-05 | 2021-10-06 | 30 | Member | TrueShares Technology, AI & Deep Learning ETF | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2021-11-05 | 2021-10-06 | 30 | Member | IShares National Muni bond ETF | Sale | $50,001 - $100,000 | Clerk → |
| 2021-11-05 | 2021-10-06 | 30 | Member | Fidelity Total bond ETF | Sale | $50,001 - $100,000 | Clerk → |
| 2021-11-05 | 2021-10-06 | 30 | Member | GEGeneral Electric Company | Sale | $15,001 - $50,000 | Clerk → |
| 2021-11-05 | 2021-10-05 | 31 | Member | CICigna Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-05 | 2021-09-20 | 15 | Member | First Trust NASDAQ Cybersecurity ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2021-10-05 | 2021-09-20 | 15 | Member | WisdomTree Cloud Computing Fund | Sale | $50,001 - $100,000 | Clerk → |
| 2021-10-05 | 2021-09-20 | 15 | Member | CRSPCRISPR Therapeutics Ag - Common Shares | Sale | $50,001 - $100,000 | Clerk → |
| 2021-10-05 | 2021-09-20 | 15 | Member | TrueShares Technology, AI & Deep learning ETF | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2021-10-05 | 2021-09-17 | 18 | Member | MGMMGM Resorts International | Sale | $15,001 - $50,000 | Clerk → |
| 2021-10-05 | 2021-09-17 | 18 | Member | Invesco Dynamic leisure and Entertainment ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-08-26 | 28 | Member | BWABorgWarner Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-08-26 | 28 | Member | SPOTSpotify Technology S.A. Ordinary Shares | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-08-16 | 38 | Member | Amplify ETF Trust Amplify Online Retail ETF | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-08-16 | 38 | Member | Real Estate Select Sector SPDR Fund | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-08-03 | 51 ·>45 | Member | WYWeyerhaeuser Company | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-08-03 | 51 ·>45 | Member | BWABorgWarner Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-07-28 | 57 ·>45 | Member | AMDAdvanced Micro Devices, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-07-28 | 57 ·>45 | Member | AAPLApple Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-30 | 85 ·>45 | Member | RBLXRoblox Corporation Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-30 | 85 ·>45 | Member | AMDAdvanced Micro Devices, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-21 | 94 ·>45 | Member | RBLXRoblox Corporation Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-11 | 104 ·>45 | Member | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-09 | 106 ·>45 | Member | MRVLMarvell Technology, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-09 | 106 ·>45 | Member | IShares National Muni bond ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-09 | 106 ·>45 | Member | Real Estate Select Sector SPDR Fund | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-09 | 106 ·>45 | Member | AIC3.ai, Inc. Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-09 | 106 ·>45 | Member | Fidelity Total bond ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-07 | 108 ·>45 | Member | BMYBristol-Myers Squibb Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | DVNDevon Energy Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | AMDAdvanced Micro Devices, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | JPMJP Morgan Chase & Co. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | VVisa Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | PPGPPG Industries, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | CICigna Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | DPZDomino's Pizza Inc | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | ETNEaton Corporation, PLC Ordinary Shares | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | NVDANVIDIA Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | AAPLApple Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | ALLAllstate Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | GMGeneral Motors Company | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | WYWeyerhaeuser Company | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | URIUnited Rentals, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | BMYBristol-Myers Squibb Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | BWABorgWarner Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | MRVLMarvell Technology, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | Splunk Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-04 | 111 ·>45 | Member | IPInternational Paper Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | DXCMDexCom, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | Amplify ETF Trust Amplify Online Retail ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | PYPLPayPal Holdings, Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | WisdomTree Cloud Computing Fund | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | Invesco Dynamic Leisure and Entertainment ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | CRSPCRISPR Therapeutics Ag - Common Shares | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | Catalent, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | First Trust NASDAQ Cybersecurity ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | WMWaste Management, Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | MGMMGM Resorts International | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | AAPLApple Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | IPGPIPG Photonics Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | FFord Motor Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | TrueShares Technology, AI & Deep Learning ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | AIC3.ai, Inc. Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | BNYThe bank of New York Mellon Corporation | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | PTCPTC Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-06-03 | 112 ·>45 | Member | Global X FinTech ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-02 | 113 ·>45 | Member | Splunk Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-06-02 | 113 ·>45 | Member | QCOMQUALCOMM Incorporated | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-05-20 | 126 ·>45 | Member | UBERUber Technologies, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-20 | 126 ·>45 | Member | CCLCarnival Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-20 | 126 ·>45 | Member | ARK Innovation ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-20 | 126 ·>45 | Member | NIONIO Inc. American depositary shares, each representing one Class A ordinary share | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-20 | 126 ·>45 | Member | XYZSquare, Inc. Class A | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-05-20 | 126 ·>45 | Member | PYPLPayPal Holdings, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-20 | 126 ·>45 | Member | LUVSouthwest Airlines Company | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | LLYEli Lilly and Company | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | TREELendingTree, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | AAPLApple Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | DVNDevon Energy Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | NVDANVIDIA Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | URIUnited Rentals, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | SPOTSpotify Technology S.A. Ordinary Shares | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | MRVLMarvell Technology, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-05-05 | 141 ·>45 | Member | AIC3.ai, Inc. Class A | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-04-20 | 156 ·>45 | Member | ARK Innovation ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-04-15 | 161 ·>45 | Member | IPGPIPG Photonics Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-04-08 | 168 ·>45 | Member | SPOTSpotify Technology S.A. Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-04-07 | 169 ·>45 | Member | TSLATesla, Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-04-07 | 169 ·>45 | Member | AIC3.ai, Inc. Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-04-01 | 175 ·>45 | Member | RHRH | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-04-01 | 175 ·>45 | Member | BWABorgWarner Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-15 | 192 ·>45 | Member | AIC3.ai, Inc. Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-03-11 | 196 ·>45 | Member | PYPLPayPal Holdings, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-09 | 198 ·>45 | Member | SPOTSpotify Technology S.A. Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2021-03-04 | 203 ·>45 | Member | IPInternational Paper Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-04 | 203 ·>45 | Member | ALLAllstate Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-04 | 203 ·>45 | Member | AIC3.ai, Inc. Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-04 | 203 ·>45 | Member | LUVSouthwest Airlines Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-04 | 203 ·>45 | Member | CCLCarnival Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-03 | 204 ·>45 | Member | LLYEli Lilly and Company | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-03-03 | 204 ·>45 | Member | QCOMQUALCOMM Incorporated | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-03-02 | 205 ·>45 | Member | WYWeyerhaeuser Company | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-03-02 | 205 ·>45 | Member | TSLATesla, Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-03-02 | 205 ·>45 | Member | PTCPTC Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-03-02 | 205 ·>45 | Member | PYPLPayPal Holdings, Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-03-01 | 206 ·>45 | Member | DPZDomino's Pizza Inc | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-03-01 | 206 ·>45 | Member | SPOTSpotify Technology S.A. Ordinary Shares | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-01 | 206 ·>45 | Member | AIC3.ai, Inc. Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-01 | 206 ·>45 | Member | RHRH | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-01 | 206 ·>45 | Member | ALLAllstate Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-03-01 | 206 ·>45 | Member | PPGPPG Industries, Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-03-01 | 206 ·>45 | Member | MRVLMarvell Technology, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-02-24 | 211 ·>45 | Member | QSQuantumScape Corporation Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-02-19 | 216 ·>45 | Member | QSQuantumScape Corporation Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-02-16 | 219 ·>45 | Member | Electrameccanica Vehicles Corp. Ltd. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-02-10 | 225 ·>45 | Member | NCLHNorwegian Cruise Line Holdings Ltd. Ordinary Shares | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-02-10 | 225 ·>45 | Member | LYVLive Nation Entertainment, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-01-29 | 237 ·>45 | Member | BABoeing Company | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-01-21 | 245 ·>45 | Member | LYVLive Nation Entertainment, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-01-21 | 245 ·>45 | Member | NCLHNorwegian Cruise Line Holdings Ltd. Ordinary Shares | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-01-15 | 251 ·>45 | Member | ETNEaton Corporation, PLC Ordinary Shares | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-01-15 | 251 ·>45 | Member | DANDana Incorporated | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2021-01-15 | 251 ·>45 | Member | U.S. global Jets ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-01-13 | 253 ·>45 | Member | UBERUber Technologies, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-01-11 | 255 ·>45 | Member | Electrameccanica Vehicles Corp. Ltd. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-01-07 | 259 ·>45 | Member | LILi Auto Inc. - American Depositary Shares | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2021-01-06 | 260 ·>45 | Member | ZSZscaler, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-12-23 | 274 ·>45 | Member | TREELendingTree, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-12-18 | 279 ·>45 | Member | MRVLMarvell Technology, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-12-18 | 279 ·>45 | Member | Catalent, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-12-11 | 286 ·>45 | Member | U.S. global Jets ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-12-11 | 286 ·>45 | Member | ZSZscaler, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-12-08 | 289 ·>45 | Member | LILi Auto Inc. - American Depositary Shares | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-12-01 | 296 ·>45 | Member | FCELFuelCell Energy, Inc. | Sale | $100,001 - $250,000 | Clerk → |
| 2021-09-23 | 2020-11-25 | 302 ·>45 | Member | FCELFuelCell Energy, Inc. | Purchase | $100,001 - $250,000 | Clerk → |
| 2021-09-23 | 2020-11-24 | 303 ·>45 | Member | AAPLApple Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-09-23 | 2020-11-19 | 308 ·>45 | Member | Inphi Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-11-19 | 308 ·>45 | Member | MRVLMarvell Technology, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-11-18 | 309 ·>45 | Member | FUBOFuboTV Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-11-16 | 311 ·>45 | Member | FUBOFuboTV Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-11-16 | 311 ·>45 | Member | PINSPinterest, Inc. Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-11-03 | 324 ·>45 | Member | PINSPinterest, Inc. Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-10-26 | 332 ·>45 | Member | WisdomTree Cloud Computing Fund | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-10-26 | 332 ·>45 | Member | TrueShares Technology, AI & Deep Learning ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-10-05 | 353 ·>45 | Member | WKHSWorkhorse group, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-10-05 | 353 ·>45 | Member | NIONIO Inc. American depositary shares, each representing one Class A ordinary share | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-09-24 | 364 ·>45 | Member | WKHSWorkhorse group, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-09-17 | 371 ·>45 | Member | TrueShares Technology, AI & Deep Learning ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-09-17 | 371 ·>45 | Member | WisdomTree Cloud Computing Fund | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-09-02 | 386 ·>45 | Member | NIONIO Inc. American depositary shares, each representing one Class A ordinary share | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-23 | 2020-09-01 | 387 ·>45 | Member | CHGGChegg, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-08-25 | 394 ·>45 | Member | LOWLowe's Companies, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-09-23 | 2020-08-21 | 398 ·>45 | Member | MARMarriott International - Class A | Sale | $1,001 - $15,000 | Clerk → |
