Congressional stock trades · Member
Mitt Romney
Former senator · UT · Republican
No published transactions from periodic transaction reports since 2020. Holdings from 7 annual reports are below.
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2018 report.
642 assets with a value on the amended report filed 2019-12-20, 236 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Goldman Sachs Bank Deposit | Other | Member | $15,001 - $50,000 |
| Goldman Sachs Bank Deposit | Other | Member | $100,001 - $250,000 |
| Goldman Sachs Short Duration Income Fund Class P | Fund | Member | $5,000,001 - $25,000,000 |
| Goldman Sachs Short Duration Government Fund Class | Fund | Member | $5,000,001 - $25,000,000 |
| Goldman Sachs Short Duration Tax-Free Fund Class P | Fund | Member | $5,000,001 - $25,000,000 |
| Goldman Sachs High Yield Floating Rate Fund Class | Fund | Member | $500,001 - $1,000,000 |
| Goldman Sachs High Yield Municipal Fund Class P | Fund | Member | $500,001 - $1,000,000 |
| iShares Russell 1000 Growth ETF | Fund | Member | $1,000,001 - $5,000,000 |
| iShares Russell 1000 Value ETF | Fund | Member | $1,000,001 - $5,000,000 |
| Goldman Sachs Small/Mid Cap Growth Fund Class P | Fund | Member | $500,001 - $1,000,000 |
| Goldman Sachs Small Cap Value Insights Fund Class | Fund | Member | $250,001 - $500,000 |
| SPYSPDR S&P 500 ETF | Fund | Member | $1,000,001 - $5,000,000 |
| Goldman Sachs International Equity Insights Fund C | Fund | Member | $500,001 - $1,000,000 |
| WisdomTree Europe Hedged Equity Fund | Fund | Member | $500,001 - $1,000,000 |
| Goldman Sachs Emerging Markets Equity Fund Class P | Fund | Member | $500,001 - $1,000,000 |
| iShares MSCI ACWI ex U.S. ETF | Fund | Member | $500,001 - $1,000,000 |
| Goldman Sachs MLP Energy Infrastructure Fund Class | Fund | Member | $1,000,001 - $5,000,000 |
| BARCLAYS BANK PLC LINKED TO RUSSELL 2000 INDEX UPSIDE LEVERED CAPPED STRUCTURED NOTE DUE 11/21/2019 | Bond | Member | None (or less than $1,001) |
| BNP PARIBAS LINKED TO INTL EQ BSKT UPSIDE LEVERED NO CAP W BUFFER STRUCTURED NOTE DUE 06/13/2018 | Bond | Member | None (or less than $1,001) |
| CREDIT SUISSE AG LINKED TO RUSSELL 2000 INDEX UPSIDE LEVERED CAPPED STRUCTURED NOTE DUE 11/21/2019 | Bond | Member | None (or less than $1,001) |
| DEUTSCHE BANK AG-LONDON BRANCH LINKED TO INTL EQ BSKT UPSIDE LEVERED NO CAP W BUFFER STRUCTURED NOTE DUE 06/13/2018 | Bond | Member | None (or less than $1,001) |
| iShares Core S&P 500 ETF | Fund | Member | None (or less than $1,001) |
| Alerian MLP ETF | Stock | Member | None (or less than $1,001) |
| FFord Motor Company | Stock | Member | None (or less than $1,001) |
| PIMCO Income Fund Institutional Class | Fund | Member | None (or less than $1,001) |
| ACS, Actividades de Construcción y Servicios, S.A. | Stock | Member | None (or less than $1,001) |
| AERAerCap Holdings N.V. | Stock | Member | None (or less than $1,001) |
| AIA Group Limited | Stock | Member | None (or less than $1,001) |
| Airbus SE | Stock | Member | None (or less than $1,001) |
| MTArcelorMittal | Stock | Member | None (or less than $1,001) |
| BIDUBaidu, Inc. | Stock | Member | None (or less than $1,001) |
| BBVABanco Bilbao Vizcaya Argentaria, S.A. | Stock | Member | None (or less than $1,001) |
| BHP Group | Stock | Member | None (or less than $1,001) |
| CNQCanadian Natural Resources Limited | Stock | Member | None (or less than $1,001) |
| Carlsberg A/S | Stock | Member | None (or less than $1,001) |
| DBS Group Holdings Ltd | Stock | Member | None (or less than $1,001) |
| Deutsche Börse AG | Stock | Member | None (or less than $1,001) |
| DNB ASA | Stock | Member | None (or less than $1,001) |
| EONGYE.ON SE | Stock | Member | None (or less than $1,001) |
| ENGIE SA | Stock | Member | None (or less than $1,001) |
| EssilorLuxottica Société anonyme | Stock | Member | None (or less than $1,001) |
| Fast Retailing Co., Ltd. | Stock | Member | None (or less than $1,001) |
| Komatsu Ltd. | Stock | Member | None (or less than $1,001) |
| Orange S.A. | Stock | Member | None (or less than $1,001) |
| Panasonic Corporation | Stock | Member | None (or less than $1,001) |
| Koninklijke DSM N.V. | Stock | Member | None (or less than $1,001) |
| Royal Dutch Shell plc | Stock | Member | None (or less than $1,001) |
| SECOM CO., LTD. | Stock | Member | None (or less than $1,001) |
| SVNDFSeven & i Holdings Co., Ltd. | Stock | Member | None (or less than $1,001) |
| SNNSmith & Nephew plc | Stock | Member | None (or less than $1,001) |
| TOTAL S.A. | Stock | Member | None (or less than $1,001) |
| Goldman Sachs Bank Deposit | Other | Member | None (or less than $1,001) |
| HSBCHSBC Holdings plc | Stock | Member | None (or less than $1,001) |
| BRK.BBerkshire Hathaway Inc. | Stock | Member | None (or less than $1,001) |
| CTSHCognizant Technology Solutions Corporation | Stock | Member | None (or less than $1,001) |
| DGDollar General Corporation | Stock | Member | None (or less than $1,001) |
| L Brands, Inc. | Stock | Member | None (or less than $1,001) |
| MSFTMicrosoft Corporation | Stock | Member | None (or less than $1,001) |
| Willis Towers Watson Public Limited Company | Stock | Member | None (or less than $1,001) |
| Walgreens Boots Alliance, Inc. | Stock | Member | None (or less than $1,001) |
| CMCSAComcast Corporation | Stock | Member | None (or less than $1,001) |
| ORCLOracle Corporation | Stock | Member | None (or less than $1,001) |
| Aetna Inc. | Stock | Member | None (or less than $1,001) |
| Airbus SE | Stock | Member | None (or less than $1,001) |
| GOOGAlphabet Inc. | Stock | Member | None (or less than $1,001) |
| CORAmerisourceBergen Corporation | Stock | Member | None (or less than $1,001) |
| ELVAnthem, Inc. | Stock | Member | None (or less than $1,001) |
| AZOAutoZone, Inc. | Stock | Member | None (or less than $1,001) |
| BKNGBooking Holdings Inc. | Stock | Member | None (or less than $1,001) |
| AVGOBroadcom Inc. | Stock | Member | None (or less than $1,001) |
| CBRECBRE Group, Inc. | Stock | Member | None (or less than $1,001) |
| EGEverest Re Group, Ltd. | Stock | Member | None (or less than $1,001) |
| GKN plc | Stock | Member | None (or less than $1,001) |
| HLTHilton Worldwide Holdings Inc. | Stock | Member | None (or less than $1,001) |
| IHGInterContinental Hotels Group PLC | Stock | Member | None (or less than $1,001) |
| MAMastercard Incorporated | Stock | Member | None (or less than $1,001) |
| MCOMoody's Corporation | Stock | Member | None (or less than $1,001) |
| ORCLOracle Corporation | Stock | Member | None (or less than $1,001) |
| ORLYO'Reilly Automotive, Inc. | Stock | Member | None (or less than $1,001) |
| PHParker-Hannifin Corporation | Stock | Member | None (or less than $1,001) |
| QRVOQorvo, Inc. | Stock | Member | None (or less than $1,001) |
| SPGIS&P Global Inc. | Stock | Member | None (or less than $1,001) |
| SSNCSS&C Technologies Holdings, Inc. | Stock | Member | None (or less than $1,001) |
| BNYThe Bank of New York Mellon Corporation | Stock | Member | None (or less than $1,001) |
| RTXUnited Technologies Corporation | Stock | Member | None (or less than $1,001) |
| VVisa Inc. | Stock | Member | None (or less than $1,001) |
| WPPWPP plc | Stock | Member | None (or less than $1,001) |
| AXSAXIS Capital Holdings Limited | Stock | Member | None (or less than $1,001) |
| Goldman Sachs Bank Deposit | Other | Member | None (or less than $1,001) |
| Swiss Re AG | Stock | Member | None (or less than $1,001) |
| AIA Group Limited | Stock | Member | None (or less than $1,001) |
| L'Air Liquide S.A. | Stock | Member | None (or less than $1,001) |
| Alfa Laval AB (publ) | Stock | Member | None (or less than $1,001) |
| Allianz SE | Stock | Member | None (or less than $1,001) |
| BBA Aviation plc | Stock | Member | None (or less than $1,001) |
| CNICanadian National Railway Company | Stock | Member | None (or less than $1,001) |
| CHKPCheck Point Software Technologies Ltd. | Stock | Member | None (or less than $1,001) |
| CSLLYCSL Limited | Stock | Member | None (or less than $1,001) |
| Dassault Systèmes SE | Stock | Member | None (or less than $1,001) |
| DBS Group Holdings Ltd | Stock | Member | None (or less than $1,001) |
| HDBHDFC Bank Limited | Stock | Member | None (or less than $1,001) |
| IBNICICI Bank Limited | Stock | Member | None (or less than $1,001) |
| ITUBItaú Unibanco Holding S.A. | Stock | Member | None (or less than $1,001) |
| L'Oréal S.A. | Stock | Member | None (or less than $1,001) |
| LVMH Moët Hennessy - Louis Vuitton, Société Europé | Stock | Member | None (or less than $1,001) |
| MonotaRO Co., Ltd. | Stock | Member | None (or less than $1,001) |
| Naspers Limited | Stock | Member | None (or less than $1,001) |
| Nestlé S.A. | Stock | Member | None (or less than $1,001) |
| Royal Dutch Shell plc | Stock | Member | None (or less than $1,001) |
| SAPSAP SE | Stock | Member | None (or less than $1,001) |
| Sonova Holding AG | Stock | Member | None (or less than $1,001) |
| Symrise AG | Stock | Member | None (or less than $1,001) |
| Sysmex Corporation | Stock | Member | None (or less than $1,001) |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Stock | Member | None (or less than $1,001) |
| ULUnilever PLC | Stock | Member | None (or less than $1,001) |
| HSBCHSBC Holdings plc | Stock | Member | None (or less than $1,001) |
| Allianz SE | Stock | Member | None (or less than $1,001) |
| Enel SpA | Stock | Member | None (or less than $1,001) |
| Iberdrola, S.A. | Stock | Member | None (or less than $1,001) |
| Koninklijke Ahold Delhaize N.V. | Stock | Member | None (or less than $1,001) |
| NTT DOCOMO, INC. | Stock | Member | None (or less than $1,001) |
| Royal Dutch Shell plc | Stock | Member | None (or less than $1,001) |
| SAPSAP SE | Stock | Member | None (or less than $1,001) |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Stock | Member | None (or less than $1,001) |
| TKOMYTokio Marine Holdings, Inc. | Stock | Member | None (or less than $1,001) |
| United Overseas Bank Limited | Stock | Member | None (or less than $1,001) |
| Zurich Insurance Group AG | Stock | Member | None (or less than $1,001) |
| ABTAbbott Laboratories | Stock | Member | None (or less than $1,001) |
| ADBEAdobe Inc. | Stock | Member | None (or less than $1,001) |
| AMZNAmazon.com, Inc. | Stock | Member | None (or less than $1,001) |
| AONAon plc | Stock | Member | None (or less than $1,001) |
| AAPLApple Inc. | Stock | Member | None (or less than $1,001) |
| BDXBecton, Dickinson and Company | Stock | Member | None (or less than $1,001) |
| BRK.BBerkshire Hathaway Inc. | Stock | Member | None (or less than $1,001) |
| BKNGBooking Holdings Inc. | Stock | Member | None (or less than $1,001) |
| CDK Global, Inc. | Stock | Member | None (or less than $1,001) |
| Cerner Corporation | Stock | Member | None (or less than $1,001) |
| CTSHCognizant Technology Solutions Corporation | Stock | Member | None (or less than $1,001) |
| CMCSAComcast Corporation | Stock | Member | None (or less than $1,001) |
| GNTXGentex Corporation | Stock | Member | None (or less than $1,001) |
| Kansas City Southern | Stock | Member | None (or less than $1,001) |
| MSFTMicrosoft Corporation | Stock | Member | None (or less than $1,001) |
| MSIMotorola Solutions, Inc. | Stock | Member | None (or less than $1,001) |
| ORCLOracle Corporation | Stock | Member | None (or less than $1,001) |
| PYPLPayPal Holdings, Inc. | Stock | Member | None (or less than $1,001) |
| REGNRegeneron Pharmaceuticals, Inc. | Stock | Member | None (or less than $1,001) |
| SHWThe Sherwin-Williams Company | Stock | Member | None (or less than $1,001) |
| SIRISirius XM Holdings Inc. | Stock | Member | None (or less than $1,001) |
| TMOThermo Fisher Scientific Inc. | Stock | Member | None (or less than $1,001) |
| VVisa Inc. | Stock | Member | None (or less than $1,001) |
| DISThe Walt Disney Company | Stock | Member | None (or less than $1,001) |
| WARNER MEDIA, LLC CMN | Stock | Member | None (or less than $1,001) |
| ZTSZoetis Inc. | Stock | Member | None (or less than $1,001) |
| Goldman Sachs Bank Deposit | Other | Member | None (or less than $1,001) |
| ASIA MTN 2.75% 03/17/2023 SR LIEN | Bond | Member | None (or less than $1,001) |
| BANK OF AMERICA CORPORATION MTN 2.25% 04/21/2020 USD SER L SR LIEN | Bond | Member | None (or less than $1,001) |
| BP CAPITAL MARKETS P.L.C. 3.245% 05/06/2022 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| CHARLES SCHWAB CORPORATION (TH 3.25% 05/21/2021 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| EUROPEAN INVESTMENT BANK MTN 3.125% 12/14/2023 SR LIEN | Bond | Member | None (or less than $1,001) |
| FHLB 1.375% 03/09/2018 SER HF-9018 SR LIEN | Bond | Member | None (or less than $1,001) |
| FEDERAL HOME LOAN BANK SYSTEM 1.625% 06/14/2019 SR LIEN | Bond | Member | None (or less than $1,001) |
| U.S. TREASURY NOTE 1.625000% 04/30/2023 AO ON THE RUN | Bond | Member | None (or less than $1,001) |
| ACTAVIS FUNDING SCS 3.0% 03/12/2020 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| APPLIED MATERIALS, INC. 2.625% 10/01/2020 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| AUTONATION, INC. 6.75% 04/15/2018 SR LIEN | Bond | Member | None (or less than $1,001) |
| BAXALTA INCORPORATED 3.6% 06/23/2022 USD SER WI SR LIEN | Bond | Member | None (or less than $1,001) |
| BRANCH BANKING AND TRUST COMPA 2.625% 01/15/2022 USD SER 5YR SR LIEN | Bond | Member | None (or less than $1,001) |
| CATERPILLAR FINANCIAL SERVICES MTN 2.9% 03/15/2021 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| CISCO SYSTEMS, INC. 2.45% 06/15/2020 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| ESTEE LAUDER CO INC 1.7% 05/10/2021 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| FEDERAL HOME LOAN BANK SYSTEM 1.75% 12/14/2018 SER FM-9018 SR LIEN | Bond | Member | None (or less than $1,001) |
| FHLB 1.875% 03/13/2020 SER XJ-2020 SR LIEN | Bond | Member | None (or less than $1,001) |
| FHLB 2.875% 09/11/2020 SER QL-2020 SR LIEN | Bond | Member | None (or less than $1,001) |
| FORD MOTOR CREDIT COMPANY LLC 2.597% 11/04/2019 SR LIEN | Bond | Member | None (or less than $1,001) |
| FORD MOTOR CREDIT COMPANY LLC MTN 2.943% 01/08/2019 SR LIEN | Bond | Member | None (or less than $1,001) |
| Goldman Sachs Bank Deposit | Other | Member | None (or less than $1,001) |
| JOHN DEERE CAPITAL CORP MTN 1.95% 01/08/2019 SR LIEN | Bond | Member | None (or less than $1,001) |
| KFW 1.75% 09/15/2021 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| KINDER MORGAN ENRGY PART LP 9.0% 02/01/2019 SR LIEN | Bond | Member | None (or less than $1,001) |
| LEGG MASON, INC. 2.7% 07/15/2019 SR LIEN | Bond | Member | None (or less than $1,001) |
| MEDTRONIC, INC. 2.5% 03/15/2020 SER B SR LIEN | Bond | Member | None (or less than $1,001) |
| NVIDIA CORP 2.2% 09/16/2021 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| PUB SVC ELEC & GAS CO MTN 5.3% 05/01/2018 SER E SR LIEN | Bond | Member | None (or less than $1,001) |
| ROYAL BANK OF CANADA MTN 2.75% 02/01/2022 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| TORONTO-DOMINION BANK MTN 1.95% 01/22/2019 SR LIEN | Bond | Member | None (or less than $1,001) |
| TOYOTA MOTOR CREDIT CORP MTN 2.6% 01/11/2022 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| U.S. BANCORP MTN 2.625% 01/24/2022 USD SER V SR LIEN | Bond | Member | None (or less than $1,001) |
| WELLS FARGO & COMPANY 3.069% 01/24/2023 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| ZOETIS INC 3.45% 11/13/2020 USD SR LIEN | Bond | Member | None (or less than $1,001) |
| ABBVAbbVie Inc. | Stock | Member | None (or less than $1,001) |
| ALLThe Allstate Corporation | Stock | Member | None (or less than $1,001) |
| AEPAmerican Electric Power Company, Inc. | Stock | Member | None (or less than $1,001) |
| AXPAmerican Express Company | Stock | Member | None (or less than $1,001) |
| AMPAmeriprise Financial, Inc. | Stock | Member | None (or less than $1,001) |
| AMGNAmgen Inc. | Stock | Member | None (or less than $1,001) |
| BACBank of America Corporation | Stock | Member | None (or less than $1,001) |
| BRK.BBerkshire Hathaway Inc. | Stock | Member | None (or less than $1,001) |
| BIIBBiogen Inc. | Stock | Member | None (or less than $1,001) |
| AVGOBroadcom Inc. | Stock | Member | None (or less than $1,001) |
| CBS Corporation | Stock | Member | None (or less than $1,001) |
| CVXChevron Corporation | Stock | Member | None (or less than $1,001) |
| CBChubb Limited | Stock | Member | None (or less than $1,001) |
| CSCOCisco Systems, Inc. | Stock | Member | None (or less than $1,001) |
| CMCSAComcast Corporation | Stock | Member | None (or less than $1,001) |
| COPConocoPhillips | Stock | Member | None (or less than $1,001) |
| CMICummins Inc. | Stock | Member | None (or less than $1,001) |
| DHRDanaher Corporation | Stock | Member | None (or less than $1,001) |
| DALDelta Air Lines, Inc. | Stock | Member | None (or less than $1,001) |
| DVNDevon Energy Corporation | Stock | Member | None (or less than $1,001) |
| DTEDTE Energy Company | Stock | Member | None (or less than $1,001) |
| DDDuPont de Nemours, Inc. | Stock | Member | None (or less than $1,001) |
| E*TRADE Financial Corporation | Stock | Member | None (or less than $1,001) |
| LLYEli Lilly and Company | Stock | Member | None (or less than $1,001) |
| Energen Corporation | Stock | Member | None (or less than $1,001) |
| EOGEOG Resources, Inc. | Stock | Member | None (or less than $1,001) |
| ELSEquity LifeStyle Properties, Inc. | Stock | Member | None (or less than $1,001) |
| Hill-Rom Holdings, Inc. | Stock | Member | None (or less than $1,001) |
| HONHoneywell International Inc. | Stock | Member | None (or less than $1,001) |
| INTCIntel Corporation | Stock | Member | None (or less than $1,001) |
| ICEIntercontinental Exchange, Inc. | Stock | Member | None (or less than $1,001) |
| JNJJohnson & Johnson | Stock | Member | None (or less than $1,001) |
| JPMJPMorgan Chase & Co. | Stock | Member | None (or less than $1,001) |
| MDTMedtronic plc | Stock | Member | None (or less than $1,001) |
| MRKMerck & Co., Inc. | Stock | Member | None (or less than $1,001) |
| MSFTMicrosoft Corporation | Stock | Member | None (or less than $1,001) |
| NOCNorthrop Grumman Corporation | Stock | Member | None (or less than $1,001) |
| ONON Semiconductor Corporation | Stock | Member | None (or less than $1,001) |
| ORCLOracle Corporation | Stock | Member | None (or less than $1,001) |
| PHParker-Hannifin Corporation | Stock | Member | None (or less than $1,001) |
| PEPPepsiCo, Inc. | Stock | Member | None (or less than $1,001) |
| PFEPfizer Inc. | Stock | Member | None (or less than $1,001) |
| PGThe Procter & Gamble Company | Stock | Member | None (or less than $1,001) |
| PLDPrologis, Inc. | Stock | Member | None (or less than $1,001) |
| PEGPublic Service Enterprise Group Incorporated | Stock | Member | None (or less than $1,001) |
| QCOMQUALCOMM Incorporated | Stock | Member | None (or less than $1,001) |
| Raytheon Company | Stock | Member | None (or less than $1,001) |
| SWKStanley Black & Decker, Inc. | Stock | Member | None (or less than $1,001) |
| STTState Street Corporation | Stock | Member | None (or less than $1,001) |
| SunTrust Banks, Inc. | Stock | Member | None (or less than $1,001) |
| HDThe Home Depot, Inc. | Stock | Member | None (or less than $1,001) |
| TMOThermo Fisher Scientific Inc. | Stock | Member | None (or less than $1,001) |
| UNHUnitedHealth Group Incorporated | Stock | Member | None (or less than $1,001) |
| VZVerizon Communications Inc. | Stock | Member | None (or less than $1,001) |
| DISThe Walt Disney Company | Stock | Member | None (or less than $1,001) |
| WMWaste Management, Inc. | Stock | Member | None (or less than $1,001) |
| WestRock Company | Stock | Member | None (or less than $1,001) |
| XELXcel Energy Inc. | Stock | Member | None (or less than $1,001) |
| Goldman Sachs Bank Deposit | Other | Member | None (or less than $1,001) |
| Goldman Sachs Bank Deposit | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2530 EXP 01/19/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2530 EXP 01/19/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2640 EXP 01/26/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2640 EXP 02/16/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2640 EXP 02/16/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2590 EXP 03/16/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2650 EXP 03/29/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2500 EXP 03/29/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2500 EXP 04/06/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2640 EXP 04/20/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2570 EXP 04/20/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2450 EXP 04/30/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2560 EXP 05/18/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2560 EXP 05/18/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2470 EXP 05/18/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2540 EXP 05/31/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2470 EXP 06/15/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2490 EXP 06/29/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2670 EXP 06/29/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2680 EXP 07/13/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2580 EXP 07/20/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2690 EXP 07/27/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2610 EXP 08/17/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2600 EXP 08/31/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2700 EXP 09/14/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2700 EXP 09/14/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2750 EXP 09/21/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2710 EXP 10/19/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2675 EXP 11/09/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2600 EXP 12/07/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2400 EXP 01/31/2019 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2450 EXP 12/28/2018 | Other | Member | None (or less than $1,001) |
| PUT/SPX @ 2475 EXP 01/04/2019 | Other | Member | None (or less than $1,001) |
| Goldman Sachs Bank Deposit | Other | Member | $100,001 - $250,000 |
| FFord Motor Company | Stock | Member | None (or less than $1,001) |
| Goldman Sachs Bank Deposit | Other | Member | $1,001 - $15,000 |
| Goldman Sachs Bank Deposit | Other | Member | $50,001 - $100,000 |
| Goldman Sachs Short Duration Income Fund Class P | Fund | Member | $5,000,001 - $25,000,000 |
| Goldman Sachs Short Duration Government Fund Class | Fund | Member | $5,000,001 - $25,000,000 |
| Goldman Sachs High Yield Floating Rate Fund Class | Fund | Member | $1,000,001 - $5,000,000 |
| iShares Russell 1000 Growth ETF | Fund | Member | $1,000,001 - $5,000,000 |
| iShares Russell 1000 Value ETF | Fund | Member | $5,000,001 - $25,000,000 |
| Goldman Sachs Small/Mid Cap Growth Fund Class P | Fund | Member | $1,000,001 - $5,000,000 |
| Goldman Sachs Small Cap Value Insights Fund Class | Fund | Member | $1,000,001 - $5,000,000 |
| SPYSPDR S&P 500 ETF | Fund | Member | $1,000,001 - $5,000,000 |
| Goldman Sachs International Equity Insights Fund C | Fund | Member | $1,000,001 - $5,000,000 |
| WisdomTree Europe Hedged Equity Fund | Fund | Member | $1,000,001 - $5,000,000 |
| Goldman Sachs Emerging Markets Equity Fund Class P | Fund | Member | $1,000,001 - $5,000,000 |
| iShares MSCI ACWI ex U.S. ETF | Fund | Member | $1,000,001 - $5,000,000 |
| Goldman Sachs MLP Energy Infrastructure Fund Class | Fund | Member | $1,000,001 - $5,000,000 |
| Goldman Sachs Bank Deposit | Other | Spouse | $500,001 - $1,000,000 |
| Goldman Sachs Short Duration Income Fund Class P | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Goldman Sachs Short Duration Government Fund Class | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Goldman Sachs Short Duration Tax-Free Fund Class P | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Goldman Sachs High Yield Floating Rate Fund Class | Fund | Spouse | $500,001 - $1,000,000 |
| Goldman Sachs High Yield Municipal Fund Class P | Fund | Spouse | $500,001 - $1,000,000 |
| iShares Russell 1000 Growth ETF | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| iShares Russell 1000 Value ETF | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Goldman Sachs Small/Mid Cap Growth Fund Class P | Fund | Spouse | $500,001 - $1,000,000 |
| Goldman Sachs Small Cap Value Insights Fund Class | Fund | Spouse | $500,001 - $1,000,000 |
| SPDR S&P Bank ETF | Fund | Spouse | $500,001 - $1,000,000 |
| SPYSPDR S&P 500 ETF | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| Goldman Sachs International Equity Insights Fund C | Fund | Spouse | $500,001 - $1,000,000 |
| WisdomTree Europe Hedged Equity Fund | Fund | Spouse | $500,001 - $1,000,000 |
| Goldman Sachs Emerging Markets Equity Fund Class P | Fund | Spouse | $500,001 - $1,000,000 |
| iShares MSCI ACWI ex U.S. ETF | Fund | Spouse | $500,001 - $1,000,000 |
| Goldman Sachs MLP Energy Infrastructure Fund Class | Fund | Spouse | Over $1,000,000 and held independently by spouse or dependent child |
| BNP PARIBAS LINKED TO INTL EQ BSKT UPSIDE LEVERED NO CAP W BUFFER STRUCTURED NOTE DUE 06/13/2018 | Bond | Spouse | None (or less than $1,001) |
| CANADIAN IMPERIAL BANK OF COMM LINKED TO S&P 500 INDEX UPSIDE LEVERED CAPPED STRUCTURED NOTE DUE 08/23/2018 | Bond | Spouse | None (or less than $1,001) |
| CITIGROUP INC. LINKED TO S&P 500 INDEX UPSIDE LEVERED CAPPED STRUCTURED NOTE DUE 06/01/2018 | Bond | Spouse | None (or less than $1,001) |
| CREDIT SUISSE AG LINKED TO RUSSELL 2000 INDEX UPSIDE LEVERED CAPPED STRUCTURED NOTE DUE 11/21/2019 | Bond | Spouse | None (or less than $1,001) |
| DEUTSCHE BANK AG-LONDON BRANCH LINKED TO INTL EQ BSKT UPSIDE LEVERED NO CAP W BUFFER STRUCTURED NOTE DUE 06/13/2018 | Bond | Spouse | None (or less than $1,001) |
| Goldman Sachs Multi-Manager Alternatives Fund Inst | Fund | Spouse | None (or less than $1,001) |
| SOCIETE GENERALE LINKED TO INTL EQ BSKT UPSIDE LEVERED NO CAP STRUCTURED NOTE DUE 06/13/2018 | Bond | Spouse | None (or less than $1,001) |
| Goldman Sachs High Yield Floating Rate Fund Instit | Fund | Spouse | None (or less than $1,001) |
| Goldman Sachs Short Duration Income Fund Instituti | Fund | Spouse | None (or less than $1,001) |
| Goldman Sachs Short Duration Government Fund Insti | Fund | Spouse | None (or less than $1,001) |
| Nuveen Symphony Floating Rate Income Fund Class I | Fund | Spouse | None (or less than $1,001) |
