Congressional stock trades · Member
Mike Rounds
Senator · SD · Republican
2 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
Current committees: Commission on Security and Cooperation in Europe; Senate Committee on Appropriations; Senate Committee on Armed Services; Senate Committee on Banking, Housing, and Urban Affairs; Senate Committee on Indian Affairs; Senate Select Committee on Intelligence.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-05-06 | 2025-10-10 | 208 ·>45 | Joint | Aeronics, Inc. Company: Aeronics, Inc. (Austin, TX) Description: Equipment Manufacturing | Sale (full) | $1,000,001 - $5,000,000 | eFD → |
| 2021-05-20 | 2021-05-01 | 19 | Joint | Bird Dog Hospitality Fund 1, LLC Company: Bird Dog Equity Partners (Sioux Falls, SD) Description: Hospitality | Purchase | $15,001 - $50,000 | eFD → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2021 report.
95 assets with a value on the amended report filed 2024-05-22. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Oahe Federal Credit Union | Other | Joint | $500,001 - $1,000,000 |
| BankWest | Other | Joint | $100,001 - $250,000 |
| First National Bank | Other | Member | $1,001 - $15,000 |
| First National Bank | Other | Member | $1,001 - $15,000 |
| FRA Farm | Other | Member | $250,001 - $500,000 |
| First National Bank | Other | Member | $15,001 - $50,000 |
| Locals Love Us, LLC | Other | Member | $1,001 - $15,000 |
| Novita, LLC | Other | Member | None (or less than $1,001) |
| Bird Dog LLU, LLC | Other | Member | $1,001 - $15,000 |
| Aeronics, Inc | Other | Member | $50,001 - $100,000 |
| Roundtable Farm | Other | Member | $1,000,001 - $5,000,000 |
| Bankwest | Other | Member | $100,001 - $250,000 |
| Hotel 1 | Other | Joint | $15,001 - $50,000 |
| Hotel 2 | Other | Joint | $15,001 - $50,000 |
| Hotel 3 | Other | Joint | $50,001 - $100,000 |
| Hotel 4 | Other | Joint | $50,001 - $100,000 |
| Hotel 5 | Other | Joint | $50,001 - $100,000 |
| Hotel 1 | Other | Joint | $50,001 - $100,000 |
| Hotel 2 | Other | Joint | $15,001 - $50,000 |
| Hotel 3 | Other | Joint | $50,001 - $100,000 |
| Hotel 4 | Other | Joint | $50,001 - $100,000 |
| Hotel 5 | Other | Joint | $15,001 - $50,000 |
| Hotel 6 | Other | Joint | $15,001 - $50,000 |
| IAUiShares Gold Trust | Fund | Spouse | None (or less than $1,001) |
| SPDR Bloomberg Barclays High Yield Bond ETF | Fund | Spouse | None (or less than $1,001) |
| Vanguard Short-Term Bond Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Total Bond Market Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard FTSE Developed Markets Index Fund ETF Sha | Fund | Spouse | None (or less than $1,001) |
| Vanguard Short-Term Inflation-Protected Securities | Fund | Spouse | None (or less than $1,001) |
| Vanguard Total International Bond Index Fund ETF S | Fund | Spouse | None (or less than $1,001) |
| Vanguard Consumer Discretionary Index Fund ETF Sha | Fund | Spouse | None (or less than $1,001) |
| Vanguard Consumer Staples Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Energy Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Financials Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Health Care Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Industrials Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Information Technology Index Fund ETF Sha | Fund | Spouse | None (or less than $1,001) |
| Vanguard Materials Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Utilities Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Communication Services Index Fund ETF Sha | Fund | Spouse | None (or less than $1,001) |
| Vanguard Global ex-U.S. Real Estate Index Fund ETF | Fund | Spouse | None (or less than $1,001) |
| Vanguard FTSE Emerging Markets Index Fund ETF Shar | Fund | Spouse | None (or less than $1,001) |
| Vanguard Mortgage-Backed Securities Index Fund ETF | Fund | Spouse | None (or less than $1,001) |
| Vanguard Real Estate Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Mid-Cap Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Vanguard Small-Cap Index Fund ETF Shares | Fund | Spouse | None (or less than $1,001) |
| Pershing LLC | Other | Spouse | None (or less than $1,001) |
| Pershing LLC | Other | Member | $15,001 - $50,000 |
| IAUiShares Gold Trust Shares of the iShares Gold Trus | Fund | Member | $15,001 - $50,000 |
| SPDR Bloomberg High Yield Bond ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Total Bond Market ETF | Fund | Member | $100,001 - $250,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Short-Term Inflation-Protected Securities | Fund | Member | $50,001 - $100,000 |
| Vanguard Total International Bond ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Consumer Discretion ETF | Fund | Member | $15,001 - $50,000 |
| Consumer Staples ETF Vanguard | Fund | Member | $15,001 - $50,000 |
| Vanguard Energy ETF | Fund | Member | $1,001 - $15,000 |
| Financial ETF Vanguard | Fund | Member | $15,001 - $50,000 |
| Vanguard Health Care ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Industrials ETF | Fund | Member | $15,001 - $50,000 |
| Information Technology ETF Vanguard | Fund | Member | $50,001 - $100,000 |
| Vanguard Materials ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Utilities ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Global ex-U.S. Real Estate ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Mortgage-Backed Securities ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Real Estate ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Mid-Cap ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Small-Cap ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Short-Term Bond ETF | Fund | Member | $50,001 - $100,000 |
| Vanguard Communication Services ETF | Fund | Member | $1,001 - $15,000 |
| Pershing LLC | Other | Member | $50,001 - $100,000 |
| IAUiShares Gold Trust Shares of the iShares Gold Trus | Fund | Member | $100,001 - $250,000 |
| Vanguard Short-Term Bond ETF | Fund | Member | $100,001 - $250,000 |
| Vanguard Total Bond Market ETF | Fund | Member | $250,001 - $500,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Member | $50,001 - $100,000 |
| Vanguard Short-Term Inflation-Protected Securities | Fund | Member | $100,001 - $250,000 |
| Vanguard Total International Bond ETF | Fund | Member | $100,001 - $250,000 |
| Vanguard Consumer Discretion ETF | Fund | Member | $50,001 - $100,000 |
| Vanguard Consumer Staples ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Energy ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Financials ETF | Fund | Member | $100,001 - $250,000 |
| Vanguard Health Care ETF | Fund | Member | $50,001 - $100,000 |
| Vanguard Industrials ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Information Tech ETF | Fund | Member | $100,001 - $250,000 |
| Vanguard Materials ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Utilities ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Communication Services ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Global ex-U.S. Real Estate ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Member | $50,001 - $100,000 |
| Vanguard Mortgage-Backed Securities ETF | Fund | Member | $100,001 - $250,000 |
| Vanguard Real Estate ETF | Fund | Member | $50,001 - $100,000 |
| Vanguard Mid-Cap ETF | Fund | Member | $50,001 - $100,000 |
| Vanguard Small-Cap ETF | Fund | Member | $50,001 - $100,000 |
| SPDR Bloomberg High Yield Bond ETF | Fund | Member | $100,001 - $250,000 |
How reports are read: holdings methodology.