Congressional stock trades · Member
Rob Portman
Former senator · OH · Republican
No published transactions from periodic transaction reports since 2020. Holdings from 7 annual reports are below.
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2020 report.
122 assets with a value on the report filed 2021-07-01, 19 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Money Market Obligations Trust - Federated U.S. Tr | Fund | Member | $15,001 - $50,000 |
| NEANuveen AMT-Free Quality Municipal Income Fund | Fund | Member | $15,001 - $50,000 |
| Vanguard Interm-Term Tx-Ex Adm (NASDAQ) | Fund | Member | $500,001 - $1,000,000 |
| VMLUX - Vanguard Ltd-Term Tx-Ex Adm | Fund | Member | $500,001 - $1,000,000 |
| VOHIX-Vanguard OH Long-Term Tax-Exempt (NASDAQ) | Fund | Member | $250,001 - $500,000 |
| Vanguard Short-Term Tax-Exempt Fund Class Admiral | Fund | Member | None (or less than $1,001) |
| Vanguard High-Yield Tax-Exempt Adm (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| PIMCO High Yield Municipal Bond Fund Institutional | Fund | Member | $15,001 - $50,000 |
| Vanguard S&P 500 ETF | Fund | Member | $50,001 - $100,000 |
| iShares Russell 1000 | Fund | Member | $1,000,001 - $5,000,000 |
| SDY-SPDR S&P Dividend ETF | Fund | Member | $15,001 - $50,000 |
| VYM-Vanguard High Dividend Yield Indx ETF | Fund | Member | $15,001 - $50,000 |
| IJH-iShares Core S&P Mid-Cap (NYSEArca) | Fund | Member | $250,001 - $500,000 |
| BDFIX-Baron Discovery Institutional | Fund | Member | $100,001 - $250,000 |
| EISMX-Eaton Vance Atlanta Capital SMID-Cap I (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Prospector Opportunity (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Vulcan Value Partners Small Cap Fund Institutional | Fund | Member | $50,001 - $100,000 |
| Vanguard Small-Cap Index Fund ETF Shares | Fund | Member | $100,001 - $250,000 |
| GTEYX-Gateway Y (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| RiverPark Long/Short Opportunity Fund Institutiona | Fund | Member | $50,001 - $100,000 |
| Vanguard Energy Fund Admiral Shares | Fund | Member | None (or less than $1,001) |
| GPGIX-Grandeur Peak Global Opportunities Instl (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Centerstone Investors Fund | Fund | Member | $50,001 - $100,000 |
| Kopernik Global All-Cap I (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| BNY Mellon International Stock Fund Class I | Fund | Member | $100,001 - $250,000 |
| Matthews Asia Dividend Fund Institutional Class | Fund | Member | $50,001 - $100,000 |
| WCMIX-WCM Focused International Growth Instl | Fund | Member | $100,001 - $250,000 |
| Vanguard FTSE Developed Markets Index Fund ETF Sha | Fund | Member | $100,001 - $250,000 |
| TSEMX-Touchstone Sands Cptl Emerg Mkts Gr Y | Fund | Member | $15,001 - $50,000 |
| Seafarer Overseas Growth and Income Fund Instituti | Fund | Member | $15,001 - $50,000 |
| Vanguard FTSE Emerging Markets Index Fund ETF Shar | Fund | Member | $15,001 - $50,000 |
| FIGXX - Fidelity Institutional Money Market PT | Fund | Member | $1,001 - $15,000 |
| VFIDX-Vanguard Interm-Term Investment-Grde Adm (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Baron Discovery Fund Institutional Shares | Fund | Member | $1,001 - $15,000 |
| Prospector Opportunity Fund | Fund | Member | $1,001 - $15,000 |
| Vanguard Small-Cap Index Fund ETF Shares | Fund | Member | $1,001 - $15,000 |
| Vulcan Value Partners Small Cap Fund Institutional | Fund | Member | $1,001 - $15,000 |
| SPYSPDR S&P 500 | Fund | Member | None (or less than $1,001) |
| Vanguard S&P 500 ETF | Fund | Member | $100,001 - $250,000 |
| iShares Global Telecom | Fund | Member | None (or less than $1,001) |
| SPDR S&P Dividend ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard High Dividend Yield Indx ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Telecommunication Services ETF (NYSEArca) | Fund | Member | None (or less than $1,001) |
| iShares Core S&P Mid-Cap ETF | Fund | Member | $15,001 - $50,000 |
| SFGIX-Seafarer Overseas Gr and Income Investor | Fund | Member | None (or less than $1,001) |
| Seafarer Overseas Growth and Income Fund Instituti | Fund | Member | $1,001 - $15,000 |
| Touchstone Sands Cptl Emerg Mkts Gr Y | Fund | Member | $15,001 - $50,000 |
| Matthews Asia Dividend Fund Institutional Class | Fund | Member | $15,001 - $50,000 |
| DFIEX-DFA International Core Equity I | Fund | Member | $15,001 - $50,000 |
| GVI-iShares Intm Government/Credit Bond | Fund | Spouse | $15,001 - $50,000 |
| Schwab U.S. Broad Market ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares Core S&P Mid-Cap ETF | Fund | Spouse | $15,001 - $50,000 |
| Fifth Third Bank | Other | Joint | $15,001 - $50,000 |
| Fifth Third Bank | Other | Spouse | $100,001 - $250,000 |
| MSA Balanced Fund | Fund | Member | $100,001 - $250,000 |
| MSA Index 500 Stock | Fund | Member | $250,001 - $500,000 |
| US Bank | Other | Member | $15,001 - $50,000 |
| VMLUX-Vanguard Ltd-Term Tx-Ex Adm (NASDAQ) | Fund | Member | $100,001 - $250,000 |
| Vanguard OH Long-Term Tax-Exempt (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Vanguard High-Yield Tax-Exempt Adm (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| Vanguard High-Yield Corporate Inv (NASDAQ) | Fund | Member | $1,001 - $15,000 |
| SPY-SPDR S&P 500 | Fund | Member | $500,001 - $1,000,000 |
| iShares Global Telecom | Fund | Member | None (or less than $1,001) |
| SDY-SPDR S&P Dividend ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard High Dividend Yield Indx ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Telecommunication Services ETF (NYSEArca) | Fund | Member | None (or less than $1,001) |
| MDYSPDR S&P MidCap 400 | Fund | Member | $100,001 - $250,000 |
| iShares Core S&P Mid-Cap ETF | Fund | Member | $15,001 - $50,000 |
| BDFIX-Baron Discovery Institutional | Fund | Member | $15,001 - $50,000 |
| DFSTX-DFA US Small Cap I (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| POPFX-Prospector Opportunity (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| EISMX-Eaton Vance Atlanta Capital SMID-Cap I | Fund | Member | $15,001 - $50,000 |
| Vulcan Value Partners Small Cap Fund Institutional | Fund | Member | $15,001 - $50,000 |
| Seafarer Overseas Growth and Income Fund Instituti | Fund | Member | $15,001 - $50,000 |
| TSEMX-Touchstone Sands Cptl Emerg Mkts Gr Y | Fund | Member | $50,001 - $100,000 |
| iShares Core MSCI Emerging Markets | Fund | Member | $15,001 - $50,000 |
| GATEX-Gateway A | Fund | Member | None (or less than $1,001) |
| Gateway Fund Class Y Shares | Fund | Member | $15,001 - $50,000 |
| RiverPark Long/Short Opportunity Fund Institutiona | Fund | Member | $15,001 - $50,000 |
| Centerstone Investors Fund Class I | Fund | Member | $15,001 - $50,000 |
| Vanguard Energy Fund Admiral Shares | Fund | Member | $15,001 - $50,000 |
| BNY Mellon International Stock Fund Class I | Fund | Member | $100,001 - $250,000 |
| DFIEX-DFA International Core Equity I | Fund | Member | $100,001 - $250,000 |
| WCMIX-WCM Focused International Growth Instl | Fund | Member | $100,001 - $250,000 |
| Matthews Asia Dividend Fund Institutional Class | Fund | Member | $50,001 - $100,000 |
| Grandeur Peak Global Opportunities Fund Institutio | Fund | Member | $15,001 - $50,000 |
| Peavler, LLC Rental | Other | Member | $15,001 - $50,000 |
| Peavler, LLC Rental | Other | Member | $50,001 - $100,000 |
| Peavler, LLC Rental | Other | Member | $250,001 - $500,000 |
| Lebanon House, Inc. Rental | Other | Member | $1,000,001 - $5,000,000 |
| Lebanon House, Inc Rental | Other | Member | $100,001 - $250,000 |
| Lebanon House, Inc. Other | Other | Member | $100,001 - $250,000 |
| Shaker Properties, Ltd Rental | Other | Member | $100,001 - $250,000 |
| Turkey Bottom Farm LLC Rental | Other | Joint | $1,000,001 - $5,000,000 |
| Raymond James | Other | Spouse | $15,001 - $50,000 |
| Fidelity Colchester Street Trust - Government Port | Fund | Spouse | $15,001 - $50,000 |
| ABBVAbbVie Inc. | Stock | Spouse | None (or less than $1,001) |
| ABTAbbott Laboratories | Stock | Spouse | None (or less than $1,001) |
| American Funds EuroPacific Growth Fund Class F-2 | Fund | Spouse | None (or less than $1,001) |
| Air Lease Corporation | Stock | Spouse | None (or less than $1,001) |
| AMZNAmazon.com, Inc. | Stock | Spouse | None (or less than $1,001) |
| BACBank of America Corporation | Stock | Spouse | None (or less than $1,001) |
| Benefitfocus, Inc. | Stock | Spouse | None (or less than $1,001) |
| BPBP p.l.c. | Stock | Spouse | None (or less than $1,001) |
| CMCSAComcast Corporation | Stock | Spouse | None (or less than $1,001) |
| CSCOCisco Systems, Inc. | Stock | Spouse | None (or less than $1,001) |
| Eaton Vance Global Macro Absolute Return Advantage | Fund | Spouse | None (or less than $1,001) |
| Gateway Fund Class Y Shares | Fund | Spouse | None (or less than $1,001) |
| IBMInternational Business Machines Corporation | Stock | Spouse | None (or less than $1,001) |
| JNJJohnson & Johnson | Stock | Spouse | None (or less than $1,001) |
| LOWLowe's Companies, Inc. | Stock | Spouse | None (or less than $1,001) |
| Matthews Pacific Tiger Fund Investor Class | Fund | Spouse | None (or less than $1,001) |
| MSFTMicrosoft Corporation | Stock | Spouse | None (or less than $1,001) |
| Loomis Sayles Strategic Income Fund Class Y | Fund | Spouse | None (or less than $1,001) |
| OXYOccidental Petroleum Corporation | Stock | Spouse | None (or less than $1,001) |
| PEPPepsiCo, Inc. | Stock | Spouse | None (or less than $1,001) |
| PFEPfizer Inc. | Stock | Spouse | None (or less than $1,001) |
| PYPLPayPal Holdings, Inc. | Stock | Spouse | None (or less than $1,001) |
| RNGRingCentral, Inc. | Stock | Spouse | None (or less than $1,001) |
| SLBSchlumberger Limited | Stock | Spouse | None (or less than $1,001) |
| VVisa Inc. | Stock | Spouse | None (or less than $1,001) |
| XOMExxon Mobil Corporation | Stock | Spouse | None (or less than $1,001) |
How reports are read: holdings methodology.