Congressional stock trades · Member
David McCormick
Senator · PA · Republican
391 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 2 annual reports are below.
Current committees: Joint Economic Committee; Senate Committee on Banking, Housing, and Urban Affairs; Senate Committee on Energy and Natural Resources; Senate Committee on Foreign Relations; Senate Special Committee on Aging.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2025-12-26 | 2025-12-17 | 9 | Member | DELAWARE CNTY PA GO BDS Rate/Coupon: 5% Matures: 08/01/2045 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-12-26 | 2025-12-17 | 9 | Spouse | OHIO ST UNIV GEN RCPTS REV Rate/Coupon: 5% Matures: 06/01/2035 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-12-26 | 2025-12-15 | 11 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08/15/2034 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-12-26 | 2025-12-10 | 16 | Member | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2046 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-12-26 | 2025-12-09 | 17 | Spouse | ENERGY NORTHWEST WASH ELEC REV Rate/Coupon: 5% Matures: 07/01/2034 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-12-26 | 2025-12-08 | 18 | Spouse | SENECA VY PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2026 | Sale (full) | $100,001 - $250,000 | eFD → |
| 2025-12-26 | 2025-12-08 | 18 | Spouse | PHILADELPHIA PA GO Rate/Coupon: 5% Matures: 02/01/2026 | Sale (full) | $100,001 - $250,000 | eFD → |
| 2025-12-26 | 2025-12-05 | 21 | Spouse | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon: 5% Matures: 04/15/2032 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-12-26 | 2025-11-28 | 28 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-12-26 | 2025-11-26 | 30 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-11-27 | 2025-11-25 | 2 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-11-27 | 2025-11-24 | 3 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-11-27 | 2025-11-19 | 8 | Spouse | OHIO ST WTR DEV AUTH WTR REV Rate/Coupon: 5% Matures: 12/01/2035 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-27 | 2025-11-18 | 9 | Spouse | MONTGOMERY CNTY PA INDL DEV REV Rate/Coupon: 5% Matures: 12/01/2031 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-27 | 2025-11-04 | 23 | Member | HEMPFIELD PA AREA SCH DIST Rate/Coupon: 5% Matures: 03/15/2048 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-11-27 | 2025-10-31 | 27 | Spouse | GREATER LATROBE PA SCH AUTH REV Rate/Coupon: 5% Matures: 10/01/2030 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-27 | 2025-10-31 | 27 | Spouse | NORTHERN LEHIGH PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2026 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2025-11-27 | 2025-10-31 | 27 | Spouse | DANIEL BOONE PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 04/01/2030 | Sale (full) | $50,001 - $100,000 | eFD → |
| 2025-11-27 | 2025-10-31 | 27 | Spouse | DAUPHIN CNTY PA GO Rate/Coupon: 5% Matures: 11/15/2026 | Sale (full) | $1,001 - $15,000 | eFD → |
| 2025-11-27 | 2025-10-29 | 29 | Spouse | PHILADELPHIA PA WTR & WASTEWTR REV Rate/Coupon: 5% Matures: 09/01/2031 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-27 | 2025-10-28 | 30 | Spouse | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon: 5% Matures: 02/15/2029 | Sale (full) | $50,001 - $100,000 | eFD → |
| 2025-11-27 | 2025-10-28 | 30 | Spouse | HAVERFORD TWP PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2026 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2025-11-27 | 2025-10-28 | 30 | Spouse | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 5% Matures: 06/15/2032 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-27 | 2025-10-28 | 30 | Spouse | DELAWARE RIV PORT AUTH PA & NJ REV Rate/Coupon: 5% Matures: 01/01/2026 | Sale (full) | $100,001 - $250,000 | eFD → |
| 2025-11-27 | 2025-10-28 | 30 | Spouse | UPPER MERION PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 01/15/2031 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2025-11-27 | 2025-10-28 | 30 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01/01/2026 | Sale (full) | $100,001 - $250,000 | eFD → |
| 2025-11-07 | 2025-10-24 | 14 | Spouse | NESHAMINY PA SCH DIST GO Rate/Coupon: 5% Matures: 11/01/2025 | Sale (full) | $50,001 - $100,000 | eFD → |
| 2025-11-07 | 2025-10-24 | 14 | Spouse | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: 5% Matures: 11/15/2034 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-07 | 2025-10-23 | 15 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09/01/2034 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-07 | 2025-10-21 | 17 | Spouse | CLARKSVILLE TENN GO Rate/Coupon: 5% Matures: 01/01/2032 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-07 | 2025-10-21 | 17 | Spouse | KING CNTY WASH SCH DIST NO 403 GO Rate/Coupon: 5% Matures: 12/01/2030 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-07 | 2025-10-20 | 18 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2025-11-07 | 2025-10-20 | 18 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025 | Sale (full) | $100,001 - $250,000 | eFD → |
| 2025-11-07 | 2025-10-20 | 18 | Spouse | WHITEHALL TWP PA GO Rate/Coupon: 5% Matures: 12/01/2025 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2025-11-07 | 2025-10-20 | 18 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025 | Sale (full) | $50,001 - $100,000 | eFD → |
| 2025-11-07 | 2025-10-16 | 22 | Spouse | PA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2030 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-11-07 | 2025-10-14 | 24 | Spouse | NEVADA ST GO Rate/Coupon: 5% Matures: 05/01/2031 | Purchase | $50,001 - $100,000 | eFD → |
| 2025-11-07 | 2025-10-08 | 30 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08/15/2034 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-10-10 | 2025-09-12 | 28 | Spouse | MONTGOMERY CNTY PA INDL DEV REV Rate/Coupon: 5% Matures: 12/01/2028 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-10-10 | 2025-09-10 | 30 | Member | HILTON WORLDWIDE FINANCE Rate/Coupon: 4.875% Matures: 04/01/2027 | Sale (full) | $250,001 - $500,000 | eFD → |
| 2025-10-10 | 2025-09-10 | 30 | Member | CENTRAL BUCKS PA SCH DIST GO Rate/Coupon: 5% Matures: 05/15/2045 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-09-01 | 2025-08-28 | 4 | Member | TREDYFFRIN-EASTTOWN PA SCH DIST GO Rate/Coupon: 5% Matures: 02/15/2043 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-09-01 | 2025-08-28 | 4 | Member | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Coupon: 5% Matures: 09/01/2044 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-09-01 | 2025-08-20 | 12 | Spouse | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon: 5% Matures: 02/15/2029 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-09-01 | 2025-08-19 | 13 | Spouse | MONROE CNTY PA HOSP AUTH REV Rate/Coupon: 5% Matures: 07/01/2036 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-09-01 | 2025-08-15 | 17 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-09-01 | 2025-08-15 | 17 | Spouse | HAVERFORD TWP PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2026 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-09-01 | 2025-08-04 | 28 | Spouse | EAST STROUDSBURG PA AREA GO Rate/Coupon: 5% Matures: 09/01/2025 | Purchase | $50,001 - $100,000 | eFD → |
| 2025-08-01 | 2025-07-30 | 2 | Member | DELTA AIR LINES INC NOTE Rate/Coupon: 4.375% Matures: 04/19/2028 | Sale (full) | $250,001 - $500,000 | eFD → |
| 2025-08-01 | 2025-07-22 | 10 | Spouse | ADAMS CNTY PA GO Rate/Coupon: 5% Matures: 11/15/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-08-01 | 2025-07-22 | 10 | Spouse | CENTENNIAL SCH DIST BUCKS CNTY GO Rate/Coupon: 5% Matures: 12/15/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-08-01 | 2025-07-21 | 11 | Spouse | HOLLIDAYSBURG PA AREA SCH DIST GO Rate/Coupon: 4% Matures: 03/15/2026 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-08-01 | 2025-07-21 | 11 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01/01/2026 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-08-01 | 2025-07-21 | 11 | Spouse | PALMER TWP PA GO Rate/Coupon: 4% Matures: 11/15/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-08-01 | 2025-07-17 | 15 | Spouse | CHESTER CNTY PA GO Rate/Coupon: 4% Matures: 07/15/2026 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-08-01 | 2025-07-17 | 15 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 03/01/2026 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-08-01 | 2025-07-17 | 15 | Spouse | SENECA VY PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2026 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-08-01 | 2025-07-15 | 17 | Spouse | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon: 4% Matures: 04/15/2026 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-08-01 | 2025-07-02 | 30 | Spouse | NORTHAMPTON CNTY PA GO Rate/Coupon: 5% Matures: 10/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-08-01 | 2025-07-02 | 30 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-08-01 | 2025-07-02 | 30 | Spouse | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon: 4% Matures: 04/15/2026 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-07-02 | 2025-06-23 | 9 | Member | PHILADELPHIA PA AUTH FOR INDL DEV CITY Rate/Coupon: 5% Matures: 05/01/2036 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-07-02 | 2025-06-23 | 9 | Member | HATBORO HORSHAM PA SCH DIST GO Rate/Coupon: 5% Matures: 09/15/2043 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-07-02 | 2025-06-16 | 16 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09/15/2025 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2025-07-02 | 2025-06-11 | 21 | Spouse | PHILADELPHIA PA GO Rate/Coupon: 5% Matures: 06/11/2025 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-07-02 | 2025-06-06 | 26 | Spouse | DELAWARE CNTY PA AUTH COLLEGE REV Rate/Coupon: 5% Matures: 10/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-07-02 | 2025-06-06 | 26 | Spouse | UPPER MERION PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 01/15/2031 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-07-02 | 2025-06-06 | 26 | Spouse | EAST PENN PA SCH DIST GO Rate/Coupon: 4% Matures: 11/15/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-07-02 | 2025-06-05 | 27 | Spouse | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Coupon: 4% Matures: 04/15/2026 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-07-02 | 2025-06-04 | 28 | Spouse | PA ST HIGHER EDL FACS AUTH RE Rate/Coupon: 5% Matures: 10/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-07-02 | 2025-06-04 | 28 | Spouse | HANOVER BORO PA GO Rate/Coupon: 4% Matures: 10/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-07-02 | 2025-06-02 | 30 | Member | PITTSBURGH PA GO Rate/Coupon: 5% Matures: 09/01/2040 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-06-04 | 2025-05-29 | 6 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025 | Sale (full) | $1,001 - $15,000 | eFD → |
| 2025-06-04 | 2025-05-23 | 12 | Member | PENNSYLVANIA ST UNIV Rate/Coupon: 5% Matures: 09/01/2047 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-06-04 | 2025-05-16 | 19 | Spouse | PENNSYLVANIA ST UNIV REV Rate/Coupon: 5% Matures: 05/16/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-06-04 | 2025-05-15 | 20 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-06-04 | 2025-05-09 | 26 | Spouse | ELIZABETHTOWN PA AREA SCH DIST GO Rate/Coupon: 4% Matures: 11/15/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-06-04 | 2025-05-09 | 26 | Member | CENTRAL BUCKS PA SCH DIST GO Rate/Coupon: 5% Matures: 05/15/2042 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-06-04 | 2025-05-08 | 27 | Spouse | PENNSYLVANIA ST UNIV REV Rate/Coupon: 5% Matures: 09/01/2025 | Purchase | $50,001 - $100,000 | eFD → |
| 2025-06-04 | 2025-05-08 | 27 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-06-04 | 2025-05-07 | 28 | Spouse | LOWER MERION PA SCH DIST GO Rate/Coupon: 5% Matures: 04/01/2026 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-06-04 | 2025-05-06 | 29 | Spouse | NORTHAMPTON CNTY PA REV Rate/Coupon: 5% Matures: 11/15/2025 | Purchase | $50,001 - $100,000 | eFD → |
| 2025-06-04 | 2025-05-06 | 29 | Member | S&P Smallcap Ishares Core ETF | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2025-06-04 | 2025-05-06 | 29 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 10/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-06-04 | 2025-05-05 | 30 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01/01/2026 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-06-04 | 2025-05-05 | 30 | Spouse | CENTRE CNTY PA HOSP AUTH REV Rate/Coupon: 5% Matures: 11/15/2046 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-22 | 8 | Member | PITTSBURGH PA GO Rate/Coupon: 5% Matures: 09/01/2042 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-04-30 | 2025-04-16 | 14 | Member | PHILADELPHIA PA SCH DIST GO Rate/Coupon: 5% Matures: 09/01/2044 | Purchase | $500,001 - $1,000,000 | eFD → |
| 2025-04-30 | 2025-04-16 | 14 | Spouse | PENNSYLVANIA ST UNIV REV Rate/Coupon: 5% Matures: 03/01/2026 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-16 | 14 | Spouse | NORTHEASTERN YORK PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2031 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-15 | 15 | Spouse | NAZARETH PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 11/15/2035 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-04-30 | 2025-04-09 | 21 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-08 | 22 | Spouse | WEST VIEW PA WTR AUTH WTR REV Rate/Coupon: 5% Matures: 11/15/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-04-30 | 2025-04-08 | 22 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08/15/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-08 | 22 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 10/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-04-30 | 2025-04-08 | 22 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01/01/2026 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-04-30 | 2025-04-08 | 22 | Spouse | PITTSBURGH PA SCH DIST GO Rate/Coupon: 5% Matures: 09/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-04-30 | 2025-04-08 | 22 | Spouse | EASTON PA AREA SCH DIST GO Rate/Coupon: 4% Matures: 04/01/2026 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-08 | 22 | Spouse | DELAWARE RIV PORT AUTH PA & NJ REV Rate/Coupon: 5% Matures: 01/01/2026 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-04-30 | 2025-04-07 | 23 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-07 | 23 | Spouse | CHELTENHAM TWP PA SCH DIST GO Rate/Coupon: 4% Matures: 09/15/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-07 | 23 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08/15/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-04-30 | 2025-04-04 | 26 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 08/15/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-03 | 27 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-02 | 28 | Spouse | ALTOONA PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 12/01/2039 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-02 | 28 | Member | ORACLE CORP NOTE Rate/Coupon: 1.65% Matures: 03/25/2026 | Sale (full) | $250,001 - $500,000 | eFD → |
| 2025-04-30 | 2025-04-02 | 28 | Spouse | PITTSBURGH PA SCH DIST GO Rate/Coupon: 5% Matures: 09/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-02 | 28 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-02 | 28 | Spouse | NORTHERN LEHIGH PA SCH DIST GO Rate/Coupon: 5% Matures: 03/01/2026 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-30 | 2025-04-02 | 28 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 10/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-04-30 | 2025-04-02 | 28 | Member | FOX CHAPEL PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 02/01/2042 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-04-30 | 2025-04-01 | 29 | Member | MERCER CNTY PA GO Rate/Coupon: 5% Matures: 10/01/2037 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-04-30 | 2025-03-31 | 30 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-04-23 | 2025-03-27 | 27 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-04-23 | 2025-03-25 | 29 | Member | EAST WHITELAND TWP PA GO Rate/Coupon: 5% Matures: 12/01/2036 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-04-23 | 2025-03-25 | 29 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-04-23 | 2025-03-24 | 30 | Member | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 06/01/2037 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-04-23 | 2025-03-24 | 30 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-29 | 2025-03-20 | 9 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-03-29 | 2025-03-17 | 12 | Spouse | BETHLEHEM PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 07/15/2025 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-03-29 | 2025-03-17 | 12 | Spouse | CENTRAL DAUPHIN PA SCH DIST GO Rate/Coupon: 5% Matures: 02/01/2026 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-03-29 | 2025-03-13 | 16 | Member | PARAMOUNT GLOBAL NOTE Rate/Coupon: 4% Matures: 01/15/2026 | Sale (full) | $250,001 - $500,000 | eFD → |
| 2025-03-29 | 2025-03-13 | 16 | Member | PENNSYLVANIA ECONOMIC DEV FING AUTH UPMC REV BDS Rate/Coupon: 5% Matures: 05/15/2038 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-03-29 | 2025-03-13 | 16 | Member | GENERAL MILLS INC Rate/Coupon: 5.25% Matures: 01/30/2035 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-03-29 | 2025-03-13 | 16 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-29 | 2025-03-11 | 18 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-29 | 2025-03-10 | 19 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-03-29 | 2025-03-05 | 24 | Member | KB HOME NOTE Rate/Coupon: 7.25% Matures: 07/15/2030 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-03-29 | 2025-03-05 | 24 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-29 | 2025-03-04 | 25 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09/15/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-03-29 | 2025-03-04 | 25 | Spouse | DELAWARE RIV PORT AUTH PA & NJ REV Rate/Coupon: 5% Matures: 01/01/2026 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-03-29 | 2025-03-03 | 26 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-03-29 | 2025-02-28 | 29 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2025 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-03-29 | 2025-02-28 | 29 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-29 | 2025-02-28 | 29 | Spouse | GSGoldman Sachs Group | Sale (partial) | $1,000,001 - $5,000,000 | eFD → |
| 2025-03-29 | 2025-02-27 | 30 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-03-29 | 2025-02-27 | 30 | Spouse | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 12/01/2030 | Purchase | $50,001 - $100,000 | eFD → |
| 2025-03-19 | 2025-02-18 | 29 | Spouse | PHILADELPHIA PA WTR & WASTEWTR REV Rate/Coupon: 5% Matures: 10/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-05 | 2025-02-26 | 7 | Member | BITBBitwise Bitcoin ETF | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-05 | 2025-02-25 | 8 | Spouse | PENNSYLVANIA ST TPK COMMN OIL REV Rate/Coupon: 5% Matures: 12/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-05 | 2025-02-25 | 8 | Member | BITBBitwise Bitcoin ETF | Purchase | $50,001 - $100,000 | eFD → |
| 2025-03-05 | 2025-02-24 | 9 | Spouse | PA ST HIGHER EDL FACS AUTH Rate/Coupon: 5% Matures: 10/01/2036 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-03-05 | 2025-02-24 | 9 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09/15/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-05 | 2025-02-24 | 9 | Spouse | UPPER MERION PA AREA SCH DIST GO Rate/Coupon: 5% Matures: 01/15/2030 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-03-05 | 2025-02-24 | 9 | Member | ALLEGHENY CNTY PA GO Rate/Coupon: 5% Matures: 12/01/2039 | Purchase | $250,001 - $500,000 | eFD → |
| 2025-03-05 | 2025-02-24 | 9 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 09/15/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-03-05 | 2025-02-24 | 9 | Member | PITTSBURGH PA WTR & SWR AUTH WTR & SWR Rate/Coupon: 5% Matures: 09/01/2044 | Purchase | $100,001 - $250,000 | eFD → |
| 2025-03-05 | 2025-02-24 | 9 | Spouse | LANCASTER CNTY PA GO Rate/Coupon: 5% Matures: 11/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-05 | 2025-02-20 | 13 | Spouse | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 01/01/2026 | Purchase | $15,001 - $50,000 | eFD → |
| 2025-03-05 | 2025-02-19 | 14 | Spouse | PENNSYLVANIA ST TPK COMMN TPK Rate/Coupon: 5% Matures: 06/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-03-05 | 2025-02-19 | 14 | Spouse | PENNSYLVANIA ST TPK COMMN TPK Rate/Coupon: 5% Matures: 12/01/2025 | Purchase | $1,001 - $15,000 | eFD → |
| 2025-03-05 | 2025-02-18 | 15 | Spouse | WHITEHALL TWP PA GO Rate/Coupon: 5% Matures: 12/01/2025 | Purchase | $15,001 - $50,000 | eFD → |
