Congressional stock trades · Member
Kathy E. Manning
Former representative · NC-6 · Democrat
808 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 3 annual reports are below.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2025-04-21 | 2024-01-05 | 472 ·>45 | Spouse | Echo Street GoodCo Select, LP | Sale | $500,001 - $1,000,000 | Clerk → |
| 2025-01-27 | 2025-01-01 | 26 | Member | Seven Bridges Long/Short Equity Fund Series | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2025-01-27 | 2025-01-01 | 26 | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2025-01-27 | 2025-01-01 | 26 | Spouse | Seven Bridges Long/Short Equity Fund Series | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2025-01-27 | 2024-12-31 | 27 | Spouse | Seven Bridges Strategic Equity Fund Series | Sale | $250,001 - $500,000 | Clerk → |
| 2025-01-27 | 2024-12-31 | 27 | Spouse | Seven Bridges Emerging Markets Fund Series | Sale | $100,001 - $250,000 | Clerk → |
| 2025-01-27 | 2024-12-31 | 27 | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2025-01-27 | 2024-12-31 | 27 | Member | Seven Bridges Strategic Equity Fund Series | Sale | $1,000,001 - $5,000,000 | Clerk → |
| 2025-01-27 | 2024-12-31 | 27 | Member | Seven Bridges Emerging Markets Fund Series | Sale | $500,001 - $1,000,000 | Clerk → |
| 2024-11-05 | 2024-10-28 | 8 | Member | Seven Bridges Long/Short Equity Fund Series | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2024-11-05 | 2024-10-25 | 11 | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-11-05 | 2024-10-25 | 11 | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-10-05 | 2024-09-03 | 32 | Member | Silver Point Distressed Opportunity Institutional Partners II, L.P. | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-09-04 | 2024-08-29 | 6 | Member | SB DPC Fund LP | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-09-04 | 2024-08-09 | 26 | Spouse | PFEPfizer, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-09-04 | 2024-08-09 | 26 | Spouse | SBUXStarbucks Corporation - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-09-04 | 2024-08-08 | 27 | Member | Seven Bridges Private Equity Opportunities Fund III LP | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-09-04 | 2024-08-08 | 27 | Member | Seven Bridges Energy Opportunities Fund III LP | Purchase | $50,001 - $100,000 | Clerk → |
| 2024-08-16 | 2024-08-01 | 15 | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | Purchase | $100,001 - $250,000 | Clerk → |
| 2024-08-16 | 2024-07-30 | 17 | Member | Seven Bridges Long/Short Equity Fund Series | Sale (partial) | $500,001 - $1,000,000 | Clerk → |
| 2024-08-16 | 2024-07-26 | 21 | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MDTMedtronic plc. Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | AMGNAmgen Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | AONAon plc Class A Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | GRMNGarmin Ltd. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MAMastercard Incorporated Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CBChubb Limited Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | LRCXLam Research Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | GOOGLAlphabet Inc. - Class A Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MSCIMSCI Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | GOOGAlphabet Inc. - Class C Capital Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CMECME Group Inc. - Class A Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CRMSalesforce, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | APDAir Products and Chemicals, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | NVDANVIDIA Corporation - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | PKGPackaging Corporation of America Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | ABTAbbott Laboratories Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | QCOMQUALCOMM Incorporated - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MSCIMSCI Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | GRMNGarmin Ltd. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | GOOGAlphabet Inc. - Class C Capital Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CNCCentene Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CRMSalesforce, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | JNJJohnson & Johnson Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | SYYSysco Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CBChubb Limited Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MAMastercard Incorporated Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | ABBVAbbVie Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | ABTAbbott Laboratories Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | EXPDExpeditors International of Washington, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | ACNAccenture plc Class A Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CBChubb Limited Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | NVDANVIDIA Corporation - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | LMTLockheed Martin Corporation Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | JNJJohnson & Johnson Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | WMTWalmart Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MICRON SOLUTIONS INC NEW | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | VVisa Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MRKMerck & Company, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | INTUIntuit Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CATCaterpillar, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | GOOGLAlphabet Inc. - Class A Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | GRMNGarmin Ltd. Common Stock | Purchase | $50,001 - $100,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | ACNAccenture plc Class A Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | LMTLockheed Martin Corporation Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | NKENike, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CRMSalesforce, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | NVDANVIDIA Corporation - Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CMECME Group Inc. - Class A Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | NKENike, Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | AAPLApple Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | TJXTJX Companies, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | GOOGLAlphabet Inc. - Class A Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | PGProcter & Gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MSFTMicrosoft Corporation - Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | CNCCentene Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | AAPLApple Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MSFTMicrosoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | APDAir Products and Chemicals, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | AAPLApple Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | AONAon plc Class A Ordinary Shares | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | MSFTMicrosoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | NKENike, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | VVisa Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | AONAon plc Class A Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-08-16 | 2024-07-02 | 45 | Spouse | COSTCostco Wholesale Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-07-06 | 2024-06-13 | 23 | Spouse | WUWestern Union Company | Sale | $1,001 - $15,000 | Clerk → |
| 2024-05-22 | 2024-05-03 | 19 | Spouse | Seven Bridges Long/Short Equity Fund Series | Sale (partial) | $500,001 - $1,000,000 | Clerk → |
| 2024-05-22 | 2024-04-22 | 30 | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2024-05-22 | 2024-04-22 | 30 | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | Purchase | $100,001 - $250,000 | Clerk → |
| 2024-05-03 | 2024-04-30 | 3 | Spouse | PayJoy Asset Fund LLC | Purchase | $100,001 - $250,000 | Clerk → |
| 2024-03-04 | 2024-02-21 | 12 | Spouse | SB DPC Fund LP | Purchase | $100,001 - $250,000 | Clerk → |
| 2024-02-06 | 2024-02-01 | 5 | Spouse | Abdiel Qualified Onshore Partners, LP | Purchase | $500,001 - $1,000,000 | Clerk → |
| 2024-02-06 | 2024-02-01 | 5 | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | Purchase | $250,001 - $500,000 | Clerk → |
| 2024-02-06 | 2024-01-29 | 8 | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | Sale (partial) | $250,001 - $500,000 | Clerk → |
| 2024-02-06 | 2024-01-29 | 8 | Spouse | Seven Bridges Long/Short Equity Fund Series | Sale (partial) | Spouse/DC Over $1,000,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | TJXTJX Companies, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | SBUXStarbucks Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MSCIMSCI Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | SBUXStarbucks Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | GOOGAlphabet Inc. - Class C Capital Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | LRCXLam Research Corporation | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | GOOGLAlphabet Inc. - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | LMTLockheed Martin Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | WMTWalmart Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CATCaterpillar, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MRKMerck & Company, Inc. Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | INTUIntuit Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | GOOGAlphabet Inc. - Class C Capital Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | GISGeneral Mills, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | WMTWalmart Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CFGCitizens Financial Group, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MSCIMSCI Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | GOOGLAlphabet Inc. - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MUMicron Technology, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | ACNAccenture plc Class A Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | LMTLockheed Martin Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | JPMJP Morgan Chase & Co. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CRMSalesforce, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MAMastercard Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CATCaterpillar, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | COSTCostco Wholesale Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | SYYSysco Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | ABTAbbott Laboratories | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | INTUIntuit Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | ACNAccenture plc Class A Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MRKMerck & Company, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CFGCitizens Financial Group, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MSCIMSCI Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | JNJJohnson & Johnson | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | AMGNAmgen Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MUMicron Technology, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | VVisa Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | NKENike, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MSFTMicrosoft Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | LRCXLam Research Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CMECME Group Inc. - Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MDTMedtronic plc. Ordinary Shares | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | ABBVAbbVie Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | SBUXStarbucks Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MSFTMicrosoft Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MAMastercard Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | PKGPackaging Corporation of America | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | JPMJP Morgan Chase & Co. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | GISGeneral Mills, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | TJXTJX Companies, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | COSTCostco Wholesale Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CBChubb Limited | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CATCaterpillar, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CFGCitizens Financial Group, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | ABTAbbott Laboratories | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | NKENike, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | INTUIntuit Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | AAPLApple Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | AONAon plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CRMSalesforce, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | PGProcter & Gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | GISGeneral Mills, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MRKMerck & Company, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | COSTCostco Wholesale Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | ACNAccenture plc Class A Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | SYYSysco Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | QCOMQUALCOMM Incorporated | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MSFTMicrosoft Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MDTMedtronic plc. Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | PGProcter & Gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | TJXTJX Companies, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | QCOMQUALCOMM Incorporated | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MDTMedtronic plc. Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MAMastercard Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | MUMicron Technology, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | PGProcter & Gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | AAPLApple Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | AONAon plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | GOOGLAlphabet Inc. - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | CRMSalesforce, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | AONAon plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | NKENike, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | AAPLApple Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-23 | 14 | Spouse | LRCXLam Research Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-02-06 | 2024-01-16 | 21 | Spouse | Echo Street GoodCo Select, LP | Sale | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-08 | 29 | Spouse | Seven Bridges Private Equity Opportunities Fund III LP | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-08 | 29 | Spouse | Seven Bridges Energy Opportunities Fund III LP | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-02-06 | 2024-01-08 | 29 | Spouse | SB Venture Select Fund LP | Purchase | $100,001 - $250,000 | Clerk → |
| 2024-02-06 | 2024-01-05 | 32 | Spouse | Echo Street GoodCo Select, LP | Sale (partial) | $500,001 - $1,000,000 | Clerk → |
| 2024-01-12 | 2024-01-01 | 11 | Member | J. Goldman, L.P. | Purchase | $500,001 - $1,000,000 | Clerk → |
| 2024-01-12 | 2024-01-01 | 11 | Spouse | J. Goldman, L.P. | Purchase | $100,001 - $250,000 | Clerk → |
| 2024-01-12 | 2023-12-31 | 12 | Spouse | Seven Bridges Multi-Strategy Fund Series | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2024-01-12 | 2023-12-31 | 12 | Spouse | Seven Bridges Multi-Strategy Fund LP | Sale | Spouse/DC Over $1,000,000 | Clerk → |
| 2024-01-12 | 2023-12-31 | 12 | Member | Seven Bridges Multi-Strategy Fund Series | Sale (partial) | $500,001 - $1,000,000 | Clerk → |
