Congressional stock trades · Member
Dwight Evans
Representative · PA-3 · Democrat
116 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
Current committees: House Committee on Ways and Means.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-24 | 2026-06-10 | 14 | Member | INTCIntel Corporation - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-06-24 | 2026-06-10 | 14 | Member | GDGeneral Dynamics Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-05-15 | 2026-05-11 | 4 | Member | AMTAmerican Tower Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2026-05-15 | 2026-05-07 | 8 | Member | PWRQuanta Services, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-05-15 | 2026-05-07 | 8 | Member | TMOThermo Fisher Scientific Inc Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-05-15 | 2026-05-07 | 8 | Member | INTCIntel Corporation - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-05-15 | 2025-11-21 | 175 ·>45 | Member | CVSCVS Health Corporation Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-04-20 | 2026-03-24 | 27 | Member | MUMicron Technology, Inc. - Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2025-12-19 | 2025-11-21 | 28 | Member | BABAFALIBABA GROUP HOLDING LTD | Sale | $1,001 - $15,000 | Clerk → |
| 2025-12-19 | 2025-11-21 | 28 | Member | AWKAmerican Water Works Company, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-12-19 | 2025-11-21 | 28 | Member | MSFTMicrosoft Corporation - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-12-19 | 2025-11-21 | 28 | Member | NVDANVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-12-19 | 2025-11-21 | 28 | Member | CVSCVS Health Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-12-19 | 2025-11-21 | 28 | Member | APOApollo Global Management, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2025-10-30 | 2025-10-10 | 20 | Member | GOOGLAlphabet Inc. - Class A Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2025-10-30 | 2025-10-10 | 20 | Member | KDKyndryl Holdings, Inc. Common Stock | Sale | $224.00 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | WMBWilliams Companies, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | OKEONEOK, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | KMIKinder Morgan, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | NOWServiceNow, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | PWRQuanta Services, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | NVDANVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | IBMInternational Business Machines Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | NEENextEra Energy, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | GOOGLAlphabet Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | AMTAmerican Tower Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | ABBVAbbVie Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | INTCIntel Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-17 | 2025-04-03 | 14 | Member | AMZNAmazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-02 | 2024-10-29 | 155 ·>45 | Member | TSLATesla, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-02 | 2024-10-29 | 155 ·>45 | Member | AMZNAmazon.com, Inc. - Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2024-01-17 | 2023-12-20 | 28 | Member | HASIHannon Armstrong Sustainable Infrastructure Capital, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-01-17 | 2023-12-20 | 28 | Member | NOWServiceNow, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-01-17 | 2023-12-20 | 28 | Member | MUMicron Technology, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-07-05 | 2023-06-22 | 13 | Member | Sempra Energy 6% Mandatory Convertible Preferred Stock, Series A (SRE$A) | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-07-05 | 2023-06-22 | 13 | Member | BIDUBaidu, Inc. - American Depositary Shares, each representing 8 ordinary share | Sale | $1,001 - $15,000 | Clerk → |
| 2023-07-05 | 2023-06-22 | 13 | Member | CVSCVS Health Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-07-05 | 2023-06-22 | 13 | Member | KDKyndryl Holdings, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-03-09 | 2023-02-28 | 9 | Member | CSXCSX Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2023-03-09 | 2023-02-28 | 9 | Member | CRMSalesforce, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2022-11-21 | 2022-11-14 | 7 | Member | Principal Healthcare Innovators ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2022-11-21 | 2022-11-14 | 7 | Member | RTXRaytheon Technologies Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2022-11-21 | 2022-11-14 | 7 | Member | Global X NASDAQ-100 Covered Call ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2022-11-21 | 2022-11-14 | 7 | Member | SREDBA Sempra | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-11-21 | 2022-11-14 | 7 | Member | Roche Holdings AG Basel American Depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-11-21 | 2022-11-14 | 7 | Member | Pacer Data & Infrastructure Real Estate ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2022-08-19 | 2022-08-05 | 14 | Member | OKEONEOK, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-08-19 | 2022-08-05 | 14 | Member | LUVSouthwest Airlines Company | Sale | $1,001 - $15,000 | Clerk → |
| 2022-08-19 | 2022-08-05 | 14 | Member | PYPLPayPal Holdings, Inc. - Common Stock When Issued | Sale | $1,001 - $15,000 | Clerk → |
| 2022-08-19 | 2022-08-05 | 14 | Member | ABBVAbbVie Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-30 | 26 | Member | NEONeoGenomics, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-30 | 26 | Member | ARK Innovation ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-30 | 26 | Member | GDGeneral Dynamics Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-30 | 26 | Member | KMIKinder Morgan, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-30 | 26 | Member | TWSTTwist Bioscience Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-30 | 26 | Member | CECelanese Corporation Celanese Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-30 | 26 | Member | INTCIntel Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-25 | 31 | Member | ARK Genomic Revolution ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2022-04-25 | 2022-03-25 | 31 | Member | ARK Genomic Revolution ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-22 | 2021-11-02 | 50 ·>45 | Member | Principal Healthcare Innovators ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-12-22 | 2021-11-02 | 50 ·>45 | Member | AEPAmerican Electric Power Company, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-22 | 2021-11-02 | 50 ·>45 | Member | SPDR blackstone Senior loan ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-12-22 | 2021-11-02 | 50 ·>45 | Member | ARK genomic Revolution ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2021-07-09 | 2021-05-26 | 44 | Member | CSXCSX Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-09 | 2021-05-26 | 44 | Member | PWRQuanta Services, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-09 | 2021-05-26 | 44 | Member | LMTLockheed Martin Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-09 | 2021-05-26 | 44 | Member | CECelanese Corporation Celanese Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-09 | 2021-05-26 | 44 | Member | CGThe Carlyle group Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-09 | 2021-05-26 | 44 | Member | LUVSouthwest Airlines Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-09 | 2021-05-11 | 59 ·>45 | Member | GOOGLAlphabet Inc. - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-02-09 | 2020-12-30 | 41 | Member | OKEONEOK, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-02-09 | 2020-12-30 | 41 | Member | HIIHuntington Ingalls Industries, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-02-09 | 2020-12-21 | 50 ·>45 | Member | Targa Resources Partners LP Common Units Representing limited Partnership Interests | Sale | $15,001 - $50,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | AEPAmerican Electric Power Company, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | TSLATesla, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | INTCIntel Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | Global X NASDAQ-100 Covered Call ETF | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | PYPLPayPal Holdings, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | TAT&T Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | CRMSalesforce.com Inc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | ARK genomic Revolution ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | IBMInternational business Machines Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | BIDUBaidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-29 | 35 | Member | ALPS Sector Dividend Dogs ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-21 | 43 | Member | GOOGLAlphabet Inc. - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-21 | 43 | Member | AMZNAmazon.com, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-14 | 50 ·>45 | Member | HASIHannon Armstrong Sustainable Infrastructure Capital, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-14 | 50 ·>45 | Member | ARK Innovation ETF | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-09-04 | 17 | Member | TSLATesla, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-09-04 | 17 | Member | CGThe Carlyle group Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-09-04 | 17 | Member | MSFTMicrosoft Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-07-28 | 55 ·>45 | Member | TAT&T Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-07-28 | 55 ·>45 | Member | WMBWilliams Companies, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-07-28 | 55 ·>45 | Member | AMTAmerican Tower Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-07-27 | 56 ·>45 | Member | DEODiageo plc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-07-27 | 56 ·>45 | Member | AREAlexandria Real Estate Equities, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-07-27 | 56 ·>45 | Member | WMBWilliams Companies, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-09-21 | 2020-07-27 | 56 ·>45 | Member | BRK.BBerkshire Hathaway Inc. New | Sale | $1,001 - $15,000 | Clerk → |
| 2020-07-20 | 2020-06-08 | 42 | Member | TDGTransdigm group Incorporated Transdigm group Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | TWSTTwist bioscience Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | AWKAmerican Water Works Company, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | PFEPfizer, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | INTCIntel Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | NEONeogenomics, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | XOMExxon Mobil Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | TAT&T Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | Raytheon Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | RTXUnited Technologies Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | AEPAmerican Electric Power Company, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | SUSuncor Energy Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | APOApollo global Management, Inc. Class a | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | Royal Dutch Shell PLC Royal Dutch Shell american Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | DEODiageo plc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | BRK.BBerkshire Hathaway Inc. New | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | TMOThermo Fisher Scientific Inc | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-23 | 2020-03-02 | 52 ·>45 | Member | CGThe Carlyle group Inc. | Purchase | $1,001 - $15,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2019 report.
57 assets with a value on the report filed 2020-08-12, 20 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| 1602 E CARDEZA ST | Other | Member | $100,001 - $250,000 |
| COMMONWEALTH OF PA PENSION | Other | Member | $500,001 - $1,000,000 |
| BABAAlibaba Group Holding Limited American Depositary Shares each representing one Ordinary share | Stock | Member | $1,001 - $15,000 |
| GOOGLAlphabet Inc. - Class A | Stock | Member | $15,001 - $50,000 |
| AMZNAmazon.com, Inc. | Stock | Member | $15,001 - $50,000 |
| AMERICAN BEACON BRIDGEWAY | Fund | Member | $1,001 - $15,000 |
| AEPAmerican Electric Power Company, Inc. | Stock | Member | $1,001 - $15,000 |
| AWKAmerican Water Works Company, Inc. | Stock | Member | $1,001 - $15,000 |
| APOApollo Global Management, Inc. Class A | Stock | Member | $1,001 - $15,000 |
| AAPLApple Inc. | Stock | Member | $1,001 - $15,000 |
| TAT&T Inc. | Stock | Member | $1,001 - $15,000 |
| BARCLAYS BK PLC IPATH BLOOMBERG | Fund | Member | $1,001 - $15,000 |
| BRK.BBerkshire Hathaway Inc. New | Stock | Member | $1,001 - $15,000 |
| DELAWARE DIVERSIFIED INCOME | Fund | Member | $1,001 - $15,000 |
| DELAWARE SMALL-CAP VALUE | Fund | Member | $1,001 - $15,000 |
| DEODiageo plc | Stock | Member | $1,001 - $15,000 |
| DREYFUS | Other | Member | $15,001 - $50,000 |
| ETFMG VIDEO GAME TECH | Fund | Member | $1,001 - $15,000 |
| ETHO CLIMATE LEADERSHIP | Fund | Member | None |
| FIRST TR CHINDIA ETF | Fund | Member | $1,001 - $15,000 |
| FIRST TRUST NORTH AMERICAN ENERGY | Fund | Member | $1,001 - $15,000 |
| FRANKLIN INCOME FUND | Fund | Member | $15,001 - $50,000 |
| GOLDMAN SACHS EMERGING MARKETS | Fund | Member | $1,001 - $15,000 |
| Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Other | Member | $1,001 - $15,000 |
| HIIHuntington Ingalls Industries, Inc. | Stock | Member | $15,001 - $50,000 |
| INTCIntel Corporation | Stock | Member | $1,001 - $15,000 |
| INVESCO BLDRS INDEX FDS | Fund | Member | $1,001 - $15,000 |
| INVESCO OPPENHEIMER DEVELOPING MARKETS | Fund | Member | $1,001 - $15,000 |
| ISHARES INC EMERGING MARKETS | Fund | Member | $1,001 - $15,000 |
| ISHARES TR 1-3 YR TREAS | Fund | Member | $1,001 - $15,000 |
| ISHARES TR CORE INTL | Fund | Member | $1,001 - $15,000 |
| ISHARES TR CORE S&P SMALL-CAP | Fund | Member | $1,001 - $15,000 |
| ISHARES TR CORE U S AGGREGATE | Fund | Member | $1,001 - $15,000 |
| ISHARES TR SHORT-TERM CORP | Fund | Member | $1,001 - $15,000 |
| JPMJP Morgan Chase & Co. | Stock | Member | $1,001 - $15,000 |
| JPMORGAN MID-CAP GROWTH | Fund | Member | $1,001 - $15,000 |
| MFS INTERNATIONAL VALUE FUND | Fund | Member | $1,001 - $15,000 |
| MSFTMicrosoft Corporation | Stock | Member | $1,001 - $15,000 |
| NEENextEra Energy, Inc. | Stock | Member | $1,001 - $15,000 |
| OKEONEOK, Inc. | Stock | Member | $15,001 - $50,000 |
| PFEPfizer, Inc. | Stock | Member | $1,001 - $15,000 |
| RESOURCE REAL ESTATE DIVERSIFIED | Fund | Member | $15,001 - $50,000 |
| Royal Dutch Shell PLC Royal Dutch Shell American Depositary Shares | Stock | Member | $1,001 - $15,000 |
| SPDR INDEX SHS FDS DOW JONES GLOBAL | Fund | Member | $1,001 - $15,000 |
| SPDR SER TR BLOOMBERG | Fund | Member | $1,001 - $15,000 |
| Targa Resources Partners LP Common Units Representing Limited Partnership Interests | Stock | Member | $15,001 - $50,000 |
| CGThe Carlyle Group Inc. | Stock | Member | $1,001 - $15,000 |
| TMOThermo Fisher Scientific Inc | Stock | Member | $15,001 - $50,000 |
| TDGTransdigm Group Incorporated Transdigm Group Inc. | Stock | Member | $50,001 - $100,000 |
| US GLOBAL CO GOLD | Fund | Member | $1,001 - $15,000 |
| VANGUARD FTSE DEVELOPING MARKETS | Fund | Member | $1,001 - $15,000 |
| VANGUARD FTSE EMERGING MARKETS | Fund | Member | $1,001 - $15,000 |
| VANGUARD INDEX FDS MID-CAP | Fund | Member | $1,001 - $15,000 |
| VANGUARD INDEX FDS REAL ESTATE | Fund | Member | $1,001 - $15,000 |
| VANGUARD MEGA CAP ETF | Fund | Member | $1,001 - $15,000 |
| VANGUARD WORLD FD | Fund | Member | $1,001 - $15,000 |
| WELLS FARGO SHORT-TERM BOND | Fund | Member | $1,001 - $15,000 |
How reports are read: holdings methodology.