Congressional stock trades · Member
Debbie Dingell
Representative · MI-6 · Democrat
67 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
Current committees: House Committee on Energy and Commerce; House Committee on Natural Resources.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | 2026-07-14 | 8 | Member | FHLMC 30 YR GOLD RQ0128 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-07-15 | 2026-06-29 | 16 | Member | HONAHoneywell Aerospace Inc. - Common Stock | Exchange | $15,001 - $50,000 | Clerk → |
| 2026-07-15 | 2026-06-29 | 16 | Member | HONAHoneywell Aerospace Inc. - Common Stock | Exchange | $50,001 - $100,000 | Clerk → |
| 2026-06-05 | 2026-05-26 | 10 | Member | FEDERAL NATIONAL MORTGAGE ASSOCIATION POOL MA6054 | Purchase | $50,001 - $100,000 | Clerk → |
| 2026-04-28 | 2026-04-21 | 7 | Member | PTACohen & Steers Tax-Advantaged Preferred Securities and Income Fund Common Shares of Beneficial Interest | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-04-28 | 2026-04-21 | 7 | Joint | MICHIGAN ST HSG DEV AUTH SINGLE FAMILY M | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-02-23 | 2026-02-10 | 13 | Member | WATWaters Corporation Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2026-01-12 | 2026-01-05 | 7 | Member | VSNTVERSANT MEDIA GROUP INC CL A | Exchange | $1,001 - $15,000 | Clerk → |
| 2025-12-06 | 2025-11-24 | 12 | Member | AAPLApple Inc. - Common Stock | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2025-12-06 | 2025-11-24 | 12 | Member | SOLSSolstice Advanced Materials Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-12-06 | 2025-11-24 | 12 | Member | HONHoneywell International Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2025-12-06 | 2025-11-24 | 12 | Member | GOOGAlphabet Inc. - Class C Capital Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2025-12-06 | 2025-11-03 | 33 | Member | QQnity Electronics, Inc. Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2025-12-06 | 2025-10-30 | 37 | Member | SOLSSolstice Advanced Materials Inc. - Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2025-12-06 | 2025-10-30 | 37 | Member | SOLSSolstice Advanced Materials Inc. - Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2025-12-06 | 2025-10-30 | 37 | Member | SOLSSolstice Advanced Materials Inc. - Common Stock | Exchange | $1,001 - $15,000 | Clerk → |
| 2025-04-02 | 2025-03-28 | 5 | Member | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL MB0260 | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-04-02 | 2025-03-27 | 6 | Member | WMTWalmart Inc. Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-01-27 | 2025-01-15 | 12 | Member | FEDERAL NATIONAL MORTGAGE ASSOCIATION POOL MA5471 | Purchase | $100,001 - $250,000 | Clerk → |
| 2025-01-27 | 2025-01-15 | 12 | Member | DISWalt Disney Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-11-09 | 2024-11-01 | 8 | Member | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL MA9542 | Purchase | $50,001 - $100,000 | Clerk → |
| 2024-06-24 | 2024-06-13 | 11 | Member | AAPLApple Inc. - Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-06-24 | 2024-06-12 | 12 | Member | AAPLApple Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2024-06-24 | 2024-06-12 | 12 | Member | AAPLApple Inc. - Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2024-05-16 | 2024-05-01 | 15 | Member | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL | Purchase | $15,001 - $50,000 | Clerk → |
| 2024-05-16 | 2024-05-01 | 15 | Member | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL | Purchase | $50,001 - $100,000 | Clerk → |
| 2024-02-15 | 2024-02-09 | 6 | Member | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL | Purchase | $50,001 - $100,000 | Clerk → |
| 2023-12-14 | 2023-12-05 | 9 | Member | MDTMedtronic plc. Ordinary Shares | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-05-15 | 2022-11-29 | 167 ·>45 | Member | DISWalt Disney Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-04-19 | 2023-04-10 | 9 | Member | CTVACorteva, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-04-19 | 2023-04-10 | 9 | Member | BXBlackstone Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-03-15 | 2023-03-08 | 7 | Member | SVCSERVICE PROPERTIES TRUST | Sale | $15,001 - $50,000 | Clerk → |
| 2023-03-08 | 2023-03-03 | 5 | Member | ARES CAPITAL CORP | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-01-19 | 2023-01-12 | 7 | Member | AMERICAN TOWER CORP | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-01-01 | 2022-12-19 | 13 | Member | SWKStanley Black & Decker, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2023-01-01 | 2022-12-19 | 13 | Member | METAMeta Platforms, Inc. - Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2022-08-15 | 2022-08-03 | 12 | Member | PGProcter & Gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-06-12 | 2022-05-31 | 12 | Member | PARAMOUNT GLOBAL FXD | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-06-12 | 2022-05-31 | 12 | Member | Ally Financial Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-05-19 | 2022-05-16 | 3 | Member | WMBWilliams Companies, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2022-04-26 | 2022-04-18 | 8 | Member | AAPLApple Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2021-12-10 | 2021-12-01 | 9 | Member | IPInternational Paper Company | Sale | $15,001 - $50,000 | Clerk → |
| 2021-12-10 | 2021-12-01 | 9 | Member | SLVMSylvamo Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-12-10 | 2021-12-01 | 9 | Member | AAPLApple Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2021-10-11 | 2021-10-01 | 10 | Member | SLVMSylvamo Corporation | Exchange | $1,001 - $15,000 | Clerk → |
| 2021-06-29 | 2021-06-18 | 11 | Member | ABBVAbbVie Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2021-06-29 | 2021-06-18 | 11 | Member | OTISOtis Worldwide Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2021-06-29 | 2021-06-18 | 11 | Member | VTRSViatris Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-06-15 | 2021-05-20 | 26 | Member | Fedex Corp. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-05-03 | 2021-04-22 | 11 | Member | BXThe Blackstone group Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2021-04-01 | 2021-03-24 | 8 | Member | EBay Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-03-25 | 2021-03-17 | 8 | Member | MACY'S RETAIL HLDGS INC. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-03-10 | 2021-03-02 | 8 | Member | PEPPepsico, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-03-10 | 2021-03-01 | 9 | Member | MSMorgan Stanley | Exchange | $15,001 - $50,000 | Clerk → |
| 2021-02-01 | 2021-01-29 | 3 | Member | ViacomCBS Inc. - Class B | Sale | $15,001 - $50,000 | Clerk → |
| 2021-01-13 | 2020-12-31 | 13 | Member | DISWalt Disney Company | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2021-01-13 | 2020-12-31 | 13 | Spouse | ViacomCBS Inc. - Class B | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-01 | 2020-11-17 | 14 | Member | VTRSViatris Inc. | Exchange | $1,001 - $15,000 | Clerk → |
| 2020-10-24 | 2020-10-13 | 11 | Spouse | ABBVAbbVie Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-10-24 | 2020-10-13 | 11 | Member | NVDANVIDIA Corporation | Sale | $50,001 - $100,000 | Clerk → |
| 2020-10-24 | 2020-10-13 | 11 | Member | CARRCarrier global Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-02 | 2020-08-20 | 13 | Member | WMTWalmart Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-09-02 | 2020-08-20 | 13 | Spouse | AAPLApple Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-09-02 | 2020-08-20 | 13 | Member | AAPLApple Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-04-16 | 2020-04-03 | 13 | Member | OTISOtis Worldwide Corporation | Exchange | $1,001 - $15,000 | Clerk → |
| 2020-04-16 | 2020-04-03 | 13 | Member | CARRCarrier global Corporation | Exchange | $1,001 - $15,000 | Clerk → |
| 2020-01-13 | 2020-01-02 | 11 | Member | NEENextEra Energy, Inc. | Sale | $50,001 - $100,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2019 report.
142 assets with a value on the report filed 2020-08-13, 63 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| CONGRESSIONAL FEDERAL CREDIT UNION | Other | Member | $15,001 - $50,000 |
| SEP: FIDELITY CASH RESERVES | Fund | Member | $100,001 - $250,000 |
| FID DIVERSIFIED INTL. | Fund | Member | $100,001 - $250,000 |
| FID GROWTH COMPANY | Fund | Member | $50,001 - $100,000 |
| INCOME FUND | Fund | Member | $500,001 - $1,000,000 |
| LSV LARGE CAP VALUE | Fund | Member | $50,001 - $100,000 |
| SSGALG CAP INDEX | Fund | Member | $100,001 - $250,000 |
| DAVIS GOVT MONEY MKT A | Other | Spouse | None |
| ABTAbbott Laboratories | Stock | Member | $15,001 - $50,000 |
| ABBVAbbVie Inc. | Stock | Member | $15,001 - $50,000 |
| ACAP STRATEGIC INTERVAL COMMON | Fund | Member | $50,001 - $100,000 |
| ALCAlcon Inc. Ordinary Shares | Stock | Member | $15,001 - $50,000 |
| ALLYAlly Financial Inc. | Stock | Member | $15,001 - $50,000 |
| GOOGAlphabet Inc. - Class C Capital Stock | Stock | Member | $100,001 - $250,000 |
| AMZNAmazon.com, Inc. | Stock | Member | $50,001 - $100,000 |
| AMERICAN INCOME FUND OF AMERICA C | Fund | Member | $50,001 - $100,000 |
| Apollo Senior Floating Rate Fund Inc. | Stock | Member | None |
| AAPLApple Inc. | Stock | Member | $250,001 - $500,000 |
| BDXBecton, Dickinson and Company | Stock | Member | $15,001 - $50,000 |
| Blackrock Global Allocation C | Fund | Member | $50,001 - $100,000 |
| BSLBlackstone GSO Senior Floating Rate Term Fund Common Shares of Beneficial Interest | Stock | Member | $15,001 - $50,000 |
| Catalyst Millburn HGD STRAT C | Fund | Member | $50,001 - $100,000 |
| CSCOCisco Systems, Inc. | Stock | Member | $50,001 - $100,000 |
| ClearBridge Energy MLP Fund Inc. | Stock | Member | None |
| KOCoca-Cola Company | Stock | Member | $15,001 - $50,000 |
| UTFCohen & Steers Infrastructure Fund, Inc | Stock | Member | None |
| CMCSAComcast Corporation - Class A | Stock | Member | $100,001 - $250,000 |
| CTVACorteva, Inc. | Stock | Member | $1,001 - $15,000 |
| Covanta Holding Corporation | Stock | Member | $1,001 - $15,000 |
| DAVIS GOVT MONEY MKT A | Other | Member | None |
| DAVIS NEW YORK VENTURE FUND CL A | Fund | Member | $50,001 - $100,000 |
| DAVIS OPPORTUNITY A | Fund | Member | $250,001 - $500,000 |
| DE WITT MICH PUB SCHS | Bond | Member | $15,001 - $50,000 |
| DODGE & COX INTERNATIONAL STOCK FUND | Fund | Member | $50,001 - $100,000 |
| DODGE & COX STOCK FUND | Fund | Member | $100,001 - $250,000 |
| DOWDow Inc. | Stock | Member | $1,001 - $15,000 |
| DDDowDuPont Inc. | Stock | Member | None |
| DDDuPont de Nemours, Inc. | Stock | Member | $1,001 - $15,000 |
| EVNEaton Vance Municipal Income Trust | Fund | Member | $15,001 - $50,000 |
| EXGEaton Vance Tax-Managed Global Diversified Equity Income Fund Eaton Vance Tax-Managed Global Diversi | Stock | Member | $50,001 - $100,000 |
| EMREmerson Electric Company | Stock | Member | $15,001 - $50,000 |
| ETEnergy Transfer LP Common Units | Stock | Member | None |
| EPDEnterprise Products Partners L.P. | Stock | Member | None |
| METAFacebook, Inc. - Class A | Stock | Member | $15,001 - $50,000 |
| FEDERATED PRME CSH OBLGTN WS | Fund | Joint | None |
| FEDERATED PRME CSH OBLGTN WS | Fund | Member | $250,001 - $500,000 |
| First Trust Dorsey Wright Focus 5 ETF | Stock | Member | $15,001 - $50,000 |
| First Trust Senior Floating Rate 2022 Target Term Fund Common Shares of Beneficial Interest | Stock | Member | $15,001 - $50,000 |
| FRANKLIN MUTUAL GLB DISCOV A | Fund | Member | $15,001 - $50,000 |
| FRANKLIN MUTUAL QUEST FUND CLASS Z | Fund | Member | $250,001 - $500,000 |
| FRANKLIN TEMP MUTUAL BEACON Z | Fund | Member | $15,001 - $50,000 |
| GABELLI ASSET FUND | Fund | Member | $50,001 - $100,000 |
| GDVGabelli Dividend & Income Trust Common Shares of Beneficial Interest | Stock | Member | $50,001 - $100,000 |
| GRAND RAPIDS MICH PUB SC GENL OBLIG REF | Bond | Member | $15,001 - $50,000 |
| HEARTLAND VALUE FUND | Fund | Member | $15,001 - $50,000 |
| HDHome Depot, Inc. | Stock | Member | $50,001 - $100,000 |
| HONHoneywell International Inc. | Stock | Member | $100,001 - $250,000 |
| IBMInternational Business Machines Corporation | Stock | Member | $1,001 - $15,000 |
| IPInternational Paper Company | Stock | Member | $15,001 - $50,000 |
| INVESCO OPPENHEIMER GLOBAL A | Fund | Member | $50,001 - $100,000 |
| JNJJohnson & Johnson | Stock | Member | $15,001 - $50,000 |
| JCIJohnson Controls International plc Ordinary Share | Stock | Member | $15,001 - $50,000 |
| LANSING MICH SEW DISP SYS REV REF | Bond | Member | $1,001 - $15,000 |
| MARMarriott International - Class A | Stock | Member | $15,001 - $50,000 |
| MRSHMarsh & McLennan Companies, Inc. | Stock | Member | $50,001 - $100,000 |
| MICHIGAN ST | Bond | Member | $15,001 - $50,000 |
| MICHIGAN ST. TRUNK LINE RFDG | Bond | Member | None |
| MSFTMicrosoft Corporation | Stock | Member | $250,001 - $500,000 |
| MDLZMondelez International, Inc. - Class A | Stock | Member | $50,001 - $100,000 |
| MORGAN STANLEY BANK N.A. | Other | Member | $1,001 - $15,000 |
| MSPBNA PREFERRED SAVINGS | Other | Member | $100,001 - $250,000 |
| NEENextEra Energy, Inc. | Stock | Member | $50,001 - $100,000 |
| NVSNovartis AG | Stock | Member | $15,001 - $50,000 |
| NVDANVIDIA Corporation | Stock | Member | $15,001 - $50,000 |
| OPPENHEIMER GLOBAL C | Fund | Member | None |
| OShares U.S. Quality Dividend ETF | Stock | Member | $15,001 - $50,000 |
| PEPPepsico, Inc. | Stock | Member | $50,001 - $100,000 |
| PGProcter & Gamble Company | Stock | Member | $50,001 - $100,000 |
| Service Properties Trust - Shares of Beneficial Interest | Other | Member | $15,001 - $50,000 |
| SWKStanley Black & Decker, Inc. | Stock | Member | $15,001 - $50,000 |
| BXThe Blackstone Group Inc. Class A | Stock | Member | $100,001 - $250,000 |
| TDToronto Dominion Bank | Stock | Member | $15,001 - $50,000 |
| UBSIUnited Bankshares, Inc. | Stock | Member | $15,001 - $50,000 |
| UNHUnitedHealth Group Incorporated | Stock | Member | $100,001 - $250,000 |
| ViacomCBS Inc. - Class B | Stock | Member | $15,001 - $50,000 |
| WMTWal-Mart Stores, Inc. | Stock | Member | $50,001 - $100,000 |
| WMWaste Management, Inc. | Stock | Member | $15,001 - $50,000 |
| WESTERN ASSET INTERMEDIATE TERM MUNICIPALS FUND CLASS A | Bond | Member | $15,001 - $50,000 |
| WESTERN ASSET INTERMEDIATE TERM MUNICIPALS FUND CLASS C | Fund | Member | None |
| MMUWestern Asset Managed Municipals Fund, Inc. | Stock | Member | $15,001 - $50,000 |
| AYRAircastle Limited | Stock | Spouse | None |
| AIG FOCUSED DIVIDEND STRATEGY FUND A | Fund | Member | $100,001 - $250,000 |
| Ally Financial Inc. | Bond | Member | $15,001 - $50,000 |
| AMGNAmgen Inc. | Stock | Member | $15,001 - $50,000 |
| ANTHEM INC. | Bond | Member | $15,001 - $50,000 |
| ARCCAres Capital Corporation - Closed End Fund | Stock | Member | $15,001 - $50,000 |
| BANK OF INTERNET USA SAN DIEGO CA CD | Other | Member | $1,001 - $15,000 |
| Burlington Northern Santa Fe LLC | Bond | Member | $15,001 - $50,000 |
| CAPITAL ONE BANK GLEN ALLEN VA CD | Other | Member | $1,001 - $15,000 |
| FOFCohen & Steers Closed-End Opportunity Fund, Inc. | Stock | Member | $50,001 - $100,000 |
| COSTCostco Wholesale Corporation | Stock | Member | $50,001 - $100,000 |
| CCICrown Castle International Corp. | Stock | Member | None |
| DAVIS NEW YORK VENTURE A | Fund | Member | $100,001 - $250,000 |
| Discover Bank | Bond | Member | $15,001 - $50,000 |
| DISCOVER BK GREENWOOD DEL CD | Other | Member | $15,001 - $50,000 |
| DODGE & COX INTL STOCK FUND | Fund | Member | $15,001 - $50,000 |
| DODGE & COX STOCK FUND | Fund | Member | $15,001 - $50,000 |
| DUKDuke Energy Corporation | Stock | Member | None |
| Eaton Vance Corporation | Stock | Member | $15,001 - $50,000 |
| eBay Inc. | Bond | Member | $15,001 - $50,000 |
| Fedex Corp. | Bond | Member | $15,001 - $50,000 |
| First Trust Senior Floating Rate 2022 Target Term Fund Common Shares of Beneficial Interest | Stock | Member | $100,001 - $250,000 |
| GOLDMAN SACHS NEW YORK NY CD | Other | Member | $1,001 - $15,000 |
| HONHoneywell International Inc. | Stock | Member | $15,001 - $50,000 |
| Invesco High Income 2023 Target Term Fund Common Shares of Beneficial Interest | Stock | Member | $50,001 - $100,000 |
| LYBLyondellBasell Industries NV Ordinary Shares Class A | Stock | Member | $15,001 - $50,000 |
| MACY'S RETAIL HLDGS INC. | Bond | Member | $15,001 - $50,000 |
| MDTMedtronic plc. Ordinary Shares | Stock | Member | $1,001 - $15,000 |
| MGM RESORTS INTERNATIONAL | Bond | Member | None |
| MGM Resorts International | Bond | Member | $15,001 - $50,000 |
| Monsanto Co. | Bond | Member | $15,001 - $50,000 |
| Morgan Stanley | Bond | Member | $15,001 - $50,000 |
| Morgan Stanley Bank N.A. | Other | Member | $1,001 - $15,000 |
| NICHOLAS FUND | Fund | Member | $50,001 - $100,000 |
| Oaktree Capital Group, LLC Class A Units Representing Limited Liability Company Interests | Stock | Member | None |
| OShares U.S. Quality Dividend ETF | Stock | Member | $15,001 - $50,000 |
| PFEPfizer, Inc. | Stock | Member | $50,001 - $100,000 |
| Service Properties Trust - Shares of Beneficial Interest | Bond | Member | $15,001 - $50,000 |
| Service Properties Trust - Shares of Beneficial Interest | Other | Member | $15,001 - $50,000 |
| SPDR S&P Dividend ETF | Stock | Member | $50,001 - $100,000 |
| BXThe Blackstone Group Inc. Class A | Stock | Member | None |
| RTXUnited Technologies Corporation | Stock | Member | $50,001 - $100,000 |
| VLOValero Energy Corporation | Stock | Member | None |
| VODVodafone Group Plc - American Depositary Shares each representing ten Ordinary Shares | Stock | Member | None |
| DISWalt Disney Company | Stock | Member | $100,001 - $250,000 |
| WARNER MEDIA INC. | Bond | Member | None |
| Williams Companies, Inc. | Bond | Member | $15,001 - $50,000 |
| WPX Energy, Inc. | Stock | Member | None |
| PGProcter & Gamble Company | Stock | Member | $1,001 - $15,000 |
| WELLS FARGO BANK - CHECKING ACCOUNT | Other | Joint | $50,001 - $100,000 |
| WELLS FARGO BANK - CHECKING ACCOUNT | Other | Joint | $500,001 - $1,000,000 |
| WELLS FARGO BANK - MONEY MARKET ACCOUNT | Other | Joint | $1,001 - $15,000 |
How reports are read: holdings methodology.