Congressional stock trades · Member
John R. Curtis
Senator · UT · Republican
360 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 9 annual reports are below.
Current committees: Senate Committee on Commerce, Science, and Transportation; Senate Committee on Environment and Public Works; Senate Committee on Foreign Relations; Senate Committee on Small Business and Entrepreneurship.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2021-09-17 | 2021-09-09 | 8 | Joint | EASTERN HOWARD IND THIRD MILLENNIUM SCH BlDg CORP AD VALOREM PPTY TAX FIRSTMTG 4.000% 07/15/33 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-17 | 2021-09-07 | 10 | Joint | LAKE HALLIE WIS GO CORP PURP BDS 2021 A 2.000% 10/01/23 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-02 | 2021-08-20 | 13 | Joint | EASTERN HOWARD IND THIRD MILLENNIUM SCH BlDg CORP AD VALOREM PPTY TAX FIRSTMTG 4.000% 07/15/33 B/E DTD 09/09/21 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-02 | 2021-08-17 | 16 | Joint | LAKE HALLIE WIS GO CORP PURP BDS 2021 A 2.000% 10/01/23 B/E DTD 09/07/21 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-02 | 2021-08-12 | 21 | Joint | SHWSherwin-Williams Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-09-02 | 2021-08-12 | 21 | Joint | LVSLas Vegas Sands Corp. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-09-02 | 2021-08-12 | 21 | Joint | HLTHilton Worldwide Holdings Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-19 | 18 | Joint | HLTHilton Worldwide Holdings Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-19 | 18 | Joint | AMDAdvanced Micro devices, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-19 | 18 | Joint | SBUXStarbucks Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-19 | 18 | Joint | AAPLApple Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-19 | 18 | Joint | FISVFiserv, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-19 | 18 | Joint | MRKMerck & Company, Inc. Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-19 | 18 | Joint | UNHUnitedHealth group Incorporated Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-16 | 21 | Joint | GEORGIA ST GO BdS 2021 A 4.000% 07/01/34 B/E DTd 07/01/21 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-16 | 21 | Joint | INDIANA ST FIN AUTH WASTEWATER UTIL REV FIRST LIEN REF BdS CWA AUTHORITY INC4.000% 10/01/36 B/E DTd 07/06/21 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-06 | 2021-07-07 | 30 | Joint | ROMEOVILLE Ill GO BdS 2019 4.000% 12/30/38 B/E DTd 04/25/19 Clb | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-30 | 6 | Member | OLATHE KANS GO IMPT REF BDS 234 3.000% 10/01/32 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-23 | 13 | Member | PENN IND HIGH SCH BLDG CORP AD VALOREM PPTY TAX FIRST MTG BDS 2021 4.000% 07/15/34 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | STZConstellation Brands, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | ELVAnthem, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | CMECME group Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | AAPLApple Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | RTXRaytheon Technologies Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | AMATApplied Materials, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | BDXBecton, Dickinson and Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | FISVFiserv, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | DLTRDollar Tree, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | DEDeere & Company | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | BSXBoston Scientific Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | CCitigroup, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | GOOGLAlphabet Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | VLOValero Energy Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | INTCIntel Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | CRMSalesforce.com Inc | Sale | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | METAFacebook, Inc. - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | AMDAdvanced Micro Devices, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | TMOThermo Fisher Scientific Inc | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | HLTHilton Worldwide Holdings Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | DHRDanaher Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | PGRProgressive Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | LRCXLam Research Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | PEPPepsico, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | GPNGlobal Payments Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | AMZNAmazon.com, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | BLKBlackRock, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | ISRGIntuitive Surgical, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | CMCSAComcast Corporation - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | TMUST-Mobile US, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | ICEIntercontinental Exchange Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | ADBEAdobe Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | TXNTexas Instruments Incorporated | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | BACBank of America Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-22 | 14 | Member | HDHome Depot, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-06 | 2021-06-02 | 34 | Member | TOLEDO OHIO WTRWKS REV SYS BDS 2020 5.000% 11/15/33 | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-02-04 | 2021-02-02 | 2 | Member | AMZNAmazon.com, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-02-04 | 2021-02-02 | 2 | Member | DISWalt Disney Company | Sale | $1,001 - $15,000 | Clerk → |
| 2021-02-04 | 2021-02-02 | 2 | Member | Domo, Inc. - Class B | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-16 | 2020-10-09 | 7 | Member | AMZNAmazon.com, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-16 | 2020-10-09 | 7 | Member | MSFTMicrosoft Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-10-16 | 2020-10-09 | 7 | Member | HASIHannon Armstrong Sustainable Infrastructure Capital, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-10-16 | 2020-10-09 | 7 | Member | TEAMAtlassian Corporation Plc - Class A Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-10-16 | 2020-10-09 | 7 | Member | GOOGLAlphabet Inc. - Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2020-08-25 | 2020-08-13 | 12 | Joint | CSXCSX Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-08-25 | 2020-08-13 | 12 | Joint | BRK.BBerkshire Hathaway Inc. New | Sale | $15,001 - $50,000 | Clerk → |
| 2020-08-25 | 2020-08-13 | 12 | Joint | CCitigroup, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-01 | 2020-06-23 | 8 | Member | ONSLOW CNTY N C LTD OBLIG LTD OBLIG BDS 2016 4.000% 10/01/35 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-01 | 2020-06-22 | 9 | Member | MISSISSIPPI ST GO BDS 2019 B 4.000% 10/01/36 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-01 | 2020-06-16 | 15 | Member | COLO-NESCO CMNTY SCHDIST IOWA GO BDS 2020 3.000% 06/01/31 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-01 | 2020-06-15 | 16 | Member | TEXAS WATER DEV BRD ST REVOLVING FD REV BDS 2020 4.000% 08/01/34 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-06-16 | 2020-06-09 | 7 | Member | COLORADO ST CTFS PARTN RURAL COPS 2020 A 4.000% 12/15/37 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-06-16 | 2020-06-05 | 11 | Member | SULLIVAN CNTY PA SCH DIST GO NTS 2020 3.000% 04/01/28 B/E DTD 07/07/20 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-06-16 | 2020-06-05 | 11 | Member | SANGAMON LOGAN & MENARD CNTYS ILL CMNTY UNIT SCH DIST NO 015 GO BDS 2020A 4.000% 12/01/34 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-06-16 | 2020-06-03 | 13 | Member | SKAGIT CNTY WASH CONS SCH DIST NO 320 MOUNT VERNON UNLTD TAX GO BDS 2017 4.000% 12/01/32 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-18 | 2020-05-11 | 7 | Member | CALIFORNIA ST UNIV REV BDS 2018 a 5.000% 11/01/35 B/E | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-18 | 2020-05-08 | 10 | Member | HENNEPIN CNTY MINN go SalEs TAX REV BDS 2019 B 5.000% 12/15/39 B/E | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-30 | 4 | Member | HENDERSON COUNTY NC LTD OBlIg BDS 2020 4.000% 06/01/34 B/E DTD | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-23 | 11 | Member | MEDINA OH LTD TAX REF BDS 2013A 3.000% 12/01/26 B/E DTD | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Member | WAUKESHA WIS NT ANTIC NTS 2020C 3.00% 07/01/21 B/E DTD | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-21 | 13 | Member | CALIFORNIA ST go VAR PURP REF BDS 4.000% 03/01/37 B/E DTD | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-20 | 14 | Member | SARATOGA SPRINGS UTAH WTR REV REF BDS 2014 3.000% 12/01/24 B/E DTD | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-17 | 17 | Member | SANTA CRUZ CNTY ARIZ UNI SCH DIST No 35 IMPT BDS PROJ OF 2019 2020 A 5.000% 07/01/22 B/E DTD | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-16 | 18 | Member | MILLERSBURG PA AREA SCH DIST go BDS 2020 5.000% 10/01/23 B/E DTD | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-14 | 20 | Member | JACKSON MICH LTD TAX go CAP IMPT BDS 2018 5.000% 06/01/31 B/E DTD | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-14 | 6 | Member | ACKSON MICH LTD TAX GO CAP IMPT BDS 2018 5.000% 06/01/31 B/E DTD 06/28/18 CLB CLB 06/01/26 @100.000 BAM | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-09 | 11 | Member | ALLEGHENY CNTY PA GO BDS C- 69 5.000% 12/01/25 B/E DTD 10/11/12 CLB CLB 12/01/22 @100.000 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-09 | 11 | Member | FLORIDA ST BRD ED PUB ED OUTLAY REF BDS 2012C 4.000% 06/01/30 B/E DTD 08/23/12 CLB CLB 06/01/22 @100.000 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-09 | 11 | Member | TULSA CNTY OKLA INDPT SCH DIST NO 001 TULSA COMBINED PURP BDS 2016 B 2.000%08/01/21 B/E DTD 08/01/16 N/C | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-07 | 13 | Member | PEARLAND TEX WTRWKS & SWR SYS REV REV AND REF BDS 2017 C 5.000% 09/01/23 B/E DTD 08/01/17 N/C | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-07 | 13 | Member | LAKEVILLE MINN INDPT SCH DIST NO 194 GO SCH BLDG REF BDS 2016 A 5.000% 02/01/23 B/E DTD 05/05/16 N/C | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-07 | 13 | Member | WASHINGTON ST UNIV REVS GEN REV AND REF BDS 2013 5.000% 10/01/22 B/E DTD 04/02/13 N/C | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-02 | 18 | Member | PRINCE GEORGES CNTY MD GO CONS PUB IMPT BDS 2014A 4.000% 09/01/32 B/E DTD 09/30/14 CLB CLB 09/01/24 @100.000 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-20 | 2020-04-02 | 18 | Member | MESA ARIZ UTIL SYS REV REV BDS 2011 5.000% 07/01/35 B/E DTD 06/02/11 CLB CLB 07/01/21 @100.000 | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-04-02 | 7 | Member | Colorado springs Colo utils Rev util sys Ref Rev Bds 2012B 5.000% 11/15/24 B/E | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | TXNTexas Instruments Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | UNPUnion Pacific Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | MSFTMicrosoft Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | HONHoneywell International Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | UNHUnitedHealth group Incorporated Common stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | WMWaste Management, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | SPGIS&P global Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | ADBEAdobe Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | INTCIntel Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | DEDeere & Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | BLKBlackRock, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | LVSLas Vegas sands Corp. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | AAPLApple Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | CMECME group Inc. - Class a | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | PGProcter & gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | GOOGLAlphabet Inc. - Class a | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | CRMSalesforce.com Inc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | NKENike, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | ICEIntercontinental Exchange Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | AXPAmerican Express Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | PEPPepsico, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | COSTCostco Wholesale Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | BSXBoston scientific Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | BRK.BBerkshire Hathaway Inc. New | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | LMTLockheed Martin Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | ZTSZoetis Inc. Class a | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | MNSTMonster Beverage Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | ELVAnthem, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | DHRDanaher Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | SBUXStarbucks Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | PGRProgressive Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | AMATApplied Materials, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | MRKMerck & Company, Inc. Common stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | CMCSAComcast Corporation - Class a | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | JPMJP Morgan Chase & Co. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | METAFacebook, Inc. - Class a | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | BACBank of america Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | ISRGIntuitive surgical, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | SYYSysco Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | TMOThermo Fisher scientific Inc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | NVDANVIDIA Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | ABTAbbott laboratories | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | LRCXLam Research Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | VVisa Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | MAMastercard Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | AMZNAmazon.com, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | BDXBecton, Dickinson and Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-27 | 13 | Member | CVXChevron Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-11 | 29 | Member | MSFTMicrosoft Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-04 | 36 | Member | HASIHannon armstrong sustainable Infrastructure Capital, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-04 | 36 | Member | AMZNAmazon.com, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-04 | 36 | Member | TEAMAtlassian Corporation Plc - Class a Ordinary shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2020-03-04 | 36 | Member | ZMZoom Video Communications, Inc. - Class a | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-12-23 | 108 ·>45 | Member | SNAPSnap Inc. Class a | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-12-23 | 108 ·>45 | Member | Domo, Inc. - Class B | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-12-23 | 108 ·>45 | Member | AMZNAmazon.com, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-11-21 | 140 ·>45 | Member | BRK.ABerkshire Hathaway Inc. | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2020-04-09 | 2019-11-21 | 140 ·>45 | Member | BRK.ASP Berkshire Hathaway Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-08-02 | 251 ·>45 | Member | Domo, Inc. - Class B | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-08-02 | 251 ·>45 | Member | AMZNAmazon.com, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-05-14 | 331 ·>45 | Member | DISWalt Disney Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-04-29 | 346 ·>45 | Member | AMZNAmazon.com, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-04-29 | 346 ·>45 | Member | Domo, Inc. - Class B | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-04-26 | 349 ·>45 | Member | DINDine Brands global, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-09 | 2019-04-16 | 359 ·>45 | Member | CMGChipotle Mexican grill, Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2025 report.
92 assets with a value on the report filed 2026-07-14. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| iShares Core U.S. Aggregate Bond ETF | Fund | Member | None (or less than $1,001) |
| Pimco Income Fund Class I-2 | Fund | Member | None (or less than $1,001) |
| Vanguard Total Bond Market Index Fund Admiral Sh | Fund | Member | None (or less than $1,001) |
| Cohen & Steers Real Estate Securities Fund Inc. | Fund | Joint | $50,001 - $100,000 |
| Franklin Value Fund Advisor Class | Fund | Joint | $15,001 - $50,000 |
| iShares Core S&P 500 ETF | Fund | Joint | $500,001 - $1,000,000 |
| iShares 20+ Year Treasury Bond ETF | Fund | Joint | $15,001 - $50,000 |
| iShares 7-10 Year Treasury Bond ETF | Fund | Joint | $15,001 - $50,000 |
| iShares Core MSCI EAFE ETF | Fund | Joint | $250,001 - $500,000 |
| iShares Core MSCI Emerging Markets ETF | Fund | Joint | $100,001 - $250,000 |
| iShares Core S&P Small-Cap ETF | Fund | Joint | $50,001 - $100,000 |
| iShares Core U.S. Aggregate Bond ETF | Fund | Joint | $1,001 - $15,000 |
| iShares MSCI Eurozone ETF | Fund | Joint | $50,001 - $100,000 |
| PGIM Short-Term Corporate Bond Fund Class Z | Fund | Joint | $1,001 - $15,000 |
| Pimco Income Fund Class I-2 | Fund | Joint | $50,001 - $100,000 |
| Pimco Commoditiesplus Strategy Fund Class I-2 | Fund | Joint | $15,001 - $50,000 |
| Schwab U.S. REIT ETF | Fund | Joint | $15,001 - $50,000 |
| MDYS&P Midcap 400 SPDR | Fund | Joint | $50,001 - $100,000 |
| Vanguard Real Estate ETF | Fund | Joint | $15,001 - $50,000 |
| Vanguard Mid-Cap ETF | Fund | Joint | $100,001 - $250,000 |
| Vanguard Total Bond Market ETF | Fund | Joint | $100,001 - $250,000 |
| CALIFORNIA ST VARIOUS PURP RFDG B/E CPN | Bond | Joint | $1,001 - $15,000 |
| CALIFORNIA ST UNIV REV STWIDE SER A B/E CPN | Bond | Joint | $1,001 - $15,000 |
| COLO NESCO CMNTY SCH DIST IA BAM B/E PTC CPN | Bond | Joint | $1,001 - $15,000 |
| COLORADO ST CTF PARTN RURAL SER A REV B/E CPN | Bond | Joint | $1,001 - $15,000 |
| EASTERN HOWARD IN 3RD MILLENIUM SCH BLDG 1ST MTG REV B/E ST INCPT PTC CPN | Bond | Joint | $1,001 - $15,000 |
| GEORGIA ST SER A B/E CPN | Bond | Joint | $1,001 - $15,000 |
| HENDERSON CNTY NC LTD OBLIG REV B/E CPN | Bond | Joint | $1,001 - $15,000 |
| HENNEPIN CNTY MN SALES TAX REV SER B DB B/E CPN | Bond | Joint | $1,001 - $15,000 |
| INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDG CWA AUTH SER 1 B/E CPN | Bond | Joint | $1,001 - $15,000 |
| JACKSON MI CAP IMPT BAM B/E CPN | Bond | Joint | $1,001 - $15,000 |
