Congressional stock trades · Member
Katherine M. Clark
Representative · MA-5 · Democrat
265 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-06-16 | 28 | Member | UNITED STATES TREAS SER AK- 2028; 4.25%; Due 02/15/2028 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-07-14 | 2026-06-16 | 28 | Member | UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-07-14 | 2026-06-16 | 28 | Member | UNITED STATES TREAS SER AK- 2028; 4.25%; Due 02/15/2028 | Purchase | $50,001 - $100,000 | Clerk → |
| 2026-07-14 | 2026-06-16 | 28 | Member | UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 | Purchase | $50,001 - $100,000 | Clerk → |
| 2026-07-14 | 2026-06-16 | 28 | Member | UNITED STATES TREAS SER AF- 2027; 4.125%; Due 10/31/2027 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-07-14 | 2026-06-16 | 28 | Member | UNITED STATES TREAS SER AF- 2027; 4.125%; Due 10/31/2027 | Purchase | $50,001 - $100,000 | Clerk → |
| 2026-07-14 | 2026-06-16 | 28 | Member | UNITED STATES TREAS SER AJ- 2028; 4.25%; Due 01/15/2028 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-07-14 | 2026-06-16 | 28 | Member | UNITED STATES TREAS SER AV- 2027; 4.0%; Due 12/15/2027 | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-11-06 | 2025-10-27 | 10 | Member | UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Purchase | $250,001 - $500,000 | Clerk → |
| 2025-11-06 | 2025-10-27 | 10 | Member | UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Purchase | $100,001 - $250,000 | Clerk → |
| 2025-11-06 | 2025-10-27 | 10 | Spouse | UNITED STATES TREAS SER AU- 2026; 4.625%; 11/15/2026 NTS NOTE | Purchase | $100,001 - $250,000 | Clerk → |
| 2025-10-03 | 2025-09-17 | 16 | Member | PGProcter & Gamble Company | Sale | $15,001 - $50,000 | Clerk → |
| 2025-10-03 | 2025-09-17 | 16 | Member | PGProcter & Gamble Company | Sale | $15,001 - $50,000 | Clerk → |
| 2024-04-04 | 2024-03-01 | 34 | Member | New York Community Bancorp, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-04-04 | 2024-03-01 | 34 | Member | New York Community Bancorp, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-03-05 | 2024-02-16 | 18 | Spouse | United States Treasury Notes | Purchase | $100,001 - $250,000 | Clerk → |
| 2024-03-05 | 2024-02-16 | 18 | Joint | United States Treasury Notes | Purchase | $100,001 - $250,000 | Clerk → |
| 2024-03-05 | 2024-01-31 | 34 | Member | Ruane, Cunniff, & Goldfarb Inc. | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2024-02-12 | 2024-01-23 | 20 | Member | United States Treasury Notes | Purchase | $100,001 - $250,000 | Clerk → |
| 2023-11-06 | 2023-10-24 | 13 | Member | United States Treasury Notes | Purchase | $250,001 - $500,000 | Clerk → |
| 2023-11-06 | 2023-10-24 | 13 | Member | United States Treasury Notes | Purchase | $250,001 - $500,000 | Clerk → |
| 2023-11-06 | 2023-10-09 | 28 | Member | KOCoca-Cola Company | Sale | $15,001 - $50,000 | Clerk → |
| 2023-06-08 | 2022-04-08 | 426 ·>45 | Member | WBDWarner Bros. Discovery, Inc. - Series A | Exchange | $1,001 - $15,000 | Clerk → |
| 2023-06-08 | 2022-04-08 | 426 ·>45 | Member | WBDWarner Bros. Discovery, Inc. - Series A | Exchange | $1,001 - $15,000 | Clerk → |
| 2023-03-06 | 2023-02-23 | 11 | Member | Federal Farm Credit Banks Bond | Purchase | $100,001 - $250,000 | Clerk → |
| 2022-10-05 | 2022-09-15 | 20 | Member | NETAPP INC SR NT | Sale | $1,001 - $15,000 | Clerk → |
| 2022-08-16 | 2022-07-07 | 40 | Member | KB HOME SR NT 7.500% | Sale | $1,001 - $15,000 | Clerk → |
| 2022-05-02 | 2022-04-05 | 27 | Joint | United States Treasury Notes | Purchase | $100,001 - $250,000 | Clerk → |
| 2022-04-12 | 2022-03-31 | 12 | Spouse | United States Treasury Notes | Purchase | $100,001 - $250,000 | Clerk → |
| 2022-04-12 | 2022-03-23 | 20 | Joint | United States Treasury Notes | Purchase | $250,001 - $500,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | HONHoneywell International Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | Atlantica Sustainable Infrastructure plc - Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | SONYSony group Corporation American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | UBSUbS group Ag Registered Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | MAMastercard Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | GOOGLAlphabet Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | EWEdwards lifesciences Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | CSCOCisco Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | INTCIntel Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | SPGIS&P global Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | PEPPepsico, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | SBUXStarbucks Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | MRKMerck & Company, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | MSFTMicrosoft Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | CLNEClean Energy Fuels Corp. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | FSLRFirst Solar, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | PHGKoninklijke Philips N.V. NY Registry Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | VVisa Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | BBYBest buy Co., Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | SPGSimon Property group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | CCEPCoca-Cola Europacific Partners plc - Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | NVONovo Nordisk A/S | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | HDHome Depot, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | ORCLOracle Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | SAPSAP SE ADS | Sale | $1,001 - $15,000 | Clerk → |
| 2021-10-14 | 2021-09-16 | 28 | Spouse | TSMTaiwan Semiconductor Manufacturing Company ltd. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | IRMIron Mountain Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | VVisa Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | Abb ltd | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | IRMIron Mountain Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | MRKMerck & Company, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | VVisa Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | UBSUbS group Ag Registered Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | Orange | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | UBSUbS group Ag Registered Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | CSCOCisco Systems, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | Abb ltd | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | Orange | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | MRKMerck & Company, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | EWEdwards lifesciences Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | HDHome depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | HONHoneywell International Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | HONHoneywell International Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | HDHome depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | CSCOCisco Systems, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-07-27 | 19 | Spouse | SBUXStarbucks Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | GOOGLAlphabet Inc. - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | GlaxoSmithKline PLC | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | SONYSony group Corporation American depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | SPGSimon Property group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | BBYBest buy Co., Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | BLKBlackRock, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | IRMIron Mountain Incorporated | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | FSLRFirst Solar, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | IRMIron Mountain Incorporated | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | BLKBlackRock, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | XYLXylem Inc. Common Stock New | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | SONYSony group Corporation American depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | SPGSimon Property group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | Atlantica Sustainable Infrastructure plc - Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | GlaxoSmithKline PLC | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | BBYBest buy Co., Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | Atlantica Sustainable Infrastructure plc - Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | FSLRFirst Solar, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-08-15 | 2021-06-04 | 72 ·>45 | Spouse | XYLXylem Inc. Common Stock New | Sale | $1,001 - $15,000 | Clerk → |
| 2021-08-04 | 2021-01-31 | 185 ·>45 | Member | Ruane, Cunniff & goldfarb, Inc. | Sale | $100,001 - $250,000 | Clerk → |
| 2021-08-04 | 2021-01-31 | 185 ·>45 | Member | Ruane, Cunniff & goldfarb, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2021-07-08 | 2021-06-30 | 8 | Member | PGProcter & gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | HDHome depot, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | TSMTaiwan Semiconductor Manufacturing Company ltd. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | CLNEClean Energy Fuels Corp. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | CCEPCoca-Cola European Partners plc Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | SPGSimon Property group, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | HDHome depot, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | CCEPCoca-Cola European Partners plc Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | GOOGLAlphabet Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | CLNEClean Energy Fuels Corp. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | SPGSimon Property group, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2021-03-02 | 2021-02-08 | 22 | Spouse | TSMTaiwan Semiconductor Manufacturing Company ltd. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-10 | 48 ·>45 | Spouse | GOOGLAlphabet Inc. - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-10 | 48 ·>45 | Spouse | AAPLApple Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-10 | 48 ·>45 | Spouse | ABTAbbott laboratories | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-10 | 48 ·>45 | Spouse | Abb ltd | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | ABTAbbott laboratories | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | BLKBlackRock, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | NGGNational grid Transco, PLC National grid PLC | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | SAPSAP SE ADS | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | ELANElanco Animal Health Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | VVisa Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Skechers U.S.A., Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | FSLRFirst Solar, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | INVHInvitation Homes Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | MDTMedtronic plc. Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | SPGIS&P global Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Vanguard Materials ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | NGGNational grid Transco, PLC National grid PLC | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | LHXL3Harris Technologies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Sony Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Orange | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | SPGIS&P global Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | FISFidelity National Information Services, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | ORCLOracle Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | PHGKoninklijke Philips N.V. NY Registry Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | UBSUbS group Ag Registered Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | PEPPepsico, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | ORCLOracle Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | INTCIntel Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Skechers U.S.A., Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | MDTMedtronic plc. Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | LHXL3Harris Technologies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | SAPSAP SE ADS | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | COSTCostco Wholesale Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | NVONovo Nordisk A/S | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | PEPPepsico, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | GlaxoSmithKline PLC | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | STTState Street Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | TSMTaiwan Semiconductor Manufacturing Company ltd. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | INVHInvitation Homes Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | AAPLApple Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | FLIR Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | UBSUbS group Ag Registered Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | BLKBlackRock, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | FSLRFirst Solar, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | IRMIron Mountain Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | JPMJP Morgan Chase & Co. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | FLIR Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Hologic, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | VVisa Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | ELANElanco Animal Health Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | UNPUnion Pacific Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | FISFidelity National Information Services, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Sony Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | STTState Street Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | XYLXylem Inc. Common Stock New | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Abb ltd | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Hologic, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | COSTCostco Wholesale Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | EWEdwards lifesciences Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | GlaxoSmithKline PLC | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | CCEPCoca-Cola European Partners plc Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | INTCIntel Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | CCEPCoca-Cola European Partners plc Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | IRMIron Mountain Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | UNPUnion Pacific Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | JPMJP Morgan Chase & Co. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | PHGKoninklijke Philips N.V. NY Registry Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | EWEdwards lifesciences Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Vanguard Materials ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | Orange | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | NVONovo Nordisk A/S | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-28 | 2020-11-05 | 53 ·>45 | Spouse | XYLXylem Inc. Common Stock New | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-09 | 2020-11-02 | 37 | Member | Encompass Health Corp Note | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | LGNDLigand Pharmaceuticals Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | ABTAbbott laboratories | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | GlaxoSmithKline PLC | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | TSMTaiwan Semiconductor Manufacturing Company ltd. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | Sony Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | FISFidelity National Information Services, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | UBSUbS group Ag Registered Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | COSTCostco Wholesale Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | AAPLApple Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-03 | 2020-10-22 | 42 | Spouse | HSBCHSBC Holdings, plc. | Sale | $1,001 - $15,000 | Clerk → |
