Congressional stock trades · Member
Susan M. Collins
Senator · ME · Republican
43 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 10 annual reports are below.
Current committees: Senate Committee on Appropriations; Senate Committee on Health, Education, Labor, and Pensions; Senate Select Committee on Intelligence.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-08 | 2026-03-24 | 15 | Spouse | Cumberland Cnty ME 230525LY1 Rate/Coupon: 4.000% Matures: 2035-04-01 | Purchase | $15,001 - $50,000 | eFD → |
| 2026-03-25 | 2026-02-03 | 50 ·>45 | Spouse | Pfizer Inc 717081FE8 Rate/Coupon: 4.500% Matures: 2032-11-15 | Purchase | $15,001 - $50,000 | eFD → |
| 2026-02-13 | 2026-01-06 | 38 | Spouse | ME St Health & Higher Ed 56042RG22 Rate/Coupon: 2.500% Matures: 7/1/2029 | Purchase | $50,001 - $100,000 | eFD → |
| 2025-10-11 | 2025-09-30 | 11 | Spouse | ME St Muni Bond Bank 56045RJ75 Rate/Coupon: 5.000% Matures: 11/01/2033 | Purchase | $15,001 - $50,000 | eFD → |
| 2024-09-13 | 2024-08-21 | 23 | Spouse | ME St Health & Higher Ed 56042RXW7 Rate/Coupon: 5.000% Matures: 07/01/2030 | Purchase | $50,001 - $100,000 | eFD → |
| 2024-09-13 | 2024-08-06 | 38 | Spouse | Wells Fargo & Co 95001DGW4 Rate/Coupon: 5.450% Matures: 08/08/2034 | Purchase | $15,001 - $50,000 | eFD → |
| 2024-09-13 | 2024-08-05 | 39 | Spouse | GLGlobe Life Inc | Sale (full) | $15,001 - $50,000 | eFD → |
| 2024-09-13 | 2024-08-05 | 39 | Spouse | ME St Muni Bond Bank 56045RYX1 Rate/Coupon: 5.000% Matures: 11/01/2031 | Purchase | $15,001 - $50,000 | eFD → |
| 2024-08-15 | 2024-07-17 | 29 | Spouse | Thermo Fisher Scientific Inc 883556CU4 Rate/Coupon: 4.950% Matures: 11/21/2032 | Purchase | $15,001 - $50,000 | eFD → |
| 2024-07-12 | 2024-06-05 | 37 | Spouse | FIS - Fidelity National Information Services 31620MBW5 Rate/Coupon: 4.700% Matures: 07/15/2027 | Purchase | $15,001 - $50,000 | eFD → |
| 2023-01-10 | 2022-12-20 | 21 | Spouse | AKAMAkamai Technologies, Inc. - Common Stock | Sale (full) | $15,001 - $50,000 | eFD → |
| 2023-01-10 | 2022-12-13 | 28 | Spouse | York ME 987092HX4 Rate/Coupon: 3.000% Matures: 07/01/2026 | Purchase | $50,001 - $100,000 | eFD → |
| 2022-12-16 | 2022-11-03 | 43 | Spouse | Biogen Inc 09062XAF0 Rate/Coupon: 4.050% Matures: 09/15/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2022-09-16 | 2022-08-10 | 37 | Spouse | Parker-Hannifin Corp 701094AQ7 Rate/Coupon: 3.650% Matures: 06/15/2024 | Purchase | $15,001 - $50,000 | eFD → |
| 2022-05-16 | 2022-04-21 | 25 | Spouse | Portland ME 736560TV5 Rate/Coupon: 5.000% Matures: 05/01/2025 | Purchase | $50,001 - $100,000 | eFD → |
| 2022-03-09 | 2022-02-08 | 29 | Spouse | Paypal Holdings Inc 70450YAC7 Rate/Coupon: 2.400% Matures: 10/01/2024 | Purchase | $50,001 - $100,000 | eFD → |
| 2022-02-17 | 2022-01-21 | 27 | Spouse | HSYThe Hershey Company Common Stock | Purchase | $15,001 - $50,000 | eFD → |
| 2022-02-17 | 2022-01-21 | 27 | Spouse | ULUnilever PLC Common Stock | Sale (full) | $15,001 - $50,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | HSICHenry Schein, Inc. - Common Stock | Sale (full) | $15,001 - $50,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | NVDANVIDIA Corporation - Common Stock | Purchase | $15,001 - $50,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | VFCV.F. Corporation Common Stock | Sale (full) | $1,001 - $15,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | OTISOtis Worldwide Corporation Common Stock | Sale (full) | $1,001 - $15,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | CARRCarrier Global Corporation Common Stock | Sale (full) | $1,001 - $15,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | LINLinde plc Ordinary Share | Purchase | $15,001 - $50,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | MMM3M Company Common Stock | Sale (full) | $15,001 - $50,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | AMZNAmazon.com, Inc. - Common Stock | Purchase | $15,001 - $50,000 | eFD → |
| 2022-02-17 | 2022-01-06 | 42 | Spouse | WEXWEX Inc. common stock | Sale (full) | $15,001 - $50,000 | eFD → |
| 2022-01-18 | 2021-12-07 | 42 | Spouse | Federal Home Loan Bank 3130AQAT0 Rate/Coupon: 1.280% Matures: 12/29/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-12-23 | 2021-11-10 | 43 | Spouse | ME St Housing Auth (Social Bds) Ser D 56052FWH4 Rate/Coupon: 1.375% Matures: 11/15/2028 | Purchase | $50,001 - $100,000 | eFD → |
| 2021-10-26 | 2021-08-17 | 70 ·>45 | Spouse | Scarborough ME 806075S57 Rate/Coupon: 2.000% Matures: 11/01/2026 | Purchase | $50,001 - $100,000 | eFD → |
| 2021-08-09 | 2021-07-16 | 24 | Spouse | ME St Housing Auth 56052FVT9 Rate/Coupon: 1.200% Matures: 11/15/2028 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-07-14 | 2021-06-09 | 35 | Spouse | Maine St 56052AE93 Rate/Coupon: 1.000% Matures: 06/01/2024 | Purchase | $50,001 - $100,000 | eFD → |
| 2021-05-12 | 2021-04-29 | 13 | Spouse | ME St Muni Bond Bank 56045RWK1 Rate/Coupon: 2.625% Matures: 09/01/2028 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-05-12 | 2021-04-29 | 13 | Spouse | ME St Health & Higher Ed 560427VR4 Rate/Coupon: 3.000% Matures: 07/01/2023 | Purchase | $50,001 - $100,000 | eFD → |
| 2021-04-08 | 2021-03-31 | 8 | Spouse | Fed Farm Credit Bk 3133EMUU4 Rate/Coupon: 0.120% Matures: 11/29/2022 | Purchase | $100,001 - $250,000 | eFD → |
| 2021-04-08 | 2021-03-16 | 23 | Spouse | ME St Govt Facs Auth 56041MPT5 Rate/Coupon: 2.000% Matures: 10/01/2023 | Purchase | $50,001 - $100,000 | eFD → |
| 2021-03-10 | 2021-02-11 | 27 | Spouse | LII - Lennox International Inc. 526107AF4 Rate/Coupon: 1.700% Matures: 08/01/27 | Purchase | $50,001 - $100,000 | eFD → |
| 2021-03-10 | 2021-02-09 | 29 | Spouse | CTXS - Citrix Systems, Inc. 177376AG5 Rate/Coupon: 1.250% Matures: 03/01/26 | Purchase | $15,001 - $50,000 | eFD → |
| 2021-01-12 | 2020-12-16 | 27 | Spouse | Dunkin' Brands Group, Inc. | Sale (full) | $50,001 - $100,000 | eFD → |
| 2020-11-11 | 2020-10-08 | 34 | Spouse | Federal Farm Credit Bank 3133EMBH4 Rate/Coupon: 0.530% Matures: 09/29/2025 | Purchase | $15,001 - $50,000 | eFD → |
| 2020-10-08 | 2020-09-08 | 30 | Spouse | Federal Farm Credit Bank 3133EL7F5 Rate/Coupon: 0.180% Matures: 09/15/2022 | Purchase | $15,001 - $50,000 | eFD → |
| 2020-05-07 | 2019-09-19 | 231 ·>45 | Spouse | Federal Farm Credit Bk 3133EGU94 Rate/Coupon: 2.300% Matures: 12/14/2022 | Sale (full) | $15,001 - $50,000 | eFD → |
| 2020-05-07 | 2019-09-18 | 232 ·>45 | Spouse | Federal Farm Credit Bk 3133EKQ90 Rate/Coupon: 2.000% Matures: 09/23/2022 | Purchase | $15,001 - $50,000 | eFD → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2016 report.
108 assets with a value on the report filed 2017-05-15, 50 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| TDBank | Other | Joint | $100,001 - $250,000 |
| TDBank | Other | Spouse | $500,001 - $1,000,000 |
| Bangor Savings Bank | Other | Joint | $15,001 - $50,000 |
| US Senate Federal CU | Other | Member | $15,001 - $50,000 |
| Voya US Stock Index Port I | Fund | Member | $50,001 - $100,000 |
| SWGXX-Schwab Gov Securities Fd 808515209 | Fund | Spouse | $50,001 - $100,000 |
| SWGXX-Schwab Gov Securities Fd 808515209 | Fund | Spouse | $1,001 - $15,000 |
| FASMX - Fidelity Asset Manager | Fund | Member | $100,001 - $250,000 |
| Fidelity Equity Dividend Income | Fund | Member | $50,001 - $100,000 |
| TOLLX-Deutsche Global Infrastructure A | Fund | Spouse | $15,001 - $50,000 |
| Vanguard FTSE All-Wld ex-US ETF | Fund | Spouse | $15,001 - $50,000 |
| Stryker Corporation 863667AK7 | Bond | Spouse | $50,001 - $100,000 |
| JPMorgan Chase & Co 46625HQJ2 | Bond | Spouse | $15,001 - $50,000 |
| Federal Home Loan Bank 3130A8LS0 | Bond | Spouse | $15,001 - $50,000 |
| Fed Farm Credit BK 3133EFAS6 | Bond | Spouse | None (or less than $1,001) |
| Fed Farm Credit BK 3133EFHP5 | Bond | Spouse | None (or less than $1,001) |
| Fed Farm Credit BK 3133EFZT7 | Bond | Spouse | $15,001 - $50,000 |
| Fed Farm Credit BK 3133EGFP5 | Bond | Spouse | $15,001 - $50,000 |
| State of CA VAR GEN OBLI BN 13063BRP9 | Bond | Spouse | None (or less than $1,001) |
| SOUTH OGDEN UT 2%16 CUSIP 83907RAA8 | Bond | Spouse | None (or less than $1,001) |
| CHARLES CNTY MD BE/R 1598077P5 | Bond | Spouse | None (or less than $1,001) |
| NEW YORK MUN WTR FIN AU SR EE 64972FZE9 | Bond | Spouse | None (or less than $1,001) |
| MARYLAND ST TRANS AUTH SR 1 574300JT7 | Bond | Spouse | $15,001 - $50,000 |
| SOUDERTON PA AREA SCH BE/R 8363030MP8 | Bond | Spouse | None (or less than $1,001) |
| SAN ANTONIO TX EL GAS SR A 796253Q54 | Bond | Spouse | $15,001 - $50,000 |
| OHIO ST WTR DEV AUTH WTR SR A 6766WRY0 | Bond | Spouse | $15,001 - $50,000 |
| Charleston Cnty SC SCH 160075WY9 | Bond | Spouse | $15,001 - $50,000 |
| ENERGY NORTHWEST WA EL SR A 29270CMG7 | Bond | Spouse | None (or less than $1,001) |
| WASHINGTON CNTY MD WTR & BE/R 937751U52 | Bond | Spouse | $15,001 - $50,000 |
| MINNESOTA ST 5%18 CUSIP 6041296Y7 | Bond | Spouse | $15,001 - $50,000 |
| MINNESOTA ST SR A 604129K47 | Bond | Spouse | $15,001 - $50,000 |
| METROPOLITAN TRANS AUTH SR 7 59259YTP4 | Bond | Spouse | $15,001 - $50,000 |
| New Hampshire MUND BD BK 64465PPP7 | Bond | Spouse | $15,001 - $50,000 |
| Winslow ME 975434FU0 | Bond | Spouse | $50,001 - $100,000 |
| NYC NY TRANSITION SR E 64971QCT8 | Bond | Spouse | $15,001 - $50,000 |
| Portland ME WTR DIST REV 736606BR4 | Bond | Spouse | $15,001 - $50,000 |
| Rochester NH 771639TK7 | Bond | Spouse | $15,001 - $50,000 |
| Billings MT 0900957K0 | Bond | Spouse | $15,001 - $50,000 |
| UNIV ILL SR A 914353ZB6 | Bond | Spouse | $15,001 - $50,000 |
| Coppell TX 2%19 217482Y51 | Bond | Spouse | $1,001 - $15,000 |
| Augusta ME 041411TN6 | Bond | Spouse | $50,001 - $100,000 |
| Washington State Federal Highway Grant 938823AZ4 | Bond | Spouse | $15,001 - $50,000 |
| CVSCVS Health Corporation | Stock | Spouse | $15,001 - $50,000 |
| MTDMettler-Toledo International Inc. | Stock | Spouse | $15,001 - $50,000 |
| WCNWaste Connections Inc. | Stock | Spouse | $15,001 - $50,000 |
| WCN-Waste Connections, Inc. (OLD) | Stock | Spouse | None (or less than $1,001) |
| UL - Unilever PLC | Stock | Spouse | $15,001 - $50,000 |
| AAPLApple Inc. | Stock | Spouse | $15,001 - $50,000 |
| MMM - 3M Company | Stock | Spouse | $15,001 - $50,000 |
| AYIAcuity Brands, Inc. | Stock | Spouse | $15,001 - $50,000 |
| HSYThe Hershey Company | Stock | Spouse | None (or less than $1,001) |
| GOOGL - Alphabet Inc. (A) | Stock | Spouse | $15,001 - $50,000 |
| GOOG - Alphabet Inc. (C) | Stock | Spouse | None (or less than $1,001) |
| Dunkin' Brands Group, Inc. | Stock | Spouse | $15,001 - $50,000 |
| VVisa Inc. | Stock | Spouse | $15,001 - $50,000 |
| WFCWells Fargo & Company | Stock | Spouse | None (or less than $1,001) |
| ACNAccenture plc | Stock | Spouse | $1,001 - $15,000 |
| AONAon plc | Stock | Spouse | $1,001 - $15,000 |
| DHRDanaher Corp. | Stock | Spouse | $1,001 - $15,000 |
| FTVFortive Corporation | Stock | Spouse | None (or less than $1,001) |
| NSRGY - Nestlé S.A. | Stock | Spouse | $1,001 - $15,000 |
| NSRGY - Nestlé S.A. | Stock | Spouse | $1,001 - $15,000 |
| PSXPhillips 66 | Stock | Spouse | $1,001 - $15,000 |
| PSXPhillips 66 | Stock | Spouse | $1,001 - $15,000 |
| TJXThe TJX Companies, Inc. | Stock | Spouse | $1,001 - $15,000 |
| USB - U.S. Bancorp | Stock | Spouse | $15,001 - $50,000 |
| CMCSAComcast Corporation | Stock | Spouse | $15,001 - $50,000 |
| SNASnap-on Incorporated | Stock | Spouse | $15,001 - $50,000 |
| SBUXStarbucks Corporation | Stock | Spouse | $15,001 - $50,000 |
| VFCV.F. Corporation | Stock | Spouse | $1,001 - $15,000 |
| DISThe Walt Disney Company | Stock | Spouse | $15,001 - $50,000 |
| PEPPepsico, Inc. | Stock | Spouse | $15,001 - $50,000 |
| Express Scripts Holding Company | Stock | Spouse | None (or less than $1,001) |
| GILDGilead Sciences Inc. | Stock | Spouse | $1,001 - $15,000 |
| JNJJohnson & Johnson | Stock | Spouse | $15,001 - $50,000 |
| MRKMerck & Co. Inc. | Stock | Spouse | $1,001 - $15,000 |
| PFEPfizer Inc. | Stock | Spouse | $1,001 - $15,000 |
| RHHBY - Roche Holding AG (OTC Markets) | Stock | Spouse | $1,001 - $15,000 |
| UNHUnitedHealth Group Incorporated | Stock | Spouse | $1,001 - $15,000 |
| AMTAmerican Tower Corporation | Stock | Spouse | $15,001 - $50,000 |
| SCHWThe Charles Schwab Corporation | Stock | Spouse | $1,001 - $15,000 |
| CMECME Group Inc. | Stock | Spouse | $15,001 - $50,000 |
| JPMJPMorgan Chase & Co. | Stock | Spouse | $1,001 - $15,000 |
| XOMExxon Mobil Corporation | Stock | Spouse | $15,001 - $50,000 |
| SLBSchlumberger Limited | Stock | Spouse | $1,001 - $15,000 |
| Spectra Energy Corp. | Stock | Spouse | $15,001 - $50,000 |
| BAThe Boeing Company | Stock | Spouse | $1,001 - $15,000 |
| DDE. I. du Pont de Nemours and Company | Stock | Spouse | None (or less than $1,001) |
| ECLEcolab Inc. | Stock | Spouse | $15,001 - $50,000 |
| HONHoneywell International Inc. | Stock | Spouse | $1,001 - $15,000 |
| Praxair Inc. | Stock | Spouse | $15,001 - $50,000 |
| PCP - Precision Castparts Corp | Stock | Spouse | None (or less than $1,001) |
| UNPUnion Pacific Corporation | Stock | Spouse | $15,001 - $50,000 |
| RTXUnited Technologies Corporation | Stock | Spouse | $15,001 - $50,000 |
| MSFTMicrosoft Corporation | Stock | Spouse | $15,001 - $50,000 |
| VZVerizon Communications Inc. | Stock | Spouse | None (or less than $1,001) |
| APHAmphenol Corporation | Stock | Spouse | $15,001 - $50,000 |
| HSICHenry Schein, Inc. | Stock | Spouse | $15,001 - $50,000 |
| MAMasterCard Incorporated | Stock | Spouse | $1,001 - $15,000 |
| MCHPMicrochip Technology Inc. | Stock | Spouse | $1,001 - $15,000 |
| ROPRoper Technologies, Inc. | Stock | Spouse | $15,001 - $50,000 |
| TFXTeleflex Incorporated | Stock | Spouse | $15,001 - $50,000 |
| COPConocoPhillips | Stock | Spouse | $15,001 - $50,000 |
| AWKAmerican Water Works Company, Inc. | Stock | Spouse | $15,001 - $50,000 |
| Hologic, Inc. | Stock | Spouse | $15,001 - $50,000 |
| Red Hat, Inc. | Stock | Spouse | $15,001 - $50,000 |
| GLTorchmark Corporation | Stock | Spouse | $15,001 - $50,000 |
| TSCOTractor Supply Company | Stock | Spouse | $15,001 - $50,000 |
How reports are read: holdings methodology.