Congressional stock trades · Member
Benjamin L. Cardin
Former senator · MD · Democrat
No published transactions from periodic transaction reports since 2020. Holdings from 9 annual reports are below.
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2017 report.
118 assets with a value on the report filed 2018-05-15. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Columbia Dividend Income A (NASDAQ) | Fund | Joint | $50,001 - $100,000 |
| CHTRX-Invesco Charter A (NASDAQ) | Fund | Joint | $50,001 - $100,000 |
| Congressional Credit Union | Other | Member | $1,001 - $15,000 |
| Wells Fargo Advisors | Other | Joint | $1,001 - $15,000 |
| SBI-Western Asset Intermediate Muni (AMEX) | Fund | Member | None (or less than $1,001) |
| Wells Fargo Advisors | Other | Member | $1,001 - $15,000 |
| LBSAX-Columbia Dividend Income A (NASDAQ) | Fund | Member | $100,001 - $250,000 |
| Calamos Growth & Income C (NASDAQ) | Fund | Member | $100,001 - $250,000 |
| CPOAX-Morgan Stanley Multi Cap Growth A (NASDAQ) | Fund | Member | None (or less than $1,001) |
| AEGFX-American Funds EuroPacific Gr F1 (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| American Century IntermTrm Tx-Fr Bd Inv (NASDAQ) | Fund | Joint | $1,001 - $15,000 |
| American Century International Bd Inv (NASDAQ) | Fund | Joint | None (or less than $1,001) |
| Baron Growth Retail (NASDAQ) | Fund | Joint | $1,001 - $15,000 |
| William Blair International Growth N (NASDAQ) | Fund | Joint | $1,001 - $15,000 |
| AFIFX-American Funds Fundamental Invs F1 (NASDAQ) | Fund | Joint | $1,001 - $15,000 |
| GFAFX-American Funds Growth Fund of Amer F1 (NASDAQ) | Fund | Joint | $15,001 - $50,000 |
| HCAIX-Harbor Capital Appreciation Inv (NASDAQ) | Fund | Joint | $15,001 - $50,000 |
| PAVLX-T. Rowe Price Value Adv (NASDAQ) | Fund | Joint | $15,001 - $50,000 |
| Royce Premier Invmt (NASDAQ) | Fund | Joint | $1,001 - $15,000 |
| Baltimore Co., Md. Bond | Bond | Joint | $1,001 - $15,000 |
| Baltimore Co., Md. Bond | Bond | Joint | $1,001 - $15,000 |
| Montgomery Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Montgomery Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Carroll Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Washington Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Washington Co., Md. Bond | Bond | Joint | $1,001 - $15,000 |
| Worcester Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Howard Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Anne Arundel Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Anne Arundel Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Charles Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Frederick Co., Md. Bond | Bond | Joint | $1,001 - $15,000 |
| Cecil Co., Md. Bond | Bond | Joint | $15,001 - $50,000 |
| Wells Fargo Advisors | Other | Joint | $1,001 - $15,000 |
| First Trust Select DSIP | Fund | Joint | None (or less than $1,001) |
| Invesco Global 45 Dividend 2016 C | Fund | Joint | None (or less than $1,001) |
| Invesco Global 45 Dividend 2016 4C | Fund | Joint | None (or less than $1,001) |
| Invesco Global 45 Dividend Fund 2016 1 | Fund | Joint | None (or less than $1,001) |
| First Trust Select DSIP 2017 | Fund | Joint | $15,001 - $50,000 |
| Invesco Global 45 Dividend 2017 4C | Fund | Joint | $15,001 - $50,000 |
| Invesco Global 45 Dividend Fund 17-2 | Fund | Joint | $15,001 - $50,000 |
| Advantus Bond | Fund | Member | $1,001 - $15,000 |
| Ivy VIP Int Core | Fund | Member | $1,001 - $15,000 |
| Advantus Index 400 MidCap | Fund | Member | $1,001 - $15,000 |
| Advantus Real Estate Security | Fund | Member | $1,001 - $15,000 |
| Templeton Develpment Market Security | Fund | Member | $1,001 - $15,000 |
| G Fidelity VIP Equity-Income Po (NASDAQ) | Fund | Member | $1,001 - $15,000 |
| SFT Ivy Growth Fund | Fund | Member | $1,001 - $15,000 |
| SFT Ivy Small Growth Fund | Fund | Member | $1,001 - $15,000 |
| Ivy VIP High Income Fund | Fund | Member | None (or less than $1,001) |
| Oppenheimer Int Growth | Fund | Member | $1,001 - $15,000 |
| Guaranteed Principal Account (Minnesota Life) | Fund | Member | $1,001 - $15,000 |
| USF & G Life Insuance Co. - Cash Value | Other | Member | $1,001 - $15,000 |
| Venture BG, LLC | Other | Spouse | $250,001 - $500,000 |
| Portfolio 2018 | Fund | Member | $50,001 - $100,000 |
| Portfolio 2021 | Fund | Member | $50,001 - $100,000 |
| Portfolio 2021 | Fund | Spouse | $50,001 - $100,000 |
| Portfolio 2018 | Fund | Spouse | $50,001 - $100,000 |
| TIAA-Cref Retirement Plan - TIAA Traditional (Annuity) | Other | Spouse | $1,001 - $15,000 |
| XLE-Energy Select Sector SPDR | Fund | Spouse | None (or less than $1,001) |
| Financial Select Sector SPDR | Fund | Spouse | $1,001 - $15,000 |
| Industrial Select Sector SPDR | Fund | Spouse | $1,001 - $15,000 |
| iShares Agency Bond | Fund | Spouse | $1,001 - $15,000 |
| iShares US Preferred Stock | Fund | Spouse | $1,001 - $15,000 |
| IEF-iShares 7-10 Year Treasury Bond | Fund | Spouse | None (or less than $1,001) |
| iShares JPMorgan USD Emerg Markets Bond | Fund | Spouse | $1,001 - $15,000 |
| iShares MBS | Fund | Spouse | $1,001 - $15,000 |
| iShares TIPS Bond | Fund | Spouse | $1,001 - $15,000 |
| PowerShares Emerging Mkts Sovereign Debt | Fund | Spouse | $1,001 - $15,000 |
| Technology Select Sector SPDR | Fund | Spouse | $1,001 - $15,000 |
| XLP-Consumer Staples Select Sector SPDR | Fund | Spouse | None (or less than $1,001) |
| XLB-Materials Select Sector SPDR | Fund | Spouse | None (or less than $1,001) |
| Health Care Select Sector SPDR | Fund | Spouse | $1,001 - $15,000 |
| Consumer Discret Select Sector SPDR | Fund | Spouse | $1,001 - $15,000 |
| SPDR Barclays High Yield Bond | Fund | Spouse | $1,001 - $15,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Interm-Tm Corp Bd Idx ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Emerging Markets Stock Idx ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard REIT Index ETF | Fund | Spouse | $1,001 - $15,000 |
| Wells Fargo Advisors | Other | Spouse | $1,001 - $15,000 |
| Israel Bond | Bond | Spouse | None (or less than $1,001) |
| iShares Core S&P Mid-Cap | Fund | Spouse | $1,001 - $15,000 |
| IJR-iShares Core S&P Small-Cap | Fund | Spouse | None (or less than $1,001) |
| AGG-iShares Core US Aggregate Bond | Fund | Spouse | $15,001 - $50,000 |
| Real Estate Select Sector SPDR | Fund | Spouse | $1,001 - $15,000 |
| iShares Russell 2000 ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares Core S&P 500 ETF | Fund | Spouse | $1,001 - $15,000 |
| SPDR Dow Jones Global Real Estate ETF | Fund | Spouse | $1,001 - $15,000 |
| Israel Bond | Bond | Spouse | $15,001 - $50,000 |
| Israel Bond | Bond | Joint | $1,001 - $15,000 |
| Israel Bond | Bond | Joint | $1,001 - $15,000 |
| PIMCO Real Return A (NASDAQ) | Fund | Member | $1,001 - $15,000 |
| Wells Fargo Advisors | Other | Member | $15,001 - $50,000 |
| Israel Bond | Bond | Member | None (or less than $1,001) |
| iShares International Treasury Bond (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| iShares 7-10 Year Treasury Bond (NYSEArca) | Fund | Member | $15,001 - $50,000 |
| SHY-iShares 1-3 Year Treasury Bond (NYSEArca) | Fund | Member | None (or less than $1,001) |
| iShares Intermediate Credit Bond (NYSEArca) | Fund | Member | $15,001 - $50,000 |
| CSJ-iShares 1-3 Year Credit Bond (NYSEArca) | Fund | Member | None (or less than $1,001) |
| TLT-iShares 20+ Year Treasury Bond (NYSEArca) | Fund | Member | None (or less than $1,001) |
| iShares JPMorgan USD Emerg Markets Bond (NYSEArca) | Fund | Member | $15,001 - $50,000 |
| IJJ-iShares S&P Mid-Cap 400 Value (NYSEArca) | Fund | Member | None (or less than $1,001) |
| IJK-iShares S&P Mid-Cap 400 Growth (NYSEArca) | Fund | Member | None (or less than $1,001) |
| IVW-iShares S&P 500 Growth (NYSEArca) | Fund | Member | $100,001 - $250,000 |
| IVE-iShares S&P 500 Value (NYSEArca) | Fund | Member | $100,001 - $250,000 |
| DBC-PowerShares DB Commodity Tracking ETF (NYSEArca) | Fund | Member | None (or less than $1,001) |
| JNK-SPDR Barclays High Yield Bond ETF (NYSEArca) | Fund | Member | $15,001 - $50,000 |
| Vanguard FTSE Developed Markets ETF (NYSEArca) | Fund | Member | $50,001 - $100,000 |
| VWO-Vanguard FTSE Emerging Markets ETF (NYSEArca) | Fund | Member | $50,001 - $100,000 |
| Vanguard REIT ETF (NYSEArca) | Fund | Member | $15,001 - $50,000 |
| Vanguard Global ex-US Real Estate ETF | Fund | Member | $15,001 - $50,000 |
| IJH-iShares Core S&P Mid-Cap | Fund | Member | $50,001 - $100,000 |
| IJR-iShares Core S&P Small-Cap | Fund | Member | None (or less than $1,001) |
| iShares Core US Aggregate Bond | Fund | Member | $100,001 - $250,000 |
| Israel Bond | Bond | Member | $15,001 - $50,000 |
| IWM-iShares Russell 2000 ETF | Fund | Member | $50,001 - $100,000 |
| PowerShares Optm Yd DvrsCdtySrt NoK1 ETF | Fund | Member | $15,001 - $50,000 |
| Lansdowne Station Self Storage, LLC | Other | Spouse | $15,001 - $50,000 |
How reports are read: holdings methodology.