Congressional stock trades · Member
Alan Armstrong
Senator · OK · Republican
707 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 1 annual report are below.
Current committees: Senate Committee on Health, Education, Labor, and Pensions; Senate Committee on Indian Affairs.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | NOKNokia Corporation Sponsored American Depositary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Softbank Group Corp ADR (SFTBY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Mitsubishi Estate Ltd ADR (MITEY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Daifuku Co Ltd ADR (DFKCY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | NICENICE Ltd - (NICE) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Knorr-Bremse Unsponsored ADR (KNRRY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Japan Tobacco Inc Unsponsored ADR (JAPAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | MFGMizuho Financial Group, Inc. Sponosred ADR (Japan) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | PUKPrudential plc ADR United Kingdom (PUK) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Bridgestone Corporation Ltd ADR Japan (BRDCY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Wesfarmers Ltd Unsponsored ADR (WFAFY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Daimler Truck Holding AG Sponsored ADR (DTRUY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Avolta AG ADR (DUFRY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Kone Oyj ADR (KNYJY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | ERICEricsson - ADR (ERIC) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | UPM Kymmene Corporation ADR (UPMMY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | IFNNYInfineon Technologies ADR (IFNNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Vinci S.A. ADR (VCISY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Subaru Corporation Unsponsored ADR (FUJHY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Telecom Italia SPA Sponsored (TIIAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Mitsui & Co Ltd ADR Japan (MITSY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | SONYSony Group Corporation American Depositary Shares | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Asics Corp Unsponsored ADR (ASCCY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Givaudan SA ADR (GVDNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | TELFYTelefonica SA Sponsored ADR (TELFY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Hermes International SCA ADR (HESAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Coca-Cola HBC AG ADR (CCHGY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Roche Holdings Ltd Sponsored ADR (RHHBY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Singapore Exchange Ltd ADR (SPXCY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Recruit Holdings Co Ltd Unsponsored ADR (RCRUY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | DBS Group Holdings Ltd Sponsored ADR (DBSDY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | UCB SA ADR (UCBJY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Denso Corporation ADR (DNZOY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Daiwa House Industries Ltd ADR Japan (DWAHY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Heineken NV Sponsored ADR (HEINY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | PSOPearson, Plc Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | ORLYO'Reilly Automotive, Inc. - Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | CIENCiena Corporation Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Marubeni Corporation ADR Japan (MARUY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Volvo AB-A Unsponsored ADR (VLVLY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Compagnie de Saint-Gobain ADR (CODYY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | KDDI Corporation ADR (KDDIY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Bandai Namco Holdings Inc ADR (NCBDY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Erste Group Bank AG Sponsored ADR (EBKDY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Komatsu Ltd Sponsored ADR (KMTUY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | ANZ Group Holdings LTD Sponsored ADR (ANZGY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Sumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Nomura Research Institute Ltd ADR (NRILY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | DSM Firmenich AG Sponsored ADR (DSFIY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | IXORIX Corporation American Depositary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | NVONovo Nordisk A/S Common Stock | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | National Australia Bank Ltd Sponsored ADR (NABZY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | NN Group NV Unsponsored ADR (NNGRY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Stora Enso Oyj ADR (SEOAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Fuji Film Holding Corporation ADR (FUJIY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | DEODiageo plc Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Leonardo SPA ADR (FINMY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Legrand SA Unsponsored ADR (LGRDY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Sekisui House Ltd Sponsored ADR (SKHSY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | STMSTMicroelectronics N.V. Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | VODVodafone Group Plc (VOD) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | TEVATeva Pharmaceutical Industries Limited American Depositary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | GMABGenmab A/S - American Depositary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | DNB BK ASA Sponsored ADR (DNBBY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Swedbank AB ADR (SWDBY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Cellnex Telecom SAU Unsponsored ADR (CLLNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Commonwealth Bank Australia Sponsored ADR (CMWAY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Itochu Corporation ADR Japan (ITOCY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | BMWKYBayerische Motors Werke AG ADR (BMWKY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | DGXQuest Diagnostics Incorporated Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Air Liquide Ord ADR (AIQUY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Swiss Re Ltd Sponsored ADR (SSREY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Carlsberg AS Sponsored ADR (CABGY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Sumitomo Metal Mining Co Ltd Unsponsored ADR (SMMYY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Daiichi Sankyo Co Ltd Sponsored ADR (DSNKY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Thales Unsponsored ADR (THLLY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Amadeus IT Group Unsponsored ADR (AMADY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Bankinter SA Sponsored ADR (BKNIY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | TAKTakeda Pharmaceutical Company Limited (TAK) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Airbus SE (EADSY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Atlas Copco AB New Shares Representing Series A Common Stock (Sponsored) (ATLKY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Nexon Company Ltd Unsponsored ADR (NEXOY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Japan Exchange Group Inc Unsponsored ADR (JPXGY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Nippon Yusen Kabushiki Sponsored ADR (NPNYY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Terumo Corporation ADR (TRUMY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Swatch Group AG ADR (SWGAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | RACEFerrari N.V. Common Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Hannover Rueck SE Sponsored ADR (HVRRY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Bouygues SA ADR (BOUYY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | NWGNatWest Group plc (NWG) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Boc Hong Kong Holdings Ltd Sponsored ADR (BHKLY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | A P Mollar-Maersk (AMKBY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | AIA Group Limited (AAGIY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Sandoz Group AG Sponsored ADR (SDZNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Caixabank Unsponsored ADR (CAIXY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Toray Industries ADR Japan (TRYIY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Wise plc Sponsored ADR (WIZEY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | AAPLApple Inc. - Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | adidas AG (ADDYY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | DLAKYDeutsche Lufthansa AG Sponsored ADR (DLAKY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Danone Sponsored ADR (DANOY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | KBC Group NV ADR (KBCSY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Kyocera Corporation ADR Japan (KYOCY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Tokyo Electron Ltd ADR (TOELY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | WELLWelltower Inc. Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stock | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Intesa Sanpaolo Sponsored ADR (ISNPY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | YARIYYara International ASA Sponsored ADR (YARIY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Jeronimo Martins SGPS SA ADR (JRONY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Swire Pacific Ltd Sponsored ADR (SWRAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Hong Kong Exchanges & Clearing Ltd ADR (HKXCY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Mercedes-Benz Group AG Unsponsored ADR (MBGYY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | AERAerCap Holdings N.V. Ordinary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Fanuc Corporation ADR (FANUY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | BNP Paribas SA ADR (BNPQY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Koninklijke Ahold Delhaize NV Sponsored ADR (ADRNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Mitsubishi Corporation ADR (MTSUY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Daito Trust Construction Sponsored ADR (DIFTY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | NMRNomura Holdings Inc ADR American Depositary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Royal KPN N.V. Sponsored ADR (KKPNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Lasertec Corporation ADR (LSRCY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Halma plc Unsponsored ADR (HALMY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | PHGKoninklijke Philips NV Sponsored ADR (PHG) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | ASX Ltd ADR (ASXFY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | SCHWCharles Schwab Corporation (The) Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | INGING Group, N.V. Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Epiroc Aktiebolag Class A Sponsored ADR (EPOAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | UBSUBS Group AG Registered Ordinary Shares | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Associated British Foods plc ADR (ASBFY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Softbank Corp Unsponsored ADR (SOBKY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Hexagon AB Unsponsored ADR (HXGBY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Adyen ADR (ADYEY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | BHPBHP Group Limited (BHP) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Nintendo Ltd ADR Japan (NTDOY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Ebara Corporation ADR (EBCOY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Seven & I Holdings Co Ltd ADR (SVNDY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | HTHIYHitachi Ltd ADR Japan (HTHIY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | BCSBarclays plc ADR (BCS) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | TDK Corp ADR Japan (TTDKY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Jardine Matheson Holdings Unsponsored ADR (JMHLY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Allianz SE ADR (ALIZY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | BASF SE Sponsored ADR (BASFY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | RELXRELX plc (RELX) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Hoya Corporation Sponsored ADR (HOCPY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | TSLATesla, Inc. - Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | SPOTSpotify Technology S.A. Ordinary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Isuzu Motor Company Ltd ADR (ISUZY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Telia Co AB ADR (TLSNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Aeon ADR (AONNY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | ACS Actividades De Construccion Y Servicios (ACSAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Qantas Airways Ltd Sponsored ADR (QABSY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Aena SME ADR (ANYYY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Standard Chartered plc ADR (SCBFY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | ARGXargenx SE - American Depositary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Tesco Stores Holdings (TSCDY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Indra Sistemas ADR (ISMAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | SAPSAP SE ADS | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Geberit AG ADR (GBERY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Vonovia SE ADR (VONOY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | SNNSmith & Nephew SNATS, Inc. Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Prosus NV Sponsored ADR (PROSY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Smiths Group plc Sponsored ADR (SMGZY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Aviva plc ADR (AVVIY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | GOOGAlphabet Inc. - Class C Capital Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Experian plc Sponsored ADR (EXPGY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | CK Hutchison Holdings Ltd Unsponsored ADR (CKHUY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Alstom ADR (ALSMY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Evolution AB Unsponsored ADR (EVVTY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Sun Hung Kai Properties Ltd Sponsored ADR (SUHJY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Publicis Groupe S.A. New Sponsored ADR (PUBGY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | DTEGYDeutsche Telekom AG DE Sponsored ADR (DTEGY) | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Murata MFG Co Ltd ADR (MRAAY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | ALCAlcon Inc. Ordinary Shares | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Kering SA Unsponosred ADR (PPRUY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Brambles Ltd Sponsored ADR (BXBLY) | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | NVDANVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | TMToyota Motor Corporation Common Stock | Purchase | $15,001 - $50,000 | eFD → |
| 2026-07-21 | 2026-03-30 | 113 ·>45 | Member | Heidelbergcement AG ADR Sponsored (HDLMY) | Purchase | $1,001 - $15,000 | eFD → |
