Size of the US Computer Systems Design and Related Services industry
NAICS 54151, Computer Systems Design and Related Services. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $601 billion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 2,343,383
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 2,343,383 | 2022 |
| 2025-Q4 | 2,371,773 | 2022 |
| 2025-Q3 | 2,358,105 | 2022 |
| 2025-Q2 | 2,368,173 | 2022 |
| 2025-Q1 | 2,385,381 | 2022 |
| 2024-Q4 | 2,412,541 | 2022 |
| 2024-Q3 | 2,412,867 | 2022 |
| 2024-Q2 | 2,415,958 | 2022 |
| 2024-Q1 | 2,416,235 | 2022 |
| 2023-Q4 | 2,423,386 | 2022 |
| 2023-Q3 | 2,425,375 | 2022 |
| 2023-Q2 | 2,452,695 | 2022 |
| 2023-Q1 | 2,458,326 | 2022 |
| 2022-Q4 | 2,491,942 | 2022 |
| 2022-Q3 | 2,478,955 | 2022 |
| 2022-Q2 | 2,457,702 | 2022 |
| 2022-Q1 | 2,411,619 | 2022 |
| 2021-Q4 | 2,379,796 | 2017 |
| 2021-Q3 | 2,305,429 | 2017 |
| 2021-Q2 | 2,283,517 | 2017 |
| 2021-Q1 | 2,236,598 | 2017 |
| 2020-Q4 | 2,217,581 | 2017 |
| 2020-Q3 | 2,177,062 | 2017 |
| 2020-Q2 | 2,171,347 | 2017 |
| 2020-Q1 | 2,198,676 | 2017 |
| 2019-Q4 | 2,213,561 | 2017 |
| 2019-Q3 | 2,182,856 | 2017 |
| 2019-Q2 | 2,175,530 | 2017 |
| 2019-Q1 | 2,148,694 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 2,050,626 |
| 2022 | 2,126,573 |
| 2021 | 2,019,045 |
| 2020 | 2,018,780 |
| 2019 | 1,924,248 |
| 2018 | 1,890,006 |
| 2017 | 1,826,292 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 425,715 | 2022 |
| 2025-Q4 | 424,838 | 2022 |
| 2025-Q3 | 421,577 | 2022 |
| 2025-Q2 | 417,014 | 2022 |
| 2025-Q1 | 414,507 | 2022 |
| 2024-Q4 | 423,115 | 2022 |
| 2024-Q3 | 420,457 | 2022 |
| 2024-Q2 | 416,819 | 2022 |
| 2024-Q1 | 412,448 | 2022 |
| 2023-Q4 | 413,300 | 2022 |
| 2023-Q3 | 407,915 | 2022 |
| 2023-Q2 | 402,078 | 2022 |
| 2023-Q1 | 399,205 | 2022 |
| 2022-Q4 | 395,396 | 2022 |
| 2022-Q3 | 386,497 | 2022 |
| 2022-Q2 | 374,061 | 2022 |
| 2022-Q1 | 363,316 | 2022 |
| 2021-Q4 | 352,165 | 2017 |
| 2021-Q3 | 339,071 | 2017 |
| 2021-Q2 | 327,004 | 2017 |
| 2021-Q1 | 315,834 | 2017 |
| 2020-Q4 | 310,952 | 2017 |
| 2020-Q3 | 302,568 | 2017 |
| 2020-Q2 | 295,756 | 2017 |
| 2020-Q1 | 290,934 | 2017 |
| 2019-Q4 | 291,515 | 2017 |
| 2019-Q3 | 287,085 | 2017 |
| 2019-Q2 | 282,959 | 2017 |
| 2019-Q1 | 279,160 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 145,813 |
| 2022 | 145,211 |
| 2021 | 144,301 |
| 2020 | 143,096 |
| 2019 | 140,632 |
| 2018 | 140,592 |
| 2017 | 143,598 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $109 billion | 2022 |
| 2025-Q4 | $106 billion | 2022 |
| 2025-Q3 | $104 billion | 2022 |
| 2025-Q2 | $97.9 billion | 2022 |
| 2025-Q1 | $114 billion | 2022 |
| 2024-Q4 | $100 billion | 2022 |
| 2024-Q3 | $95.1 billion | 2022 |
| 2024-Q2 | $94.4 billion | 2022 |
| 2024-Q1 | $102 billion | 2022 |
| 2023-Q4 | $93.0 billion | 2022 |
| 2023-Q3 | $88.4 billion | 2022 |
| 2023-Q2 | $89.1 billion | 2022 |
| 2023-Q1 | $96.3 billion | 2022 |
| 2022-Q4 | $90.2 billion | 2022 |
| 2022-Q3 | $87.5 billion | 2022 |
| 2022-Q2 | $85.1 billion | 2022 |
| 2022-Q1 | $88.1 billion | 2022 |
| 2021-Q4 | $92.3 billion | 2017 |
| 2021-Q3 | $80.8 billion | 2017 |
| 2021-Q2 | $79.1 billion | 2017 |
| 2021-Q1 | $80.3 billion | 2017 |
| 2020-Q4 | $79.8 billion | 2017 |
| 2020-Q3 | $69.0 billion | 2017 |
| 2020-Q2 | $67.1 billion | 2017 |
| 2020-Q1 | $72.7 billion | 2017 |
| 2019-Q4 | $69.7 billion | 2017 |
| 2019-Q3 | $65.2 billion | 2017 |
| 2019-Q2 | $66.0 billion | 2017 |
| 2019-Q1 | $68.4 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $251 billion |
| 2022 | $262 billion |
| 2021 | $248 billion |
| 2020 | $223 billion |
| 2019 | $202 billion |
| 2018 | $191 billion |
| 2017 | $178 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 2,343,383 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 425,715 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $109 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $251 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 2,050,626 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 145,813 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $237 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 2,260,211 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 141,843 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 125,645 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $601 billion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Computer Systems Design and Related Services
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 541511 | Custom Computer Programming Services | $279 billionReceipts · 2022 · Economic Census | 1,045,0872026-Q1 · QCEW |
| 541512 | Computer Systems Design Services | $243 billionReceipts · 2022 · Economic Census | 1,078,4082026-Q1 · QCEW |
| 541513 | Computer Facilities Management Services | $23.8 billionReceipts · 2022 · Economic Census | 75,3132026-Q1 · QCEW |
| 541519 | Other Computer Related Services | $55.0 billionReceipts · 2022 · Economic Census | 144,5752026-Q1 · QCEW |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.