Size of the US Computer Systems Design and Related Services industry
NAICS 5415, Computer Systems Design and Related Services. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $601 billion
- 2022 · Economic Census
All establishments, current dollars - Revenue, not seasonally adjusted
- $196 billion
- 2026-Q2 · Quarterly Services Survey
Employer firms, current dollars - Employment
- 2,343,383
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q2 | $195 billion |
| 2026-Q1 | $194 billion |
| 2025-Q4 | $192 billion |
| 2025-Q3 | $192 billion |
| 2025-Q2 | $189 billion |
| 2025-Q1 | $182 billion |
| 2024-Q4 | $180 billion |
| 2024-Q3 | $178 billion |
| 2024-Q2 | $175 billion |
| 2024-Q1 | $173 billion |
| 2023-Q4 | $171 billion |
| 2023-Q3 | $166 billion |
| 2023-Q2 | $171 billion |
| 2023-Q1 | $171 billion |
| 2022-Q4 | $167 billion |
| 2022-Q3 | $166 billion |
| 2022-Q2 | $161 billion |
| 2022-Q1 | $156 billion |
| 2021-Q4 | $151 billion |
| 2021-Q3 | $149 billion |
| 2021-Q2 | $144 billion |
| 2021-Q1 | $139 billion |
| 2020-Q4 | $133 billion |
| 2020-Q3 | $126 billion |
| 2020-Q2 | $127 billion |
| 2020-Q1 | $130 billion |
| 2019-Q4 | $127 billion |
| 2019-Q3 | $125 billion |
| 2019-Q2 | $123 billion |
| 2019-Q1 | $120 billion |
| 2018-Q4 | $125 billion |
| 2018-Q3 | $123 billion |
| 2018-Q2 | $121 billion |
| 2018-Q1 | $117 billion |
| 2017-Q4 | $114 billion |
| 2017-Q3 | $111 billion |
| 2017-Q2 | $111 billion |
| 2017-Q1 | $107 billion |
| 2016-Q4 | $104 billion |
| 2016-Q3 | $103 billion |
| 2016-Q2 | $101 billion |
| 2016-Q1 | $97.2 billion |
| 2015-Q4 | $93.9 billion |
| 2015-Q3 | $92.5 billion |
| 2015-Q2 | $91.8 billion |
| 2015-Q1 | $92.1 billion |
| 2014-Q4 | $92.3 billion |
| 2014-Q3 | $92.0 billion |
| 2014-Q2 | $89.0 billion |
| 2014-Q1 | $87.8 billion |
| 2013-Q4 | $85.8 billion |
| 2013-Q3 | $84.5 billion |
| 2013-Q2 | $82.9 billion |
| 2013-Q1 | $84.0 billion |
| 2012-Q4 | $82.0 billion |
| 2012-Q3 | $80.9 billion |
| 2012-Q2 | $82.0 billion |
| 2012-Q1 | $81.2 billion |
| 2011-Q4 | $79.9 billion |
| 2011-Q3 | $77.0 billion |
| 2011-Q2 | $75.5 billion |
| 2011-Q1 | $73.6 billion |
| 2010-Q4 | $73.4 billion |
| 2010-Q3 | $71.8 billion |
| 2010-Q2 | $69.0 billion |
| 2010-Q1 | $69.0 billion |
| 2009-Q4 | $66.8 billion |
| 2009-Q3 | $65.1 billion |
| 2009-Q2 | $64.7 billion |
| 2009-Q1 | $63.6 billion |
| 2008-Q4 | $65.8 billion |
| 2008-Q3 | $67.2 billion |
| 2008-Q2 | $66.5 billion |
| 2008-Q1 | $66.1 billion |
| 2007-Q4 | $63.3 billion |
| 2007-Q3 | $62.7 billion |
| 2007-Q2 | $60.7 billion |
| 2007-Q1 | $57.7 billion |
| 2006-Q4 | $56.1 billion |
| 2006-Q3 | $53.3 billion |
| 2006-Q2 | $52.5 billion |
| 2006-Q1 | $51.5 billion |
| 2005-Q4 | $50.1 billion |
| 2005-Q3 | $49.7 billion |
| 2005-Q2 | $49.0 billion |
| 2005-Q1 | $47.2 billion |
| 2004-Q4 | $46.1 billion |
| 2004-Q3 | $44.9 billion |
| 2004-Q2 | $43.5 billion |
| 2004-Q1 | $44.8 billion |
| 2003-Q4 | $42.7 billion |
Source: U.S. Census Bureau, Quarterly Services Survey · Employer firms, current dollars · Agency label: Computer Systems Design and Related Services
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $566 billion |
| 2025-Q4 | $570 billion |
| 2025-Q3 | $557 billion |
| 2025-Q2 | $549 billion |
| 2025-Q1 | $540 billion |
| 2024-Q4 | $537 billion |
| 2024-Q3 | $529 billion |
| 2024-Q2 | $516 billion |
| 2024-Q1 | $508 billion |
| 2023-Q4 | $500 billion |
| 2023-Q3 | $492 billion |
| 2023-Q2 | $494 billion |
| 2023-Q1 | $484 billion |
| 2022-Q4 | $471 billion |
| 2022-Q3 | $463 billion |
| 2022-Q2 | $456 billion |
| 2022-Q1 | $452 billion |
| 2021-Q4 | $451 billion |
| 2021-Q3 | $444 billion |
| 2021-Q2 | $432 billion |
| 2021-Q1 | $418 billion |
| 2020-Q4 | $406 billion |
| 2020-Q3 | $396 billion |
| 2020-Q2 | $383 billion |
| 2020-Q1 | $388 billion |
| 2019-Q4 | $378 billion |
| 2019-Q3 | $379 billion |
| 2019-Q2 | $380 billion |
| 2019-Q1 | $378 billion |
| 2018-Q4 | $367 billion |
| 2018-Q3 | $365 billion |
| 2018-Q2 | $356 billion |
| 2018-Q1 | $345 billion |
| 2017-Q4 | $335 billion |
| 2017-Q3 | $329 billion |
| 2017-Q2 | $324 billion |
| 2017-Q1 | $318 billion |
| 2016-Q4 | $315 billion |
| 2016-Q3 | $308 billion |
| 2016-Q2 | $306 billion |
| 2016-Q1 | $302 billion |
| 2015-Q4 | $295 billion |
| 2015-Q3 | $289 billion |
| 2015-Q2 | $285 billion |
| 2015-Q1 | $278 billion |
| 2014-Q4 | $273 billion |
| 2014-Q3 | $271 billion |
| 2014-Q2 | $264 billion |
| 2014-Q1 | $263 billion |
| 2013-Q4 | $259 billion |
| 2013-Q3 | $254 billion |
| 2013-Q2 | $253 billion |
| 2013-Q1 | $258 billion |
| 2012-Q4 | $263 billion |
| 2012-Q3 | $260 billion |
| 2012-Q2 | $251 billion |
| 2012-Q1 | $238 billion |
| 2011-Q4 | $230 billion |
| 2011-Q3 | $228 billion |
| 2011-Q2 | $225 billion |
| 2011-Q1 | $216 billion |
| 2010-Q4 | $211 billion |
| 2010-Q3 | $206 billion |
| 2010-Q2 | $199 billion |
| 2010-Q1 | $196 billion |
| 2009-Q4 | $193 billion |
| 2009-Q3 | $190 billion |
| 2009-Q2 | $187 billion |
| 2009-Q1 | $186 billion |
| 2008-Q4 | $185 billion |
| 2008-Q3 | $184 billion |
| 2008-Q2 | $181 billion |
| 2008-Q1 | $176 billion |
| 2007-Q4 | $174 billion |
| 2007-Q3 | $170 billion |
| 2007-Q2 | $164 billion |
| 2007-Q1 | $160 billion |
| 2006-Q4 | $154 billion |
| 2006-Q3 | $150 billion |
| 2006-Q2 | $146 billion |
| 2006-Q1 | $145 billion |
| 2005-Q4 | $138 billion |
| 2005-Q3 | $137 billion |
| 2005-Q2 | $134 billion |
| 2005-Q1 | $131 billion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Computer systems design and related services
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 2,343,383 | 2022 |
| 2025-Q4 | 2,371,773 | 2022 |
| 2025-Q3 | 2,358,105 | 2022 |
| 2025-Q2 | 2,368,173 | 2022 |
| 2025-Q1 | 2,385,381 | 2022 |
| 2024-Q4 | 2,412,541 | 2022 |
| 2024-Q3 | 2,412,867 | 2022 |
| 2024-Q2 | 2,415,958 | 2022 |
| 2024-Q1 | 2,416,235 | 2022 |
| 2023-Q4 | 2,423,386 | 2022 |
| 2023-Q3 | 2,425,375 | 2022 |
| 2023-Q2 | 2,452,695 | 2022 |
| 2023-Q1 | 2,458,326 | 2022 |
| 2022-Q4 | 2,491,942 | 2022 |
| 2022-Q3 | 2,478,955 | 2022 |
| 2022-Q2 | 2,457,702 | 2022 |
| 2022-Q1 | 2,411,619 | 2022 |
| 2021-Q4 | 2,379,796 | 2017 |
| 2021-Q3 | 2,305,429 | 2017 |
| 2021-Q2 | 2,283,517 | 2017 |
| 2021-Q1 | 2,236,598 | 2017 |
| 2020-Q4 | 2,217,581 | 2017 |
| 2020-Q3 | 2,177,062 | 2017 |
| 2020-Q2 | 2,171,347 | 2017 |
| 2020-Q1 | 2,198,676 | 2017 |
| 2019-Q4 | 2,213,561 | 2017 |
| 2019-Q3 | 2,182,856 | 2017 |
| 2019-Q2 | 2,175,530 | 2017 |
| 2019-Q1 | 2,148,694 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 2,050,626 |
| 2022 | 2,126,573 |
| 2021 | 2,019,045 |
| 2020 | 2,018,780 |
| 2019 | 1,924,248 |
| 2018 | 1,890,006 |
| 2017 | 1,826,292 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 425,715 | 2022 |
| 2025-Q4 | 424,838 | 2022 |
| 2025-Q3 | 421,577 | 2022 |
| 2025-Q2 | 417,014 | 2022 |
| 2025-Q1 | 414,507 | 2022 |
| 2024-Q4 | 423,115 | 2022 |
| 2024-Q3 | 420,457 | 2022 |
| 2024-Q2 | 416,819 | 2022 |
| 2024-Q1 | 412,448 | 2022 |
| 2023-Q4 | 413,300 | 2022 |
| 2023-Q3 | 407,915 | 2022 |
| 2023-Q2 | 402,078 | 2022 |
| 2023-Q1 | 399,205 | 2022 |
| 2022-Q4 | 395,396 | 2022 |
| 2022-Q3 | 386,497 | 2022 |
| 2022-Q2 | 374,061 | 2022 |
| 2022-Q1 | 363,316 | 2022 |
| 2021-Q4 | 352,165 | 2017 |
| 2021-Q3 | 339,071 | 2017 |
| 2021-Q2 | 327,004 | 2017 |
| 2021-Q1 | 315,834 | 2017 |
| 2020-Q4 | 310,952 | 2017 |
| 2020-Q3 | 302,568 | 2017 |
| 2020-Q2 | 295,756 | 2017 |
| 2020-Q1 | 290,934 | 2017 |
| 2019-Q4 | 291,515 | 2017 |
| 2019-Q3 | 287,085 | 2017 |
| 2019-Q2 | 282,959 | 2017 |
| 2019-Q1 | 279,160 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 145,813 |
| 2022 | 145,211 |
| 2021 | 144,301 |
| 2020 | 143,096 |
| 2019 | 140,632 |
| 2018 | 140,592 |
| 2017 | 143,598 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $109 billion | 2022 |
| 2025-Q4 | $106 billion | 2022 |
| 2025-Q3 | $104 billion | 2022 |
| 2025-Q2 | $97.9 billion | 2022 |
| 2025-Q1 | $114 billion | 2022 |
| 2024-Q4 | $100 billion | 2022 |
| 2024-Q3 | $95.1 billion | 2022 |
| 2024-Q2 | $94.4 billion | 2022 |
| 2024-Q1 | $102 billion | 2022 |
| 2023-Q4 | $93.0 billion | 2022 |
| 2023-Q3 | $88.4 billion | 2022 |
| 2023-Q2 | $89.1 billion | 2022 |
| 2023-Q1 | $96.3 billion | 2022 |
| 2022-Q4 | $90.2 billion | 2022 |
| 2022-Q3 | $87.5 billion | 2022 |
| 2022-Q2 | $85.1 billion | 2022 |
| 2022-Q1 | $88.1 billion | 2022 |
| 2021-Q4 | $92.3 billion | 2017 |
| 2021-Q3 | $80.8 billion | 2017 |
| 2021-Q2 | $79.1 billion | 2017 |
| 2021-Q1 | $80.3 billion | 2017 |
| 2020-Q4 | $79.8 billion | 2017 |
| 2020-Q3 | $69.0 billion | 2017 |
| 2020-Q2 | $67.1 billion | 2017 |
| 2020-Q1 | $72.7 billion | 2017 |
| 2019-Q4 | $69.7 billion | 2017 |
| 2019-Q3 | $65.2 billion | 2017 |
| 2019-Q2 | $66.0 billion | 2017 |
| 2019-Q1 | $68.4 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $251 billion |
| 2022 | $262 billion |
| 2021 | $248 billion |
| 2020 | $223 billion |
| 2019 | $202 billion |
| 2018 | $191 billion |
| 2017 | $178 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $554 billion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $566 billion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 2,343,383 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 425,715 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $109 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $251 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 2,050,626 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 145,813 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $237 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 2,260,211 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 141,843 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 125,645 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $601 billion | 2022 | 2017–2022 · 2 published |
| Revenue, not seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $196 billion | 2026-Q2 | 2003-Q4–2026-Q2 · 91 published |
| Revenue, seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $195 billion | 2026-Q2 | 2003-Q4–2026-Q2 · 91 published |
Breakdown
Industries within Computer Systems Design and Related Services
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 54151 | Computer Systems Design and Related Services | $601 billionReceipts · 2022 · Economic Census | 2,343,3832026-Q1 · QCEW |
Companies
Public companies in this industry
Companies Palanor tracks whose GICS classification maps to NAICS 5415. The mapping is Palanor’s, one GICS sub-industry to one NAICS code; a company’s own mix of business can span several.
- ACN Accenture plc
- CTSH Cognizant
- EPAM EPAM Systems
- IT Gartner
- IBM IBM Corp.
- KD Kyndryl
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Quarterly Services Survey, U.S. Census Bureau. Quarterly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.