Size of the US Postal Service industry
NAICS 49111, Postal Service. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Employment
- 7,185
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 7,185 | 2022 |
| 2025-Q4 | 8,049 | 2022 |
| 2025-Q3 | 7,213 | 2022 |
| 2025-Q2 | 7,014 | 2022 |
| 2025-Q1 | 7,114 | 2022 |
| 2024-Q4 | 8,116 | 2022 |
| 2024-Q3 | 7,248 | 2022 |
| 2024-Q2 | 7,129 | 2022 |
| 2024-Q1 | 7,206 | 2022 |
| 2023-Q4 | 8,467 | 2022 |
| 2023-Q3 | 7,396 | 2022 |
| 2023-Q2 | 7,490 | 2022 |
| 2023-Q1 | 7,567 | 2022 |
| 2022-Q4 | 8,625 | 2022 |
| 2022-Q3 | 7,612 | 2022 |
| 2022-Q2 | 7,468 | 2022 |
| 2022-Q1 | 7,364 | 2022 |
| 2021-Q4 | 8,773 | 2017 |
| 2021-Q3 | 7,307 | 2017 |
| 2021-Q2 | 7,194 | 2017 |
| 2021-Q1 | 7,198 | 2017 |
| 2020-Q4 | 9,706 | 2017 |
| 2020-Q3 | 7,624 | 2017 |
| 2020-Q2 | 7,352 | 2017 |
| 2020-Q1 | 6,816 | 2017 |
| 2019-Q4 | 7,960 | 2017 |
| 2019-Q3 | 7,076 | 2017 |
| 2019-Q2 | 7,291 | 2017 |
| 2019-Q1 | 7,199 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 963 | 2022 |
| 2025-Q4 | 968 | 2022 |
| 2025-Q3 | 963 | 2022 |
| 2025-Q2 | 972 | 2022 |
| 2025-Q1 | 982 | 2022 |
| 2024-Q4 | 1,019 | 2022 |
| 2024-Q3 | 1,029 | 2022 |
| 2024-Q2 | 1,021 | 2022 |
| 2024-Q1 | 1,031 | 2022 |
| 2023-Q4 | 1,094 | 2022 |
| 2023-Q3 | 1,088 | 2022 |
| 2023-Q2 | 1,089 | 2022 |
| 2023-Q1 | 1,094 | 2022 |
| 2022-Q4 | 1,069 | 2022 |
| 2022-Q3 | 1,064 | 2022 |
| 2022-Q2 | 1,056 | 2022 |
| 2022-Q1 | 1,041 | 2022 |
| 2021-Q4 | 1,024 | 2017 |
| 2021-Q3 | 1,008 | 2017 |
| 2021-Q2 | 995 | 2017 |
| 2021-Q1 | 974 | 2017 |
| 2020-Q4 | 990 | 2017 |
| 2020-Q3 | 969 | 2017 |
| 2020-Q2 | 953 | 2017 |
| 2020-Q1 | 936 | 2017 |
| 2019-Q4 | 949 | 2017 |
| 2019-Q3 | 944 | 2017 |
| 2019-Q2 | 933 | 2017 |
| 2019-Q1 | 927 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $86.3 million | 2022 |
| 2025-Q4 | $93.4 million | 2022 |
| 2025-Q3 | $81.4 million | 2022 |
| 2025-Q2 | $78.7 million | 2022 |
| 2025-Q1 | $81.8 million | 2022 |
| 2024-Q4 | $88.5 million | 2022 |
| 2024-Q3 | $79.0 million | 2022 |
| 2024-Q2 | $75.8 million | 2022 |
| 2024-Q1 | $78.4 million | 2022 |
| 2023-Q4 | $86.4 million | 2022 |
| 2023-Q3 | $78.9 million | 2022 |
| 2023-Q2 | $75.8 million | 2022 |
| 2023-Q1 | $78.0 million | 2022 |
| 2022-Q4 | $85.1 million | 2022 |
| 2022-Q3 | $78.3 million | 2022 |
| 2022-Q2 | $72.4 million | 2022 |
| 2022-Q1 | $69.0 million | 2022 |
| 2021-Q4 | $86.9 million | 2017 |
| 2021-Q3 | $67.8 million | 2017 |
| 2021-Q2 | $65.2 million | 2017 |
| 2021-Q1 | $62.1 million | 2017 |
| 2020-Q4 | $86.4 million | 2017 |
| 2020-Q3 | $66.8 million | 2017 |
| 2020-Q2 | $62.9 million | 2017 |
| 2020-Q1 | $56.1 million | 2017 |
| 2019-Q4 | $67.4 million | 2017 |
| 2019-Q3 | $58.6 million | 2017 |
| 2019-Q2 | $58.5 million | 2017 |
| 2019-Q1 | $56.5 million | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 7,185 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 963 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $86.3 million | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
Breakdown
Industries within Postal Service
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 491110 | Postal Service | — | 7,1852026-Q1 · QCEW |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.