Size of the US Transportation and Warehousing industry
NAICS 48-49, Transportation and Warehousing. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $1.32 trillion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 6,523,138
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $1.05 trillion |
| 2025-Q4 | $1.03 trillion |
| 2025-Q3 | $1.03 trillion |
| 2025-Q2 | $1.02 trillion |
| 2025-Q1 | $1.01 trillion |
| 2024-Q4 | $1.00 trillion |
| 2024-Q3 | $997 billion |
| 2024-Q2 | $985 billion |
| 2024-Q1 | $965 billion |
| 2023-Q4 | $953 billion |
| 2023-Q3 | $939 billion |
| 2023-Q2 | $950 billion |
| 2023-Q1 | $943 billion |
| 2022-Q4 | $933 billion |
| 2022-Q3 | $930 billion |
| 2022-Q2 | $906 billion |
| 2022-Q1 | $880 billion |
| 2021-Q4 | $857 billion |
| 2021-Q3 | $806 billion |
| 2021-Q2 | $754 billion |
| 2021-Q1 | $700 billion |
| 2020-Q4 | $652 billion |
| 2020-Q3 | $627 billion |
| 2020-Q2 | $569 billion |
| 2020-Q1 | $710 billion |
| 2019-Q4 | $719 billion |
| 2019-Q3 | $719 billion |
| 2019-Q2 | $704 billion |
| 2019-Q1 | $697 billion |
| 2018-Q4 | $691 billion |
| 2018-Q3 | $680 billion |
| 2018-Q2 | $673 billion |
| 2018-Q1 | $666 billion |
| 2017-Q4 | $649 billion |
| 2017-Q3 | $639 billion |
| 2017-Q2 | $632 billion |
| 2017-Q1 | $622 billion |
| 2016-Q4 | $613 billion |
| 2016-Q3 | $602 billion |
| 2016-Q2 | $602 billion |
| 2016-Q1 | $595 billion |
| 2015-Q4 | $595 billion |
| 2015-Q3 | $592 billion |
| 2015-Q2 | $579 billion |
| 2015-Q1 | $569 billion |
| 2014-Q4 | $556 billion |
| 2014-Q3 | $544 billion |
| 2014-Q2 | $526 billion |
| 2014-Q1 | $508 billion |
| 2013-Q4 | $514 billion |
| 2013-Q3 | $499 billion |
| 2013-Q2 | $490 billion |
| 2013-Q1 | $487 billion |
| 2012-Q4 | $476 billion |
| 2012-Q3 | $476 billion |
| 2012-Q2 | $475 billion |
| 2012-Q1 | $466 billion |
| 2011-Q4 | $460 billion |
| 2011-Q3 | $450 billion |
| 2011-Q2 | $452 billion |
| 2011-Q1 | $448 billion |
| 2010-Q4 | $448 billion |
| 2010-Q3 | $443 billion |
| 2010-Q2 | $429 billion |
| 2010-Q1 | $414 billion |
| 2009-Q4 | $410 billion |
| 2009-Q3 | $399 billion |
| 2009-Q2 | $398 billion |
| 2009-Q1 | $411 billion |
| 2008-Q4 | $440 billion |
| 2008-Q3 | $428 billion |
| 2008-Q2 | $423 billion |
| 2008-Q1 | $417 billion |
| 2007-Q4 | $420 billion |
| 2007-Q3 | $412 billion |
| 2007-Q2 | $416 billion |
| 2007-Q1 | $408 billion |
| 2006-Q4 | $418 billion |
| 2006-Q3 | $412 billion |
| 2006-Q2 | $409 billion |
| 2006-Q1 | $401 billion |
| 2005-Q4 | $394 billion |
| 2005-Q3 | $382 billion |
| 2005-Q2 | $369 billion |
| 2005-Q1 | $358 billion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Transportation and warehousing
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 6,523,138 | 2022 |
| 2025-Q4 | 6,995,434 | 2022 |
| 2025-Q3 | 6,569,681 | 2022 |
| 2025-Q2 | 6,521,408 | 2022 |
| 2025-Q1 | 6,525,354 | 2022 |
| 2024-Q4 | 6,952,321 | 2022 |
| 2024-Q3 | 6,549,288 | 2022 |
| 2024-Q2 | 6,458,126 | 2022 |
| 2024-Q1 | 6,443,164 | 2022 |
| 2023-Q4 | 6,830,688 | 2022 |
| 2023-Q3 | 6,405,184 | 2022 |
| 2023-Q2 | 6,360,169 | 2022 |
| 2023-Q1 | 6,343,593 | 2022 |
| 2022-Q4 | 6,753,352 | 2022 |
| 2022-Q3 | 6,408,322 | 2022 |
| 2022-Q2 | 6,311,889 | 2022 |
| 2022-Q1 | 6,364,693 | 2022 |
| 2021-Q4 | 6,618,827 | 2017 |
| 2021-Q3 | 5,962,461 | 2017 |
| 2021-Q2 | 5,792,000 | 2017 |
| 2021-Q1 | 5,783,392 | 2017 |
| 2020-Q4 | 6,098,790 | 2017 |
| 2020-Q3 | 5,565,605 | 2017 |
| 2020-Q2 | 5,306,340 | 2017 |
| 2020-Q1 | 5,557,350 | 2017 |
| 2019-Q4 | 5,943,559 | 2017 |
| 2019-Q3 | 5,532,783 | 2017 |
| 2019-Q2 | 5,412,828 | 2017 |
| 2019-Q1 | 5,315,126 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 6,548,924 |
| 2022 | 6,108,121 |
| 2021 | 5,693,641 |
| 2020 | 5,711,910 |
| 2019 | 5,408,372 |
| 2018 | 5,031,836 |
| 2017 | 4,866,282 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 317,547 | 2022 |
| 2025-Q4 | 317,597 | 2022 |
| 2025-Q3 | 316,774 | 2022 |
| 2025-Q2 | 315,471 | 2022 |
| 2025-Q1 | 314,735 | 2022 |
| 2024-Q4 | 320,720 | 2022 |
| 2024-Q3 | 320,838 | 2022 |
| 2024-Q2 | 321,037 | 2022 |
| 2024-Q1 | 320,161 | 2022 |
| 2023-Q4 | 325,476 | 2022 |
| 2023-Q3 | 324,526 | 2022 |
| 2023-Q2 | 321,843 | 2022 |
| 2023-Q1 | 319,853 | 2022 |
| 2022-Q4 | 317,843 | 2022 |
| 2022-Q3 | 314,130 | 2022 |
| 2022-Q2 | 308,919 | 2022 |
| 2022-Q1 | 303,387 | 2022 |
| 2021-Q4 | 298,491 | 2017 |
| 2021-Q3 | 292,845 | 2017 |
| 2021-Q2 | 286,255 | 2017 |
| 2021-Q1 | 280,263 | 2017 |
| 2020-Q4 | 277,642 | 2017 |
| 2020-Q3 | 273,074 | 2017 |
| 2020-Q2 | 268,736 | 2017 |
| 2020-Q1 | 266,686 | 2017 |
| 2019-Q4 | 265,753 | 2017 |
| 2019-Q3 | 263,925 | 2017 |
| 2019-Q2 | 261,027 | 2017 |
| 2019-Q1 | 257,490 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 291,155 |
| 2022 | 294,354 |
| 2021 | 279,148 |
| 2020 | 257,785 |
| 2019 | 250,080 |
| 2018 | 244,800 |
| 2017 | 237,308 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $117 billion | 2022 |
| 2025-Q4 | $119 billion | 2022 |
| 2025-Q3 | $111 billion | 2022 |
| 2025-Q2 | $110 billion | 2022 |
| 2025-Q1 | $114 billion | 2022 |
| 2024-Q4 | $117 billion | 2022 |
| 2024-Q3 | $106 billion | 2022 |
| 2024-Q2 | $107 billion | 2022 |
| 2024-Q1 | $111 billion | 2022 |
| 2023-Q4 | $110 billion | 2022 |
| 2023-Q3 | $99.7 billion | 2022 |
| 2023-Q2 | $99.0 billion | 2022 |
| 2023-Q1 | $103 billion | 2022 |
| 2022-Q4 | $103 billion | 2022 |
| 2022-Q3 | $99.1 billion | 2022 |
| 2022-Q2 | $93.4 billion | 2022 |
| 2022-Q1 | $92.8 billion | 2022 |
| 2021-Q4 | $99.5 billion | 2017 |
| 2021-Q3 | $86.4 billion | 2017 |
| 2021-Q2 | $82.1 billion | 2017 |
| 2021-Q1 | $77.7 billion | 2017 |
| 2020-Q4 | $85.3 billion | 2017 |
| 2020-Q3 | $73.1 billion | 2017 |
| 2020-Q2 | $70.1 billion | 2017 |
| 2020-Q1 | $78.5 billion | 2017 |
| 2019-Q4 | $78.2 billion | 2017 |
| 2019-Q3 | $73.0 billion | 2017 |
| 2019-Q2 | $71.8 billion | 2017 |
| 2019-Q1 | $75.5 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $402 billion |
| 2022 | $345 billion |
| 2021 | $317 billion |
| 2020 | $292 billion |
| 2019 | $283 billion |
| 2018 | $262 billion |
| 2017 | $245 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $1.02 trillion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $1.05 trillion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 6,523,138 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 317,547 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $117 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $402 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 6,548,924 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 291,155 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $342 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 6,031,549 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 294,246 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 237,360 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $1.32 trillion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Transportation and Warehousing
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 481 | Air Transportation | $277 billionReceipts · 2022 · Economic Census | 572,9392026-Q1 · QCEW |
| 482 | Rail Transportation | $50.9 billionValue added · 2025 · BEA | 6462026-Q1 · QCEW |
| 483 | Water Transportation | $52.2 billionReceipts · 2022 · Economic Census | 67,6162026-Q1 · QCEW |
| 484 | Truck Transportation | $423 billionReceipts · 2022 · Economic Census | 1,426,0112026-Q1 · QCEW |
| 485 | Transit and Ground Passenger Transportation | $50.9 billionReceipts · 2022 · Economic Census | 588,1472026-Q1 · QCEW |
| 486 | Pipeline Transportation | $67.7 billionReceipts · 2022 · Economic Census | 57,5192026-Q1 · QCEW |
| 487 | Scenic and Sightseeing Transportation | $4.8 billionReceipts · 2022 · Economic Census | 24,3512026-Q1 · QCEW |
| 488 | Support Activities for Transportation | $224 billionReceipts · 2022 · Economic Census | 815,1692026-Q1 · QCEW |
| 491 | Postal Service | — | 7,1852026-Q1 · QCEW |
| 492 | Couriers and Messengers | $156 billionReceipts · 2022 · Economic Census | 1,104,2592026-Q1 · QCEW |
| 493 | Warehousing and Storage | $60.3 billionReceipts · 2022 · Economic Census | 1,859,2962026-Q1 · QCEW |
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.