Size of the US Nursing and Residential Care Facilities industry
NAICS 623, Nursing and Residential Care Facilities. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $284 billion
- 2022 · Economic Census
All establishments, current dollars - Revenue, not seasonally adjusted
- $98.1 billion
- 2026-Q2 · Quarterly Services Survey
Employer firms, current dollars - Employment
- 3,466,391
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q2 | $97.9 billion |
| 2026-Q1 | $95.4 billion |
| 2025-Q4 | $94.8 billion |
| 2025-Q3 | $95.4 billion |
| 2025-Q2 | $93.3 billion |
| 2025-Q1 | $92.2 billion |
| 2024-Q4 | $90.0 billion |
| 2024-Q3 | $87.9 billion |
| 2024-Q2 | $86.4 billion |
| 2024-Q1 | $85.2 billion |
| 2023-Q4 | $82.9 billion |
| 2023-Q3 | $80.4 billion |
| 2023-Q2 | $79.1 billion |
| 2023-Q1 | $76.5 billion |
| 2022-Q4 | $73.9 billion |
| 2022-Q3 | $73.4 billion |
| 2022-Q2 | $70.1 billion |
| 2022-Q1 | $68.6 billion |
| 2021-Q4 | $68.0 billion |
| 2021-Q3 | $66.7 billion |
| 2021-Q2 | $66.2 billion |
| 2021-Q1 | $63.7 billion |
| 2020-Q4 | $65.9 billion |
| 2020-Q3 | $64.9 billion |
| 2020-Q2 | $65.3 billion |
| 2020-Q1 | $64.5 billion |
| 2019-Q4 | $63.8 billion |
| 2019-Q3 | $63.3 billion |
| 2019-Q2 | $62.5 billion |
| 2019-Q1 | $62.7 billion |
| 2018-Q4 | $61.0 billion |
| 2018-Q3 | $61.2 billion |
| 2018-Q2 | $60.6 billion |
| 2018-Q1 | $59.4 billion |
| 2017-Q4 | $60.1 billion |
| 2017-Q3 | $59.2 billion |
| 2017-Q2 | $57.9 billion |
| 2017-Q1 | $58.3 billion |
| 2016-Q4 | $58.3 billion |
| 2016-Q3 | $58.0 billion |
| 2016-Q2 | $57.9 billion |
| 2016-Q1 | $56.5 billion |
| 2015-Q4 | $55.9 billion |
| 2015-Q3 | $55.7 billion |
| 2015-Q2 | $55.4 billion |
| 2015-Q1 | $54.9 billion |
| 2014-Q4 | $54.7 billion |
| 2014-Q3 | $53.9 billion |
| 2014-Q2 | $52.8 billion |
| 2014-Q1 | $52.4 billion |
| 2013-Q4 | $52.5 billion |
| 2013-Q3 | $51.7 billion |
| 2013-Q2 | $51.5 billion |
| 2013-Q1 | $51.5 billion |
| 2012-Q4 | $50.8 billion |
| 2012-Q3 | $51.0 billion |
| 2012-Q2 | $50.6 billion |
| 2012-Q1 | $50.6 billion |
| 2011-Q4 | $49.4 billion |
| 2011-Q3 | $50.1 billion |
| 2011-Q2 | $49.7 billion |
| 2011-Q1 | $49.1 billion |
| 2010-Q4 | $48.9 billion |
| 2010-Q3 | $47.5 billion |
| 2010-Q2 | $47.4 billion |
| 2010-Q1 | $46.9 billion |
| 2009-Q4 | $46.5 billion |
| 2009-Q3 | $46.2 billion |
| 2009-Q2 | $45.6 billion |
| 2009-Q1 | $44.6 billion |
| 2008-Q4 | $44.3 billion |
| 2008-Q3 | $44.1 billion |
| 2008-Q2 | $44.3 billion |
| 2008-Q1 | $44.1 billion |
| 2007-Q4 | $43.3 billion |
| 2007-Q3 | $42.7 billion |
| 2007-Q2 | $41.6 billion |
| 2007-Q1 | $41.1 billion |
| 2006-Q4 | $39.7 billion |
| 2006-Q3 | $39.4 billion |
| 2006-Q2 | $39.1 billion |
| 2006-Q1 | $39.1 billion |
| 2005-Q4 | $38.5 billion |
| 2005-Q3 | $37.8 billion |
| 2005-Q2 | $37.4 billion |
| 2005-Q1 | $36.8 billion |
| 2004-Q4 | $37.1 billion |
Source: U.S. Census Bureau, Quarterly Services Survey · Employer firms, current dollars · Agency label: Nursing and Residential Care Facilities
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $235 billion |
| 2025-Q4 | $233 billion |
| 2025-Q3 | $229 billion |
| 2025-Q2 | $226 billion |
| 2025-Q1 | $222 billion |
| 2024-Q4 | $218 billion |
| 2024-Q3 | $214 billion |
| 2024-Q2 | $210 billion |
| 2024-Q1 | $207 billion |
| 2023-Q4 | $203 billion |
| 2023-Q3 | $199 billion |
| 2023-Q2 | $194 billion |
| 2023-Q1 | $191 billion |
| 2022-Q4 | $187 billion |
| 2022-Q3 | $183 billion |
| 2022-Q2 | $178 billion |
| 2022-Q1 | $173 billion |
| 2021-Q4 | $167 billion |
| 2021-Q3 | $164 billion |
| 2021-Q2 | $161 billion |
| 2021-Q1 | $161 billion |
| 2020-Q4 | $163 billion |
| 2020-Q3 | $161 billion |
| 2020-Q2 | $164 billion |
| 2020-Q1 | $170 billion |
| 2019-Q4 | $164 billion |
| 2019-Q3 | $159 billion |
| 2019-Q2 | $156 billion |
| 2019-Q1 | $155 billion |
| 2018-Q4 | $155 billion |
| 2018-Q3 | $155 billion |
| 2018-Q2 | $153 billion |
| 2018-Q1 | $152 billion |
| 2017-Q4 | $149 billion |
| 2017-Q3 | $147 billion |
| 2017-Q2 | $147 billion |
| 2017-Q1 | $146 billion |
| 2016-Q4 | $145 billion |
| 2016-Q3 | $145 billion |
| 2016-Q2 | $143 billion |
| 2016-Q1 | $142 billion |
| 2015-Q4 | $140 billion |
| 2015-Q3 | $139 billion |
| 2015-Q2 | $137 billion |
| 2015-Q1 | $136 billion |
| 2014-Q4 | $134 billion |
| 2014-Q3 | $134 billion |
| 2014-Q2 | $132 billion |
| 2014-Q1 | $131 billion |
| 2013-Q4 | $131 billion |
| 2013-Q3 | $130 billion |
| 2013-Q2 | $129 billion |
| 2013-Q1 | $128 billion |
| 2012-Q4 | $127 billion |
| 2012-Q3 | $126 billion |
| 2012-Q2 | $125 billion |
| 2012-Q1 | $125 billion |
| 2011-Q4 | $124 billion |
| 2011-Q3 | $124 billion |
| 2011-Q2 | $123 billion |
| 2011-Q1 | $122 billion |
| 2010-Q4 | $122 billion |
| 2010-Q3 | $122 billion |
| 2010-Q2 | $120 billion |
| 2010-Q1 | $119 billion |
| 2009-Q4 | $118 billion |
| 2009-Q3 | $117 billion |
| 2009-Q2 | $116 billion |
| 2009-Q1 | $114 billion |
| 2008-Q4 | $113 billion |
| 2008-Q3 | $111 billion |
| 2008-Q2 | $110 billion |
| 2008-Q1 | $108 billion |
| 2007-Q4 | $105 billion |
| 2007-Q3 | $103 billion |
| 2007-Q2 | $102 billion |
| 2007-Q1 | $101 billion |
| 2006-Q4 | $99.1 billion |
| 2006-Q3 | $97.9 billion |
| 2006-Q2 | $97.3 billion |
| 2006-Q1 | $96.4 billion |
| 2005-Q4 | $94.3 billion |
| 2005-Q3 | $93.3 billion |
| 2005-Q2 | $92.3 billion |
| 2005-Q1 | $91.3 billion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Nursing and residential care facilities
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 3,466,391 | 2022 |
| 2025-Q4 | 3,472,342 | 2022 |
| 2025-Q3 | 3,430,280 | 2022 |
| 2025-Q2 | 3,424,166 | 2022 |
| 2025-Q1 | 3,391,082 | 2022 |
| 2024-Q4 | 3,377,774 | 2022 |
| 2024-Q3 | 3,340,343 | 2022 |
| 2024-Q2 | 3,321,964 | 2022 |
| 2024-Q1 | 3,271,656 | 2022 |
| 2023-Q4 | 3,241,005 | 2022 |
| 2023-Q3 | 3,196,772 | 2022 |
| 2023-Q2 | 3,161,694 | 2022 |
| 2023-Q1 | 3,088,681 | 2022 |
| 2022-Q4 | 3,043,653 | 2022 |
| 2022-Q3 | 3,011,544 | 2022 |
| 2022-Q2 | 2,982,206 | 2022 |
| 2022-Q1 | 2,950,479 | 2022 |
| 2021-Q4 | 2,965,766 | 2017 |
| 2021-Q3 | 2,958,476 | 2017 |
| 2021-Q2 | 3,018,488 | 2017 |
| 2021-Q1 | 3,053,578 | 2017 |
| 2020-Q4 | 3,117,873 | 2017 |
| 2020-Q3 | 3,115,794 | 2017 |
| 2020-Q2 | 3,149,464 | 2017 |
| 2020-Q1 | 3,349,735 | 2017 |
| 2019-Q4 | 3,369,112 | 2017 |
| 2019-Q3 | 3,358,869 | 2017 |
| 2019-Q2 | 3,368,445 | 2017 |
| 2019-Q1 | 3,352,172 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 3,278,910 |
| 2022 | 3,195,722 |
| 2021 | 3,254,794 |
| 2020 | 3,544,511 |
| 2019 | 3,538,496 |
| 2018 | 3,527,455 |
| 2017 | 3,514,416 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 93,367 | 2022 |
| 2025-Q4 | 93,506 | 2022 |
| 2025-Q3 | 92,978 | 2022 |
| 2025-Q2 | 92,573 | 2022 |
| 2025-Q1 | 92,209 | 2022 |
| 2024-Q4 | 92,194 | 2022 |
| 2024-Q3 | 91,819 | 2022 |
| 2024-Q2 | 91,218 | 2022 |
| 2024-Q1 | 90,503 | 2022 |
| 2023-Q4 | 90,724 | 2022 |
| 2023-Q3 | 90,273 | 2022 |
| 2023-Q2 | 89,674 | 2022 |
| 2023-Q1 | 89,429 | 2022 |
| 2022-Q4 | 88,422 | 2022 |
| 2022-Q3 | 87,873 | 2022 |
| 2022-Q2 | 87,524 | 2022 |
| 2022-Q1 | 86,438 | 2022 |
| 2021-Q4 | 86,379 | 2017 |
| 2021-Q3 | 86,129 | 2017 |
| 2021-Q2 | 85,595 | 2017 |
| 2021-Q1 | 84,686 | 2017 |
| 2020-Q4 | 84,558 | 2017 |
| 2020-Q3 | 83,998 | 2017 |
| 2020-Q2 | 83,434 | 2017 |
| 2020-Q1 | 83,236 | 2017 |
| 2019-Q4 | 82,984 | 2017 |
| 2019-Q3 | 82,592 | 2017 |
| 2019-Q2 | 82,272 | 2017 |
| 2019-Q1 | 81,805 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 94,771 |
| 2022 | 95,137 |
| 2021 | 95,175 |
| 2020 | 93,113 |
| 2019 | 93,020 |
| 2018 | 90,732 |
| 2017 | 89,876 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $40.6 billion | 2022 |
| 2025-Q4 | $41.3 billion | 2022 |
| 2025-Q3 | $40.1 billion | 2022 |
| 2025-Q2 | $39.1 billion | 2022 |
| 2025-Q1 | $38.8 billion | 2022 |
| 2024-Q4 | $39.0 billion | 2022 |
| 2024-Q3 | $38.0 billion | 2022 |
| 2024-Q2 | $36.8 billion | 2022 |
| 2024-Q1 | $36.5 billion | 2022 |
| 2023-Q4 | $36.1 billion | 2022 |
| 2023-Q3 | $35.1 billion | 2022 |
| 2023-Q2 | $34.1 billion | 2022 |
| 2023-Q1 | $33.5 billion | 2022 |
| 2022-Q4 | $33.1 billion | 2022 |
| 2022-Q3 | $33.6 billion | 2022 |
| 2022-Q2 | $31.4 billion | 2022 |
| 2022-Q1 | $29.5 billion | 2022 |
| 2021-Q4 | $31.8 billion | 2017 |
| 2021-Q3 | $29.7 billion | 2017 |
| 2021-Q2 | $28.6 billion | 2017 |
| 2021-Q1 | $27.5 billion | 2017 |
| 2020-Q4 | $31.0 billion | 2017 |
| 2020-Q3 | $29.0 billion | 2017 |
| 2020-Q2 | $29.4 billion | 2017 |
| 2020-Q1 | $28.7 billion | 2017 |
| 2019-Q4 | $29.1 billion | 2017 |
| 2019-Q3 | $28.4 billion | 2017 |
| 2019-Q2 | $27.8 billion | 2017 |
| 2019-Q1 | $27.4 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $137 billion |
| 2022 | $126 billion |
| 2021 | $116 billion |
| 2020 | $116 billion |
| 2019 | $111 billion |
| 2018 | $106 billion |
| 2017 | $102 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $227 billion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $235 billion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 3,466,391 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 93,367 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $40.6 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $137 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 3,278,910 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 94,771 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $122 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 3,175,407 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 93,576 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 42,994 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $284 billion | 2022 | 2017–2022 · 2 published |
| Revenue, not seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $98.1 billion | 2026-Q2 | 2004-Q4–2026-Q2 · 87 published |
| Revenue, seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $97.9 billion | 2026-Q2 | 2004-Q4–2026-Q2 · 87 published |
Breakdown
Industries within Nursing and Residential Care Facilities
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 6231 | Nursing Care Facilities (Skilled Nursing Facilities) | $135 billionReceipts · 2022 · Economic Census | 1,564,2732026-Q1 · QCEW |
| 6232 | Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | $59.2 billionReceipts · 2022 · Economic Census | 700,6652026-Q1 · QCEW |
| 6233 | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $79.9 billionReceipts · 2022 · Economic Census | 1,035,2302026-Q1 · QCEW |
| 6239 | Other Residential Care Facilities | $9.2 billionReceipts · 2022 · Economic Census | 166,2232026-Q1 · QCEW |
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Quarterly Services Survey, U.S. Census Bureau. Quarterly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.