Size of the US Nonstore Retailers industry
NAICS 454, Nonstore Retailers. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld. This is a NAICS 2017 code that the 2022 edition replaced; the Census surveys that still publish on the 2017 basis keep it alive.
Key figures
- Receipts (sales, shipments or revenue)
- $579 billion
- 2017 · Economic Census
All establishments, current dollars - Sales
- $136 billion
- 2026-07 · Monthly Retail Trade Survey
Employer firms by kind of business, current dollars - Sales
- $1.14 trillion
- 2022 · Annual Retail Trade Survey
Employer firms by kind of business, current dollars - Employment
- 1,108,365
- 2023 · County Business Patterns
Paid employees in the pay period including March 12
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-07 | $138 billion |
| 2026-06 | $140 billion |
| 2026-05 | $139 billion |
| 2026-04 | $138 billion |
| 2026-03 | $136 billion |
| 2026-02 | $135 billion |
| 2026-01 | $133 billion |
| 2025-12 | $130 billion |
| 2025-11 | $130 billion |
| 2025-10 | $129 billion |
| 2025-09 | $128 billion |
| 2025-08 | $129 billion |
| 2025-07 | $127 billion |
| 2025-06 | $125 billion |
| 2025-05 | $125 billion |
| 2025-04 | $124 billion |
| 2025-03 | $123 billion |
| 2025-02 | $124 billion |
| 2025-01 | $120 billion |
| 2024-12 | $123 billion |
| 2024-11 | $121 billion |
| 2024-10 | $121 billion |
| 2024-09 | $121 billion |
| 2024-08 | $118 billion |
| 2024-07 | $118 billion |
| 2024-06 | $120 billion |
| 2024-05 | $116 billion |
| 2024-04 | $114 billion |
| 2024-03 | $116 billion |
| 2024-02 | $112 billion |
| 2024-01 | $113 billion |
| 2023-12 | $114 billion |
| 2023-11 | $112 billion |
| 2023-10 | $112 billion |
| 2023-09 | $112 billion |
| 2023-08 | $111 billion |
| 2023-07 | $111 billion |
| 2023-06 | $109 billion |
| 2023-05 | $108 billion |
| 2023-04 | $108 billion |
| 2023-03 | $105 billion |
| 2023-02 | $105 billion |
| 2023-01 | $105 billion |
| 2022-12 | $102 billion |
| 2022-11 | $99.9 billion |
| 2022-10 | $102 billion |
| 2022-09 | $102 billion |
| 2022-08 | $101 billion |
| 2022-07 | $100 billion |
| 2022-06 | $99.2 billion |
| 2022-05 | $99.4 billion |
| 2022-04 | $98.4 billion |
| 2022-03 | $97.0 billion |
| 2022-02 | $96.7 billion |
| 2022-01 | $97.7 billion |
| 2021-12 | $93.7 billion |
| 2021-11 | $94.5 billion |
| 2021-10 | $93.6 billion |
| 2021-09 | $90.9 billion |
| 2021-08 | $90.7 billion |
| 2021-07 | $86.3 billion |
| 2021-06 | $91.5 billion |
| 2021-05 | $89.2 billion |
| 2021-04 | $89.7 billion |
| 2021-03 | $89.5 billion |
| 2021-02 | $84.3 billion |
| 2021-01 | $86.6 billion |
| 2020-12 | $86.8 billion |
| 2020-11 | $85.5 billion |
| 2020-10 | $84.8 billion |
| 2020-09 | $84.1 billion |
| 2020-08 | $84.6 billion |
| 2020-07 | $82.4 billion |
| 2020-06 | $80.9 billion |
| 2020-05 | $83.1 billion |
| 2020-04 | $75.3 billion |
| 2020-03 | $66.9 billion |
| 2020-02 | $63.3 billion |
| 2020-01 | $62.4 billion |
| 2019-12 | $61.8 billion |
| 2019-11 | $62.2 billion |
| 2019-10 | $62.0 billion |
| 2019-09 | $62.0 billion |
| 2019-08 | $61.6 billion |
| 2019-07 | $61.1 billion |
| 2019-06 | $60.8 billion |
| 2019-05 | $60.0 billion |
| 2019-04 | $56.6 billion |
| 2019-03 | $56.3 billion |
| 2019-02 | $56.5 billion |
| 2019-01 | $56.1 billion |
| 2018-12 | $51.4 billion |
| 2018-11 | $58.0 billion |
| 2018-10 | $55.5 billion |
| 2018-09 | $55.2 billion |
| 2018-08 | $54.7 billion |
| 2018-07 | $54.4 billion |
| 2018-06 | $53.5 billion |
| 2018-05 | $53.4 billion |
| 2018-04 | $53.0 billion |
| 2018-03 | $52.4 billion |
| 2018-02 | $51.7 billion |
| 2018-01 | $51.6 billion |
| 2017-12 | $51.8 billion |
| 2017-11 | $51.0 billion |
| 2017-10 | $48.4 billion |
| 2017-09 | $48.9 billion |
| 2017-08 | $48.4 billion |
| 2017-07 | $48.1 billion |
| 2017-06 | $47.9 billion |
| 2017-05 | $47.4 billion |
| 2017-04 | $46.8 billion |
| 2017-03 | $46.4 billion |
| 2017-02 | $45.7 billion |
| 2017-01 | $45.5 billion |
| 2016-12 | $45.3 billion |
| 2016-11 | $44.3 billion |
| 2016-10 | $44.0 billion |
| 2016-09 | $43.6 billion |
| 2016-08 | $43.2 billion |
| 2016-07 | $43.0 billion |
| 2016-06 | $43.0 billion |
| 2016-05 | $42.4 billion |
| 2016-04 | $41.7 billion |
| 2016-03 | $41.0 billion |
| 2016-02 | $41.0 billion |
| 2016-01 | $40.9 billion |
| 2015-12 | $40.1 billion |
| 2015-11 | $39.9 billion |
| 2015-10 | $40.0 billion |
| 2015-09 | $39.8 billion |
| 2015-08 | $39.3 billion |
| 2015-07 | $39.4 billion |
| 2015-06 | $38.6 billion |
| 2015-05 | $38.5 billion |
| 2015-04 | $38.6 billion |
| 2015-03 | $38.4 billion |
| 2015-02 | $38.6 billion |
| 2015-01 | $37.7 billion |
| 2014-12 | $37.7 billion |
| 2014-11 | $37.6 billion |
| 2014-10 | $37.4 billion |
| 2014-09 | $36.9 billion |
| 2014-08 | $36.8 billion |
| 2014-07 | $36.4 billion |
| 2014-06 | $36.5 billion |
| 2014-05 | $35.8 billion |
| 2014-04 | $35.7 billion |
| 2014-03 | $35.7 billion |
| 2014-02 | $35.2 billion |
| 2014-01 | $34.5 billion |
| 2013-12 | $35.3 billion |
| 2013-11 | $34.4 billion |
| 2013-10 | $33.6 billion |
| 2013-09 | $33.7 billion |
| 2013-08 | $33.7 billion |
| 2013-07 | $33.5 billion |
| 2013-06 | $33.2 billion |
| 2013-05 | $33.2 billion |
| 2013-04 | $33.2 billion |
| 2013-03 | $33.3 billion |
| 2013-02 | $33.5 billion |
| 2013-01 | $33.6 billion |
| 2012-12 | $33.1 billion |
| 2012-11 | $33.3 billion |
| 2012-10 | $32.7 billion |
| 2012-09 | $32.9 billion |
| 2012-08 | $32.6 billion |
| 2012-07 | $32.2 billion |
| 2012-06 | $31.8 billion |
| 2012-05 | $31.9 billion |
| 2012-04 | $31.2 billion |
| 2012-03 | $30.8 billion |
| 2012-02 | $31.0 billion |
| 2012-01 | $30.5 billion |
| 2011-12 | $30.6 billion |
| 2011-11 | $30.8 billion |
| 2011-10 | $30.5 billion |
| 2011-09 | $29.8 billion |
| 2011-08 | $29.7 billion |
Last 15 years shown; published since 1992-01, all of it in the API. · Source: U.S. Census Bureau, Monthly Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Nonstore Retailers
Show the numbers
| Period | Value |
|---|---|
| 2022 | $1.14 trillion |
| 2021 | $1.05 trillion |
| 2020 | $913 billion |
| 2019 | $707 billion |
| 2018 | $640 billion |
| 2017 | $579 billion |
| 2016 | $518 billion |
| 2015 | $473 billion |
| 2014 | $440 billion |
| 2013 | $407 billion |
| 2012 | $386 billion |
| 2011 | $356 billion |
| 2010 | $322 billion |
| 2009 | $293 billion |
| 2008 | $300 billion |
| 2007 | $290 billion |
| 2006 | $265 billion |
| 2005 | $237 billion |
| 2004 | $211 billion |
| 2003 | $189 billion |
| 2002 | $173 billion |
| 2001 | $165 billion |
| 2000 | $165 billion |
| 1999 | $137 billion |
| 1998 | $120 billion |
| 1997 | $112 billion |
| 1996 | $104 billion |
| 1995 | $90.5 billion |
| 1994 | $83.5 billion |
| 1993 | $73.8 billion |
| 1992 | $66.9 billion |
Source: U.S. Census Bureau, Annual Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Nonstore retailers
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 669,501 |
| 2021-Q3 | 630,711 |
| 2021-Q2 | 614,798 |
| 2021-Q1 | 609,373 |
| 2020-Q4 | 637,519 |
| 2020-Q3 | 586,716 |
| 2020-Q2 | 564,473 |
| 2020-Q1 | 576,691 |
| 2019-Q4 | 615,685 |
| 2019-Q3 | 576,053 |
| 2019-Q2 | 567,043 |
| 2019-Q1 | 560,231 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 1,108,365 |
| 2022 | 1,013,533 |
| 2021 | 944,122 |
| 2020 | 879,488 |
| 2019 | 784,996 |
| 2018 | 778,969 |
| 2017 | 761,971 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 68,365 |
| 2021-Q3 | 66,871 |
| 2021-Q2 | 64,763 |
| 2021-Q1 | 62,659 |
| 2020-Q4 | 61,774 |
| 2020-Q3 | 59,477 |
| 2020-Q2 | 57,484 |
| 2020-Q1 | 56,764 |
| 2019-Q4 | 56,821 |
| 2019-Q3 | 55,721 |
| 2019-Q2 | 54,748 |
| 2019-Q1 | 54,016 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 87,725 |
| 2022 | 90,991 |
| 2021 | 90,310 |
| 2020 | 82,906 |
| 2019 | 78,436 |
| 2018 | 77,975 |
| 2017 | 77,596 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | $16.2 billion |
| 2021-Q3 | $12.7 billion |
| 2021-Q2 | $14.4 billion |
| 2021-Q1 | $12.5 billion |
| 2020-Q4 | $14.6 billion |
| 2020-Q3 | $11.2 billion |
| 2020-Q2 | $11.6 billion |
| 2020-Q1 | $11.1 billion |
| 2019-Q4 | $11.7 billion |
| 2019-Q3 | $10.1 billion |
| 2019-Q2 | $10.9 billion |
| 2019-Q1 | $10.4 billion |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $63.4 billion |
| 2022 | $58.2 billion |
| 2021 | $53.7 billion |
| 2020 | $45.5 billion |
| 2019 | $39.0 billion |
| 2018 | $37.8 billion |
| 2017 | $34.9 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 669,501 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 68,365 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $16.2 billion | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| SalesEmployer firms by kind of business, current dollars | Annual Retail Trade Survey | $1.14 trillion | 2022 | 1992–2022 · 31 published |
| Annual payroll | County Business Patterns | $63.4 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 1,108,365 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 87,725 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $35.1 billion | 2017 | 2017–2017 · 1 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 796,735 | 2017 | 2017–2017 · 1 published |
| Establishments | Economic Census | 77,390 | 2017 | 2017–2017 · 1 published |
| Firms | Economic Census | 70,177 | 2017 | 2017–2017 · 1 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $579 billion | 2017 | 2017–2017 · 1 published |
| SalesEmployer firms by kind of business, current dollars | Monthly Retail Trade Survey | $136 billion | 2026-07 | 1992-01–2026-07 · 415 published |
| Sales, seasonally adjustedEmployer firms by kind of business, current dollars | Monthly Retail Trade Survey | $138 billion | 2026-07 | 1992-01–2026-07 · 415 published |
Breakdown
Industries within Nonstore Retailers
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 4541 | Electronic Shopping and Mail-Order Houses | $516 billionReceipts · 2017 · Economic Census | 881,0192023 · CBP |
| 4542 | Vending Machine Operators | $7.3 billionReceipts · 2017 · Economic Census | 40,9012023 · CBP |
| 4543 | Direct Selling Establishments | $56.2 billionReceipts · 2017 · Economic Census | 186,4452023 · CBP |
Companies
Public companies in this industry
Companies Palanor tracks whose GICS classification maps to NAICS 454. The mapping is Palanor’s, one GICS sub-industry to one NAICS code; a company’s own mix of business can span several.
- ABNB Airbnb Inc.
- AMZN Amazon.com Inc.
- BKNG Booking Holdings
- DDS Dillard's
- EBAY eBay Inc.
- MELI MercadoLibre
- PDD PDD Holdings
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- Annual Retail Trade Survey, U.S. Census Bureau. Annual, 1992–2022 (survey ended). Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Monthly Retail Trade Survey, U.S. Census Bureau. Monthly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.