Size of the US Merchant Wholesalers, Durable Goods industry
NAICS 423, Merchant Wholesalers, Durable Goods. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $4.92 trillion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 3,363,799
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 3,363,799 | 2022 |
| 2025-Q4 | 3,401,322 | 2022 |
| 2025-Q3 | 3,388,820 | 2022 |
| 2025-Q2 | 3,409,624 | 2022 |
| 2025-Q1 | 3,393,430 | 2022 |
| 2024-Q4 | 3,409,985 | 2022 |
| 2024-Q3 | 3,407,319 | 2022 |
| 2024-Q2 | 3,428,102 | 2022 |
| 2024-Q1 | 3,404,935 | 2022 |
| 2023-Q4 | 3,421,721 | 2022 |
| 2023-Q3 | 3,395,711 | 2022 |
| 2023-Q2 | 3,403,399 | 2022 |
| 2023-Q1 | 3,365,272 | 2022 |
| 2022-Q4 | 3,359,795 | 2022 |
| 2022-Q3 | 3,325,746 | 2022 |
| 2022-Q2 | 3,299,935 | 2022 |
| 2022-Q1 | 3,243,697 | 2022 |
| 2021-Q4 | 3,210,786 | 2017 |
| 2021-Q3 | 3,132,474 | 2017 |
| 2021-Q2 | 3,128,053 | 2017 |
| 2021-Q1 | 3,079,606 | 2017 |
| 2020-Q4 | 3,087,094 | 2017 |
| 2020-Q3 | 3,038,338 | 2017 |
| 2020-Q2 | 3,028,971 | 2017 |
| 2020-Q1 | 3,199,099 | 2017 |
| 2019-Q4 | 3,212,949 | 2017 |
| 2019-Q3 | 3,197,193 | 2017 |
| 2019-Q2 | 3,212,178 | 2017 |
| 2019-Q1 | 3,176,603 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 3,633,921 |
| 2022 | 3,558,762 |
| 2021 | 3,457,895 |
| 2020 | 3,550,754 |
| 2019 | 3,540,499 |
| 2018 | 3,497,708 |
| 2017 | 3,460,468 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 343,162 | 2022 |
| 2025-Q4 | 342,159 | 2022 |
| 2025-Q3 | 340,816 | 2022 |
| 2025-Q2 | 339,352 | 2022 |
| 2025-Q1 | 337,994 | 2022 |
| 2024-Q4 | 340,872 | 2022 |
| 2024-Q3 | 339,790 | 2022 |
| 2024-Q2 | 338,560 | 2022 |
| 2024-Q1 | 337,040 | 2022 |
| 2023-Q4 | 338,198 | 2022 |
| 2023-Q3 | 336,085 | 2022 |
| 2023-Q2 | 333,415 | 2022 |
| 2023-Q1 | 332,444 | 2022 |
| 2022-Q4 | 331,398 | 2022 |
| 2022-Q3 | 329,105 | 2022 |
| 2022-Q2 | 325,635 | 2022 |
| 2022-Q1 | 322,377 | 2022 |
| 2021-Q4 | 318,278 | 2017 |
| 2021-Q3 | 314,822 | 2017 |
| 2021-Q2 | 311,172 | 2017 |
| 2021-Q1 | 308,287 | 2017 |
| 2020-Q4 | 308,990 | 2017 |
| 2020-Q3 | 306,609 | 2017 |
| 2020-Q2 | 304,384 | 2017 |
| 2020-Q1 | 303,496 | 2017 |
| 2019-Q4 | 304,018 | 2017 |
| 2019-Q3 | 302,435 | 2017 |
| 2019-Q2 | 300,222 | 2017 |
| 2019-Q1 | 298,333 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 225,021 |
| 2022 | 228,785 |
| 2021 | 230,245 |
| 2020 | 230,053 |
| 2019 | 233,316 |
| 2018 | 236,609 |
| 2017 | 239,812 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $98.8 billion | 2022 |
| 2025-Q4 | $95.7 billion | 2022 |
| 2025-Q3 | $90.4 billion | 2022 |
| 2025-Q2 | $86.9 billion | 2022 |
| 2025-Q1 | $95.0 billion | 2022 |
| 2024-Q4 | $91.6 billion | 2022 |
| 2024-Q3 | $85.2 billion | 2022 |
| 2024-Q2 | $84.0 billion | 2022 |
| 2024-Q1 | $92.6 billion | 2022 |
| 2023-Q4 | $88.1 billion | 2022 |
| 2023-Q3 | $81.2 billion | 2022 |
| 2023-Q2 | $80.3 billion | 2022 |
| 2023-Q1 | $88.2 billion | 2022 |
| 2022-Q4 | $84.2 billion | 2022 |
| 2022-Q3 | $79.1 billion | 2022 |
| 2022-Q2 | $74.7 billion | 2022 |
| 2022-Q1 | $78.3 billion | 2022 |
| 2021-Q4 | $82.0 billion | 2017 |
| 2021-Q3 | $69.0 billion | 2017 |
| 2021-Q2 | $66.6 billion | 2017 |
| 2021-Q1 | $67.4 billion | 2017 |
| 2020-Q4 | $72.3 billion | 2017 |
| 2020-Q3 | $60.9 billion | 2017 |
| 2020-Q2 | $58.9 billion | 2017 |
| 2020-Q1 | $67.9 billion | 2017 |
| 2019-Q4 | $68.6 billion | 2017 |
| 2019-Q3 | $62.4 billion | 2017 |
| 2019-Q2 | $62.2 billion | 2017 |
| 2019-Q1 | $66.0 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $345 billion |
| 2022 | $326 billion |
| 2021 | $303 billion |
| 2020 | $281 billion |
| 2019 | $280 billion |
| 2018 | $269 billion |
| 2017 | $256 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 3,363,799 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 343,162 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $98.8 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $345 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 3,633,921 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 225,021 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $313 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 3,631,054 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 218,013 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 144,016 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $4.92 trillion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Merchant Wholesalers, Durable Goods
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 4231 | Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers | $1.07 trillionReceipts · 2022 · Economic Census | 363,1642026-Q1 · QCEW |
| 4232 | Furniture and Home Furnishing Merchant Wholesalers | $150 billionReceipts · 2022 · Economic Census | 104,1772026-Q1 · QCEW |
| 4233 | Lumber and Other Construction Materials Merchant Wholesalers | $324 billionReceipts · 2022 · Economic Census | 259,5012026-Q1 · QCEW |
| 4234 | Professional and Commercial Equipment and Supplies Merchant Wholesalers | $766 billionReceipts · 2022 · Economic Census | 732,3722026-Q1 · QCEW |
| 4235 | Metal and Mineral (except Petroleum) Merchant Wholesalers | $329 billionReceipts · 2022 · Economic Census | 134,3072026-Q1 · QCEW |
| 4236 | Household Appliances and Electrical and Electronic Goods Merchant Wholesalers | $895 billionReceipts · 2022 · Economic Census | 373,2942026-Q1 · QCEW |
| 4237 | Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | $299 billionReceipts · 2022 · Economic Census | 314,4882026-Q1 · QCEW |
| 4238 | Machinery, Equipment, and Supplies Merchant Wholesalers | $726 billionReceipts · 2022 · Economic Census | 769,7122026-Q1 · QCEW |
| 4239 | Miscellaneous Durable Goods Merchant Wholesalers | $356 billionReceipts · 2022 · Economic Census | 312,7842026-Q1 · QCEW |
Companies
Public companies in this industry
Companies Palanor tracks whose GICS classification maps to NAICS 423. The mapping is Palanor’s, one GICS sub-industry to one NAICS code; a company’s own mix of business can span several.
- AIT Applied Industrial Technologies
- CNM Core & Main
- FAST Fastenal
- FERG Ferguson Enterprises
- GPC Genuine Parts Company
- LKQ LKQ Corporation
- MSM MSC Industrial Direct
- POOL Pool Corporation
- URI United Rentals
- WSO Watsco
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.