Size of the US Dental Equipment and Supplies Manufacturing industry
NAICS 339114, Dental Equipment and Supplies Manufacturing. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $5.8 billion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 15,731
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 15,731 | 2022 |
| 2025-Q4 | 15,965 | 2022 |
| 2025-Q3 | 16,154 | 2022 |
| 2025-Q2 | 16,448 | 2022 |
| 2025-Q1 | 16,568 | 2022 |
| 2024-Q4 | 16,216 | 2022 |
| 2024-Q3 | 16,223 | 2022 |
| 2024-Q2 | 16,412 | 2022 |
| 2024-Q1 | 16,284 | 2022 |
| 2023-Q4 | 16,299 | 2022 |
| 2023-Q3 | 16,484 | 2022 |
| 2023-Q2 | 16,461 | 2022 |
| 2023-Q1 | 16,614 | 2022 |
| 2022-Q4 | 16,587 | 2022 |
| 2022-Q3 | 16,450 | 2022 |
| 2022-Q2 | 16,601 | 2022 |
| 2022-Q1 | 16,399 | 2022 |
| 2021-Q4 | 16,147 | 2017 |
| 2021-Q3 | 15,722 | 2017 |
| 2021-Q2 | 15,747 | 2017 |
| 2021-Q1 | 15,505 | 2017 |
| 2020-Q4 | 15,325 | 2017 |
| 2020-Q3 | 14,878 | 2017 |
| 2020-Q2 | 13,101 | 2017 |
| 2020-Q1 | 16,519 | 2017 |
| 2019-Q4 | 16,123 | 2017 |
| 2019-Q3 | 16,041 | 2017 |
| 2019-Q2 | 16,036 | 2017 |
| 2019-Q1 | 15,851 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 16,518 |
| 2022 | 16,724 |
| 2021 | 15,517 |
| 2020 | 15,600 |
| 2019 | 15,489 |
| 2018 | 15,234 |
| 2017 | 15,040 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 926 | 2022 |
| 2025-Q4 | 932 | 2022 |
| 2025-Q3 | 927 | 2022 |
| 2025-Q2 | 913 | 2022 |
| 2025-Q1 | 915 | 2022 |
| 2024-Q4 | 901 | 2022 |
| 2024-Q3 | 888 | 2022 |
| 2024-Q2 | 892 | 2022 |
| 2024-Q1 | 873 | 2022 |
| 2023-Q4 | 878 | 2022 |
| 2023-Q3 | 869 | 2022 |
| 2023-Q2 | 863 | 2022 |
| 2023-Q1 | 842 | 2022 |
| 2022-Q4 | 795 | 2022 |
| 2022-Q3 | 766 | 2022 |
| 2022-Q2 | 744 | 2022 |
| 2022-Q1 | 744 | 2022 |
| 2021-Q4 | 730 | 2017 |
| 2021-Q3 | 710 | 2017 |
| 2021-Q2 | 690 | 2017 |
| 2021-Q1 | 678 | 2017 |
| 2020-Q4 | 703 | 2017 |
| 2020-Q3 | 687 | 2017 |
| 2020-Q2 | 671 | 2017 |
| 2020-Q1 | 669 | 2017 |
| 2019-Q4 | 670 | 2017 |
| 2019-Q3 | 657 | 2017 |
| 2019-Q2 | 662 | 2017 |
| 2019-Q1 | 657 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 503 |
| 2022 | 500 |
| 2021 | 527 |
| 2020 | 546 |
| 2019 | 554 |
| 2018 | 568 |
| 2017 | 579 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $392.6 million | 2022 |
| 2025-Q4 | $370.7 million | 2022 |
| 2025-Q3 | $344.3 million | 2022 |
| 2025-Q2 | $345.6 million | 2022 |
| 2025-Q1 | $402.5 million | 2022 |
| 2024-Q4 | $342.5 million | 2022 |
| 2024-Q3 | $321.7 million | 2022 |
| 2024-Q2 | $330.9 million | 2022 |
| 2024-Q1 | $355.3 million | 2022 |
| 2023-Q4 | $325.2 million | 2022 |
| 2023-Q3 | $315.6 million | 2022 |
| 2023-Q2 | $310.5 million | 2022 |
| 2023-Q1 | $350.8 million | 2022 |
| 2022-Q4 | $308.4 million | 2022 |
| 2022-Q3 | $302.8 million | 2022 |
| 2022-Q2 | $297.8 million | 2022 |
| 2022-Q1 | $330.8 million | 2022 |
| 2021-Q4 | $319.7 million | 2017 |
| 2021-Q3 | $276.2 million | 2017 |
| 2021-Q2 | $274.7 million | 2017 |
| 2021-Q1 | $289.9 million | 2017 |
| 2020-Q4 | $291.1 million | 2017 |
| 2020-Q3 | $232.0 million | 2017 |
| 2020-Q2 | $203.3 million | 2017 |
| 2020-Q1 | $313.4 million | 2017 |
| 2019-Q4 | $278.6 million | 2017 |
| 2019-Q3 | $266.4 million | 2017 |
| 2019-Q2 | $258.1 million | 2017 |
| 2019-Q1 | $299.3 million | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $1.2 billion |
| 2022 | $1.2 billion |
| 2021 | $1.1 billion |
| 2020 | $979.8 million |
| 2019 | $1.0 billion |
| 2018 | $959.7 million |
| 2017 | $951.8 million |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 15,731 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 926 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $392.6 million | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $1.2 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 16,518 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 503 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $1.2 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 16,408 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 493 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 464 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $5.8 billion | 2022 | 2017–2022 · 2 published |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.