Size of the US Navigational, Measuring, Electromedical, and Control Instruments Manufacturing industry
NAICS 33451, Navigational, Measuring, Electromedical, and Control Instruments Manufacturing. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $169 billion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 402,447
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 402,447 | 2022 |
| 2025-Q4 | 406,288 | 2022 |
| 2025-Q3 | 404,501 | 2022 |
| 2025-Q2 | 410,482 | 2022 |
| 2025-Q1 | 408,840 | 2022 |
| 2024-Q4 | 408,427 | 2022 |
| 2024-Q3 | 408,282 | 2022 |
| 2024-Q2 | 413,125 | 2022 |
| 2024-Q1 | 410,661 | 2022 |
| 2023-Q4 | 413,440 | 2022 |
| 2023-Q3 | 416,937 | 2022 |
| 2023-Q2 | 431,071 | 2022 |
| 2023-Q1 | 427,519 | 2022 |
| 2022-Q4 | 427,436 | 2022 |
| 2022-Q3 | 425,898 | 2022 |
| 2022-Q2 | 424,875 | 2022 |
| 2022-Q1 | 416,811 | 2022 |
| 2021-Q4 | 417,975 | 2017 |
| 2021-Q3 | 412,440 | 2017 |
| 2021-Q2 | 415,534 | 2017 |
| 2021-Q1 | 416,266 | 2017 |
| 2020-Q4 | 414,373 | 2017 |
| 2020-Q3 | 413,749 | 2017 |
| 2020-Q2 | 416,215 | 2017 |
| 2020-Q1 | 424,473 | 2017 |
| 2019-Q4 | 424,770 | 2017 |
| 2019-Q3 | 422,966 | 2017 |
| 2019-Q2 | 425,439 | 2017 |
| 2019-Q1 | 417,881 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 414,694 |
| 2022 | 403,450 |
| 2021 | 401,835 |
| 2020 | 402,638 |
| 2019 | 397,015 |
| 2018 | 383,979 |
| 2017 | 391,975 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 11,336 | 2022 |
| 2025-Q4 | 11,237 | 2022 |
| 2025-Q3 | 11,155 | 2022 |
| 2025-Q2 | 11,110 | 2022 |
| 2025-Q1 | 11,058 | 2022 |
| 2024-Q4 | 11,029 | 2022 |
| 2024-Q3 | 10,989 | 2022 |
| 2024-Q2 | 10,915 | 2022 |
| 2024-Q1 | 10,804 | 2022 |
| 2023-Q4 | 10,777 | 2022 |
| 2023-Q3 | 10,663 | 2022 |
| 2023-Q2 | 10,509 | 2022 |
| 2023-Q1 | 10,420 | 2022 |
| 2022-Q4 | 10,351 | 2022 |
| 2022-Q3 | 10,218 | 2022 |
| 2022-Q2 | 10,033 | 2022 |
| 2022-Q1 | 9,864 | 2022 |
| 2021-Q4 | 9,683 | 2017 |
| 2021-Q3 | 9,514 | 2017 |
| 2021-Q2 | 9,337 | 2017 |
| 2021-Q1 | 9,252 | 2017 |
| 2020-Q4 | 9,263 | 2017 |
| 2020-Q3 | 9,177 | 2017 |
| 2020-Q2 | 9,040 | 2017 |
| 2020-Q1 | 8,995 | 2017 |
| 2019-Q4 | 8,952 | 2017 |
| 2019-Q3 | 8,889 | 2017 |
| 2019-Q2 | 8,821 | 2017 |
| 2019-Q1 | 8,748 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 5,050 |
| 2022 | 5,010 |
| 2021 | 5,011 |
| 2020 | 5,121 |
| 2019 | 5,151 |
| 2018 | 5,201 |
| 2017 | 5,176 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $15.7 billion | 2022 |
| 2025-Q4 | $13.6 billion | 2022 |
| 2025-Q3 | $12.5 billion | 2022 |
| 2025-Q2 | $12.7 billion | 2022 |
| 2025-Q1 | $15.1 billion | 2022 |
| 2024-Q4 | $12.9 billion | 2022 |
| 2024-Q3 | $12.3 billion | 2022 |
| 2024-Q2 | $12.3 billion | 2022 |
| 2024-Q1 | $14.6 billion | 2022 |
| 2023-Q4 | $12.3 billion | 2022 |
| 2023-Q3 | $11.9 billion | 2022 |
| 2023-Q2 | $12.4 billion | 2022 |
| 2023-Q1 | $14.7 billion | 2022 |
| 2022-Q4 | $12.5 billion | 2022 |
| 2022-Q3 | $12.3 billion | 2022 |
| 2022-Q2 | $11.7 billion | 2022 |
| 2022-Q1 | $13.4 billion | 2022 |
| 2021-Q4 | $12.8 billion | 2017 |
| 2021-Q3 | $11.3 billion | 2017 |
| 2021-Q2 | $11.3 billion | 2017 |
| 2021-Q1 | $12.6 billion | 2017 |
| 2020-Q4 | $12.2 billion | 2017 |
| 2020-Q3 | $10.7 billion | 2017 |
| 2020-Q2 | $10.6 billion | 2017 |
| 2020-Q1 | $12.9 billion | 2017 |
| 2019-Q4 | $11.2 billion | 2017 |
| 2019-Q3 | $10.9 billion | 2017 |
| 2019-Q2 | $10.5 billion | 2017 |
| 2019-Q1 | $12.4 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $44.0 billion |
| 2022 | $40.7 billion |
| 2021 | $39.7 billion |
| 2020 | $37.7 billion |
| 2019 | $37.5 billion |
| 2018 | $36.2 billion |
| 2017 | $35.5 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 402,447 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 11,336 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $15.7 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $44.0 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 414,694 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 5,050 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $40.1 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 416,201 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 5,248 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 4,427 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $169 billion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Navigational, Measuring, Electromedical, and Control Instruments Manufacturing
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | $39.6 billionReceipts · 2022 · Economic Census | 72,4892026-Q1 · QCEW |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $53.5 billionReceipts · 2022 · Economic Census | 122,0232026-Q1 · QCEW |
| 334512 | Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use | $3.0 billionReceipts · 2022 · Economic Census | 13,2612026-Q1 · QCEW |
| 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | $14.2 billionReceipts · 2022 · Economic Census | 57,2612026-Q1 · QCEW |
| 334514 | Totalizing Fluid Meter and Counting Device Manufacturing | $5.3 billionReceipts · 2022 · Economic Census | 9,1622026-Q1 · QCEW |
| 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | $11.7 billionReceipts · 2022 · Economic Census | 34,6562026-Q1 · QCEW |
| 334516 | Analytical Laboratory Instrument Manufacturing | $19.4 billionReceipts · 2022 · Economic Census | 41,0672026-Q1 · QCEW |
| 334517 | Irradiation Apparatus Manufacturing | $9.2 billionReceipts · 2022 · Economic Census | 12,3452026-Q1 · QCEW |
| 334519 | Other Measuring and Controlling Device Manufacturing | $12.9 billionReceipts · 2022 · Economic Census | 40,1832026-Q1 · QCEW |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.