Size of the US Other Foundation, Structure, and Building Exterior Contractors industry
NAICS 238190, Other Foundation, Structure, and Building Exterior Contractors. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $10.6 billion
- 2022 · Economic Census
All establishments, current dollars
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2023 | 52,063 |
| 2022 | 50,633 |
| 2021 | 48,569 |
| 2020 | 49,997 |
| 2019 | 50,094 |
| 2018 | 49,439 |
| 2017 | 48,411 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value |
|---|---|
| 2023 | 6,489 |
| 2022 | 6,277 |
| 2021 | 6,106 |
| 2020 | 6,090 |
| 2019 | 5,977 |
| 2018 | 5,801 |
| 2017 | 5,619 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value |
|---|---|
| 2023 | $3.6 billion |
| 2022 | $3.3 billion |
| 2021 | $3.0 billion |
| 2020 | $3.0 billion |
| 2019 | $3.0 billion |
| 2018 | $2.9 billion |
| 2017 | $2.7 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Annual payroll | County Business Patterns | $3.6 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 52,063 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 6,489 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $2.8 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 44,111 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 5,740 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 5,722 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $10.6 billion | 2022 | 2017–2022 · 2 published |
Sources
Where every number comes from
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.